2023 USMS Top 10 LCM for Men 70-74
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
50 Freestyle LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Doug Martin | 70 | LRM | Arkansas | 27.12 |
| 2 | Bruce F Williams | 70 | UC50 | Florida Gold Coast | 28.10 |
| 3 | Timothy M Shead | 71 | SFTL | Florida Gold Coast | 29.64 |
| 4 | Robert Kelsoe | 70 | LSM | North Texas | 30.03 |
| 5 | Chuck A Olson | 73 | MICH | Michigan | 30.30 |
| 6 | Barry R Mandel | 70 | WISC | Wisconsin | 30.48 |
| 7 | Pat Alderson | 71 | GSMS | South Carolina | 30.84 |
| 8 | Charles E Johnson | 73 | UC41 | Kentucky | 30.91 |
| 9 | Mike J Tennant | 70 | OREG | Oregon | 31.31 |
| 10 | Keith Richey | 71 | MOVY | Missouri Valley | 31.63 |
100 Freestyle LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Bruce F Williams | 70 | UC50 | Florida Gold Coast | 1:03.91 |
| 2 | Jack W Gooding | 70 | LRM | Arkansas | 1:06.21 |
| 3 | Barry R Mandel | 70 | WISC | Wisconsin | 1:08.78 |
| 4 | Rick B Walker | 73 | SHARK | Florida | 1:08.84 |
| 5 | Phil Dodson | 70 | IM | Illinois | 1:09.43 |
| 6 | Jeffrey Boatright | 70 | SHARK | Florida | 1:09.72 |
| 7 | Doug Martin | 70 | LRM | Arkansas | 1:10.43 |
| 8 | Craig M Ottersen | 71 | PT | Pacific | 1:10.96 |
| 9 | Alan D Bernard | 74 | TAM | Pacific | 1:11.47 |
| 10 | Chuck A Olson | 73 | MICH | Michigan | 1:13.17 |
200 Freestyle LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Jeffrey Boatright | 70 | SHARK | Florida | 2:26.78 |
| 2 | Jack W Gooding | 70 | LRM | Arkansas | 2:30.00 |
| 3 | Rick B Walker | 73 | SHARK | Florida | 2:30.63 |
| 4 | Richard Baughman | 70 | NEM | New England | 2:31.17 |
| 5 | Phil Dodson | 70 | IM | Illinois | 2:31.55 |
| 6 | Barry R Mandel | 70 | WISC | Wisconsin | 2:34.63 |
| 7 | Edward J Borsuk | 70 | O*H* | Lake Erie | 2:35.26 |
| 8 | Fred Ferroggiaro | 70 | TOC | Pacific | 2:35.37 |
| 9 | Mark Modjeska | 70 | ARIZ | Arizona | 2:37.28 |
| 10 | Chuck A Olson | 73 | MICH | Michigan | 2:38.27 |
400 Freestyle LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Rick Colella | 72 | PSM | Pacific Northwest | 4:57.84 |
| 2 | Jeffrey Boatright | 70 | SHARK | Florida | 5:14.92 |
| 3 | Fred Ferroggiaro | 70 | TOC | Pacific | 5:21.38 |
| 4 | Richard Baughman | 70 | NEM | New England | 5:21.57 |
| 5 | Rick B Walker | 73 | SHARK | Florida | 5:22.82 |
| 6 | Mark Modjeska | 70 | ARIZ | Arizona | 5:23.00 |
| 7 | Jack W Gooding | 70 | LRM | Arkansas | 5:25.36 |
| 8 | Edward J Borsuk | 70 | O*H* | Lake Erie | 5:27.73 |
| 9 | Phil Dodson | 70 | IM | Illinois | 5:27.99 |
| 10 | Richard J Jordan | 70 | UC15 | Southeastern | 5:30.42 |
800 Freestyle LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Rick Colella | 72 | PSM | Pacific Northwest | 10:12.57 |
| 2 | Fred Ferroggiaro | 70 | TOC | Pacific | 11:00.56 |
| 3 | Richard Baughman | 70 | NEM | New England | 11:04.40 |
| 4 | Rick B Walker | 73 | SHARK | Florida | 11:08.36 |
| 5 | Mark Modjeska | 70 | ARIZ | Arizona | 11:10.92 |
| 6 | Richard J Jordan | 70 | UC15 | Southeastern | 11:20.33 |
| 7 | Edward J Borsuk | 70 | O*H* | Lake Erie | 11:21.93 |
| 8 | William Wardle | 72 | CM-Y | Virginia | 11:37.39 |
| 9 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 11:38.33 |
| 10 | Jim Clemmons | 73 | SAWS | Snake River | 11:54.44 |
1500 Freestyle LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Rick B Walker | 73 | SHARK | Florida | 20:52.25 |
| 2 | Mark Modjeska | 70 | ARIZ | Arizona | 21:17.65 |
| 3 | Edward J Borsuk | 70 | O*H* | Lake Erie | 21:22.87 |
| 4 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 22:29.24 |
| 5 | Jim Clemmons | 73 | SAWS | Snake River | 22:34.39 |
| 6 | Craig J Franz | 70 | DCAC | Potomac Valley | 22:36.74 |
| 7 | Jonathan Scheff | 71 | WIND | San Diego - Imperial | 23:10.50 |
| 8 | James Ryan | 71 | SCYM | New Jersey | 23:34.21 |
| 9 | Daryl Sroufe | 70 | UC23 | Arkansas | 23:39.56 |
| 10 | Van Cochran | 73 | MVN | Southern Pacific | 24:11.63 |
50 Backstroke LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Bruce F Williams | 70 | LSM | North Texas | 33.51 |
| 2 | Jeffrey Boatright | 70 | SHARK | Florida | 35.95 |
| 3 | Richard Bober | 72 | NCMS | North Carolina | 36.19 |
| 4 | Alistair Cockburn | 70 | UC14 | Florida | 36.22 |
| 5 | Fred Ferroggiaro | 70 | TOC | Pacific | 36.64 |
| 6 | Charles E Johnson | 73 | UC41 | Kentucky | 37.19 |
| 7 | Robert Kelsoe | 70 | LSM | North Texas | 37.43 |
| 8 | Greg J Tharp | 73 | WMST | Gulf | 37.89 |
| 9 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 37.96 |
| 10 | William Wardle | 72 | CM-Y | Virginia | 38.15 |
100 Backstroke LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Fred Ferroggiaro | 70 | TOC | Pacific | 1:17.00 |
| 2 | Jeffrey Boatright | 70 | SHARK | Florida | 1:18.17 |
| 3 | Richard Bober | 72 | NCMS | North Carolina | 1:19.09 |
| 4 | William Wardle | 72 | CM-Y | Virginia | 1:21.58 |
| 5 | Jon Rysdon | 72 | RMST | Potomac Valley | 1:22.53 |
| 6 | Greg J Tharp | 73 | WMST | Gulf | 1:23.97 |
| 7 | Wes Edwards | 70 | OREG | Oregon | 1:24.87 |
| 8 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 1:25.26 |
| 9 | Jack Courtney | 70 | UC43 | South Texas | 1:25.27 |
| 10 | Steven V Heck | 74 | SFTL | Florida Gold Coast | 1:28.37 |
200 Backstroke LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Fred Ferroggiaro | 70 | TOC | Pacific | 2:44.16 |
| 2 | Timothy M Shead | 71 | SFTL | Florida Gold Coast | 2:53.07 |
| 3 | William Wardle | 72 | CM-Y | Virginia | 2:53.38 |
| 4 | Jon Rysdon | 72 | RMST | Potomac Valley | 2:56.20 |
| 5 | Richard Bober | 72 | NCMS | North Carolina | 3:04.39 |
| 6 | Greg J Tharp | 73 | WMST | Gulf | 3:07.46 |
| 7 | Phil Dodson | 70 | IM | Illinois | 3:07.68 |
| 8 | Jim Clemmons | 73 | SAWS | Snake River | 3:09.85 |
| 9 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 3:10.77 |
| 10 | Jack Courtney | 70 | UC43 | South Texas | 3:13.03 |
50 Breaststroke LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Rick Colella | 72 | PSM | Pacific Northwest | 34.69 |
| 2 | Timothy M Shead | 71 | SFTL | Florida Gold Coast | 35.81 |
| 3 | Clive G Edwards | 70 | CVMM | Southern Pacific | 37.25 |
| 4 | Craig M Ottersen | 71 | PT | Pacific | 38.29 |
| 5 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 38.72 |
| 6 | Rick B Walker | 73 | SHARK | Florida | 38.97 |
| 7 | Allen Stark | 74 | OREG | Oregon | 39.26 |
| 8 | Robert Kelsoe | 70 | LSM | North Texas | 39.76 |
| 9 | Mike J Tennant | 70 | OREG | Oregon | 40.43 |
| 10 | Clay Kolar | 74 | SLAM | Ozark | 40.64 |
100 Breaststroke LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Rick Colella | 72 | PSM | Pacific Northwest | 1:17.80 |
| 2 | Timothy M Shead | 71 | SFTL | Florida Gold Coast | 1:21.34 |
| 3 | Craig M Ottersen | 71 | PT | Pacific | 1:27.25 |
| 4 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 1:29.05 |
| 5 | Allen Stark | 74 | OREG | Oregon | 1:29.18 |
| 6 | Clay Kolar | 74 | SLAM | Ozark | 1:34.75 |
| 7 | Clive G Edwards | 70 | CVMM | Southern Pacific | 1:35.59 |
| 8 | Jim Clemmons | 73 | SAWS | Snake River | 1:37.14 |
| 9 | Douglas L Ryerson | 70 | UC38 | Pacific | 1:41.28 |
| 10 | Dave C Wisland | 73 | SLAM | Ozark | 1:42.13 |
200 Breaststroke LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Rick Colella | 72 | PSM | Pacific Northwest | 2:48.97 |
| 2 | Timothy M Shead | 71 | SFTL | Florida Gold Coast | 3:05.55 |
| 3 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 3:15.78 |
| 4 | Allen Stark | 74 | OREG | Oregon | 3:22.16 |
| 5 | Philip Wilder | 70 | SKY | Kentucky | 3:22.44 |
| 6 | Jim Clemmons | 73 | SAWS | Snake River | 3:23.00 |
| 7 | Sekhar Varanasi | 71 | SCSC | Pacific | 3:40.70 |
| 8 | Clay Kolar | 74 | SLAM | Ozark | 3:43.28 |
| 9 | Clive G Edwards | 70 | CVMM | Southern Pacific | 3:46.84 |
| 10 | Douglas L Ryerson | 70 | UC38 | Pacific | 3:48.32 |
50 Butterfly LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Doug Martin | 70 | LRM | Arkansas | 30.29 |
| 2 | Kevin M McCormack | 71 | SHARK | Florida | 30.76 |
| 3 | Bruce F Williams | 70 | UC50 | Florida Gold Coast | 31.49 |
| 4 | Robert Kelsoe | 70 | LSM | North Texas | 31.80 |
| 5 | Alistair Cockburn | 70 | UC14 | Florida | 32.42 |
| 6 | Jack W Gooding | 70 | LRM | Arkansas | 33.23 |
| 7 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 33.35 |
| 8 | Pat Alderson | 71 | GSMS | South Carolina | 34.43 |
| 9 | Jeffrey Boatright | 70 | SHARK | Florida | 34.78 |
| 10 | Keith Richey | 71 | MOVY | Missouri Valley | 35.37 |
100 Butterfly LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Jeffrey Boatright | 70 | SHARK | Florida | 1:15.17 |
| 2 | Jack W Gooding | 70 | LRM | Arkansas | 1:15.29 |
| 3 | Robert Kelsoe | 70 | LSM | North Texas | 1:16.61 |
| 4 | Phil Dodson | 70 | IM | Illinois | 1:19.22 |
| 5 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 1:20.37 |
| 6 | Mark Modjeska | 70 | ARIZ | Arizona | 1:21.84 |
| 7 | Alan D Bernard | 74 | TAM | Pacific | 1:27.00 |
| 8 | Robert B Jones | 72 | 1776 | Delaware Valley | 1:29.16 |
| 9 | Jim Clemmons | 73 | SAWS | Snake River | 1:32.32 |
| 10 | Gary M Fine | 73 | MINN | Minnesota | 1:39.35 |
200 Butterfly LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mark Modjeska | 70 | ARIZ | Arizona | 3:05.45 |
| 2 | Phil Dodson | 70 | IM | Illinois | 3:12.88 |
| 3 | Alan D Bernard | 74 | TAM | Pacific | 3:21.67 |
| 4 | Bruce W Rollins | 74 | SFTL | Florida Gold Coast | 3:43.44 |
| 5 | Larry T Andow | 70 | NBA | Pacific | 3:52.60 |
| 6 | Tom Phipps | 70 | OREG | Oregon | 3:55.13 |
| 7 | Gary M Fine | 73 | MINN | Minnesota | 4:00.18 |
| 8 | Valdis Jurka | 73 | NEM | New England | 4:07.32 |
| 9 | James B Kennedy | 72 | MEMO | Pacific | 4:10.17 |
| 10 | Mark A Keil | 70 | NEM | New England | 4:15.89 |
200 Individual Medley LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Rick Colella | 72 | PSM | Pacific Northwest | 2:35.97 |
| 2 | Timothy M Shead | 71 | SFTL | Florida Gold Coast | 2:44.78 |
| 3 | Jeffrey Boatright | 70 | SHARK | Florida | 2:48.81 |
| 4 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 2:52.37 |
| 5 | Phil Dodson | 70 | IM | Illinois | 3:02.01 |
| 6 | Jim Clemmons | 73 | SAWS | Snake River | 3:03.97 |
| 7 | Clay Kolar | 74 | SLAM | Ozark | 3:13.48 |
| 8 | Jon Rysdon | 72 | RMST | Potomac Valley | 3:21.56 |
| 9 | Clive G Edwards | 70 | CVMM | Southern Pacific | 3:30.88 |
| 10 | Kermit D Yensen | 70 | OREG | Oregon | 3:31.59 |
400 Individual Medley LCM Men 70-74 (2023)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Hubie Kerns | 74 | SFTL | Florida Gold Coast | 6:21.53 |
| 2 | Phil Dodson | 70 | IM | Illinois | 6:32.49 |
| 3 | Jim Clemmons | 73 | SAWS | Snake River | 6:39.98 |
| 4 | Philip Wilder | 70 | SKY | Kentucky | 6:44.69 |
| 5 | Jon Rysdon | 72 | RMST | Potomac Valley | 7:15.97 |
| 6 | Rick Ravel | 73 | TTEX | South Texas | 7:25.07 |
| 7 | Bruce W Rollins | 74 | SFTL | Florida Gold Coast | 7:36.22 |
| 8 | Mark A Keil | 70 | NEM | New England | 7:45.05 |
| 9 | Gary M Fine | 73 | MINN | Minnesota | 7:47.09 |
| 10 | Stephen A Small | 71 | MEMO | Pacific | 7:53.08 |