- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Ritter, Susan M |
|---|---|
| Sex/Age: | F66 |
| Club: | Central Ohio Aquatics Sharks (COAS) |
| Meet: | National Senior Games |
| Event: | 500 SCY Free |
| Heat/Lane: | Heat 11, Lane 2 |
| Seed Time: | 6:16.00 |
| Final Time: | 6:09.48 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.71 | 33.71 |
| 2 | 1:10.66 | 36.95 |
| 3 | 1:48.50 | 37.84 |
| 4 | 2:26.52 | 38.02 |
| 5 | 3:04.38 | 37.86 |
| 6 | 3:42.10 | 37.72 |
| 7 | 4:19.33 | 37.23 |
| 8 | 4:56.52 | 37.19 |
| 9 | 5:33.50 | 36.98 |
| 10 | 6:09.48 | 35.98 |
