- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
2025 U.S. Masters Swimming Spring National Championship
Short Course Yards
Apr 24-27, 2025
Event 1, 1650 Yard Freestyle
Heat 1 Results
============================================================================
Lane Name Sex/Age Club Seed Time Final Time
============================================================================
1 Worrel, Dick M71 TXLA 22:00.00 19:54.70
33.83 1:10.72(36.89) 1:47.81(37.09) 2:24.96(37.15)
3:01.90(36.94) 3:38.68(36.78) 4:15.90(37.22) 4:52.70(36.80)
5:29.06(36.36) 6:05.68(36.62) 6:42.23(36.55) 7:18.73(36.50)
7:55.60(36.87) 8:32.61(37.01) 9:09.13(36.52) 9:45.51(36.38)
10:21.84(36.33) 10:58.33(36.49) 11:35.12(36.79) 12:11.74(36.62)
12:47.37(35.63) 13:23.02(35.65) 13:59.13(36.11) 14:35.22(36.09)
15:11.52(36.30) 15:48.10(36.58) 16:23.83(35.73) 16:59.63(35.80)
17:35.27(35.64) 18:10.71(35.44) 18:46.09(35.38) 19:21.33(35.24)
19:54.70(33.37)
2 Seagraves, Bob A M68 GTX 21:47.42 22:42.48
38.69 1:19.71(41.02) 2:01.81(42.10) 2:44.07(42.26)
3:25.71(41.64) 4:07.05(41.34) 4:47.86(40.81) 5:28.78(40.92)
6:09.89(41.11) 6:50.63(40.74) 7:31.50(40.87) 8:12.09(40.59)
8:53.08(40.99) 9:33.86(40.78) 10:14.62(40.76) 10:55.61(40.99)
11:42.71(47.10) 12:24.62(41.91) 13:05.29(40.67) 13:46.16(40.87)
14:27.28(41.12) 15:08.17(40.89) 15:49.02(40.85) 16:30.40(41.38)
17:11.86(41.46) 17:53.89(42.03) 18:36.62(42.73) 19:17.71(41.09)
19:58.86(41.15) 20:40.44(41.58) 21:22.54(42.10) 22:03.41(40.87)
22:42.48(39.07)
3 Neal, Daniel R M35 GRA 21:43.97 21:33.26
33.60 1:10.29(36.69) 1:48.51(38.22) 2:27.78(39.27)
3:07.06(39.28) 3:46.97(39.91) 4:26.16(39.19) 5:05.39(39.23)
5:44.42(39.03) 6:23.61(39.19) 7:03.09(39.48) 7:42.61(39.52)
8:21.91(39.30) 9:01.33(39.42) 9:40.96(39.63) 10:19.96(39.00)
10:58.66(38.70) 11:37.71(39.05) 12:16.82(39.11) 12:55.78(38.96)
13:35.15(39.37) 14:14.49(39.34) 14:53.92(39.43) 15:33.65(39.73)
16:13.46(39.81) 16:53.20(39.74) 17:33.39(40.19) 18:13.68(40.29)
18:53.78(40.10) 19:34.06(40.28) 20:13.97(39.91) 20:54.40(40.43)
21:33.26(38.86)
4 Ramirez, Ricardo M48 TXLA 21:07.76 23:28.25
37.91 1:18.52(40.61) 2:01.02(42.50) 2:43.85(42.83)
3:26.38(42.53) 4:09.26(42.88) 4:52.22(42.96) 5:35.64(43.42)
6:18.42(42.78) 7:01.24(42.82) 7:43.94(42.70) 8:26.89(42.95)
9:09.80(42.91) 9:53.02(43.22) 10:35.90(42.88) 11:18.81(42.91)
12:01.80(42.99) 12:44.77(42.97) 13:27.76(42.99) 14:10.85(43.09)
14:53.77(42.92) 15:36.99(43.22) 16:19.84(42.85) 17:02.80(42.96)
17:45.68(42.88) 18:28.55(42.87) 19:12.12(43.57) 19:55.01(42.89)
20:37.89(42.88) 21:20.64(42.75) 22:03.33(42.69) 22:46.28(42.95)
23:28.25(41.97)
5 Davis, Kern M M70 SPM 20:54.00 NS
6 Gallardo, Anthony J M38 TW 21:00.00 22:46.29
34.48 1:12.63(38.15) 1:53.42(40.79) 2:34.47(41.05)
3:16.00(41.53) 3:56.98(40.98) 4:37.64(40.66) 5:18.60(40.96)
6:00.58(41.98) 6:41.96(41.38) 7:23.44(41.48) 8:05.07(41.63)
8:46.89(41.82) 9:29.55(42.66) 10:11.67(42.12) 10:53.63(41.96)
11:35.32(41.69) 12:16.94(41.62) 12:58.71(41.77) 13:40.58(41.87)
14:22.69(42.11) 15:05.09(42.40) 15:46.48(41.39) 16:28.71(42.23)
17:10.85(42.14) 17:52.99(42.14) 18:35.79(42.80) 19:18.20(42.41)
20:00.26(42.06) 20:42.79(42.53) 21:24.68(41.89) 22:06.18(41.50)
22:46.29(40.11)
7 Albitz, Luke S M20 GCST 21:12.42 21:51.92
31.42 1:09.37(37.95) 1:48.80(39.43) 2:27.19(38.39)
3:06.21(39.02) 3:46.15(39.94) 4:26.53(40.38) 5:05.54(39.01)
5:45.88(40.34) 6:26.24(40.36) 7:06.00(39.76) 7:46.51(40.51)
8:26.33(39.82) 9:04.67(38.34) 9:44.01(39.34) 10:24.39(40.38)
11:04.82(40.43) 11:45.36(40.54) 12:25.22(39.86) 13:05.99(40.77)
13:46.95(40.96) 14:27.29(40.34) 15:07.88(40.59) 15:48.83(40.95)
16:29.70(40.87) 17:10.44(40.74) 17:50.70(40.26) 18:30.62(39.92)
19:10.88(40.26) 19:50.67(39.79) 20:31.60(40.93) 21:12.05(40.45)
21:51.92(39.87)
8 Kerns, Hubie M75 SFTL 21:44.39 21:38.13
35.55 1:14.09(38.54) 1:53.61(39.52) 2:32.94(39.33)
3:12.36(39.42) 3:52.40(40.04) 4:32.39(39.99) 5:11.56(39.17)
5:51.69(40.13) 6:31.53(39.84) 7:10.95(39.42) 7:50.67(39.72)
8:30.12(39.45) 9:08.94(38.82) 9:48.68(39.74) 10:28.75(40.07)
11:08.77(40.02) 11:48.40(39.63) 12:28.05(39.65) 13:07.42(39.37)
13:46.46(39.04) 14:26.18(39.72) 15:06.01(39.83) 15:45.14(39.13)
16:24.50(39.36) 17:03.78(39.28) 17:43.73(39.95) 18:23.26(39.53)
19:02.96(39.70) 19:42.33(39.37) 20:21.58(39.25) 21:00.92(39.34)
21:38.13(37.21)
9 Collings, Mark M65 RMRM 21:53.62 20:07.66
33.85 1:10.75(36.90) 1:48.59(37.84) 2:25.98(37.39)
3:03.64(37.66) 3:41.52(37.88) 4:19.11(37.59) 4:56.64(37.53)
5:34.07(37.43) 6:11.19(37.12) 6:47.84(36.65) 7:24.91(37.07)
8:01.88(36.97) 8:38.49(36.61) 9:15.04(36.55) 9:51.31(36.27)
10:27.71(36.40) 11:04.32(36.61) 11:41.09(36.77) 12:17.93(36.84)
12:53.79(35.86) 13:29.79(36.00) 14:05.55(35.76) 14:41.88(36.33)
17:44.28(3:02.40) 18:57.43(1:13.15)
20:07.66(1:10.23)
10 Phillips, Mike M68 ENSW 22:15.33 23:37.65
38.14 1:19.16(41.02) 2:01.02(41.86) 2:43.12(42.10)
3:25.56(42.44) 4:07.95(42.39) 4:51.08(43.13) 5:35.47(44.39)
6:19.19(43.72) 7:02.85(43.66) 7:45.61(42.76) 8:28.50(42.89)
9:11.39(42.89) 9:53.79(42.40) 10:36.32(42.53) 11:19.35(43.03)
12:02.80(43.45) 12:45.45(42.65) 13:28.99(43.54) 14:12.28(43.29)
14:56.52(44.24) 15:39.33(42.81) 16:23.10(43.77) 17:06.49(43.39)
17:50.62(44.13) 18:35.27(44.65) 19:18.17(42.90) 20:01.79(43.62)
20:45.79(44.00) 21:29.15(43.36) 22:12.75(43.60) 22:55.82(43.07)
23:37.65(41.83)
