Heat Results

2021 U.S. Masters Swimming Short Course Yards National Championship

Short Course Yards
Jul 21-25, 2021

Event 1, 1650 Yard Freestyle
Heat 4 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Lucero, Michael D                  M50   GRA   20:15.82    19:35.14
                30.32     1:04.13(33.81)    1:39.82(35.69)    2:15.48(35.66)
        2:52.17(36.69)    3:28.61(36.44)    4:04.74(36.13)    4:40.78(36.04)
        5:16.34(35.56)    5:52.29(35.95)    6:28.51(36.22)    7:04.58(36.07)
        7:40.96(36.38)    8:17.09(36.13)    8:53.04(35.95)    9:28.81(35.77)
       10:05.24(36.43)   10:41.41(36.17)   11:17.62(36.21)   11:54.43(36.81)
       12:30.98(36.55)   13:07.13(36.15)   13:43.59(36.46)   14:20.06(36.47)
       14:56.44(36.38)   15:32.12(35.68)   16:07.57(35.45)   16:43.09(35.52)
       17:18.53(35.44)   17:53.76(35.23)   18:29.00(35.24)   19:03.02(34.02)
       19:35.14(32.12)

  2  Wallace, Anthony D                 M34  GAJA   20:00.00    18:23.14
                        1:01.50(1:01.50)                    2:05.86(1:04.36)
                                                                            
      4:52.92(2:47.06)    5:27.08(34.16)                                    
                                          8:16.61(2:49.53)                  
                                                           11:06.72(2:50.11)
                                         12:48.44(1:41.72)                  
     13:57.02(1:08.58)                   15:04.60(1:07.58)   15:38.51(33.91)
                                         17:19.05(1:40.54)   17:51.81(32.76)
       18:23.14(31.33)

  3  Schildknecht, Calvin               M36  BASH   19:59.99    18:58.23
                29.06     1:01.54(32.48)    1:35.37(33.83)    2:09.51(34.14)
        2:43.69(34.18)    3:17.69(34.00)    3:51.64(33.95)    4:25.67(34.03)
        4:59.56(33.89)    5:33.77(34.21)    6:07.33(33.56)    6:40.88(33.55)
        7:14.32(33.44)    7:48.76(34.44)    8:22.96(34.20)    8:57.64(34.68)
        9:31.98(34.34)   10:06.39(34.41)   10:41.07(34.68)   11:16.21(35.14)
       11:50.18(33.97)   12:25.29(35.11)   13:00.87(35.58)   13:36.93(36.06)
       14:13.05(36.12)   14:49.25(36.20)   15:25.75(36.50)   16:02.16(36.41)
       16:38.42(36.26)   17:14.77(36.35)   17:50.57(35.80)   18:25.42(34.85)
       18:58.23(32.81)

  4  Loder, Scott                       M40   PBM   19:48.27    19:50.10
                29.73     1:02.91(33.18)    1:37.44(34.53)    2:12.21(34.77)
        2:47.20(34.99)    3:23.19(35.99)    3:58.31(35.12)    4:34.52(36.21)
        5:10.69(36.17)    5:46.86(36.17)    6:22.89(36.03)    6:59.32(36.43)
        7:34.99(35.67)    8:11.32(36.33)    8:47.54(36.22)    9:23.81(36.27)
        9:59.40(35.59)   10:36.25(36.85)   11:12.65(36.40)   11:50.03(37.38)
       12:26.82(36.79)   13:04.25(37.43)   13:41.61(37.36)   14:19.01(37.40)
       14:57.05(38.04)   15:34.27(37.22)   16:10.88(36.61)   16:48.07(37.19)
       17:24.58(36.51)   18:01.84(37.26)   18:39.26(37.42)   19:15.30(36.04)
       19:50.10(34.80)

  5  Foreman, Aaron                     M29  O*H*   19:51.14    18:58.37
                28.93     1:02.23(33.30)    1:36.50(34.27)    2:11.24(34.74)
        2:45.38(34.14)    3:20.16(34.78)    3:54.41(34.25)    4:28.98(34.57)
        5:03.89(34.91)    5:38.23(34.34)    6:12.66(34.43)    6:47.47(34.81)
        7:22.05(34.58)    7:56.90(34.85)    8:32.29(35.39)    9:07.38(35.09)
        9:41.87(34.49)   10:16.71(34.84)   10:51.64(34.93)   11:26.69(35.05)
       12:02.20(35.51)   12:36.94(34.74)   13:12.15(35.21)   13:47.57(35.42)
       14:22.71(35.14)   14:57.59(34.88)   15:32.77(35.18)   16:07.83(35.06)
       16:43.09(35.26)   17:18.12(35.03)   17:52.70(34.58)   18:27.11(34.41)
       18:58.37(31.26)

  6  Chambers, John                     M65  AGUA   20:00.00    20:16.90
                31.69     1:07.15(35.46)    1:43.89(36.74)    2:21.05(37.16)
        2:57.93(36.88)    3:35.10(37.17)    4:12.53(37.43)    4:49.74(37.21)
        5:27.21(37.47)    6:04.47(37.26)    6:41.84(37.37)    7:18.93(37.09)
        7:56.31(37.38)    8:33.81(37.50)    9:11.31(37.50)    9:48.81(37.50)
       10:25.91(37.10)   11:03.35(37.44)   11:41.07(37.72)   12:18.48(37.41)
       12:55.81(37.33)   13:33.00(37.19)   14:10.37(37.37)   14:47.51(37.14)
       15:24.26(36.75)   16:01.37(37.11)   16:38.68(37.31)   17:15.54(36.86)
       17:52.49(36.95)   18:29.50(37.01)   19:06.25(36.75)   19:42.19(35.94)
       20:16.90(34.71)

  7  Seibt, Andreas K                   M63    IM   20:00.00    20:47.11
                31.61     1:07.24(35.63)    1:43.56(36.32)    2:20.09(36.53)
        2:56.52(36.43)    3:32.50(35.98)    4:08.85(36.35)    4:45.10(36.25)
        5:21.28(36.18)    5:57.86(36.58)    6:34.07(36.21)    7:10.84(36.77)
        7:48.07(37.23)    8:25.29(37.22)    9:02.77(37.48)    9:39.74(36.97)
       10:17.39(37.65)   10:54.61(37.22)   11:32.03(37.42)   12:08.75(36.72)
       12:54.23(45.48)   13:36.70(42.47)   14:14.56(37.86)   14:53.29(38.73)
       15:37.39(44.10)   16:14.39(37.00)   16:58.13(43.74)   17:36.36(38.23)
       18:18.49(42.13)   18:55.49(37.00)   19:33.15(37.66)   20:11.01(37.86)
       20:47.11(36.10)

  8  Gibson, Christopher E              M65   PAA   20:21.00    20:20.24
                33.87     1:10.82(36.95)    1:48.60(37.78)    2:26.52(37.92)
        3:04.44(37.92)    3:42.10(37.66)    4:19.58(37.48)    4:57.22(37.64)
        5:34.57(37.35)    6:12.71(38.14)    6:50.33(37.62)    7:28.08(37.75)
        8:06.04(37.96)    8:43.30(37.26)    9:20.71(37.41)    9:58.45(37.74)
       10:36.06(37.61)   11:13.70(37.64)   11:51.66(37.96)   12:28.53(36.87)
       13:06.03(37.50)   13:43.29(37.26)   14:20.05(36.76)   14:57.28(37.23)
       15:34.42(37.14)   16:10.73(36.31)   16:47.38(36.65)   17:24.10(36.72)
       18:00.34(36.24)   18:36.26(35.92)   19:12.16(35.90)   19:47.16(35.00)
       20:20.24(33.08)