Heat Results

2019 YMCA Masters Nationals

Short Course Yards
Apr 11-14, 2019

Event 104, 1000 Yard Freestyle
Heat 3 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Klahn, Bill L                      M65  IAMA   19:00.00          NS

  2  Swiger, Ralph B                    M62  VMST   18:20.00    17:53.04
                46.26     1:38.91(52.65)    2:33.85(54.94)                  
        3:28.10(54.25)    4:22.53(54.43)    5:16.70(54.17)                  
        6:10.93(54.23)    7:05.97(55.04)    8:00.44(54.47)                  
        8:55.26(54.82)    9:50.19(54.93)   10:45.06(54.87)   11:39.78(54.72)
                         12:34.44(54.66)   13:28.62(54.18)   14:23.66(55.04)
                         15:18.14(54.48)   16:12.13(53.99)   17:03.80(51.67)
                         17:53.04(49.24)

  3  Miller, Jamie A                    M64  NCMS   18:08.38    20:43.07
                54.65   1:57.95(1:03.30)  3:02.29(1:04.34)                  
      4:04.44(1:02.15)  5:08.52(1:04.08)  6:12.98(1:04.46)                  
      7:17.94(1:04.96)  8:21.38(1:03.44)  9:25.27(1:03.89)                  
     10:28.96(1:03.69) 11:31.62(1:02.66) 12:35.39(1:03.77) 13:37.21(1:01.82)
                       14:42.10(1:04.89) 15:46.37(1:04.27) 16:48.76(1:02.39)
                       17:50.72(1:01.96) 18:51.59(1:00.87)   19:48.79(57.20)
                         20:43.07(54.28)

  4  Hunter, Ed                         M73  SWOM   16:50.00    16:29.42
                45.07     1:34.74(49.67)    2:27.11(52.37)                  
        3:18.10(50.99)    4:09.71(51.61)    5:01.47(51.76)                  
        5:51.92(50.45)    6:42.95(51.03)    7:33.69(50.74)                  
        8:23.98(50.29)    9:13.16(49.18)   10:02.24(49.08)   10:50.62(48.38)
                         11:39.81(49.19)   12:28.73(48.92)   13:17.97(49.24)
                         14:06.40(48.43)   14:55.64(49.24)   15:43.59(47.95)
                         16:29.42(45.83)

  5  Wadsworth, Edwin H                 M66  NCMS   17:20.00    18:08.69
              2:31.81                                         3:26.57(54.76)
                                                                            
      5:16.24(1:49.67)                                      7:07.90(1:51.66)
        8:02.71(54.81)                                      9:55.37(1:52.66)
       10:50.71(55.34)   11:45.81(55.10)   12:40.84(55.03)   13:36.31(55.47)
       14:31.69(55.38)   15:27.19(55.50)                                    
     17:16.49(1:49.30)   18:08.69(52.20)

  6  Muthler, Stephen K                 M67  5867   18:10.50    15:59.10
                38.01     1:21.32(43.31)    2:05.36(44.04)                  
        2:50.13(44.77)    3:35.18(45.05)    4:26.04(50.86)                  
        5:18.06(52.02)    6:08.08(50.02)    6:54.93(46.85)                  
        7:46.63(51.70)    8:38.58(51.95)    9:28.34(49.76)   10:18.07(49.73)
                         11:08.91(50.84)   12:00.17(51.26)   12:52.47(52.30)
                         13:44.14(51.67)   14:34.95(50.81)   15:17.57(42.62)
                         15:59.10(41.53)

  7  Hardwick, David M                  M67   DAS   18:53.09    21:17.59
                53.76   1:54.37(1:00.61)  2:55.84(1:01.47)                  
      3:59.85(1:04.01)  5:04.77(1:04.92)  6:08.81(1:04.04)                  
      7:13.11(1:04.30)  8:18.37(1:05.26)  9:24.66(1:06.29)                  
     10:32.37(1:07.71) 11:39.52(1:07.15) 12:46.42(1:06.90) 13:52.03(1:05.61)
                       14:57.69(1:05.66) 16:04.55(1:06.86) 17:08.73(1:04.18)
                       18:12.84(1:04.11) 19:15.85(1:03.01) 20:18.79(1:02.94)
                         21:17.59(58.80)

  8  Schenck, Alan                      M72  2135   19:46.60    21:11.81
                48.70     1:44.74(56.04)  2:45.53(1:00.79)                  
      3:48.60(1:03.07)  4:52.73(1:04.13)  5:57.45(1:04.72)                  
      7:03.92(1:06.47)  8:08.10(1:04.18)  9:15.02(1:06.92)                  
     10:22.06(1:07.04) 11:29.33(1:07.27) 12:35.15(1:05.82) 13:40.68(1:05.53)
                       14:46.47(1:05.79) 15:52.31(1:05.84) 16:55.26(1:02.95)
                       18:01.67(1:06.41) 19:07.88(1:06.21) 20:12.69(1:04.81)
                         21:11.81(59.12)