Heat Results

2018 SPMS Short Course Meters Championships

Short Course Meters
Nov 30 - Dec 2, 2018

Event 1, 1500 Meter Freestyle
Heat 7 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Manning, James                     M34  WH2O   22:00.00    21:40.24
                37.34     1:17.89(40.55)    2:00.02(42.13)    2:42.97(42.95)
        3:25.41(42.44)    4:07.86(42.45)    4:50.25(42.39)    5:33.01(42.76)
        6:16.87(43.86)    7:00.76(43.89)    7:44.59(43.83)    8:28.76(44.17)
        9:12.99(44.23)    9:57.02(44.03)   10:41.73(44.71)   11:26.07(44.34)
       12:10.83(44.76)   12:55.37(44.54)   13:40.48(45.11)   14:25.42(44.94)
       15:09.93(44.51)   15:54.35(44.42)   16:39.46(45.11)   17:23.54(44.08)
       18:07.02(43.48)   18:50.49(43.47)   19:33.55(43.06)   20:16.80(43.25)
       20:59.09(42.29)   21:40.24(41.15)

  2  Hammond, Christine                 F54   GRA   21:55.16    22:35.30
                39.27     1:22.10(42.83)    2:06.32(44.22)    2:51.41(45.09)
        3:36.42(45.01)    4:21.80(45.38)    5:07.27(45.47)    5:52.64(45.37)
        6:38.24(45.60)    7:23.59(45.35)    8:09.33(45.74)    8:54.99(45.66)
        9:40.85(45.86)   10:26.27(45.42)   11:11.40(45.13)   11:56.90(45.50)
       12:42.50(45.60)   13:28.10(45.60)   14:13.47(45.37)   14:59.25(45.78)
       15:45.27(46.02)   16:31.35(46.08)   17:17.31(45.96)   18:03.36(46.05)
       18:49.73(46.37)   19:35.42(45.69)   20:21.44(46.02)   21:07.23(45.79)
       21:52.60(45.37)   22:35.30(42.70)

  3  Buckley, Mark                      M65  CVMM   21:30.00          NS

  4  Chung, Kathy G                     F37  ROSE   20:54.41    20:18.36
                34.71     1:13.94(39.23)    1:53.82(39.88)    2:34.46(40.64)
        3:14.81(40.35)    3:55.78(40.97)    4:36.85(41.07)    5:18.33(41.48)
        5:59.86(41.53)    6:40.49(40.63)    7:21.68(41.19)    8:02.37(40.69)
        8:44.52(42.15)    9:25.96(41.44)   10:07.16(41.20)   10:48.01(40.85)
       11:28.45(40.44)   12:09.62(41.17)   12:51.54(41.92)   13:32.67(41.13)
       14:13.41(40.74)   14:54.90(41.49)   15:35.56(40.66)   16:17.14(41.58)
       16:58.48(41.34)   17:39.10(40.62)   18:20.53(41.43)   19:01.20(40.67)
       19:40.66(39.46)   20:18.36(37.70)

  5  McPeak, Charles                    M48   SPP   21:00.00    22:06.11
                35.03     1:15.33(40.30)    1:58.93(43.60)    2:42.24(43.31)
        3:25.43(43.19)    4:10.04(44.61)    4:54.25(44.21)    5:41.23(46.98)
        6:27.60(46.37)    7:12.48(44.88)    7:57.10(44.62)    8:41.68(44.58)
        9:26.28(44.60)   10:11.70(45.42)   10:56.67(44.97)   11:42.16(45.49)
       12:27.01(44.85)   13:12.21(45.20)   13:57.44(45.23)   14:42.14(44.70)
       15:28.89(46.75)   16:14.86(45.97)   17:00.34(45.48)   17:44.71(44.37)
       18:30.64(45.93)   19:13.73(43.09)   19:57.36(43.63)   20:41.60(44.24)
       21:25.61(44.01)   22:06.11(40.50)

  6  Stokols, Niki F                    F61  CVMM   21:37.81    22:41.87
                40.51     1:23.69(43.18)    2:07.28(43.59)    2:51.35(44.07)
        3:36.13(44.78)    4:20.86(44.73)    5:05.24(44.38)    5:50.11(44.87)
        6:34.81(44.70)    7:20.45(45.64)    8:06.19(45.74)    8:51.96(45.77)
        9:37.92(45.96)   10:23.76(45.84)   11:10.79(47.03)   11:57.30(46.51)
       12:43.02(45.72)   13:29.69(46.67)   14:16.28(46.59)   15:02.45(46.17)
       15:48.45(46.00)   16:34.98(46.53)   17:21.16(46.18)   18:07.14(45.98)
       18:53.63(46.49)   19:39.67(46.04)   20:26.10(46.43)   21:11.91(45.81)
       21:57.74(45.83)   22:41.87(44.13)

  7  Frost, Ray                         M54  ROSE   22:00.00    21:26.16
                37.01     1:17.85(40.84)    2:00.05(42.20)    2:41.90(41.85)
        3:24.03(42.13)    4:06.06(42.03)    4:47.94(41.88)    5:30.11(42.17)
        6:12.38(42.27)    6:54.66(42.28)    7:37.29(42.63)    8:20.34(43.05)
        9:03.29(42.95)    9:46.55(43.26)   10:29.48(42.93)   11:13.03(43.55)
       11:56.76(43.73)   12:41.00(44.24)   13:24.79(43.79)   14:08.63(43.84)
       14:52.97(44.34)   15:36.25(43.28)   16:20.39(44.14)   17:04.48(44.09)
       17:49.03(44.55)   18:32.63(43.60)   19:16.88(44.25)   20:01.31(44.43)
       20:45.34(44.03)   21:26.16(40.82)

  8  Fowler, Chris                      M52   LBG   22:23.57    21:46.70
                36.97     1:17.62(40.65)    1:59.91(42.29)    2:42.44(42.53)
        3:25.17(42.73)    4:08.24(43.07)    4:51.24(43.00)    5:34.59(43.35)
        6:18.23(43.64)    7:02.08(43.85)    7:46.14(44.06)    8:30.03(43.89)
        9:13.82(43.79)    9:58.29(44.47)   10:42.45(44.16)   11:26.30(43.85)
       12:10.26(43.96)   12:54.49(44.23)   13:38.81(44.32)   14:23.15(44.34)
       15:07.52(44.37)   15:52.15(44.63)   16:36.88(44.73)   17:21.68(44.80)
       18:07.15(45.47)   18:52.00(44.85)   19:36.63(44.63)   20:21.56(44.93)
       21:05.30(43.74)   21:46.70(41.40)