Heat Results

2017 Pacific Masters Short Course Yards Championships

Short Course Yards
Apr 7-9, 2017

Event 55, 1000 Yard Freestyle
Heat 14 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Bensu, Janet L                     F84   USF   24:02.11    24:48.10
              1:06.26   2:17.86(1:11.60)  3:31.89(1:14.03)  4:46.23(1:14.34)
      5:59.47(1:13.24)  7:14.39(1:14.92)  8:28.99(1:14.60)  9:43.35(1:14.36)
     10:57.99(1:14.64) 12:13.12(1:15.13) 13:27.73(1:14.61) 14:43.18(1:15.45)
     16:01.01(1:17.83) 17:17.71(1:16.70) 18:35.18(1:17.47) 19:49.77(1:14.59)
     21:05.55(1:15.78) 22:20.71(1:15.16) 23:35.62(1:14.91) 24:48.10(1:12.48)

  2  Grohe, William E                   M83   USF   23:40.46    23:55.00
                58.26   2:03.90(1:05.64)  3:17.48(1:13.58)  6:58.79(3:41.31)
      9:25.54(2:26.75) 11:51.65(2:26.11) 14:17.07(2:25.42) 16:45.73(2:28.66)
     17:57.26(1:11.53) 19:07.85(1:10.59)                                    
                                                                            
                       21:34.73(2:26.88)                   23:55.00(2:20.27)

  3  Espinosa, Rebecca                  F46  MEMO   22:00.00    19:49.06
                53.63   1:54.61(1:00.98)    2:54.02(59.41)    3:53.54(59.52)
      4:55.22(1:01.68)  5:55.50(1:00.28)    6:54.40(58.90)  7:54.91(1:00.51)
        8:53.32(58.41)    9:52.71(59.39) 10:54.20(1:01.49)   11:52.78(58.58)
     12:53.96(1:01.18)   13:53.55(59.59) 14:55.50(1:01.95) 15:55.81(1:00.31)
       16:54.75(58.94) 17:55.20(1:00.45) 18:56.05(1:00.85)   19:49.06(53.01)

  4  Young, Stephen L                   M58   USF   20:00.00    18:02.31
                44.31     1:36.52(52.21)    2:31.99(55.47)    3:26.64(54.65)
        4:19.56(52.92)    5:12.35(52.79)    6:07.88(55.53)    7:03.76(55.88)
        7:57.97(54.21)    8:51.54(53.57)    9:46.00(54.46)   10:42.10(56.10)
       11:37.33(55.23)   12:29.29(51.96)   13:23.66(54.37)   14:20.93(57.27)
       15:17.53(56.60)   16:12.00(54.47)   17:06.66(54.66)   18:02.31(55.65)

  5  Griest, Kelley L                   F60   WCM   20:00.00    18:26.16
                43.52     1:34.06(50.54)    2:27.48(53.42)    3:22.15(54.67)
        4:19.40(57.25)    5:15.80(56.40)    6:11.29(55.49)    7:08.44(57.15)
        8:06.81(58.37)    9:04.79(57.98)   10:02.01(57.22)   10:58.83(56.82)
       11:55.35(56.52)   12:52.21(56.86)   13:48.88(56.67)   14:45.92(57.04)
       15:42.78(56.86)   16:39.97(57.19)   17:35.21(55.24)   18:26.16(50.95)

  6  Farley, Patrick A                  M25   USF   20:00.00    13:08.21
                35.79     1:14.58(38.79)    1:54.13(39.55)    2:33.28(39.15)
        3:13.23(39.95)    3:53.60(40.37)    4:34.18(40.58)    5:14.67(40.49)
        5:55.73(41.06)    6:36.22(40.49)    7:16.73(40.51)    7:57.12(40.39)
        8:37.43(40.31)    9:17.54(40.11)    9:57.88(40.34)   10:38.26(40.38)
       11:17.62(39.36)   11:57.11(39.49)   12:34.55(37.44)   13:08.21(33.66)

  7  Carroll, Leah A                    F55   ALB   21:22.00    21:15.90
                55.60   1:59.89(1:04.29)  3:04.63(1:04.74)  4:08.63(1:04.00)
      5:13.24(1:04.61)  6:16.97(1:03.73)  7:22.44(1:05.47)  8:25.81(1:03.37)
      9:29.73(1:03.92) 10:33.71(1:03.98) 11:37.75(1:04.04) 12:42.06(1:04.31)
     13:46.56(1:04.50) 14:50.65(1:04.09) 15:56.17(1:05.52) 17:00.06(1:03.89)
     18:04.58(1:04.52) 19:09.86(1:05.28) 20:14.60(1:04.74) 21:15.90(1:01.30)

  8  Niccolls, Dorothy J                F63   USF   22:25.00    22:50.56
                58.82   2:05.12(1:06.30)  3:13.42(1:08.30)  4:21.28(1:07.86)
      5:29.63(1:08.35)  6:38.52(1:08.89)  7:47.05(1:08.53)  8:56.99(1:09.94)
     10:05.02(1:08.03) 11:14.70(1:09.68) 12:24.05(1:09.35) 13:34.60(1:10.55)
     14:42.49(1:07.89) 15:52.93(1:10.44) 18:13.36(2:20.43) 19:21.71(1:08.35)
                                                           22:50.56(3:28.85)

  9  Powers, Patrick V                  M72   USF   24:00.00    18:48.04
                51.79     1:45.28(53.49)    2:41.88(56.60)    3:37.27(55.39)
        4:33.69(56.42)    5:30.73(57.04)    6:28.52(57.79)    7:25.44(56.92)
        8:23.49(58.05)    9:19.87(56.38)   10:15.68(55.81)   11:14.27(58.59)
       12:13.02(58.75)   13:10.26(57.24)   14:06.58(56.32)   15:02.70(56.12)
       15:59.06(56.36) 16:59.75(1:00.69)   17:56.34(56.59)   18:48.04(51.70)