Heat Results

2014 Pacific Masters Short Course Meters Championship

Short Course Meters
Oct 10-12, 2014

Event 7, 1500 Meter Freestyle
Heat 5 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Novaes, Paul                       M49   SMM   24:30.00    24:07.19
                40.92     1:25.93(45.01)    2:12.03(46.10)    2:58.99(46.96)
        3:46.33(47.34)    4:34.33(48.00)    5:22.38(48.05)    6:10.55(48.17)
        6:59.83(49.28)    7:48.24(48.41)    8:36.62(48.38)    9:25.03(48.41)
       10:13.97(48.94)   11:02.98(49.01)   11:52.59(49.61)   12:41.97(49.38)
       13:30.80(48.83)   14:20.93(50.13)   15:09.91(48.98)   15:59.46(49.55)
       16:48.65(49.19)   17:37.52(48.87)   18:27.00(49.48)   19:16.17(49.17)
       20:05.53(49.36)   20:54.68(49.15)   21:43.40(48.72)   22:32.64(49.24)
       23:20.47(47.83)   24:07.19(46.72)

  2  Winterrowd, Dan                    M64  SMST   24:05.00    23:21.66
                40.43     1:24.88(44.45)    2:09.47(44.59)    2:54.95(45.48)
        3:40.95(46.00)    4:26.65(45.70)    5:12.78(46.13)    5:58.79(46.01)
        6:45.94(47.15)    7:33.52(47.58)    8:19.93(46.41)    9:07.15(47.22)
        9:53.93(46.78)   10:41.55(47.62)   11:29.59(48.04)   12:17.41(47.82)
       13:04.94(47.53)   13:51.77(46.83)   14:39.23(47.46)   15:26.56(47.33)
       16:13.93(47.37)   17:01.45(47.52)   17:48.82(47.37)   18:37.72(48.90)
       19:25.99(48.27)   20:13.90(47.91)   21:02.62(48.72)   21:50.80(48.18)
       22:37.35(46.55)   23:21.66(44.31)

  3  Lewis, Laurie                      F53   BAY   23:47.12    23:49.01
                40.53     1:25.09(44.56)    2:11.41(46.32)    2:58.18(46.77)
        3:45.17(46.99)    4:32.68(47.51)    5:20.24(47.56)    6:07.83(47.59)
        6:55.48(47.65)    7:43.22(47.74)    8:31.22(48.00)    9:19.58(48.36)
       10:08.10(48.52)   10:56.52(48.42)   11:44.90(48.38)   12:32.70(47.80)
       13:20.93(48.23)   14:09.28(48.35)   14:58.01(48.73)   15:46.66(48.65)
       16:35.07(48.41)   17:23.92(48.85)   18:12.84(48.92)   19:01.60(48.76)
       19:50.15(48.55)   20:38.22(48.07)   21:27.22(49.00)   22:15.02(47.80)
       23:02.72(47.70)   23:49.01(46.29)

  4  Todd, Richard T                    M72  TCAM   24:00.00    23:42.44
                44.02     1:32.88(48.86)    2:20.92(48.04)    3:09.38(48.46)
        3:57.40(48.02)    4:45.55(48.15)    5:33.63(48.08)    6:21.02(47.39)
        7:09.18(48.16)    7:57.78(48.60)    8:46.01(48.23)    9:34.43(48.42)
       10:22.85(48.42)   11:10.50(47.65)   11:58.08(47.58)   12:45.60(47.52)
       13:32.98(47.38)   14:20.52(47.54)   15:08.01(47.49)   15:55.86(47.85)
       16:43.10(47.24)   17:30.32(47.22)   18:17.19(46.87)   19:04.36(47.17)
       19:51.67(47.31)   20:38.93(47.26)   21:26.36(47.43)   22:13.14(46.78)
       22:59.70(46.56)   23:42.44(42.74)

  5  Pinto, Harlan A                    M57  MELO   24:11.68    24:15.65
                41.25     1:25.99(44.74)    2:14.10(48.11)    3:02.06(47.96)
        3:50.16(48.10)    4:38.33(48.17)    5:27.01(48.68)    6:15.87(48.86)
        7:04.47(48.60)    7:52.16(47.69)    8:40.70(48.54)    9:29.44(48.74)
       10:17.37(47.93)   11:06.11(48.74)   11:54.98(48.87)   12:43.49(48.51)
       13:31.80(48.31)   14:20.38(48.58)   15:08.75(48.37)   15:57.68(48.93)
       16:46.55(48.87)   17:36.62(50.07)   18:26.44(49.82)   19:16.41(49.97)
       20:06.65(50.24)   20:57.18(50.53)   21:47.08(49.90)   22:37.41(50.33)
       23:25.11(47.70)   24:15.65(50.54)

  6  Collins, Susan M                   F65   WCM   25:00.00    27:10.20
                46.35     1:38.02(51.67)    2:30.90(52.88)    3:25.08(54.18)
        4:19.38(54.30)    5:13.52(54.14)    6:08.04(54.52)    7:02.41(54.37)
        7:56.65(54.24)    8:51.22(54.57)    9:45.27(54.05)   10:40.29(55.02)
       11:34.55(54.26)   12:29.08(54.53)   13:24.62(55.54)   14:20.48(55.86)
       15:15.22(54.74)   16:09.95(54.73)   17:05.05(55.10)   17:59.75(54.70)
       18:54.94(55.19)   19:49.83(54.89)   20:45.27(55.44)   21:40.29(55.02)
       22:34.88(54.59)   23:29.97(55.09)   24:26.13(56.16)   25:20.46(54.33)
       26:13.97(53.51)   27:10.20(56.23)