Heat Results

USMS 2010 Summer National Championships

Long Course Meters
Aug 9-12, 2010

Event 4, 1500 Meter Freestyle
Heat 1 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Neubig, Philip H                   M81  BMST   45:00.00         DNF
                      
  2  Wolle, Jordan B                    M82  SDSM   37:07.34    34:09.32
                        2:01.44(2:01.44)                    4:19.79(2:18.35)
                        6:38.63(2:18.84)                    8:54.44(2:15.81)
                       11:10.78(2:16.34)                   13:28.05(2:17.27)
                       15:45.43(2:17.38)                   18:04.06(2:18.63)
                       20:22.03(2:17.97)                   22:39.96(2:17.93)
                       24:58.83(2:18.87)                   27:17.77(2:18.94)
                       29:36.60(2:18.83)                   31:55.52(2:18.92)
                       34:09.32(2:13.80)

  3  Meintjies, Bruce E                 M69   FLA   30:10.87    28:55.47
                46.30     1:40.02(53.72)    2:37.98(57.96)    3:36.69(58.71)
        4:34.64(57.95)    5:30.38(55.74)  6:30.71(1:00.33)    7:27.86(57.15)
        8:26.88(59.02)    9:24.59(57.71)   10:23.25(58.66)   11:21.89(58.64)
       12:20.14(58.25)   13:19.26(59.12)   14:16.51(57.25)   15:14.66(58.15)
       16:14.60(59.94)   17:12.30(57.70)   18:11.22(58.92)   19:08.33(57.11)
       20:07.85(59.52)   21:06.41(58.56)   22:05.52(59.11)   23:03.81(58.29)
     24:04.24(1:00.43)   25:01.26(57.02)   26:01.00(59.74)   26:58.08(57.08)
       27:56.26(58.18)   28:55.47(59.21)

  4  Rosati, Giampiero                  M64   PRM   28:30.07    27:36.84
                48.82     1:40.55(51.73)    2:35.97(55.42)    3:31.59(55.62)
        4:25.64(54.05)    5:21.22(55.58)    6:04.34(43.12)  7:12.60(1:08.26)
        8:09.06(56.46)    9:03.77(54.71)   10:01.12(57.35)   10:56.40(55.28)
       11:52.41(56.01)   12:48.09(55.68)   13:36.63(48.54) 14:40.67(1:04.04)
       15:37.12(56.45)   16:32.79(55.67)   17:30.48(57.69)   18:25.74(55.26)
       19:21.39(55.65)                     20:06.13(44.74)   20:16.80(10.67)
       21:11.70(54.90)   22:08.10(56.40)   23:03.86(55.76)   23:58.63(54.77)
       24:54.27(55.64) 27:36.84(2:42.57)

  5  Miller, Jamie A                    M56  NCMS   28:00.00    31:43.83
                52.83   1:54.89(1:02.06)  3:01.63(1:06.74)  4:04.93(1:03.30)
      5:08.39(1:03.46)  6:13.52(1:05.13)  7:14.92(1:01.40)  8:18.13(1:03.21)
      9:21.65(1:03.52) 10:23.96(1:02.31) 11:27.99(1:04.03) 12:30.25(1:02.26)
     13:35.19(1:04.94) 14:40.22(1:05.03) 15:44.99(1:04.77) 16:47.64(1:02.65)
                       18:59.30(2:11.66) 20:05.23(1:05.93) 21:11.38(1:06.15)
     22:16.05(1:04.67) 23:20.13(1:04.08) 24:24.25(1:04.12) 25:28.80(1:04.55)
     26:35.95(1:07.15) 27:41.32(1:05.37) 28:44.92(1:03.60) 29:47.31(1:02.39)
     30:49.79(1:02.48)   31:43.83(54.04)

  7  Legaspi, Adrian                    M58  FLAQ   27:50.00    27:03.69
                37.10     1:35.08(57.98)    2:28.55(53.47)    3:21.47(52.92)
        4:09.92(48.45)    5:06.94(57.02)    5:49.94(43.00)  6:54.12(1:04.18)
        7:39.27(45.15)  8:41.31(1:02.04)    9:29.87(48.56) 10:31.87(1:02.00)
       11:18.44(46.57) 12:20.51(1:02.07)   13:07.98(47.47) 14:10.84(1:02.86)
       15:02.87(52.03)   16:02.20(59.33)   16:51.81(49.61) 17:52.09(1:00.28)
       18:38.53(46.44) 19:43.85(1:05.32)   20:28.60(44.75) 21:35.12(1:06.52)
       22:33.01(57.89)   23:28.75(55.74)   24:14.73(45.98) 25:19.99(1:05.26)
       26:07.78(47.79)   27:03.69(55.91)

  8  Finn, Bertram P                    M70    CM   28:07.58    27:27.94
                16.68   1:38.51(1:21.83)     1:39.55(1.04)                  
        2:06.37(26.82)                    8:23.37(6:17.00)    8:38.69(15.32)
        9:01.68(22.99)                      9:22.78(21.10)                  
        9:50.13(27.35)                   14:32.38(4:42.25)                  
       14:53.55(21.17)                   18:48.64(3:55.09)                  
       19:44.88(56.24) 24:04.53(4:19.65)    24:06.79(2.26)                  
       24:24.96(18.17)                     24:47.02(22.06)                  
       25:19.27(32.25) 27:27.94(2:08.67)

  9  Palmer, Pete                       M75  BMST   29:00.00    29:55.92
                        1:51.02(1:51.02)                    3:51.21(2:00.19)
                        5:52.96(2:01.75)                    7:53.11(2:00.15)
                        9:53.35(2:00.24)                   11:55.74(2:02.39)
                       13:57.90(2:02.16) 14:58.26(1:00.36) 20:02.74(5:04.48)
                                                                            
                                                                            
                                                                            
                       29:55.92(9:53.18)

 10  Gerson, Gordon M                   M74  RMST   32:00.00    38:45.20
                        2:23.37(2:23.37)                    5:04.03(2:40.66)
                        7:39.89(2:35.86)                   10:16.55(2:36.66)
                       12:53.40(2:36.85)                   15:31.72(2:38.32)
                       18:09.79(2:38.07)                   20:46.43(2:36.64)
                       23:20.27(2:33.84)                   25:57.24(2:36.97)
                       28:35.14(2:37.90)                   33:45.40(5:10.26)
                       36:17.35(2:31.95)                                    
                       38:45.20(2:27.85)