Heat Results

2010 East Valley Invite

Short Course Yards
Mar 13, 2010

Event 1, 1650 Yard Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  2  Devine, Diana Y                    F59  UNAT         NT    33:21.34
                50.74     1:47.90(57.16)    2:44.33(56.43)    3:43.97(59.64)
      4:45.33(1:01.36)    5:45.31(59.98)  6:46.41(1:01.10)  7:48.74(1:02.33)
        8:48.41(59.67)  9:49.76(1:01.35) 10:52.27(1:02.51) 11:52.87(1:00.60)
     12:54.01(1:01.14) 13:55.01(1:01.00) 14:56.73(1:01.72) 15:59.04(1:02.31)
     17:00.70(1:01.66) 18:02.37(1:01.67) 19:04.52(1:02.15) 20:05.71(1:01.19)
     21:06.78(1:01.07) 22:07.70(1:00.92) 23:09.56(1:01.86) 24:11.67(1:02.11)
     25:14.48(1:02.81) 26:16.48(1:02.00) 27:18.97(1:02.49) 28:19.44(1:00.47)
     29:21.88(1:02.44) 30:23.58(1:01.70)   31:23.33(59.75) 32:24.21(1:00.88)
       33:21.34(57.13)

  3  Jones, Bob L                       M67  ARIZ   25:35.00    25:31.80
                49.36     1:35.84(46.48)    2:22.78(46.94)    3:09.85(47.07)
        3:56.85(47.00)    4:43.59(46.74)    5:30.24(46.65)    6:17.58(47.34)
        7:05.80(48.22)    7:52.67(46.87)    8:40.21(47.54)    9:27.32(47.11)
       10:14.18(46.86)   11:01.34(47.16)   11:48.34(47.00)   12:35.31(46.97)
       13:22.14(46.83)   14:08.64(46.50)   14:55.09(46.45)   15:41.67(46.58)
       16:28.00(46.33)   17:14.43(46.43)   18:00.38(45.95)   18:46.37(45.99)
       19:32.12(45.75)   20:17.96(45.84)   21:03.92(45.96)   21:49.59(45.67)
       22:35.41(45.82)   23:20.98(45.57)   24:05.72(44.74)   24:50.14(44.42)
       25:31.80(41.66)

  5  Lister, Jennifer                   F29  ARIZ         NT    33:16.84
                49.45     1:43.24(53.79)    2:40.44(57.20)    3:38.67(58.23)
        4:36.78(58.11)    5:36.04(59.26)  6:36.24(1:00.20)  7:37.42(1:01.18)
      8:39.83(1:02.41)  9:41.96(1:02.13) 10:43.40(1:01.44) 11:44.71(1:01.31)
     12:44.84(1:00.13) 13:46.97(1:02.13) 14:49.42(1:02.45) 15:51.83(1:02.41)
     16:54.19(1:02.36) 17:54.30(1:00.11) 18:56.85(1:02.55) 19:58.85(1:02.00)
     21:01.19(1:02.34) 22:01.42(1:00.23) 23:02.75(1:01.33) 24:03.19(1:00.44)
     25:06.98(1:03.79) 26:09.59(1:02.61) 27:10.37(1:00.78) 28:12.73(1:02.36)
     29:15.42(1:02.69) 30:17.38(1:01.96) 31:18.95(1:01.57) 32:20.24(1:01.29)
       33:16.84(56.60)

  6  Becker, John C                     M45  ARIZ         NT    20:46.39
                32.39     1:08.92(36.53)    1:46.61(37.69)    2:24.19(37.58)
        3:02.95(38.76)    3:39.94(36.99)    4:17.73(37.79)    4:55.96(38.23)
        5:34.95(38.99)    6:12.65(37.70)    6:51.64(38.99)    7:29.90(38.26)
        8:08.03(38.13)    8:45.71(37.68)    9:22.99(37.28)   10:01.18(38.19)
       10:39.40(38.22)   11:16.47(37.07)   11:55.22(38.75)   12:33.80(38.58)
       13:11.29(37.49)   13:49.55(38.26)   14:28.16(38.61)   15:06.65(38.49)
       15:44.69(38.04)   16:22.72(38.03)   17:01.48(38.76)   17:39.31(37.83)
       18:17.13(37.82)   18:54.80(37.67)   19:32.75(37.95)   20:10.52(37.77)
       20:46.39(35.87)