Heat Results

2008 USMS Long Course Nationals

Long Course Meters
Aug 14-17, 2008

Event 3, 1500 Meter Freestyle
Heat 16 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Margrave, David T                  M37   PNA   21:03.75    21:20.93
                35.57     1:14.43(38.86)    1:55.45(41.02)    2:36.52(41.07)
        3:18.47(41.95)    4:00.53(42.06)    4:42.75(42.22)    5:25.05(42.30)
        6:08.47(43.42)    6:51.35(42.88)    7:34.19(42.84)    8:16.86(42.67)
        9:00.31(43.45)    9:43.71(43.40)   10:26.96(43.25)   11:09.96(43.00)
       11:53.49(43.53)   12:37.33(43.84)   13:21.04(43.71)   14:04.90(43.86)
       14:48.01(43.11)   15:31.77(43.76)   16:15.60(43.83)   16:59.86(44.26)
       17:44.52(44.66)   18:27.99(43.47)   19:12.11(44.12)   19:56.49(44.38)
       20:39.70(43.21)   21:20.93(41.23)

  2  Matson, Karen A                    F45  OREG   21:00.00    20:37.49
                38.32     1:18.18(39.86)    1:59.02(40.84)    2:39.99(40.97)
        3:21.51(41.52)    4:02.49(40.98)    4:43.98(41.49)    5:25.24(41.26)
        6:06.72(41.48)    6:47.52(40.80)    7:28.66(41.14)    8:09.93(41.27)
        8:51.23(41.30)    9:32.37(41.14)   10:13.65(41.28)   10:54.92(41.27)
       11:36.33(41.41)   12:17.32(40.99)   12:58.88(41.56)   13:39.93(41.05)
       14:21.65(41.72)   15:02.78(41.13)   15:44.63(41.85)   16:25.99(41.36)
       17:07.68(41.69)   17:49.95(42.27)   18:31.91(41.96)   19:13.30(41.39)
       19:55.62(42.32)   20:37.49(41.87)

  3  Eden, Kim G                        F40   CMS   21:00.00    20:31.47
                35.26     1:14.32(39.06)    1:48.90(34.58)    2:35.53(46.63)
        3:17.38(41.85)    3:58.53(41.15)    4:40.22(41.69)    5:21.62(41.40)
        6:03.54(41.92)    6:45.44(41.90)    7:15.76(30.32)    8:08.80(53.04)
        8:50.35(41.55)    9:31.67(41.32)   10:12.87(41.20)   10:54.47(41.60)
       11:35.77(41.30)   12:17.23(41.46)   12:49.56(32.33)   13:40.66(51.10)
       14:21.61(40.95)   15:03.45(41.84)   15:44.67(41.22)   16:26.17(41.50)
       17:07.60(41.43)   17:49.38(41.78)   18:25.53(36.15)   19:11.29(45.76)
       19:52.20(40.91)   20:31.47(39.27)

  4  Ciraulo, Christie                  F55  UCLA   20:57.78    20:06.88
                36.43     1:15.57(39.14)    1:55.85(40.28)    2:36.38(40.53)
        3:17.54(41.16)    3:58.10(40.56)    4:38.31(40.21)    5:18.26(39.95)
        5:58.58(40.32)    6:39.24(40.66)    7:19.76(40.52)    8:00.11(40.35)
        8:40.49(40.38)    9:21.05(40.56)   10:01.67(40.62)   10:42.64(40.97)
       11:23.10(40.46)   12:03.48(40.38)   12:44.43(40.95)   13:25.33(40.90)
       14:05.51(40.18)   14:45.51(40.00)   15:25.91(40.40)   16:06.54(40.63)
       16:46.77(40.23)   17:27.15(40.38)   18:07.45(40.30)   18:48.01(40.56)
       19:28.29(40.28)   20:06.88(38.59)

  5  Waid, Tim                          M46  MOVY   20:59.00          NS

  6  Kerns, Hubie                       M59   VCM   21:00.00    19:59.59
                35.52     1:13.60(38.08)    1:53.06(39.46)    2:32.55(39.49)
        3:12.72(40.17)    3:52.72(40.00)    4:32.74(40.02)    5:12.46(39.72)
        5:52.55(40.09)    6:32.29(39.74)    7:12.41(40.12)    7:53.29(40.88)
        8:33.16(39.87)    9:14.23(41.07)    9:54.47(40.24)   10:35.02(40.55)
       11:15.02(40.00)   11:55.86(40.84)   12:35.83(39.97)   13:16.76(40.93)
       13:57.32(40.56)   14:38.49(41.17)   15:18.70(40.21)   15:59.14(40.44)
       16:39.48(40.34)   17:19.76(40.28)   17:59.64(39.88)   18:40.73(41.09)
       19:20.74(40.01)   19:59.59(38.85)

  7  Grilli, Tracy L                    F51   NEM   21:03.07    20:50.12
                36.68     1:16.32(39.64)    1:57.10(40.78)    2:38.27(41.17)
        3:19.84(41.57)    4:01.15(41.31)    4:42.65(41.50)    5:24.11(41.46)
        6:05.79(41.68)    6:47.50(41.71)    7:29.46(41.96)    8:11.27(41.81)
        8:53.52(42.25)    9:35.58(42.06)   10:17.65(42.07)   10:59.74(42.09)
       11:41.80(42.06)   12:24.38(42.58)   13:07.11(42.73)   13:49.54(42.43)
       14:31.77(42.23)   15:14.32(42.55)   15:56.62(42.30)   16:39.17(42.55)
       17:21.33(42.16)   18:03.71(42.38)   18:45.91(42.20)   19:28.23(42.32)
       20:10.25(42.02)   20:50.12(39.87)

  8  Wolf, Tim N                        M44   NEM   21:15.00    19:41.38
                35.28     1:14.18(38.90)    1:54.09(39.91)    2:34.26(40.17)
        3:14.79(40.53)    3:55.01(40.22)    4:35.75(40.74)    5:15.69(39.94)
        5:55.62(39.93)    6:35.28(39.66)    7:14.82(39.54)    7:54.60(39.78)
        8:34.48(39.88)    9:14.26(39.78)    9:53.77(39.51)   10:33.00(39.23)
       11:12.14(39.14)   11:51.19(39.05)   12:30.42(39.23)   13:09.90(39.48)
       13:48.85(38.95)   14:27.95(39.10)   15:07.85(39.90)   15:47.53(39.68)
       16:27.12(39.59)   17:06.09(38.97)   17:45.75(39.66)   18:25.15(39.40)
       19:03.84(38.69)   19:41.38(37.54)