- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
2001 USMS Short Course National Championships
Short Course Yards
May 17-21, 2001
Event 3, 1650 Yard Freestyle
Heat 6 Results
============================================================================
Lane Name Sex/Age Club Seed Time Final Time
============================================================================
1 Piazza, Michael S M55 WCM 22:00.00 21:57.55
37.19 1:17.14(39.95) 1:57.79(40.65) 2:38.27(40.48)
3:18.38(40.11) 3:58.80(40.42) 4:39.52(40.72) 5:19.70(40.18)
5:59.90(40.20) 6:40.06(40.16) 7:20.09(40.03) 8:00.31(40.22)
8:40.73(40.42) 9:20.98(40.25) 10:01.22(40.24) 10:41.34(40.12)
11:21.37(40.03) 12:01.26(39.89) 12:41.21(39.95) 13:21.26(40.05)
14:01.36(40.10) 14:41.41(40.05) 15:20.84(39.43) 16:01.50(40.66)
16:41.62(40.12) 17:21.02(39.40) 18:00.56(39.54) 18:40.49(39.93)
19:20.71(40.22) 20:00.36(39.65) 20:40.34(39.98) 21:19.55(39.21)
21:57.55(38.00)
2 Klingel, Barclay M45 UNAT 22:00.00 20:53.71
35.15 1:12.44(37.29) 1:51.29(38.85) 2:30.50(39.21)
3:09.08(38.58) 3:47.91(38.83) 4:26.93(39.02) 5:05.75(38.82)
5:44.69(38.94) 6:22.85(38.16) 7:01.11(38.26) 7:39.02(37.91)
8:17.40(38.38) 8:56.11(38.71) 9:33.97(37.86) 10:12.71(38.74)
10:51.35(38.64) 11:29.52(38.17) 12:07.25(37.73) 12:46.15(38.90)
13:24.83(38.68) 14:03.59(38.76) 14:41.79(38.20) 15:20.24(38.45)
15:58.58(38.34) 16:37.05(38.47) 17:15.59(38.54) 17:53.39(37.80)
18:31.08(37.69) 19:08.91(37.83) 19:45.62(36.71) 20:21.50(35.88)
20:53.71(32.21)
3 Cousins, Bruce L M54 WCM 21:40.00 24:51.16
38.66 1:23.08(44.42) 2:08.28(45.20) 2:54.16(45.88)
3:40.97(46.81) 4:27.25(46.28) 5:12.90(45.65) 5:58.62(45.72)
6:43.74(45.12) 7:29.88(46.14) 8:14.68(44.80) 8:59.88(45.20)
9:45.44(45.56) 10:30.46(45.02) 11:16.01(45.55) 12:01.31(45.30)
12:46.67(45.36) 13:32.28(45.61) 14:17.95(45.67) 15:03.71(45.76)
15:47.55(43.84) 16:33.43(45.88) 17:19.16(45.73) 18:05.83(46.67)
18:50.36(44.53) 19:35.81(45.45) 20:21.45(45.64) 21:06.14(44.69)
21:51.12(44.98) 22:36.31(45.19) 23:21.15(44.84) 24:06.21(45.06)
24:51.16(44.95)
4 Mc Lachlan, Murray L M60 MELO 21:30.00 21:18.91
35.13 1:12.64(37.51) 1:50.07(37.43) 2:28.20(38.13)
3:06.41(38.21) 3:44.20(37.79) 4:21.99(37.79) 4:59.62(37.63)
5:37.54(37.92) 6:15.40(37.86) 6:53.77(38.37) 7:32.20(38.43)
8:11.25(39.05) 8:50.14(38.89) 9:28.71(38.57) 10:07.42(38.71)
10:46.25(38.83) 11:25.34(39.09) 12:04.30(38.96) 12:43.37(39.07)
13:22.15(38.78) 14:01.01(38.86) 14:40.02(39.01) 15:19.46(39.44)
15:59.02(39.56) 16:38.55(39.53) 17:18.02(39.47) 17:57.60(39.58)
18:37.43(39.83) 19:17.64(40.21) 19:58.01(40.37) 20:38.55(40.54)
21:18.91(40.36)
5 Shinn, David Y M25 DYNA 21:23.81 20:16.00
31.24 1:05.19(33.95) 1:40.28(35.09) 2:17.27(36.99)
2:53.40(36.13) 3:29.64(36.24) 4:06.48(36.84) 4:42.90(36.42)
5:19.50(36.60) 5:56.42(36.92) 6:33.94(37.52) 7:11.37(37.43)
7:48.68(37.31) 8:26.25(37.57) 9:03.58(37.33) 9:40.86(37.28)
10:18.62(37.76) 10:55.95(37.33) 11:33.53(37.58) 12:10.92(37.39)
12:48.33(37.41) 13:26.46(38.13) 14:04.46(38.00) 14:41.67(37.21)
15:19.28(37.61) 15:57.40(38.12) 16:35.30(37.90) 17:12.72(37.42)
17:50.13(37.41) 18:27.93(37.80) 19:05.12(37.19) 19:42.38(37.26)
20:16.00(33.62)
6 Scott, Robert M M54 FOG 21:30.00 21:02.03
35.53 1:13.54(38.01) 1:51.78(38.24) 2:30.66(38.88)
3:09.60(38.94) 3:48.26(38.66) 4:26.91(38.65) 5:05.46(38.55)
5:44.01(38.55) 6:22.98(38.97) 7:01.57(38.59) 7:40.38(38.81)
8:19.12(38.74) 8:58.27(39.15) 9:36.80(38.53) 10:15.29(38.49)
10:53.74(38.45) 11:32.30(38.56) 12:10.96(38.66) 12:49.48(38.52)
13:27.94(38.46) 14:06.49(38.55) 14:44.79(38.30) 15:23.11(38.32)
16:01.47(38.36) 16:39.89(38.42) 17:17.82(37.93) 17:55.91(38.09)
18:33.95(38.04) 19:11.74(37.79) 19:49.56(37.82) 20:27.11(37.55)
21:02.03(34.92)
7 Picon, Juan C M29 OMAH 21:30.08 22:05.54
32.48 1:08.11(35.63) 1:45.06(36.95) 2:23.47(38.41)
3:02.44(38.97) 3:42.15(39.71) 4:21.88(39.73) 5:01.84(39.96)
5:41.56(39.72) 6:21.41(39.85) 7:01.41(40.00) 7:40.91(39.50)
8:20.98(40.07) 9:00.93(39.95) 9:41.25(40.32) 10:22.16(40.91)
11:02.86(40.70) 11:43.77(40.91) 12:25.01(41.24) 13:05.82(40.81)
13:47.38(41.56) 14:28.80(41.42) 15:09.96(41.16) 15:51.36(41.40)
16:33.16(41.80) 17:14.50(41.34) 17:56.55(42.05) 18:38.08(41.53)
19:19.32(41.24) 20:01.03(41.71) 20:43.12(42.09) 21:25.05(41.93)
22:05.54(40.49)
8 Burson, William W M56 RMM 21:41.00 21:02.95
33.74 1:09.19(35.45) 1:45.71(36.52) 2:23.44(37.73)
3:01.39(37.95) 3:39.94(38.55) 4:18.33(38.39) 4:56.27(37.94)
5:34.17(37.90) 6:12.25(38.08) 6:50.85(38.60) 7:29.07(38.22)
8:07.77(38.70) 8:46.51(38.74) 9:25.32(38.81) 10:04.22(38.90)
10:42.86(38.64) 11:21.97(39.11) 12:00.77(38.80) 12:40.08(39.31)
13:18.27(38.19) 13:56.65(38.38) 14:36.15(39.50) 15:15.35(39.20)
15:54.47(39.12) 16:33.54(39.07) 17:13.57(40.03) 17:52.57(39.00)
18:31.77(39.20) 19:10.53(38.76) 19:48.43(37.90) 20:27.13(38.70)
21:02.95(35.82)
9 Anderson, Scott T M39 SCSC 22:00.00 20:22.46
32.70 1:08.76(36.06) 1:45.75(36.99) 2:22.73(36.98)
3:00.18(37.45) 3:37.97(37.79) 4:15.53(37.56) 4:54.02(38.49)
5:31.46(37.44) 6:09.29(37.83) 6:47.02(37.73) 7:24.48(37.46)
8:01.96(37.48) 8:39.67(37.71) 9:17.26(37.59) 9:54.15(36.89)
10:31.22(37.07) 11:08.39(37.17) 11:46.22(37.83) 12:23.51(37.29)
13:00.65(37.14) 13:37.96(37.31) 14:15.49(37.53) 14:52.84(37.35)
15:29.67(36.83) 16:07.02(37.35) 16:44.01(36.99) 17:20.98(36.97)
17:58.04(37.06) 18:34.67(36.63) 19:10.91(36.24) 19:46.78(35.87)
20:22.46(35.68)
10 Davies, Tom M58 WACM 22:02.00 22:17.63
36.01 1:15.37(39.36) 1:55.44(40.07) 2:35.67(40.23)
3:15.94(40.27) 3:56.05(40.11) 4:36.27(40.22) 5:16.96(40.69)
5:57.76(40.80) 6:38.25(40.49) 7:18.72(40.47) 7:59.42(40.70)
8:40.25(40.83) 9:21.01(40.76) 10:01.56(40.55) 10:42.14(40.58)
11:22.49(40.35) 12:03.27(40.78) 12:43.70(40.43) 13:24.62(40.92)
14:05.45(40.83) 14:45.98(40.53) 15:26.72(40.74) 16:07.64(40.92)
16:48.64(41.00) 17:29.61(40.97) 18:10.92(41.31) 18:52.02(41.10)
19:33.49(41.47) 20:14.51(41.02) 20:55.71(41.20) 21:37.01(41.30)
22:17.63(40.62)
