Heat Results

12th Annual Canandaigua Sawbellies Invitational

Short Course Yards
Feb 22, 2004

Event 19, 1000 Yard Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Pollock, Elizabeth                 F32  NIAG   17:06.58    17:03.37
                40.63     1:29.89(49.26)    2:20.97(51.08)    3:13.25(52.28)
        4:05.45(52.20)    4:59.25(53.80)    5:52.72(53.47)    6:46.37(53.65)
        7:39.40(53.03)    8:32.55(53.15)    9:25.29(52.74)   10:17.87(52.58)
       11:10.34(52.47)   12:01.70(51.36)   12:53.68(51.98)   13:45.11(51.43)
       14:36.23(51.12)   15:26.74(50.51)   16:17.14(50.40)   17:03.37(46.23)

  2  Unrath, Karl                       M42  NIAG   14:35.13    14:15.07
                38.92     1:21.86(42.94)    2:05.82(43.96)    2:50.14(44.32)
        3:34.42(44.28)    4:18.44(44.02)    5:02.67(44.23)    5:46.95(44.28)
        6:31.36(44.41)    7:14.85(43.49)    7:58.75(43.90)    8:42.34(43.59)
        9:24.63(42.29)   10:06.64(42.01)   10:49.62(42.98)   11:31.55(41.93)
       12:13.80(42.25)   12:56.01(42.21)   13:37.05(41.04)   14:15.07(38.02)

  3  Lincoln, Laura Beth                F20  NIAG   13:40.00    13:50.99
                35.98     1:15.34(39.36)    1:56.54(41.20)    2:37.26(40.72)
        3:18.12(40.86)    3:59.85(41.73)    4:41.12(41.27)    5:23.32(42.20)
        6:06.17(42.85)    6:48.77(42.60)    7:31.49(42.72)    8:14.16(42.67)
        8:56.67(42.51)    9:39.72(43.05)   10:21.93(42.21)   11:04.23(42.30)
       11:45.91(41.68)   12:28.73(42.82)   13:11.19(42.46)   13:50.99(39.80)

  4  Suba, Scott W                      M39  ADMS   13:20.00    12:57.05
                35.15     1:13.09(37.94)    1:52.16(39.07)    2:31.76(39.60)
        3:11.58(39.82)  5:11.36(1:59.78)    5:51.12(39.76)    6:31.21(40.09)
        7:10.97(39.76)    7:50.28(39.31)    8:29.65(39.37)    9:08.55(38.90)
     10:26.58(1:18.03)   11:05.34(38.76)   11:44.00(38.66)   12:21.50(37.50)
       12:57.20(35.70)

  7  Bentley, Paul F                    M45  NIAG   15:00.00    14:21.85
                33.93     1:15.11(41.18)    1:57.14(42.03)    2:40.81(43.67)
        3:22.09(41.28)    4:05.04(42.95)    4:47.41(42.37)  6:16.21(1:28.80)
        6:59.64(43.43)    7:44.36(44.72)    8:27.63(43.27)    9:11.06(43.43)
        9:54.74(43.68)   10:40.27(45.53)   11:24.23(43.96)   12:08.15(43.92)
       12:53.09(44.94)   13:35.43(42.34)   14:21.85(46.42)