- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2002 USMS Top Ten SCY for Women 70-74
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gail P Roper | 72 | UNAT | Pacific | 32.67 |
| 2 | Jean Troy | 74 | FMM | Florida | 34.52 |
| 3 | Edie Gruender | 73 | ARIZ | Arizona | 36.82 |
| 4 | Nancy Kinney | 73 | ARIZ | Arizona | 37.23 |
| 5 | Ruth Kazez | 71 | UNAT | Delaware Valley | 37.79 |
| 5 | Kathie Theis | 70 | MINN | Minnesota | 37.79 |
| 7 | Laurine L Schuler | 71 | CYCL | Gulf | 38.01 |
| 8 | Margaret Timmins | 71 | GOLD | Florida Gold Coast | 38.12 |
| 9 | Betty Russ | 74 | O*H* | Lake Erie | 38.26 |
| 10 | Nanette Bohl | 73 | MOVY | Missouri Valley | 38.57 |
100 Freestyle SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gail P Roper | 72 | UNAT | Pacific | 1:14.64 |
| 2 | Jean D Troy | 74 | FMM | Florida | 1:20.12 |
| 3 | Betty Lorenzi | 74 | WMAC | Wisconsin | 1:25.04 |
| 4 | Nanette Bohl | 73 | MOVY | Missouri Valley | 1:25.09 |
| 5 | Ann M Hirsch | 71 | WCM | Pacific | 1:25.91 |
| 6 | Nancy Kinney | 73 | ARIZ | Arizona | 1:26.68 |
| 7 | Betty Russ | 74 | O*H* | Lake Erie | 1:27.58 |
| 8 | Edie Gruender | 73 | ARIZ | Arizona | 1:27.73 |
| 9 | Laurine L Schuler | 71 | CYCL | Gulf | 1:27.83 |
| 10 | Judy Chadima | 72 | IAMA | Iowa | 1:28.00 |
200 Freestyle SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gail P Roper | 72 | UNAT | Pacific | 2:45.17 |
| 2 | Jean Troy | 74 | FMM | Florida | 2:54.93 |
| 3 | Lida A Gaschke | 70 | METR | Metropolitan | 3:00.01 |
| 4 | Ann M Hirsch | 71 | WCM | Pacific | 3:02.22 |
| 5 | Betty Lorenzi | 74 | WMAC | Wisconsin | 3:09.42 |
| 6 | Joan E Alexander | 70 | WCM | Pacific | 3:11.97 |
| 7 | Joan K Campbell | 71 | CATM | Florida | 3:12.52 |
| 8 | Edie Gruender | 73 | ARIZ | Arizona | 3:12.73 |
| 9 | Nanette H Bohl | 73 | MOVY | Missouri Valley | 3:13.75 |
| 10 | Betty Russ | 74 | O*H* | Lake Erie | 3:14.79 |
500 Freestyle SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Jean D Troy | 74 | FMM | Florida | 7:47.98 |
| 2 | Ann M Hirsch | 71 | WCM | Pacific | 8:04.11 |
| 3 | Lida A Gaschke | 70 | METR | Metropolitan | 8:12.64 |
| 4 | Joan K Campbell | 71 | CATM | Florida | 8:14.21 |
| 5 | Betty Lorenzi | 74 | WMAC | Wisconsin | 8:14.52 |
| 6 | Nanette H Bohl | 73 | MOVY | Missouri Valley | 8:23.18 |
| 7 | Betty Russ | 74 | O*H* | Lake Erie | 8:26.08 |
| 8 | Ruth Kazez | 71 | UNAT | Delaware Valley | 8:26.59 |
| 9 | Edie Gruender | 73 | ARIZ | Arizona | 8:38.87 |
| 10 | Nancy N Durstein | 72 | CATM | Florida | 8:46.82 |
1000 Freestyle SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann M Hirsch | 71 | WCM | Pacific | 16:37.51 |
| 2 | Lida A Gaschke | 70 | METR | Metropolitan | 16:42.14 |
| 3 | Betty Lorenzi | 74 | WMAC | Wisconsin | 16:56.14 |
| 4 | Joan Campbell | 71 | CATM | Florida | 17:17.96 |
| 5 | Ruth Kazez | 71 | UNAT | Delaware Valley | 17:33.51 |
| 6 | Edie Gruender | 73 | ARIZ | Arizona | 17:51.10 |
| 7 | Nancy Durstein | 72 | CATM | Florida | 18:11.58 |
| 8 | Parkie Copeland | 72 | ARIZ | Arizona | 18:33.08 |
| 9 | Ann Shenck Dallam | 71 | SDSM | San Diego - Imperial | 19:08.46 |
| 10 | Alice J Hanes | 70 | IM | Illinois | 19:24.97 |
1650 Freestyle SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann M Hirsch | 71 | WCM | Pacific | 27:33.18 |
| 2 | Betty Lorenzi | 74 | WMAC | Wisconsin | 28:29.04 |
| 3 | Ruth Kazez | 71 | UNAT | Delaware Valley | 29:00.76 |
| 4 | Joan K Campbell | 72 | CATM | Florida | 29:14.77 |
| 5 | Edie Gruender | 73 | ARIZ | Arizona | 30:30.74 |
| 6 | Parkie Copeland | 72 | ARIZ | Arizona | 30:40.32 |
| 7 | Nancy Durstein | 72 | CATM | Florida | 30:55.21 |
| 8 | Ann Shenck Dallam | 71 | SDSM | San Diego - Imperial | 31:27.99 |
| 9 | Joan McIntyre | 73 | NEM | New England | 33:31.57 |
| 10 | DJ Murray | 72 | HHAC | South Carolina | 33:53.56 |
50 Backstroke SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Betty Lorenzi | 74 | WMAC | Wisconsin | 41.74 |
| 2 | Barbara Jackson | 72 | MM | Montana | 42.75 |
| 3 | Nancy Kinney | 73 | ARIZ | Arizona | 44.63 |
| 4 | Judy Chadima | 72 | IAMA | Iowa | 46.08 |
| 5 | Nanette H Bohl | 73 | MOVY | Missouri Valley | 46.47 |
| 6 | Jill Coleman | 71 | MARY | Maryland | 47.44 |
| 7 | Kathie Theis | 70 | MINN | Minnesota | 48.24 |
| 8 | Margaret Timmins | 71 | GOLD | Florida Gold Coast | 48.33 |
| 9 | Alice J Hanes | 70 | IM | Illinois | 48.88 |
| 10 | Laurine L Schuler | 71 | CYCL | Gulf | 49.05 |
100 Backstroke SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Betty Lorenzi | 74 | WMAC | Wisconsin | 1:30.88 |
| 2 | Nancy Kinney | 73 | ARIZ | Arizona | 1:34.60 |
| 3 | Barbara Jackson | 72 | MM | Montana | 1:35.22 |
| 4 | Lida A Gaschke | 70 | METR | Metropolitan | 1:39.40 |
| 5 | Ann M Hirsch | 71 | WCM | Pacific | 1:43.39 |
| 6 | Nanette H Bohl | 73 | MOVY | Missouri Valley | 1:45.21 |
| 7 | Laurine L Schuler | 71 | CYCL | Gulf | 1:45.43 |
| 8 | Judy Chadima | 72 | IAMA | Iowa | 1:47.30 |
| 9 | Alice J Hanes | 70 | IM | Illinois | 1:49.18 |
| 10 | Peggy Sanborn | 74 | OSB | Southern Pacific | 1:49.20 |
200 Backstroke SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Betty Lorenzi | 74 | WMAC | Wisconsin | 3:18.83 |
| 2 | Nancy Kinney | 73 | ARIZ | Arizona | 3:22.46 |
| 3 | Joan K Campbell | 71 | CATM | Florida | 3:48.18 |
| 4 | Peggy Sanborn | 74 | OSB | Southern Pacific | 3:50.09 |
| 5 | Edie Gruender | 73 | ARIZ | Arizona | 3:50.61 |
| 6 | Sylvia Eisele | 72 | SWIM | Florida | 3:53.26 |
| 7 | Alice J Hanes | 70 | IM | Illinois | 3:58.43 |
| 8 | Gay C Collins | 71 | OSB | Southern Pacific | 3:59.82 |
| 9 | Kathie Theis | 70 | MINN | Minnesota | 4:00.77 |
| 10 | Nancy N Durstein | 72 | CATM | Florida | 4:02.64 |
50 Breaststroke SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann M Hirsch | 71 | WCM | Pacific | 43.23 |
| 2 | Sylvia Eisele | 72 | SWIM | Florida | 44.69 |
| 3 | Carol Taylor | 72 | ARIZ | Arizona | 45.99 |
| 4 | Nanette H Bohl | 73 | MOVY | Missouri Valley | 48.97 |
| 5 | Jean D Troy | 74 | FMM | Florida | 50.32 |
| 6 | Nancy Kinney | 72 | ARIZ | Arizona | 50.34 |
| 7 | Joan B Waldbaum | 70 | 1776 | Delaware Valley | 51.25 |
| 8 | Suzanne Graham | 74 | CONN | Connecticut | 51.48 |
| 9 | Hannelore Snyder | 71 | IM | Illinois | 52.80 |
| 10 | Ann S Dallam | 71 | SDSM | San Diego - Imperial | 52.91 |
100 Breaststroke SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann M Hirsch | 71 | WCM | Pacific | 1:33.58 |
| 2 | Carol Taylor | 72 | ARIZ | Arizona | 1:43.88 |
| 3 | Sylvia Eisele | 72 | SWIM | Florida | 1:44.67 |
| 4 | Nanette H Bohl | 73 | MOVY | Missouri Valley | 1:49.10 |
| 5 | Joan K Campbell | 71 | CATM | Florida | 1:52.97 |
| 6 | Barbara R Owens | 71 | LM | Pacific | 1:53.02 |
| 7 | Joan B Waldbaum | 70 | 1776 | Delaware Valley | 1:56.01 |
| 8 | Hannelore Snyder | 71 | IM | Illinois | 1:56.73 |
| 9 | Suzanne Graham | 74 | CONN | Connecticut | 1:57.17 |
| 10 | Jill Coleman | 71 | MARY | Maryland | 1:57.55 |
200 Breaststroke SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann M Hirsch | 71 | WCM | Pacific | 3:21.84 |
| 2 | Carol Taylor | 72 | ARIZ | Arizona | 3:48.35 |
| 3 | Sylvia Eisele | 72 | SWIM | Florida | 3:49.16 |
| 4 | Barbara R Owens | 72 | LM | Pacific | 4:15.58 |
| 5 | Joan K Campbell | 72 | CATM | Florida | 4:17.63 |
| 6 | Ruth Aaron | 73 | 1776 | Delaware Valley | 4:19.05 |
| 7 | Joan B Waldbaum | 70 | 1776 | Delaware Valley | 4:20.66 |
| 8 | Hannelore Snyder | 71 | IM | Illinois | 4:21.21 |
| 9 | Nancy N Durstein | 72 | CATM | Florida | 4:21.68 |
| 10 | Bunny S Dawson | 73 | RINC | Pacific | 4:32.81 |
50 Butterfly SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gail P Roper | 72 | UNAT | Pacific | 38.36 |
| 2 | Ann M Hirsch | 71 | WCM | Pacific | 44.04 |
| 3 | Jean Troy | 74 | FMM | Florida | 44.08 |
| 4 | Ruth Kazez | 71 | UNAT | Delaware Valley | 45.29 |
| 5 | Edie Gruender | 73 | ARIZ | Arizona | 45.62 |
| 6 | Joan E Alexander | 70 | WCM | Pacific | 46.65 |
| 7 | Sylvia Eisele | 72 | SWIM | Florida | 46.99 |
| 8 | Jill Coleman | 71 | MARY | Maryland | 48.39 |
| 9 | Carol Taylor | 72 | ARIZ | Arizona | 48.55 |
| 10 | Parkie Copeland | 72 | ARIZ | Arizona | 48.88 |
100 Butterfly SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gail P Roper | 72 | UNAT | Pacific | 1:36.81 |
| 2 | Ann M Hirsch | 71 | WCM | Pacific | 1:40.25 |
| 3 | Joan E Alexander | 70 | WCM | Pacific | 1:44.85 |
| 4 | Jean Troy | 74 | FMM | Florida | 1:47.94 |
| 5 | Sylvia Eisele | 72 | SWIM | Florida | 1:49.20 |
| 6 | Jill Coleman | 71 | MARY | Maryland | 1:50.75 |
| 7 | Edie Gruender | 73 | ARIZ | Arizona | 1:55.89 |
| 8 | Betty Russ | 74 | O*H* | Lake Erie | 1:57.29 |
| 9 | Joan K Campbell | 71 | CATM | Florida | 2:05.82 |
| 10 | Nancy Durstein | 72 | CATM | Florida | 2:06.18 |
200 Butterfly SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann M Hirsch | 71 | WCM | Pacific | 3:40.58 |
| 2 | Joan E Alexander | 70 | WCM | Pacific | 3:48.45 |
| 3 | Sylvia Eisele | 72 | SWIM | Florida | 4:08.42 |
| 4 | Nancy N Durstein | 72 | CATM | Florida | 4:29.72 |
| 5 | Edie Gruender | 73 | ARIZ | Arizona | 4:30.09 |
| 6 | Joan K Campbell | 72 | CATM | Florida | 4:34.04 |
| 7 | Mary Williams | 70 | MICH | Michigan | 5:47.43 |
| 8 | Carol Ganzel | 70 | O*H* | Lake Erie | 6:04.88 |
100 Individual Medley SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gail P Roper | 72 | UNAT | Pacific | 1:30.27 |
| 2 | Ann M Hirsch | 71 | WCM | Pacific | 1:33.88 |
| 3 | Nancy Kinney | 73 | ARIZ | Arizona | 1:35.93 |
| 4 | Lida Gaschke | 70 | METR | Metropolitan | 1:38.96 |
| 5 | Nanette H Bohl | 73 | MOVY | Missouri Valley | 1:40.56 |
| 6 | Jill Coleman | 71 | MARY | Maryland | 1:42.84 |
| 7 | Margaret Timmins | 71 | GOLD | Florida Gold Coast | 1:45.95 |
| 8 | Nancy Durstein | 72 | CATM | Florida | 1:49.13 |
| 9 | Parkie Copeland | 72 | ARIZ | Arizona | 1:51.71 |
| 10 | Gay Collins | 71 | OSB | Southern Pacific | 1:53.04 |
200 Individual Medley SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann M Hirsch | 71 | WCM | Pacific | 3:26.35 |
| 2 | Nancy Kinney | 73 | ARIZ | Arizona | 3:28.66 |
| 3 | Jean D Troy | 74 | FMM | Florida | 3:32.06 |
| 4 | Lida A Gaschke | 70 | METR | Metropolitan | 3:37.74 |
| 5 | Sylvia Eisele | 72 | SWIM | Florida | 3:47.89 |
| 6 | Edie Gruender | 73 | ARIZ | Arizona | 3:48.23 |
| 7 | Joan K Campbell | 71 | CATM | Florida | 3:48.53 |
| 8 | Barbara R Owens | 71 | LM | Pacific | 3:50.15 |
| 9 | Nancy Durstein | 72 | CATM | Florida | 3:59.30 |
| 10 | Jill Coleman | 71 | MARY | Maryland | 4:01.71 |
400 Individual Medley SCY Women 70-74 (2002)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Ann M Hirsch | 71 | WCM | Pacific | 7:17.00 |
| 2 | Jean Troy | 74 | FMM | Florida | 7:37.20 |
| 3 | Nancy Kinney | 73 | ARIZ | Arizona | 7:38.65 |
| 4 | Edie Gruender | 73 | ARIZ | Arizona | 8:01.02 |
| 5 | Joan K Campbell | 72 | CATM | Florida | 8:13.31 |
| 6 | Sylvia Eisele | 72 | SWIM | Florida | 8:13.68 |
| 7 | Jill Coleman | 71 | MARY | Maryland | 8:15.88 |
| 8 | Nancy N Durstein | 72 | CATM | Florida | 8:20.41 |
| 9 | Joan McIntyre | 73 | NEM | New England | 9:16.87 |
| 10 | Mary Williams | 70 | MICH | Michigan | 10:11.64 |





















