- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2001 USMS Top Ten SCY for Women 75-79
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Florence E Carr | 75 | FMM | Florida | 34.78 |
| 2 | Petey Smith | 76 | NEM | New England | 37.92 |
| 3 | Margery Meyer | 78 | TOC | Pacific | 40.83 |
| 4 | Lois K Nochman | 76 | MICH | Michigan | 41.53 |
| 5 | Esther Pelletier | 76 | NEM | New England | 42.18 |
| 6 | Bunny Cederlund | 79 | SPCO | Florida | 43.06 |
| 7 | Marianna Berkley | 78 | VMST | Virginia | 43.88 |
| 8 | Sarah Allnutt | 77 | MARY | Maryland | 44.90 |
| 9 | Nan L Blackledge | 76 | RINC | Pacific | 45.32 |
| 10 | Marjorie Stone | 77 | PS | Southeastern | 45.34 |
100 Freestyle SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Florence E Carr | 75 | FMM | Florida | 1:19.38 |
| 2 | Petey Smith | 76 | NEM | New England | 1:24.19 |
| 3 | Margery Meyer | 78 | TOC | Pacific | 1:28.45 |
| 4 | Lois K Nochman | 76 | MICH | Michigan | 1:34.14 |
| 5 | Margaret Menges | 75 | AMAM | Allegheny Mountain | 1:39.20 |
| 6 | Bunny Cederlund | 78 | SPCO | Florida | 1:39.31 |
| 7 | Marjorie Stone | 77 | PS | Southeastern | 1:39.87 |
| 8 | Grace Altus | 76 | OSB | Southern Pacific | 1:41.86 |
| 9 | Diana Silva | 78 | SDSM | San Diego - Imperial | 1:41.95 |
| 10 | Clara E Sotak | 76 | IM | Illinois | 1:44.09 |
200 Freestyle SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Florence E Carr | 75 | FMM | Florida | 3:01.22 |
| 2 | Petey Smith | 76 | NEM | New England | 3:07.89 |
| 3 | Margery Meyer | 78 | TOC | Pacific | 3:15.58 |
| 4 | Lois K Nochman | 76 | MICH | Michigan | 3:24.68 |
| 5 | Marjorie Stone | 77 | PS | Southeastern | 3:35.31 |
| 6 | Grace Altus | 76 | OSB | Southern Pacific | 3:42.62 |
| 7 | Clara E Sotak | 76 | IM | Illinois | 3:44.60 |
| 8 | Maurine Kornfeld | 79 | CM | Southern Pacific | 3:48.93 |
| 9 | Margaret Menges | 75 | AMAM | Allegheny Mountain | 3:52.60 |
| 10 | Bunny Cederlund | 78 | SPCO | Florida | 3:53.56 |
500 Freestyle SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Petey Smith | 76 | NEM | New England | 8:19.39 |
| 2 | Florence Carr | 75 | FMM | Florida | 8:43.99 |
| 3 | Lois Nochman | 76 | MICH | Michigan | 9:15.81 |
| 4 | Majorie Stone | 77 | PS | Southeastern | 9:28.50 |
| 5 | Grace Altus | 76 | OSB | Southern Pacific | 9:40.06 |
| 6 | Clara E Sotak | 76 | IM | Illinois | 9:45.80 |
| 7 | Maurine Kornfeld | 79 | CM | Southern Pacific | 9:48.43 |
| 8 | Nan L Blackledge | 76 | RINC | Pacific | 9:53.53 |
| 9 | Margaret Menges | 75 | AMAM | Allegheny Mountain | 10:02.96 |
| 10 | Bunny Cederlund | 79 | SPCO | Florida | 10:11.48 |
1000 Freestyle SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Petey Smith | 76 | NEM | New England | 17:45.67 |
| 2 | Florence Carr | 75 | FMM | Florida | 18:48.75 |
| 3 | Lois Nochman | 75 | MICH | Michigan | 18:48.89 |
| 4 | Grace Altus | 76 | OSB | Southern Pacific | 19:16.60 |
| 5 | Nan L Blackledge | 76 | RINC | Pacific | 19:48.00 |
| 6 | Marianna Berkley | 78 | VMST | Virginia | 21:29.12 |
| 7 | Bunny Cederlund | 79 | SPCO | Florida | 21:30.60 |
| 8 | Bea T Heim | 75 | TAM | Pacific | 23:18.11 |
| 9 | Marion K Chadwick | 79 | PNA | Pacific Northwest | 28:01.27 |
| 10 | Elfie Stevenin | 79 | OREG | Oregon | 30:33.82 |
1650 Freestyle SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Petey Smith | 76 | NEM | New England | 29:47.81 |
| 2 | Lois Nochman | 75 | MICH | Michigan | 30:31.86 |
| 3 | Grace Altus | 76 | OSB | Southern Pacific | 32:26.95 |
| 4 | Nan L Blackledge | 76 | RINC | Pacific | 32:36.86 |
| 5 | Clara E Sotak | 76 | IM | Illinois | 33:46.00 |
| 6 | Margaret Menges | 75 | AMAM | Allegheny Mountain | 36:24.68 |
| 7 | Bea T Heim | 75 | TAM | Pacific | 37:01.64 |
| 8 | Valerie Webber | 79 | GOLD | Florida Gold Coast | 40:11.49 |
| 9 | Jerry Fulton | 77 | AQUA | Southeastern | 46:43.76 |
50 Backstroke SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Doris Steadman | 76 | GSM | New Jersey | 41.78 |
| 2 | Bunny Cederlund | 79 | SPCO | Florida | 46.15 |
| 3 | Margery Meyer | 78 | TOC | Pacific | 46.24 |
| 4 | Florence Carr | 75 | FMM | Florida | 46.80 |
| 5 | Nan L Blackledge | 76 | RINC | Pacific | 48.02 |
| 6 | Regan Kenner | 77 | FMM | Florida | 48.39 |
| 7 | Lois Nochman | 75 | MICH | Michigan | 48.73 |
| 8 | Sarah Allnutt | 77 | MARY | Maryland | 49.94 |
| 9 | Diana Silva | 78 | SDSM | San Diego - Imperial | 52.87 |
| 10 | N Schoepperle | 75 | NIAG | Niagara | 53.72 |
100 Backstroke SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Doris Steadman | 76 | GSM | New Jersey | 1:31.75 |
| 2 | Bunny Cederlund | 79 | SPCO | Florida | 1:39.04 |
| 3 | Regan Kenner | 77 | FMM | Florida | 1:43.37 |
| 4 | Lois Nochman | 75 | MICH | Michigan | 1:49.01 |
| 5 | Sarah Allnutt | 77 | MARY | Maryland | 1:49.36 |
| 6 | Margery Meyer | 78 | TOC | Pacific | 1:50.24 |
| 7 | Diana Silva | 78 | SDSM | San Diego - Imperial | 1:52.55 |
| 8 | Nan L Blackledge | 76 | RINC | Pacific | 1:53.64 |
| 9 | Margaret Menges | 75 | AMAM | Allegheny Mountain | 1:58.09 |
| 10 | Florence Carr | 75 | FMM | Florida | 1:59.11 |
200 Backstroke SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Doris Steadman | 76 | GSM | New Jersey | 3:23.38 |
| 2 | Regan Kenner | 77 | FMM | Florida | 3:48.09 |
| 3 | Bunny Cederlund | 79 | SPCO | Florida | 3:53.20 |
| 4 | Margery Meyer | 78 | TOC | Pacific | 3:59.24 |
| 5 | Lois Nochman | 76 | MICH | Michigan | 4:00.80 |
| 6 | Nan L Blackledge | 76 | RINC | Pacific | 4:04.47 |
| 7 | Margaret Menges | 75 | AMAM | Allegheny Mountain | 4:10.69 |
| 8 | Agnes E Zydinsky | 78 | 1776 | Delaware Valley | 4:21.76 |
| 9 | Florence Carr | 75 | FMM | Florida | 4:27.34 |
| 10 | Gertrude Box | 79 | METR | Metropolitan | 4:39.42 |
50 Breaststroke SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Florence Carr | 75 | FMM | Florida | 50.72 |
| 2 | Regan Kenner | 77 | FMM | Florida | 52.57 |
| 3 | Lois Nochman | 76 | MICH | Michigan | 53.25 |
| 4 | Miriam K Tuovila | 75 | VMST | Virginia | 54.98 |
| 5 | Marjorie Stone | 77 | PS | Southeastern | 55.74 |
| 6 | Jae Howell | 77 | WCM | Pacific | 55.91 |
| 7 | Marianna Berkley | 78 | VMST | Virginia | 57.57 |
| 8 | Esther Pelletier | 76 | NEM | New England | 57.71 |
| 9 | Nan L Blackledge | 76 | RINC | Pacific | 58.65 |
| 10 | Sarah Allnutt | 77 | MARY | Maryland | 59.17 |
100 Breaststroke SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Regan Kenner | 77 | FMM | Florida | 1:57.70 |
| 2 | Lois Nochman | 76 | MICH | Michigan | 2:02.54 |
| 3 | Miriam K Tuovila | 75 | VMST | Virginia | 2:02.93 |
| 4 | Marianna Berkley | 78 | VMST | Virginia | 2:04.57 |
| 5 | Majorie Stone | 77 | PS | Southeastern | 2:06.09 |
| 6 | Esther Pelletier | 76 | NEM | New England | 2:09.26 |
| 7 | Muriel Flynn | 77 | PNA | Pacific Northwest | 2:10.90 |
| 8 | Jae Howell | 77 | WCM | Pacific | 2:11.04 |
| 9 | Nan L Blackledge | 76 | RINC | Pacific | 2:14.53 |
| 10 | June Reynolds | 78 | FMM | Florida | 2:18.94 |
200 Breaststroke SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lois Nochman | 75 | MICH | Michigan | 4:12.16 |
| 2 | Regan Kenner | 77 | FMM | Florida | 4:13.07 |
| 3 | Florence Carr | 75 | FMM | Florida | 4:43.44 |
| 4 | Majorie Stone | 77 | PS | Southeastern | 4:44.94 |
| 5 | Esther Pelletier | 76 | NEM | New England | 4:48.52 |
| 6 | Cornelia Johnson | 77 | MESC | New England | 5:05.30 |
| 7 | Olive Kendall | 75 | CMAQ | Southern | 5:08.00 |
| 8 | Judyann Kelly | 76 | NCMS | North Carolina | 5:40.43 |
| 9 | Gertrude Box | 79 | METR | Metropolitan | 5:42.75 |
| 10 | Margaret Wells | 75 | OREG | Oregon | 5:52.75 |
50 Butterfly SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Florence Carr | 75 | FMM | Florida | 43.87 |
| 2 | Betty Kercheval | 76 | PNA | Pacific Northwest | 52.91 |
| 3 | Lois Nochman | 76 | MICH | Michigan | 53.47 |
| 4 | Diana Silva | 78 | SDSM | San Diego - Imperial | 54.50 |
| 5 | Elinor Wright | 77 | NEM | New England | 55.77 |
| 6 | Sarah Allnutt | 77 | MARY | Maryland | 57.65 |
| 7 | Grace Altus | 76 | OSB | Southern Pacific | 59.16 |
| 8 | June Reynolds | 78 | FMM | Florida | 1:00.49 |
| 9 | Jae Howell | 77 | WCM | Pacific | 1:00.72 |
| 10 | Betty Dunn | 76 | NIAG | Niagara | 1:00.92 |
100 Butterfly SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lois Nochman | 76 | MICH | Michigan | 1:49.44 |
| 2 | Florence Carr | 75 | FMM | Florida | 1:59.49 |
| 3 | Betty Kercheval | 76 | PNA | Pacific Northwest | 2:10.64 |
| 4 | Diana Silva | 78 | SDSM | San Diego - Imperial | 2:10.87 |
| 5 | Jae Howell | 77 | WCM | Pacific | 2:16.54 |
| 6 | Betty Dunn | 76 | NIAG | Niagara | 2:19.82 |
| 7 | Sarah Allnutt | 77 | MARY | Maryland | 2:27.82 |
| 8 | Margaret Wells | 75 | OREG | Oregon | 2:32.54 |
| 9 | Marianna Berkley | 78 | VMST | Virginia | 2:43.71 |
| 10 | Mary Jane Schafer | 78 | FMM | Florida | 3:24.84 |
200 Butterfly SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lois Nochman | 76 | MICH | Michigan | 3:55.87 |
| 2 | Margaret Wells | 75 | OREG | Oregon | 5:43.24 |
| 3 | Mary Jane Schafer | 78 | FMM | Florida | 7:55.68 |
| 4 | Elfie Stevenin | 79 | OREG | Oregon | 8:26.45 |
100 Individual Medley SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Florence E Carr | 75 | FMM | Florida | 1:37.03 |
| 2 | Margery Meyer | 78 | TOC | Pacific | 1:46.56 |
| 3 | Lois Nochman | 76 | MICH | Michigan | 1:47.13 |
| 4 | Sarah Allnutt | 77 | MARY | Maryland | 1:57.11 |
| 5 | Margaret Menges | 75 | AMAM | Allegheny Mountain | 1:59.19 |
| 6 | Nan L Blackledge | 76 | RINC | Pacific | 1:59.80 |
| 7 | Betty Kercheval | 76 | PNA | Pacific Northwest | 2:01.22 |
| 8 | Diana Silva | 78 | SDSM | San Diego - Imperial | 2:02.86 |
| 9 | Jae Howell | 77 | WCM | Pacific | 2:03.45 |
| 10 | Majorie Stone | 77 | PS | Southeastern | 2:03.95 |
200 Individual Medley SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Florence Carr | 75 | FMM | Florida | 3:43.63 |
| 2 | Lois Nochman | 76 | MICH | Michigan | 3:59.71 |
| 3 | Marianna Berkley | 78 | VMST | Virginia | 4:23.07 |
| 4 | Margaret Menges | 75 | AMAM | Allegheny Mountain | 4:23.34 |
| 5 | Betty Kercheval | 76 | PNA | Pacific Northwest | 4:30.22 |
| 6 | Margaret Wells | 75 | OREG | Oregon | 4:55.30 |
| 7 | Marjorie Newman | 77 | IRCC | Florida | 5:04.68 |
| 8 | Cornelia Johnson | 77 | MESC | New England | 5:05.00 |
| 9 | Mary Wixted | 78 | 1776 | Delaware Valley | 5:14.77 |
| 10 | Mary Jane Schafer | 78 | FMM | Florida | 5:48.55 |
400 Individual Medley SCY Women 75-79 (2001)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lois Nochman | 76 | MICH | Michigan | 8:16.69 |
| 2 | Florence Carr | 75 | FMM | Florida | 8:36.39 |
| 3 | June Reynolds | 78 | FMM | Florida | 9:35.02 |
| 4 | Marianna Berkley | 78 | VMST | Virginia | 9:44.94 |
| 5 | Margaret Wells | 75 | OREG | Oregon | 10:41.40 |
| 6 | Elfie Stevenin | 79 | OREG | Oregon | 15:10.23 |





















