- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1977 USMS Top Ten LCM for Men 25-29
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Fred Schlicher | 29 | NEM | New England | 25.22 |
| 2 | Larry Phippen | 27 | CONN | Connecticut | 26.02 |
| 3 | Kevin Murphy | 26 | MOST | South Texas | 26.50 |
| 4 | Vernon Dasch | 27 | GMSA | Georgia | 26.53 |
| 5 | Richard Bober | 26 | TARH | North Carolina | 26.60 |
| 6 | John Foote | 26 | TOC | Pacific | 26.80 |
| 7 | Ric Cooley | 28 | RMM | Colorado | 26.90 |
| 8 | Anthony Bazant | 27 | GCM | Florida Gold Coast | 26.92 |
| 9 | Doug Corrigan | 27 | Southern Pacific | 26.98 | |
| 10 | Gary Bastie | 27 | NSAC | Minnesota | 27.04 |
100 Freestyle LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Fred Schlicher | 29 | NEM | New England | 56.02 |
| 2 | Thomas Hodgson | 27 | NSAC | Minnesota | 58.33 |
| 3 | Alan Bell | 27 | PNA | Pacific Northwest | 58.36 |
| 4 | Vernon Dasch | 27 | GMSA | Georgia | 58.62 |
| 5 | C Harrison | 25 | JMST | New Jersey | 59.30 |
| 6 | Ric Cooley | 28 | RMM | Colorado | 59.41 |
| 7 | Gary Bastie | 27 | NSAC | Minnesota | 59.48 |
| 8 | John Secunda | 28 | NYAC | Metropolitan | 59.70 |
| 9 | Dennis Glass | 25 | DCM | Potomac Valley | 59.76 |
| 10 | George Corrigan | 25 | TMM | Florida | 59.80 |
200 Freestyle LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Fred Schlicher | 29 | NEM | New England | 2:05.59 |
| 2 | Rick Colella | 25 | PNA | Pacific Northwest | 2:09.34 |
| 3 | R Tod Spieker | 29 | RINC | Pacific | 2:09.93 |
| 4 | Alan Bell | 27 | PNA | Pacific Northwest | 2:11.86 |
| 5 | Al Ackermann | 27 | EVY | Illinois | 2:14.50 |
| 6 | James Southard | 25 | Potomac Valley | 2:15.20 | |
| 7 | R Atkinson | 25 | 2:15.50 | ||
| 8 | Bruce D Fisher | 29 | RMM | Colorado | 2:15.58 |
| 9 | George Corrigan | 25 | TMM | Florida | 2:16.00 |
| 10 | Anthony Bazant | 27 | GCM | Florida Gold Coast | 2:16.37 |
400 Freestyle LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | R Tod Spieker | 29 | RINC | Pacific | 4:34.64 |
| 2 | Rick Colella | 25 | PNA | Pacific Northwest | 4:42.11 |
| 3 | Alan Bell | 27 | PNA | Pacific Northwest | 4:42.42 |
| 4 | William Cerny | 29 | DADS | Gulf | 4:47.00 |
| 5 | William Penn | 25 | IM | Illinois | 4:49.73 |
| 6 | Bruce D Fisher | 29 | RMM | Colorado | 4:49.78 |
| 7 | Richard Bober | 26 | TARH | North Carolina | 4:51.40 |
| 8 | John Atkinson | 26 | MBM | Florida Gold Coast | 4:53.20 |
| 9 | William F Babcock | 29 | FINM | Southern | 4:53.37 |
| 10 | Lawrence Chase | 29 | ZAC | Niagara | 4:54.98 |
1500 Freestyle LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | R Tod Spieker | 29 | RINC | Pacific | 18:39.76 |
| 2 | Alex Shestakov | 28 | OAK | Pacific | 18:54.00 |
| 3 | Thomas Hodgson | 27 | NSAC | Minnesota | 19:20.10 |
| 4 | Bruce D Fisher | 29 | RMM | Colorado | 19:25.68 |
| 5 | John Atkinson | 26 | MBM | Florida Gold Coast | 19:32.88 |
| 6 | Mark Worden | 25 | UNAT | Oregon | 19:58.08 |
| 7 | David Levinson | 27 | RINC | Pacific | 20:27.16 |
| 8 | Tom Courtney | 26 | UNAT | Southern Pacific | 20:35.27 |
| 9 | Eric Beam | 25 | PNA | Pacific Northwest | 20:52.47 |
| 10 | Peter Larson | 27 | NEM | New England | 20:56.64 |
50 Backstroke LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Fred Schlicher | 29 | NEM | New England | 30.20 |
| 2 | Richard Bober | 26 | TARH | North Carolina | 30.50 |
| 3 | Corey Stanbury | 26 | SBSC | Southern Pacific | 30.96 |
| 4 | Kevin Murphy | 26 | MOST | South Texas | 31.20 |
| 5 | Larry Phippen | 27 | CONN | Connecticut | 31.24 |
| 6 | Donald Nesbit | 27 | Southern Pacific | 31.37 | |
| 7 | R Tod Spieker | 29 | RINC | Pacific | 31.45 |
| 8 | Butch Jordan | 25 | Southern | 32.08 | |
| 9 | James Brennan | 26 | MMNY | Metropolitan | 32.10 |
| 10 | Chuck Wolff | 26 | RMM | Colorado | 32.15 |
100 Backstroke LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | R Tod Spieker | 29 | RINC | Pacific | 1:05.78 |
| 2 | Thomas Hodgson | 27 | NSAC | Minnesota | 1:05.82 |
| 3 | Richard Bober | 26 | TARH | North Carolina | 1:07.20 |
| 4 | Corey Stanbury | 26 | SBSC | Southern Pacific | 1:07.63 |
| 5 | Ric Cooley | 28 | RMM | Colorado | 1:07.90 |
| 6 | Jerry Lucas | 27 | RINC | Pacific | 1:08.60 |
| 7 | R Atkinson | 25 | 1:08.90 | ||
| 8 | Kevin Murphy | 26 | MOST | South Texas | 1:09.00 |
| 9 | W Pugh | 27 | 1:09.58 | ||
| 10 | Donald Nesbit | 27 | Southern Pacific | 1:10.35 |
200 Backstroke LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | R Tod Spieker | 29 | RINC | Pacific | 2:22.76 |
| 2 | Thomas Hodgson | 27 | NSAC | Minnesota | 2:26.08 |
| 3 | Richard Bober | 26 | TARH | North Carolina | 2:29.50 |
| 4 | Corey Stanbury | 26 | SBSC | Southern Pacific | 2:31.10 |
| 5 | Alan Bell | 27 | PNA | Pacific Northwest | 2:33.55 |
| 6 | Jerry Lucas | 27 | RINC | Pacific | 2:33.90 |
| 7 | Kevin Murphy | 26 | MOST | South Texas | 2:34.40 |
| 8 | Lawrence Chase | 29 | ZAC | Niagara | 2:35.08 |
| 9 | Larry Phippen | 27 | CONN | Connecticut | 2:39.01 |
| 10 | David B Campbell | 29 | SMMM | Pacific | 2:45.01 |
50 Breaststroke LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Anthony Bazant | 27 | GCM | Florida Gold Coast | 33.42 |
| 2 | Allen Stark | 28 | TGM | Gulf | 33.80 |
| 3 | William Balchunas | 26 | JMST | New Jersey | 34.10 |
| 4 | Gregory Jacobs | 29 | TAM | Pacific | 34.24 |
| 5 | Dennis Glass | 25 | DCM | Potomac Valley | 34.58 |
| 6 | Steven Neale | 25 | SCMC | Southern Pacific | 34.75 |
| 7 | Steve Heck | 27 | EMBY | Pacific | 34.98 |
| 8 | Toby Kerr | 28 | RMM | Colorado | 35.08 |
| 9 | Bryan Pughe | 29 | MAC | Pacific | 35.27 |
| 9 | E. Green | 26 | 35.27 |
100 Breaststroke LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Rick Colella | 25 | PNA | Pacific Northwest | 1:13.61 |
| 2 | Allen Stark | 28 | TGM | Gulf | 1:16.20 |
| 3 | Mark Simon | 26 | SMMM | Pacific | 1:16.38 |
| 4 | Steven Neale | 25 | SCMC | Southern Pacific | 1:16.47 |
| 5 | Gregory Jacobs | 29 | TAM | Pacific | 1:17.26 |
| 6 | Dennis Glass | 25 | DCM | Potomac Valley | 1:17.49 |
| 7 | Anthony Bazant | 27 | GCM | Florida Gold Coast | 1:17.92 |
| 8 | Toby Kerr | 28 | RMM | Colorado | 1:18.51 |
| 9 | Art Michel | 29 | RYAL | Illinois | 1:18.54 |
| 10 | E. Green | 26 | 1:19.50 |
200 Breaststroke LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lawrence Troxell | 27 | SBSC | Southern Pacific | 2:51.58 |
| 2 | Dennis Glass | 25 | DCM | Potomac Valley | 2:51.61 |
| 3 | Mark Simon | 26 | SMMM | Pacific | 2:51.67 |
| 4 | Steven Neale | 25 | SCMC | Southern Pacific | 2:52.31 |
| 5 | Allen Stark | 28 | TGM | Gulf | 2:52.64 |
| 6 | Gregory Jacobs | 29 | TAM | Pacific | 2:54.01 |
| 7 | Anthony Bazant | 27 | GCM | Florida Gold Coast | 2:54.74 |
| 8 | Thomas Pursley | 25 | PNA | Pacific Northwest | 2:54.78 |
| 9 | Michael C Eddy | 25 | NFM | Florida | 2:55.66 |
| 10 | David Levinson | 27 | RINC | Pacific | 2:56.77 |
50 Butterfly LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Fred Schlicher | 29 | NEM | New England | 27.21 |
| 2 | John Foote | 26 | TOC | Pacific | 27.60 |
| 3 | Dennis Glass | 25 | DCM | Potomac Valley | 27.94 |
| 4 | William Balchunas | 26 | JMST | New Jersey | 28.20 |
| 5 | C Harrison | 25 | JMST | New Jersey | 28.40 |
| 6 | W Pugh | 27 | 28.46 | ||
| 7 | Ric Cooley | 28 | RMM | Colorado | 28.60 |
| 8 | David Levinson | 27 | RINC | Pacific | 28.80 |
| 9 | Jerry Lucas | 27 | RINC | Pacific | 28.84 |
| 10 | Robin Kleffman | 29 | NSAC | Minnesota | 28.97 |
100 Butterfly LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Fred Schlicher | 29 | NEM | New England | 1:00.50 |
| 2 | Dennis Glass | 25 | DCM | Potomac Valley | 1:02.95 |
| 3 | Alan Bell | 27 | PNA | Pacific Northwest | 1:03.62 |
| 4 | William Penn | 25 | IM | Illinois | 1:04.30 |
| 5 | Rick Colella | 25 | PNA | Pacific Northwest | 1:04.97 |
| 6 | Corey Stanbury | 26 | SBSC | Southern Pacific | 1:05.11 |
| 7 | Jerry Lucas | 27 | RINC | Pacific | 1:05.17 |
| 8 | Gary Bastie | 27 | NSAC | Minnesota | 1:05.39 |
| 9 | David Levinson | 27 | RINC | Pacific | 1:05.82 |
| 10 | Doug Cort | 27 | SMMM | Pacific | 1:06.55 |
200 Butterfly LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Fred Schlicher | 29 | NEM | New England | 2:17.14 |
| 2 | Keith F Bell | 29 | MOST | South Texas | 2:33.40 |
| 3 | Corey Stanbury | 26 | SBSC | Southern Pacific | 2:36.96 |
| 4 | R Tod Spieker | 29 | RINC | Pacific | 2:47.10 |
| 5 | David Levinson | 27 | RINC | Pacific | 2:47.67 |
| 6 | Tom Courtney | 26 | UNAT | Southern Pacific | 2:49.11 |
| 7 | Carl Pick | 29 | WMAC | Wisconsin | 2:51.24 |
| 8 | Jerry Homstad | 28 | SBSC | Southern Pacific | 2:55.64 |
| 9 | Lawrence Bernard | 29 | Potomac Valley | 2:57.40 | |
| 10 | Steve Heck | 27 | EMBY | Pacific | 3:03.70 |
200 Individual Medley LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Fred Schlicher | 29 | NEM | New England | 2:18.93 |
| 2 | Rick Colella | 25 | PNA | Pacific Northwest | 2:20.57 |
| 3 | Thomas Hodgson | 27 | NSAC | Minnesota | 2:26.69 |
| 4 | Lawrence Chase | 29 | ZAC | Niagara | 2:29.63 |
| 5 | Dennis Glass | 25 | DCM | Potomac Valley | 2:29.75 |
| 6 | Thomas Pursley | 25 | PNA | Pacific Northwest | 2:31.21 |
| 7 | Ric Cooley | 28 | RMM | Colorado | 2:32.81 |
| 8 | Kevin Murphy | 26 | MOST | South Texas | 2:33.00 |
| 9 | Corey Stanbury | 26 | SBSC | Southern Pacific | 2:33.18 |
| 10 | Steve Heck | 27 | EMBY | Pacific | 2:35.53 |
400 Individual Medley LCM Men 25-29 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Alex Shestakov | 28 | OAK | Pacific | 5:17.90 |
| 2 | Corey Stanbury | 26 | SBSC | Southern Pacific | 5:28.56 |
| 3 | R Tod Spieker | 29 | RINC | Pacific | 5:31.60 |
| 4 | Mark Worden | 25 | UNAT | Oregon | 5:31.72 |
| 5 | Lawrence Troxell | 27 | SBSC | Southern Pacific | 5:32.78 |
| 6 | W Pugh | 27 | 5:36.78 | ||
| 7 | William Cerny | 29 | DADS | Gulf | 5:40.30 |
| 8 | Steve Heck | 27 | EMBY | Pacific | 5:43.36 |
| 9 | Paul Watts | 29 | DNZA | Pacific | 5:44.00 |
| 10 | David Levinson | 27 | RINC | Pacific | 5:47.57 |





















