- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1977 USMS Top Ten SCY for Men 70-74
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Maxwell Vogt | 72 | JMST | New Jersey | 30.91 |
| 2 | Stanton Craigie | 70 | UNAT | Potomac Valley | 31.51 |
| 3 | Arthur Hargrave | 70 | MHM | Pacific | 31.90 |
| 4 | John McGuire | 73 | SPRD | Florida | 33.03 |
| 5 | Erwin Tews | 70 | 34.36 | ||
| 6 | C Ted Branin | 72 | O*H* | Lake Erie | 34.38 |
| 7 | Dana Thomas | 70 | NEY | Oregon | 35.00 |
| 8 | John M Moore | 74 | GCM | Florida Gold Coast | 35.78 |
| 9 | John M Anderson | 73 | WASC | Hawaii | 35.90 |
100 Freestyle SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Arthur Hargrave | 70 | MHM | Pacific | 1:11.94 |
| 2 | Maxwell Vogt | 72 | JMST | New Jersey | 1:12.94 |
| 3 | Stanton Craigie | 70 | UNAT | Potomac Valley | 1:14.53 |
| 4 | Erwin Tews | 70 | 1:16.26 | ||
| 5 | John McGuire | 73 | SPRD | Florida | 1:16.86 |
| 6 | Gus Langner | 73 | CONN | Connecticut | 1:21.82 |
| 7 | Dana Thomas | 70 | NEY | Oregon | 1:24.00 |
| 8 | Henry Strothmann | 71 | JMST | New Jersey | 1:27.00 |
| 9 | William Trask | 74 | MHM | Pacific | 1:28.30 |
200 Freestyle SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Arthur Hargrave | 70 | MHM | Pacific | 2:48.40 |
| 2 | Gus Langner | 73 | CONN | Connecticut | 2:58.99 |
| 3 | Stanton Craigie | 70 | UNAT | Potomac Valley | 3:07.70 |
| 4 | John McGuire | 73 | SPRD | Florida | 3:10.46 |
| 5 | Harry Jaggers | 70 | MAM | Delaware Valley | 3:14.12 |
| 6 | James McPherson | 71 | LBSC | Southern Pacific | 3:15.32 |
| 7 | Abraham Olanoff | 70 | NEM | New England | 3:17.30 |
| 8 | William Trask | 74 | MHM | Pacific | 3:24.60 |
| 9 | John M Anderson | 73 | WASC | Hawaii | 3:35.80 |
500 Freestyle SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gus Langner | 73 | CONN | Connecticut | 7:50.74 |
| 2 | Arthur Hargrave | 70 | MHM | Pacific | 8:16.40 |
| 3 | Stanton Craigie | 70 | UNAT | Potomac Valley | 8:40.30 |
| 4 | Fred Lappe | 72 | TAM | Pacific | 8:45.90 |
| 5 | Harry Jaggers | 70 | MAM | Delaware Valley | 8:59.12 |
| 6 | William Trask | 74 | MHM | Pacific | 9:27.50 |
| 7 | Howard J Smith | 70 | DCM | Potomac Valley | 9:54.87 |
| 8 | Peter Jurczyk | 71 | IRSC | Florida | 9:58.30 |
| 9 | John McGuire | 73 | SPRD | Florida | 10:24.43 |
| 10 | John M Anderson | 73 | WASC | Hawaii | 10:36.90 |
1650 Freestyle SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gus Langner | 73 | CONN | Connecticut | 26:41.59 |
| 2 | Fred Lappe | 72 | TAM | Pacific | 29:47.49 |
| 3 | Stanton Craigie | 70 | UNAT | Potomac Valley | 30:12.00 |
| 4 | Harry Jaggers | 70 | MAM | Delaware Valley | 31:18.15 |
| 5 | Howard J Smith | 70 | DCM | Potomac Valley | 33:31.00 |
| 6 | Abraham Olanoff | 70 | NEM | New England | 33:31.30 |
| 7 | Irv Merritt | 73 | WLWS | Indiana | 38:30.20 |
| 8 | Winston Kratz | 70 | SBSC | Southern Pacific | 41:26.12 |
| 9 | Joseph Scheu | 73 | SMS | Florida | 51:11.50 |
| 10 | Cliff Brown | 71 | WMAC | Wisconsin | 52:25.49 |
50 Backstroke SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Arthur Hargrave | 70 | MHM | Pacific | 36.30 |
| 2 | Stanton Craigie | 70 | UNAT | Potomac Valley | 40.55 |
| 3 | Erwin Tews | 70 | 41.23 | ||
| 4 | Henry Strothmann | 71 | JMST | New Jersey | 46.00 |
| 5 | Theodore Johnson | 72 | USNA | Maryland | 47.19 |
| 6 | Harry Jaggers | 70 | MAM | Delaware Valley | 47.65 |
| 7 | C Ted Branin | 72 | O*H* | Lake Erie | 48.38 |
| 8 | Peter Jurczyk | 71 | IRSC | Florida | 48.80 |
| 9 | Dana Thomas | 70 | NEY | Oregon | 49.00 |
| 10 | Donald Haines | 70 | IM | Illinois | 52.02 |
100 Backstroke SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Arthur Hargrave | 70 | MHM | Pacific | 1:20.80 |
| 2 | Erwin Tews | 70 | 1:34.58 | ||
| 3 | Fred Lappe | 72 | TAM | Pacific | 1:35.00 |
| 4 | Stanton Craigie | 70 | UNAT | Potomac Valley | 1:40.55 |
| 5 | Henry Strothmann | 71 | JMST | New Jersey | 1:44.79 |
| 6 | Harry Jaggers | 70 | MAM | Delaware Valley | 1:45.63 |
| 7 | Theodore Johnson | 72 | USNA | Maryland | 1:47.82 |
| 8 | Peter Jurczyk | 71 | IRSC | Florida | 1:49.19 |
| 9 | Winston Kratz | 70 | SBSC | Southern Pacific | 1:53.38 |
| 10 | John M Moore | 74 | GCM | Florida Gold Coast | 1:56.70 |
200 Backstroke SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Arthur Hargrave | 70 | MHM | Pacific | 3:03.60 |
| 2 | Fred Lappe | 72 | TAM | Pacific | 3:26.10 |
| 3 | Erwin Tews | 70 | 3:30.70 | ||
| 4 | Harry Jaggers | 70 | MAM | Delaware Valley | 3:40.54 |
| 5 | Stanton Craigie | 70 | UNAT | Potomac Valley | 3:44.03 |
| 6 | John M Moore | 74 | GCM | Florida Gold Coast | 4:04.90 |
| 7 | Peter Jurczyk | 71 | IRSC | Florida | 4:05.05 |
| 8 | Sigmund Loeffler | 71 | NMST | Florida Gold Coast | 4:19.19 |
| 9 | John M Anderson | 73 | WASC | Hawaii | 4:19.30 |
| 10 | Winston Kratz | 71 | SBSC | Southern Pacific | 4:26.08 |
50 Breaststroke SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Henry Strothmann | 71 | JMST | New Jersey | 40.50 |
| 2 | Winston Kratz | 70 | SBSC | Southern Pacific | 43.24 |
| 3 | George Van | 70 | MICH | Michigan | 45.30 |
| 4 | Theodore Johnson | 72 | USNA | Maryland | 45.84 |
| 5 | Stanton Craigie | 70 | UNAT | Potomac Valley | 46.20 |
| 6 | Abraham Olanoff | 70 | NEM | New England | 46.30 |
| 7 | August Danielsson | 74 | MMNY | Metropolitan | 50.03 |
| 8 | Sigmund Loeffler | 71 | NMST | Florida Gold Coast | 51.30 |
| 9 | Gus Langner | 73 | CONN | Connecticut | 52.73 |
| 10 | Donald Haines | 70 | IM | Illinois | 53.90 |
100 Breaststroke SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Winston Kratz | 71 | SBSC | Southern Pacific | 1:35.93 |
| 2 | Henry Strothmann | 71 | JMST | New Jersey | 1:35.99 |
| 3 | Theodore Johnson | 72 | USNA | Maryland | 1:41.85 |
| 4 | Al Kallunki | 72 | MHM | Pacific | 1:42.09 |
| 5 | Stanton Craigie | 70 | UNAT | Potomac Valley | 1:42.60 |
| 6 | Abraham Olanoff | 70 | NEM | New England | 1:42.90 |
| 7 | Fred Lappe | 72 | TAM | Pacific | 1:43.90 |
| 8 | George Van | 70 | MICH | Michigan | 1:48.20 |
| 9 | Sigmund Loeffler | 71 | NMST | Florida Gold Coast | 1:51.63 |
| 10 | Gates Foss | 72 | Southern Pacific | 1:52.21 |
200 Breaststroke SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Winston Kratz | 71 | SBSC | Southern Pacific | 3:40.65 |
| 2 | Abraham Olanoff | 70 | NEM | New England | 3:41.70 |
| 3 | Henry Strothmann | 71 | JMST | New Jersey | 3:45.76 |
| 4 | Stanton Craigie | 70 | UNAT | Potomac Valley | 3:46.58 |
| 5 | Theodore Johnson | 72 | USNA | Maryland | 3:59.02 |
| 6 | George Van | 70 | MICH | Michigan | 4:16.23 |
| 7 | Gus Langner | 73 | CONN | Connecticut | 4:18.17 |
| 8 | August Danielsson | 74 | MMNY | Metropolitan | 4:19.53 |
| 9 | Sigmund Loeffler | 71 | NMST | Florida Gold Coast | 4:24.83 |
| 10 | Charles Cushman | 74 | Southern Pacific | 4:45.63 |
50 Butterfly SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Stanton Craigie | 70 | UNAT | Potomac Valley | 37.60 |
| 2 | Theodore Johnson | 72 | USNA | Maryland | 46.68 |
| 3 | Al Kallunki | 72 | MHM | Pacific | 47.66 |
| 4 | Abraham Olanoff | 70 | NEM | New England | 54.40 |
| 5 | Irv Merritt | 73 | WLWS | Indiana | 57.30 |
| 6 | Donald Haines | 70 | IM | Illinois | 1:02.28 |
| 7 | Gus Langner | 73 | CONN | Connecticut | 1:05.06 |
| 8 | Peter Jurczyk | 71 | IRSC | Florida | 1:06.68 |
100 Butterfly SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Stanton Craigie | 70 | UNAT | Potomac Valley | 1:37.68 |
| 2 | Renouff Johns | 71 | MICH | Michigan | 1:48.67 |
| 3 | Abraham Olanoff | 70 | NEM | New England | 2:02.00 |
| 4 | Irv Merritt | 73 | WLWS | Indiana | 2:24.30 |
| 5 | Gus Langner | 73 | CONN | Connecticut | 2:45.87 |
200 Butterfly SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Stanton Craigie | 70 | UNAT | Potomac Valley | 4:18.83 |
| 2 | Irv Merritt | 73 | WLWS | Indiana | 5:34.60 |
100 Individual Medley SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Stanton Craigie | 70 | UNAT | Potomac Valley | 1:27.65 |
| 2 | Al Kallunki | 72 | MHM | Pacific | 1:34.54 |
| 3 | Henry Strothmann | 71 | JMST | New Jersey | 1:41.35 |
| 4 | Theodore Johnson | 72 | USNA | Maryland | 1:43.35 |
| 5 | Abraham Olanoff | 70 | NEM | New England | 1:45.91 |
| 6 | John M Anderson | 73 | WASC | Hawaii | 1:48.90 |
| 7 | Peter Jurczyk | 71 | IRSC | Florida | 1:55.52 |
| 8 | Gus Langner | 73 | CONN | Connecticut | 1:57.63 |
| 9 | Irv Merritt | 73 | WLWS | Indiana | 2:02.10 |
| 10 | Donald Haines | 70 | IM | Illinois | 2:04.89 |
200 Individual Medley SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Stanton Craigie | 70 | UNAT | Potomac Valley | 3:25.73 |
| 2 | Renouff Johns | 71 | MICH | Michigan | 3:36.20 |
| 3 | Abraham Olanoff | 70 | NEM | New England | 3:55.10 |
| 4 | Henry Strothmann | 71 | JMST | New Jersey | 3:57.80 |
| 5 | Gus Langner | 73 | CONN | Connecticut | 4:26.51 |
| 6 | Irv Merritt | 73 | WLWS | Indiana | 4:30.00 |
| 7 | Donald Haines | 70 | IM | Illinois | 4:54.65 |
400 Individual Medley SCY Men 70-74 (1977)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Stanton Craigie | 70 | UNAT | Potomac Valley | 7:45.81 |
| 2 | Abraham Olanoff | 70 | NEM | New England | 8:12.80 |
| 3 | Irv Merritt | 73 | WLWS | Indiana | 10:01.20 |





















