- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1974 USMS Top Ten LCM for Men 60-64
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Reg Richardson | 62 | SBAA | Southern Pacific | 31.96 |
| 2 | William Grant | 60 | SLAM | Ozark | 32.20 |
| 3 | Benton Wood | 64 | MHM | Pacific | 32.55 |
| 4 | Mel Maxwell | 62 | HBSC | Southern Pacific | 32.88 |
| 4 | David Rowan | 60 | MAM | Delaware Valley | 32.88 |
| 6 | Louis Nagy | 62 | MHM | Pacific | 34.10 |
| 7 | Tom M Monahan | 64 | LBSC | Southern Pacific | 34.73 |
| 8 | Matt Sielski | 60 | Illinois | 35.19 | |
| 9 | Gordon Corson | 62 | MHM | Pacific | 35.20 |
| 10 | Hamilton Anderson | 60 | TGM | Gulf | 35.59 |
100 Freestyle LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Reg Richardson | 62 | SBAA | Southern Pacific | 1:14.18 |
| 2 | William Grant | 60 | SLAM | Ozark | 1:15.85 |
| 3 | Benton Wood | 64 | MHM | Pacific | 1:16.30 |
| 4 | Louis Nagy | 62 | MHM | Pacific | 1:18.00 |
| 5 | David Rowan | 60 | MAM | Delaware Valley | 1:19.17 |
| 6 | Hamilton Anderson | 60 | TGM | Gulf | 1:19.80 |
| 7 | Matt Sielski | 60 | Illinois | 1:20.31 | |
| 8 | Mel Maxwell | 62 | HBSC | Southern Pacific | 1:21.10 |
| 9 | Tom M Monahan | 64 | LBSC | Southern Pacific | 1:21.86 |
| 10 | David McAfee | 64 | DCM | Potomac Valley | 1:25.15 |
200 Freestyle LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Reg Richardson | 62 | SBAA | Southern Pacific | 2:49.84 |
| 2 | Louis Nagy | 62 | MHM | Pacific | 2:50.38 |
| 3 | Benton Wood | 64 | MHM | Pacific | 2:58.55 |
| 4 | William Grant | 60 | SLAM | Ozark | 3:02.12 |
| 5 | Hamilton Anderson | 60 | TGM | Gulf | 3:03.53 |
| 6 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 3:06.80 |
| 7 | Eldin Onsgard | 62 | CALT | Southern Pacific | 3:14.20 |
| 8 | David Rowan | 60 | MAM | Delaware Valley | 3:17.02 |
| 9 | David McAfee | 64 | DCM | Potomac Valley | 3:20.98 |
| 10 | Mel Maxwell | 62 | HBSC | Southern Pacific | 3:24.50 |
400 Freestyle LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Louis Nagy | 62 | MHM | Pacific | 6:14.50 |
| 2 | Reg Richardson | 62 | SBAA | Southern Pacific | 6:15.00 |
| 3 | Hamilton Anderson | 60 | TGM | Gulf | 6:33.61 |
| 4 | Benton Wood | 64 | MHM | Pacific | 6:34.10 |
| 5 | Eldin Onsgard | 62 | CALT | Southern Pacific | 6:51.30 |
| 6 | Herbert Howe | 62 | MA&W | Wisconsin | 6:58.10 |
| 7 | William Grant | 60 | SLAM | Ozark | 7:10.96 |
| 8 | David McAfee | 64 | DCM | Potomac Valley | 7:24.37 |
| 9 | Robert Coyle | 61 | JMST | New Jersey | 7:42.90 |
| 10 | Rufus Clark | 63 | LBSC | Southern Pacific | 7:44.80 |
1500 Freestyle LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Louis Nagy | 62 | MHM | Pacific | 25:57.00 |
| 2 | Hamilton Anderson | 60 | TGM | Gulf | 26:24.20 |
| 3 | Robert Coyle | 61 | JMST | New Jersey | 31:04.66 |
| 4 | Rufus Clark | 63 | LBSC | Southern Pacific | 31:14.40 |
| 5 | Frank Budman | 63 | LBSC | Southern Pacific | 33:49.30 |
| 6 | Anthony Anastasio | 62 | CONN | Connecticut | 35:21.30 |
| 7 | Willard S Johnston | 63 | RINC | Pacific | 35:58.50 |
| 8 | John Brown | 60 | SPRD | Florida | 38:19.00 |
50 Backstroke LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Gordon Corson | 62 | MHM | Pacific | 41.60 |
| 2 | Tom M Monahan | 64 | LBSC | Southern Pacific | 43.00 |
| 3 | Hamilton Anderson | 60 | TGM | Gulf | 45.40 |
| 4 | Mel Maxwell | 62 | HBSC | Southern Pacific | 48.20 |
| 5 | Les Finnegan | 60 | DCM | Potomac Valley | 50.00 |
| 6 | John Brown | 60 | SPRD | Florida | 55.80 |
| 7 | Stan Thompson | 63 | Hawaii | 1:12.40 |
100 Backstroke LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Laurence Smith | 62 | NEM | New England | 1:26.90 |
| 2 | Gordon Corson | 62 | MHM | Pacific | 1:35.24 |
| 3 | Tom M Monahan | 64 | LBSC | Southern Pacific | 1:37.00 |
| 4 | Hamilton Anderson | 60 | TGM | Gulf | 1:37.20 |
| 5 | Robert Coyle | 61 | JMST | New Jersey | 1:41.95 |
| 6 | Mel Maxwell | 62 | HBSC | Southern Pacific | 1:45.40 |
| 7 | James Troughton | 63 | 1:46.20 | ||
| 8 | Les Finnegan | 60 | DCM | Potomac Valley | 1:56.10 |
| 9 | David McAfee | 64 | DCM | Potomac Valley | 2:00.48 |
| 10 | William Loughborough | 63 | TOC | Pacific | 2:00.80 |
200 Backstroke LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Laurence Smith | 62 | NEM | New England | 3:24.56 |
| 2 | Gordon Corson | 62 | MHM | Pacific | 3:28.45 |
| 3 | Robert Coyle | 61 | JMST | New Jersey | 3:41.95 |
| 4 | Hamilton Anderson | 60 | TGM | Gulf | 3:45.30 |
| 5 | Tom M Monahan | 64 | LBSC | Southern Pacific | 3:46.04 |
| 6 | David McAfee | 64 | DCM | Potomac Valley | 4:17.77 |
| 7 | John Brown | 60 | SPRD | Florida | 5:04.70 |
| 8 | Willard S Johnston | 63 | RINC | Pacific | 5:23.84 |
50 Breaststroke LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 44.90 |
| 2 | Reg Richardson | 62 | SBAA | Southern Pacific | 45.50 |
| 3 | Rufus Clark | 63 | LBSC | Southern Pacific | 46.30 |
| 4 | William Loughborough | 63 | TOC | Pacific | 49.80 |
| 5 | Mel Maxwell | 62 | HBSC | Southern Pacific | 50.70 |
| 6 | Hamilton Anderson | 60 | TGM | Gulf | 51.80 |
| 7 | John Brown | 60 | SPRD | Florida | 53.50 |
| 8 | Ernest Hale | 63 | LBSC | Southern Pacific | 57.90 |
| 9 | Eldin Onsgard | 62 | CALT | Southern Pacific | 1:02.20 |
| 10 | Robert Coyle | 61 | JMST | New Jersey | 1:04.00 |
100 Breaststroke LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 1:37.00 |
| 2 | Rufus Clark | 63 | LBSC | Southern Pacific | 1:43.50 |
| 3 | Harry Koppel | 61 | SMMM | Pacific | 1:44.20 |
| 4 | Reg Richardson | 62 | SBAA | Southern Pacific | 1:47.10 |
| 5 | William Loughborough | 63 | TOC | Pacific | 1:47.20 |
| 6 | Sam Bernstein | 64 | CSCM | Pacific | 1:51.40 |
| 7 | Nore Monson | 64 | Illinois | 1:53.00 | |
| 8 | Hamilton Anderson | 60 | TGM | Gulf | 1:56.40 |
| 9 | Mel Maxwell | 62 | HBSC | Southern Pacific | 1:56.80 |
| 10 | Roy Erlandson | 60 | MAC | Pacific | 1:57.50 |
200 Breaststroke LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 3:38.30 |
| 2 | Rufus Clark | 63 | LBSC | Southern Pacific | 3:44.50 |
| 3 | William Loughborough | 63 | TOC | Pacific | 4:00.99 |
| 4 | Reg Richardson | 62 | SBAA | Southern Pacific | 4:01.10 |
| 5 | Nore Monson | 64 | Illinois | 4:08.22 | |
| 6 | Sam Bernstein | 64 | CSCM | Pacific | 4:12.00 |
| 7 | Harry Koppel | 61 | SMMM | Pacific | 4:16.57 |
| 8 | Roy Erlandson | 60 | MAC | Pacific | 4:24.23 |
| 9 | Herbert Howe | 62 | MA&W | Wisconsin | 4:26.60 |
| 10 | Hamilton Anderson | 60 | TGM | Gulf | 4:27.05 |
50 Butterfly LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Mel Maxwell | 62 | HBSC | Southern Pacific | 36.81 |
| 2 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 37.90 |
| 3 | William Grant | 60 | SLAM | Ozark | 38.30 |
| 4 | Reg Richardson | 62 | SBAA | Southern Pacific | 43.30 |
| 5 | William Loughborough | 63 | TOC | Pacific | 47.50 |
| 6 | Eldin Onsgard | 62 | CALT | Southern Pacific | 48.50 |
| 7 | Hamilton Anderson | 60 | TGM | Gulf | 49.98 |
| 8 | Sam Bernstein | 64 | CSCM | Pacific | 52.70 |
| 9 | James Troughton | 63 | 53.00 | ||
| 10 | George White | 60 | RINC | Pacific | 56.17 |
100 Butterfly LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 1:33.89 |
| 2 | William Grant | 60 | SLAM | Ozark | 1:40.40 |
| 3 | Nore Monson | 64 | Illinois | 1:56.96 | |
| 4 | William Loughborough | 63 | TOC | Pacific | 2:00.93 |
| 5 | Robert Coyle | 61 | JMST | New Jersey | 2:41.21 |
200 Butterfly LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 3:39.90 |
200 Individual Medley LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Matt Sielski | 60 | Illinois | 3:28.84 | |
| 2 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 3:28.87 |
| 3 | Reg Richardson | 62 | SBAA | Southern Pacific | 3:41.90 |
| 4 | Gordon Corson | 62 | MHM | Pacific | 3:50.44 |
| 5 | Herbert Howe | 62 | MA&W | Wisconsin | 3:51.00 |
| 6 | William Loughborough | 63 | TOC | Pacific | 3:51.26 |
| 7 | George White | 60 | RINC | Pacific | 4:27.62 |
| 8 | Eldin Onsgard | 62 | CALT | Southern Pacific | 4:38.70 |
| 9 | Robert Coyle | 61 | JMST | New Jersey | 4:54.08 |
400 Individual Medley LCM Men 60-64 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Walter Pfeiffer | 60 | RSC | Southern Pacific | 7:21.00 |
| 2 | Matt Sielski | 60 | Illinois | 8:02.91 | |
| 3 | William Grant | 60 | SLAM | Ozark | 8:19.55 |
| 4 | William Loughborough | 63 | TOC | Pacific | 9:50.00 |





















