- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1974 USMS Top Ten SCY for Men 65-69
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lyle Collet | 66 | MAC | Pacific | 28.30 |
| 2 | Lloyd Osborne | 65 | HMSC | Hawaii | 29.48 |
| 3 | Stanton Craigie | 67 | CESD | Potomac Valley | 31.42 |
| 4 | Frank Walton | 65 | HMSC | Hawaii | 31.51 |
| 5 | Erwin Tews | 67 | 32.35 | ||
| 6 | Carl Mitchell | 67 | SMMM | Pacific | 32.40 |
| 7 | Victor Zoble | 67 | FLAC | Florida Gold Coast | 32.51 |
| 8 | William McCulley | 65 | MOB | Gulf | 32.61 |
| 9 | Harry Jaggers | 67 | MAM | Delaware Valley | 33.86 |
| 10 | Ted Whitesell | 66 | Pacific Northwest | 34.50 | |
| 10 | Sam Bernstein | 65 | CSCM | Pacific | 34.50 |
100 Freestyle SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lloyd Osborne | 65 | HMSC | Hawaii | 1:06.75 |
| 2 | Stanton Craigie | 67 | CESD | Potomac Valley | 1:16.96 |
| 3 | Victor Zoble | 67 | FLAC | Florida Gold Coast | 1:17.47 |
| 4 | Eugene Steinken | 65 | Illinois | 1:18.00 | |
| 5 | Harry Jaggers | 67 | MAM | Delaware Valley | 1:19.35 |
| 6 | William McCulley | 65 | MOB | Gulf | 1:20.55 |
| 7 | Sam Bernstein | 65 | CSCM | Pacific | 1:21.20 |
| 8 | William Greer | 68 | UNAT | Pacific | 1:21.90 |
| 9 | Frank Walton | 65 | HMSC | Hawaii | 1:24.60 |
| 10 | Robert Nelson | 66 | FLAC | Florida Gold Coast | 1:24.90 |
200 Freestyle SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lloyd Osborne | 65 | HMSC | Hawaii | 2:31.62 |
| 2 | Frank Walton | 65 | HMSC | Hawaii | 2:53.43 |
| 3 | Eugene Steinken | 65 | Illinois | 3:00.38 | |
| 4 | Erwin Tews | 67 | 3:00.71 | ||
| 5 | Harry Jaggers | 67 | MAM | Delaware Valley | 3:05.10 |
| 6 | Stanton Craigie | 67 | CESD | Potomac Valley | 3:07.07 |
| 7 | Victor Zoble | 67 | FLAC | Florida Gold Coast | 3:11.24 |
| 8 | Alfred Guth | 65 | CALT | Southern Pacific | 3:12.50 |
| 9 | Al Kallunki | 69 | MHM | Pacific | 3:14.70 |
| 10 | William McCulley | 65 | MOB | Gulf | 3:19.53 |
500 Freestyle SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lloyd Osborne | 65 | HMSC | Hawaii | 6:52.55 |
| 2 | Eugene Steinken | 65 | Illinois | 8:14.52 | |
| 3 | Alfred Guth | 65 | CALT | Southern Pacific | 8:23.00 |
| 4 | Frank Walton | 65 | HMSC | Hawaii | 8:25.93 |
| 5 | Harry Jaggers | 67 | MAM | Delaware Valley | 8:29.80 |
| 6 | Erwin Tews | 67 | 8:35.69 | ||
| 7 | Herbert Bender | 65 | DCM | Potomac Valley | 8:44.54 |
| 8 | Stanton Craigie | 67 | CESD | Potomac Valley | 8:45.68 |
| 9 | Al Kallunki | 69 | MHM | Pacific | 8:48.70 |
| 10 | Harold Davis | 66 | Colorado | 9:25.00 |
1650 Freestyle SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lloyd Osborne | 65 | HMSC | Hawaii | 24:32.03 |
| 2 | Alfred Guth | 65 | CALT | Southern Pacific | 28:07.10 |
| 3 | Harry Jaggers | 67 | MAM | Delaware Valley | 28:55.22 |
| 4 | Eugene Steinken | 65 | Illinois | 29:48.61 | |
| 5 | Abraham Olanoff | 68 | NEM | New England | 30:05.10 |
| 6 | Stanton Craigie | 67 | CESD | Potomac Valley | 30:26.62 |
| 7 | Oscar Sigrist | 65 | JMST | New Jersey | 31:05.60 |
| 8 | Harold Davis | 66 | Colorado | 33:04.00 | |
| 9 | Ronald Drummond | 67 | LBSC | Southern Pacific | 43:11.00 |
| 10 | Cliff Brown | 68 | UNAT | Wisconsin | 50:14.70 |
50 Backstroke SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Frank Walton | 65 | HMSC | Hawaii | 36.90 |
| 2 | Lyle Collet | 66 | MAC | Pacific | 37.40 |
| 3 | Oscar Sigrist | 65 | JMST | New Jersey | 40.70 |
| 4 | Carl Mitchell | 67 | SMMM | Pacific | 43.00 |
| 5 | Harold Davis | 66 | Colorado | 43.30 | |
| 5 | Stanton Craigie | 67 | CESD | Potomac Valley | 43.30 |
| 7 | Sam Bernstein | 65 | CSCM | Pacific | 43.80 |
| 8 | Ronald Drummond | 67 | LBSC | Southern Pacific | 45.30 |
| 9 | Sam Pray | 66 | SPRD | Florida | 48.70 |
| 10 | Sidney Silbert | 66 | JMST | New Jersey | 52.55 |
100 Backstroke SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Frank Walton | 65 | HMSC | Hawaii | 1:21.26 |
| 2 | Oscar Sigrist | 65 | JMST | New Jersey | 1:30.80 |
| 3 | Alfred Guth | 65 | CALT | Southern Pacific | 1:36.60 |
| 4 | Erwin Tews | 67 | 1:36.89 | ||
| 5 | Stanton Craigie | 67 | CESD | Potomac Valley | 1:37.90 |
| 6 | William Greer | 68 | UNAT | Pacific | 1:40.90 |
| 7 | Maurice Young | 66 | LINC | Illinois | 1:48.10 |
| 8 | Sam Pray | 66 | SPRD | Florida | 1:48.80 |
| 9 | Sigmund Loeffler | 68 | NMST | Florida Gold Coast | 1:56.54 |
| 10 | Sidney Silbert | 66 | JMST | New Jersey | 2:01.81 |
200 Backstroke SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Frank Walton | 65 | HMSC | Hawaii | 3:12.47 |
| 2 | Oscar Sigrist | 65 | JMST | New Jersey | 3:19.50 |
| 3 | Alfred Guth | 65 | CALT | Southern Pacific | 3:29.20 |
| 4 | Stanton Craigie | 67 | CESD | Potomac Valley | 3:39.00 |
| 5 | Maurice Young | 66 | LINC | Illinois | 4:00.50 |
| 6 | Sam Pray | 66 | SPRD | Florida | 4:11.23 |
| 7 | Robert Blake | 66 | RINC | Pacific | 4:42.94 |
| 8 | Cliff Brown | 68 | UNAT | Wisconsin | 4:48.68 |
| 9 | Ronald Drummond | 67 | LBSC | Southern Pacific | 5:44.00 |
50 Breaststroke SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Sam Bernstein | 65 | CSCM | Pacific | 40.80 |
| 2 | Winston Kratz | 67 | SBAA | Southern Pacific | 41.70 |
| 3 | Lyle Collet | 66 | MAC | Pacific | 41.80 |
| 4 | Pete Bowen | 66 | Kentucky | 43.40 | |
| 5 | Oscar Sigrist | 65 | JMST | New Jersey | 44.00 |
| 6 | Alfred Guth | 65 | CALT | Southern Pacific | 46.20 |
| 7 | Ronald Drummond | 67 | LBSC | Southern Pacific | 47.90 |
| 8 | Harold Davis | 66 | Colorado | 48.50 | |
| 9 | Sam Pray | 66 | SPRD | Florida | 55.70 |
| 10 | Richard Hartje | 65 | Southern Pacific | 1:02.50 |
100 Breaststroke SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Sam Bernstein | 65 | CSCM | Pacific | 1:27.40 |
| 2 | Winston Kratz | 67 | SBAA | Southern Pacific | 1:31.46 |
| 3 | Alfred Guth | 65 | CALT | Southern Pacific | 1:37.70 |
| 4 | Oscar Sigrist | 65 | JMST | New Jersey | 1:41.60 |
| 5 | Pete Bowen | 66 | Kentucky | 1:42.20 | |
| 6 | Lloyd Osborne | 65 | HMSC | Hawaii | 1:47.00 |
| 7 | Sigmund Loeffler | 68 | NMST | Florida Gold Coast | 1:53.04 |
| 8 | Ronald Drummond | 67 | LBSC | Southern Pacific | 1:55.10 |
| 9 | Harold Davis | 66 | Colorado | 2:03.00 | |
| 10 | Victor Zoble | 67 | FLAC | Florida Gold Coast | 2:03.20 |
200 Breaststroke SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Sam Bernstein | 65 | CSCM | Pacific | 3:26.38 |
| 2 | Winston Kratz | 67 | SBAA | Southern Pacific | 3:27.34 |
| 3 | Alfred Guth | 65 | CALT | Southern Pacific | 3:31.20 |
| 4 | Oscar Sigrist | 65 | JMST | New Jersey | 3:51.50 |
| 5 | Abraham Olanoff | 68 | NEM | New England | 3:58.90 |
| 6 | Sigmund Loeffler | 68 | NMST | Florida Gold Coast | 4:16.36 |
| 7 | Herbert Bender | 65 | DCM | Potomac Valley | 4:18.93 |
| 8 | Ronald Drummond | 67 | LBSC | Southern Pacific | 4:48.20 |
| 9 | Robert Blake | 66 | RINC | Pacific | 5:02.56 |
| 10 | Cliff Brown | 68 | UNAT | Wisconsin | 6:41.50 |
50 Butterfly SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lyle Collet | 66 | MAC | Pacific | 40.60 |
| 2 | Alfred Guth | 65 | CALT | Southern Pacific | 42.00 |
| 3 | Arnott Grisinger | 65 | SBSC | Southern Pacific | 42.20 |
| 4 | Al Kallunki | 69 | MHM | Pacific | 42.70 |
| 4 | Sam Bernstein | 65 | CSCM | Pacific | 42.70 |
| 6 | Maurice Young | 66 | LINC | Illinois | 43.92 |
| 7 | Victor Zoble | 67 | FLAC | Florida Gold Coast | 1:03.87 |
100 Butterfly SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Alfred Guth | 65 | CALT | Southern Pacific | 1:39.60 |
| 2 | Maurice Young | 66 | LINC | Illinois | 1:42.43 |
200 Butterfly SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Alfred Guth | 65 | CALT | Southern Pacific | 3:57.70 |
100 Individual Medley SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Lyle Collet | 66 | MAC | Pacific | 1:20.40 |
| 2 | Oscar Sigrist | 65 | JMST | New Jersey | 1:28.02 |
| 3 | Sam Bernstein | 65 | CSCM | Pacific | 1:30.40 |
| 4 | Alfred Guth | 65 | CALT | Southern Pacific | 1:34.10 |
| 5 | Al Kallunki | 69 | MHM | Pacific | 1:35.30 |
| 6 | Maurice Young | 66 | LINC | Illinois | 1:37.34 |
| 7 | Sam Pray | 66 | SPRD | Florida | 1:49.00 |
| 8 | Victor Zoble | 67 | FLAC | Florida Gold Coast | 1:50.96 |
200 Individual Medley SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Al Kallunki | 69 | MHM | Pacific | 3:23.30 |
| 2 | Alfred Guth | 65 | CALT | Southern Pacific | 3:26.00 |
| 3 | Maurice Young | 66 | LINC | Illinois | 3:50.54 |
| 4 | Sam Bernstein | 65 | CSCM | Pacific | 3:53.62 |
400 Individual Medley SCY Men 65-69 (1974)
| # | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|
| 1 | Alfred Guth | 65 | CALT | Southern Pacific | 7:16.90 |





















