- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top Ten Swims by Laura L Lastfogel (14)
Below are all recorded individual top ten achievements for Laura L Lastfogel since 1971.
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W30-34 50 Free | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 28.62 |
| 5 | W30-34 50 Breast | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 38.51 |
| 2 | W30-34 100 Breast | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 1:19.22 |
| 10 | W30-34 50 Fly | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 31.84 |
| 5 | W30-34 100 IM | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 1:11.44 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W30-34 50 Free | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 28.71 |
| 8 | W30-34 50 Breast | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 37.94 |
| 9 | W30-34 100 Breast | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 1:25.41 |
| 5 | W30-34 200 Breast | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 3:08.89 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W25-29 800 Free | Laura Lastfogel | 28 | FLAQ | Florida Gold Coast | 11:24.43 |
| 9 | W25-29 1500 Free | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 21:03.78 |
| 9 | W25-29 50 Breast | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 38.74 |
| 9 | W25-29 100 Breast | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 1:27.59 |
| 7 | W25-29 200 Breast | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 3:08.44 |
USMS Top Ten Relay Swims by Laura L Lastfogel (13)
Below are all recorded relay top ten achievements for Laura L Lastfogel since 1971.
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X160-199 400 Medley | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 4:56.52 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W120-159 200 Free | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 2:00.10 |
| 2 | W120-159 400 Medley | Laura L Lastfogel | 30 | SFTL | Florida Gold Coast | 5:30.07 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W100-119 200 Medley | Laura L Lastfogel | 29 | FLAQ | Florida Gold Coast | 2:32.52 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W25+ 800 Free | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 9:03.34 |
| 6 | W25+ 200 Medley | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 1:58.72 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W100-119 200 Free | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 2:07.00 |
| 2 | X100-119 200 Free | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 1:45.98 |
| 2 | W100-119 200 Medley | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 2:13.17 |
| 3 | X100-119 200 Medley | Laura L Lastfogel | 28 | FLAQ | Florida Gold Coast | 2:11.00 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W100-119 400 Free | Laura Lastfogel | 27 | FLAQ | Florida Gold Coast | 4:32.20 |
| 4 | X120-159 200 Free | Laura Lastfogel | 27 | FLAQ | Florida Gold Coast | 1:50.24 |
| 10 | X120-159 400 Free | Laura Lastfogel | 27 | FLAQ | Florida Gold Coast | 4:35.91 |





















