USMS Top 10

USMS Top 10 Swims by Charles L Bushey (57)

Below are all recorded individual Top 10 achievements for Charles L Bushey since 1971.

2009 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M85-89 200 Free   Charles L Bushey   88   OREG   Oregon   5:52.08 
 4   M85-89 800 Free   Charles L Bushey   88   OREG   Oregon   23:36.92 
 9   M85-89 100 Back   Charles L Bushey   88   OREG   Oregon   3:09.20 
 7   M85-89 200 Back   Charles L Bushey   88   OREG   Oregon   6:41.91 

2009 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M85-89 50 Free   Charles Bushey   87   OREG   Oregon   52.49 
 7   M85-89 200 Free   Charles Bushey   87   OREG   Oregon   4:38.90 
 6   M85-89 500 Free   Charles Bushey   87   OREG   Oregon   12:22.34 

2008 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M85-89 50 Free   Charles Bushey   87   OREG   Oregon   59.63 
 4   M85-89 200 Free   Charles Bushey   87   OREG   Oregon   5:15.25 
 5   M85-89 400 Free   Charles Bushey   87   OREG   Oregon   10:43.44 
 5   M85-89 1500 Free   Charles Bushey   87   OREG   Oregon   42:58.00 
 7   M85-89 50 Back   Charles Bushey   87   OREG   Oregon   1:22.10 
 6   M85-89 100 Back   Charles Bushey   87   OREG   Oregon   3:06.68 
 5   M85-89 200 Back   Charles Bushey   87   OREG   Oregon   6:06.79 

2008 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M85-89 50 Free   Charles Bushey   86   OREG   Oregon   57.45 
 8   M85-89 200 Free   Charles Bushey   86   OREG   Oregon   4:43.99 
 8   M85-89 500 Free   Charles Bushey   86   OREG   Oregon   12:29.40 
 10   M85-89 200 Back   Charles Bushey   86   OREG   Oregon   5:38.17 

2007 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M85-89 200 Free   Charles Bushey   86   OREG   Oregon   5:18.02 
 3   M85-89 800 Free   Charles Bushey   86   OREG   Oregon   22:19.80 
 7   M85-89 50 Back   Charles Bushey   86   OREG   Oregon   1:20.11 
 4   M85-89 100 Back   Charles Bushey   86   OREG   Oregon   2:54.99 

2007 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M85-89 100 Free   Charles Bushey   86   OREG   Oregon   2:33.57 
 3   M85-89 200 Free   Charles Bushey   86   OREG   Oregon   5:38.04 
 4   M85-89 800 Free   Charles Bushey   86   OREG   Oregon   24:06.56 
 3   M85-89 100 Back   Charles Bushey   86   OREG   Oregon   3:01.44 
 3   M85-89 200 Back   Charles Bushey   86   OREG   Oregon   6:28.22 

2007 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M85-89 50 Free   Charles Bushey   85   OREG   Oregon   53.34 
 9   M85-89 200 Free   Charles Bushey   85   OREG   Oregon   4:40.96 
 3   M85-89 1000 Free   Charles Bushey   85   OREG   Oregon   24:37.53 
 8   M85-89 50 Back   Charles Bushey   85   OREG   Oregon   1:09.11 
 8   M85-89 200 Back   Charles Bushey   85   OREG   Oregon   5:28.21 

2006 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M85-89 50 Free   Charles Bushey   85   OREG   Oregon   55.74 
 5   M85-89 100 Free   Charles Bushey   85   OREG   Oregon   2:16.94 
 3   M85-89 200 Free   Charles Bushey   85   OREG   Oregon   4:53.49 
 6   M85-89 50 Back   Charles Bushey   85   OREG   Oregon   1:18.35 
 4   M85-89 100 Back   Charles Bushey   85   OREG   Oregon   2:59.18 

2006 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M85-89 100 Free   Charles Bushey   85   OREG   Oregon   2:21.75 
 1   M85-89 800 Free   Charles Bushey   85   OREG   Oregon   22:15.02 
 2   M85-89 1500 Free   Charles Bushey   85   OREG   Oregon   44:33.70 
 8   M85-89 50 Back   Charles Bushey   85   OREG   Oregon   1:18.40 
 6   M85-89 100 Back   Charles Bushey   85   OREG   Oregon   2:48.84 
 4   M85-89 200 Back   Charles Bushey   85   OREG   Oregon   6:27.30 

2005 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M80-84 400 Free   Charles Bushey   84   OREG   Oregon   10:47.49 
 8   M80-84 800 Free   Charles Bushey   84   OREG   Oregon   21:54.72 
 7   M80-84 1500 Free   Charles Bushey   84   OREG   Oregon   43:53.37 
 10   M80-84 50 Back   Charles Bushey   84   OREG   Oregon   1:11.92 

2004 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M80-84 100 Free   Charles Bushey   83   OREG   Oregon   2:08.86 
 7   M80-84 800 Free   Charles Bushey   83   OREG   Oregon   19:46.97 

2004 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M80-84 800 Free   Charles Bushey   83   OREG   Oregon   22:29.40 

2004 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M80-84 500 Free   Charles Bushey   82   OREG   Oregon   11:21.11 

2003 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M80-84 200 Free   Charles Bushey   82   UNAT   Oregon   5:04.47 
 8   M80-84 400 Free   Charles Bushey   82   UNAT   Oregon   10:32.35 

2002 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M80-84 200 Free   Charles Bushey   81   UNAT   Oregon   4:53.32 
 7   M80-84 400 Free   Charles Bushey   81   UNAT   Oregon   10:06.92 

2001 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M80-84 50 Free   Charles Bushey   80   UNAT   Oregon   54.54 
 5   M80-84 200 Free   Charles Bushey   80   UNAT   Oregon   4:46.56 

USMS Top 10 Relay Swims by Charles L Bushey (1)

Below are all recorded relay Top 10 achievements for Charles L Bushey since 1971.

1998 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 7   M280-319 200 Free   Charles Bushey   76   OREG   Oregon   3:10.83