- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- FINA Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top Ten Swims by Benn W Doyle (177)
Below are all recorded individual top ten achievements for Benn W Doyle since 1971.
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Breast | Benn W Doyle | 53 | GSM | New Jersey | 32.52 |
| 2 | M50-54 100 Breast | Benn W Doyle | 53 | GSM | New Jersey | 1:12.38 |
| 2 | M50-54 200 Breast | Benn W Doyle | 53 | GSM | New Jersey | 2:38.55 |
| 5 | M50-54 100 IM | Benn W Doyle | 53 | GSM | New Jersey | 1:07.51 |
| 7 | M50-54 200 IM | Benn W Doyle | 53 | GSM | New Jersey | 2:31.84 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Breast | Benn W Doyle | 53 | GSM | New Jersey | 33.51 |
| 5 | M50-54 100 Breast | Benn W Doyle | 53 | GSM | New Jersey | 1:18.00 |
| 6 | M50-54 200 Breast | Benn W Doyle | 53 | GSM | New Jersey | 2:55.03 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Breast | Benn W Doyle | 52 | GSM | New Jersey | 31.84 |
| 4 | M50-54 100 Breast | Benn W Doyle | 52 | GSM | New Jersey | 1:12.33 |
| 2 | M50-54 200 Breast | Benn W Doyle | 52 | GSM | New Jersey | 2:36.95 |
| 6 | M50-54 200 IM | Benn W Doyle | 52 | GSM | New Jersey | 2:31.67 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Breast | Benn W Doyle | 51 | GSM | New Jersey | 27.76 |
| 3 | M50-54 100 Breast | Benn W Doyle | 51 | GSM | New Jersey | 1:01.57 |
| 2 | M50-54 200 Breast | Benn W Doyle | 51 | GSM | New Jersey | 2:17.86 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Breast | Benn W Doyle | 51 | GSM | New Jersey | 31.52 |
| 3 | M50-54 100 Breast | Benn W Doyle | 51 | GSM | New Jersey | 1:09.91 |
| 3 | M50-54 200 Breast | Benn W Doyle | 51 | GSM | New Jersey | 2:34.01 |
| 5 | M50-54 100 IM | Benn W Doyle | 51 | GSM | New Jersey | 1:05.66 |
| 7 | M50-54 200 IM | Benn W Doyle | 51 | GSM | New Jersey | 2:26.63 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Breast | Benn W Doyle | 50 | GSM | New Jersey | 28.00 |
| 3 | M50-54 100 Breast | Benn W Doyle | 50 | GSM | New Jersey | 1:01.61 |
| 1 | M50-54 200 Breast | Benn W Doyle | 50 | GSM | New Jersey | 2:14.87 |
| 10 | M50-54 100 IM | Benn W Doyle | 50 | GSM | New Jersey | 57.89 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 200 Free | Benn Doyle | 50 | GSM | New Jersey | 2:10.09 |
| 1 | M50-54 50 Breast | Benn W Doyle | 50 | GSM | New Jersey | 31.08 |
| 1 | M50-54 100 Breast | Benn W Doyle | 50 | GSM | New Jersey | 1:08.27 |
| 1 | M50-54 200 Breast | Benn W Doyle | 50 | GSM | New Jersey | 2:32.78 |
| 3 | M50-54 100 IM | Benn W Doyle | 50 | GSM | New Jersey | 1:05.72 |
| 5 | M50-54 200 IM | Benn W Doyle | 50 | GSM | New Jersey | 2:24.98 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Breast | Benn W Doyle | 50 | GSM | New Jersey | 32.23 |
| 2 | M50-54 100 Breast | Benn W Doyle | 50 | GSM | New Jersey | 1:12.83 |
| 2 | M50-54 200 Breast | Benn W Doyle | 50 | GSM | New Jersey | 2:41.02 |
| 10 | M50-54 200 IM | Benn W Doyle | 50 | GSM | New Jersey | 2:30.86 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M45-49 200 Breast | Benn W Doyle | 49 | GSM | New Jersey | 2:21.74 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M45-49 50 Breast | Benn W Doyle | 49 | GSM | New Jersey | 31.84 |
| 5 | M45-49 100 Breast | Benn W Doyle | 49 | GSM | New Jersey | 1:10.09 |
| 5 | M45-49 200 Breast | Benn W Doyle | 49 | GSM | New Jersey | 2:36.68 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Breast | Benn W Doyle | 49 | GSM | New Jersey | 33.53 |
| 5 | M45-49 100 Breast | Benn W Doyle | 49 | GSM | New Jersey | 1:16.93 |
| 3 | M45-49 200 Breast | Benn W Doyle | 49 | GSM | New Jersey | 2:47.77 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Benn Doyle | 48 | GSM | New Jersey | 32.60 |
| 2 | M45-49 100 Breast | Benn Doyle | 48 | GSM | New Jersey | 1:12.95 |
| 3 | M45-49 200 Breast | Benn Doyle | 48 | GSM | New Jersey | 2:39.68 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Breast | Benn Doyle | 48 | GSM | New Jersey | 33.27 |
| 7 | M45-49 100 Breast | Benn Doyle | 48 | GSM | New Jersey | 1:14.75 |
| 5 | M45-49 200 Breast | Benn Doyle | 48 | GSM | New Jersey | 2:45.72 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M45-49 50 Breast | Benn Doyle | 47 | GSM | New Jersey | 28.77 |
| 8 | M45-49 100 Breast | Benn Doyle | 47 | GSM | New Jersey | 1:04.10 |
| 5 | M45-49 200 Breast | Benn Doyle | 47 | GSM | New Jersey | 2:20.68 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M45-49 50 Breast | Benn W Doyle | 47 | GSM | New Jersey | 32.41 |
| 5 | M45-49 100 Breast | Benn W Doyle | 47 | GSM | New Jersey | 1:11.62 |
| 8 | M45-49 200 Breast | Benn Doyle | 47 | GSM | New Jersey | 2:40.95 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Benn W Doyle | 46 | GSM | New Jersey | 32.62 |
| 3 | M45-49 100 Breast | Benn W Doyle | 46 | GSM | New Jersey | 1:12.20 |
| 2 | M45-49 200 Breast | Benn W Doyle | 46 | GSM | New Jersey | 2:37.91 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Benn W Doyle | 46 | GSM | New Jersey | 33.02 |
| 6 | M45-49 100 Breast | Benn W Doyle | 46 | GSM | New Jersey | 1:14.10 |
| 2 | M45-49 200 Breast | Benn W Doyle | 46 | GSM | New Jersey | 2:45.82 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Breast | Benn Doyle | 45 | GSM | New Jersey | 28.63 |
| 4 | M45-49 100 Breast | Benn Doyle | 45 | GSM | New Jersey | 1:02.95 |
| 2 | M45-49 200 Breast | Benn W Doyle | 45 | GSM | New Jersey | 2:18.83 |
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Ben Doyle | 45 | GSM | New Jersey | 32.08 |
| 5 | M45-49 200 Breast | Ben Doyle | 45 | GSM | New Jersey | 2:36.56 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M45-49 50 Breast | Benn W Doyle | 45 | GSM | New Jersey | 33.62 |
| 4 | M45-49 100 Breast | Benn W Doyle | 45 | GSM | New Jersey | 1:14.34 |
| 3 | M45-49 200 Breast | Benn W Doyle | 45 | GSM | New Jersey | 2:44.01 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M40-44 50 Breast | Benn W Doyle | 44 | GSM | New Jersey | 28.48 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M40-44 50 Breast | Ben Doyle | 44 | GSM | New Jersey | 31.78 |
| 4 | M40-44 200 Breast | Ben Doyle | 44 | GSM | New Jersey | 2:37.26 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M40-44 50 Breast | Benn W Doyle | 42 | GSM | New Jersey | 28.45 |
| 3 | M40-44 100 Breast | Benn Doyle | 42 | GSM | New Jersey | 1:01.30 |
| 6 | M40-44 200 Breast | Benn W Doyle | 42 | GSM | New Jersey | 2:17.86 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Breast | Benn W Doyle | 42 | GSM | New Jersey | 31.48 |
| 2 | M40-44 100 Breast | Benn W Doyle | 42 | GSM | New Jersey | 1:10.02 |
| 2 | M40-44 200 Breast | Benn W Doyle | 42 | GSM | New Jersey | 2:36.09 |
| 10 | M40-44 200 IM | Benn W Doyle | 42 | GSM | New Jersey | 2:29.98 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M40-44 50 Breast | Benn W Doyle | 42 | GSM | New Jersey | 32.99 |
| 5 | M40-44 100 Breast | Benn W Doyle | 42 | GSM | New Jersey | 1:13.10 |
| 4 | M40-44 200 Breast | Benn W Doyle | 42 | GSM | New Jersey | 2:42.95 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M40-44 50 Breast | Benn W Doyle | 41 | GSM | New Jersey | 28.06 |
| 9 | M40-44 100 Breast | Benn W Doyle | 41 | GSM | New Jersey | 1:02.12 |
| 8 | M40-44 200 Breast | Benn W Doyle | 41 | GSM | New Jersey | 2:19.70 |
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Breast | Benn Doyle | 41 | GSM | New Jersey | 30.75 |
| 1 | M40-44 100 Breast | Benn Doyle | 41 | GSM | New Jersey | 1:08.82 |
| 1 | M40-44 200 Breast | Benn Doyle | 41 | GSM | New Jersey | 2:32.51 |
| 5 | M40-44 100 IM | Benn Doyle | 41 | GSM | New Jersey | 1:05.02 |
| 4 | M40-44 200 IM | Benn Doyle | 41 | GSM | New Jersey | 2:26.40 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Breast | Benn Doyle | 40 | GSM | New Jersey | 32.43 |
| 6 | M40-44 100 Breast | Benn Doyle | 40 | GSM | New Jersey | 1:15.61 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Breast | Benn Doyle | 40 | GSM | New Jersey | 27.38 |
| 4 | M40-44 100 Breast | Benn Doyle | 40 | GSM | New Jersey | 1:01.14 |
| 4 | M40-44 200 Breast | Benn Doyle | 40 | GSM | New Jersey | 2:14.28 |
| 7 | M40-44 100 IM | Benn Doyle | 40 | GSM | New Jersey | 57.70 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Breast | Benn Doyle | 40 | GSM | New Jersey | 31.70 |
| 1 | M40-44 100 Breast | Benn Doyle | 40 | GSM | New Jersey | 1:11.14 |
| 2 | M40-44 200 Breast | Benn Doyle | 40 | GSM | New Jersey | 2:37.40 |
| 6 | M40-44 100 IM | Benn Doyle | 40 | GSM | New Jersey | 1:06.54 |
| 9 | M40-44 200 IM | Benn Doyle | 40 | GSM | New Jersey | 2:28.78 |
| 10 | M40-44 400 IM | Benn Doyle | 40 | GSM | New Jersey | 5:36.14 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M35-39 50 Breast | Benn Doyle | 39 | GSM | New Jersey | 27.81 |
| 10 | M35-39 100 Breast | Benn Doyle | 39 | GSM | New Jersey | 1:02.29 |
| 4 | M35-39 200 Breast | Benn Doyle | 39 | GSM | New Jersey | 2:15.13 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M35-39 50 Breast | Benn Doyle | 39 | GSM | New Jersey | 31.24 |
| 1 | M35-39 100 Breast | Benn Doyle | 39 | GSM | New Jersey | 1:09.98 |
| 2 | M35-39 200 Breast | Benn Doyle | 39 | GSM | New Jersey | 2:35.38 |
| 10 | M35-39 100 IM | Benn Doyle | 39 | GSM | New Jersey | 1:05.72 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M35-39 50 Breast | Benn Doyle | 38 | GSM | New Jersey | 28.22 |
| 4 | M35-39 200 Breast | Benn Doyle | 38 | GSM | New Jersey | 2:15.62 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M35-39 50 Breast | Benn Doyle | 38 | GSM | New Jersey | 30.77 |
| 2 | M35-39 100 Breast | Benn Doyle | 38 | GSM | New Jersey | 1:09.31 |
| 2 | M35-39 200 Breast | Benn Doyle | 38 | GSM | New Jersey | 2:30.87 |
| 6 | M35-39 100 IM | Benn Doyle | 38 | GSM | New Jersey | 1:04.47 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M35-39 50 Breast | Benn Doyle | 37 | GSM | New Jersey | 27.56 |
| 4 | M35-39 100 Breast | Benn Doyle | 37 | GSM | New Jersey | 1:01.03 |
| 2 | M35-39 200 Breast | Benn Doyle | 37 | GSM | New Jersey | 2:13.49 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M35-39 50 Breast | Benn Doyle | 36 | GSM | New Jersey | 32.56 |
| 5 | M35-39 100 Breast | Benn Doyle | 36 | GSM | New Jersey | 1:13.14 |
| 5 | M35-39 200 Breast | Benn Doyle | 36 | GSM | New Jersey | 2:43.78 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M35-39 50 Breast | Benn Doyle | 36 | GSM | New Jersey | 27.76 |
| 6 | M35-39 100 Breast | Benn Doyle | 36 | GSM | New Jersey | 1:00.98 |
| 3 | M35-39 200 Breast | Benn Doyle | 36 | GSM | New Jersey | 2:14.95 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M35-39 50 Breast | Benn Doyle | 35 | GSM | New Jersey | 32.01 |
| 3 | M35-39 100 Breast | Benn Doyle | 35 | GSM | New Jersey | 1:11.71 |
| 3 | M35-39 200 Breast | Benn Doyle | 35 | GSM | New Jersey | 2:36.05 |
| 6 | M35-39 200 IM | Benn Doyle | 35 | GSM | New Jersey | 2:28.61 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M35-39 50 Breast | Benn Doyle | 35 | GSM | New Jersey | 26.61 |
| 1 | M35-39 100 Breast | Benn Doyle | 35 | GSM | New Jersey | 1:00.38 |
| 1 | M35-39 200 Breast | Benn Doyle | 35 | GSM | New Jersey | 2:12.63 |
| 7 | M35-39 100 IM | Benn Doyle | 35 | GSM | New Jersey | 56.47 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M30-34 50 Breast | Ben Doyle | 34 | GSM | New Jersey | 31.63 |
| 2 | M30-34 100 Breast | Ben Doyle | 34 | GSM | New Jersey | 1:09.74 |
| 1 | M30-34 200 Breast | Ben Doyle | 34 | GSM | New Jersey | 2:34.66 |
| 1 | M35-39 50 Breast | Benn Doyle | 35 | GSM | New Jersey | 31.57 |
| 2 | M35-39 100 Breast | Benn Doyle | 35 | GSM | New Jersey | 1:10.93 |
| 4 | M35-39 100 IM | Benn Doyle | 35 | GSM | New Jersey | 1:06.82 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M30-34 50 Breast | Benn Doyle | 34 | GSM | New Jersey | 27.57 |
| 5 | M30-34 100 Breast | Benn Doyle | 34 | GSM | New Jersey | 1:00.38 |
| 4 | M30-34 200 Breast | Benn Doyle | 34 | GSM | New Jersey | 2:13.38 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M30-34 50 Breast | Benn W Doyle | 34 | BACM | New Jersey | 31.97 |
| 1 | M30-34 100 Breast | Benn W Doyle | 34 | BACM | New Jersey | 1:10.18 |
| 3 | M30-34 200 Breast | Benn W Doyle | 34 | BACM | New Jersey | 2:41.49 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M30-34 50 Breast | Benn W Doyle | 33 | BACM | New Jersey | 31.66 |
| 8 | M30-34 100 Breast | Benn W Doyle | 33 | BACM | New Jersey | 1:12.08 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M30-34 50 Breast | Benn W Doyle | 33 | BACM | New Jersey | 27.15 |
| 2 | M30-34 100 Breast | Benn W Doyle | 33 | BACM | New Jersey | 59.32 |
| 6 | M30-34 200 Breast | Benn W Doyle | 33 | BACM | New Jersey | 2:17.22 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M30-34 50 Breast | Benn W Doyle | 33 | JMST | New Jersey | 31.15 |
| 3 | M30-34 100 Breast | Benn W Doyle | 33 | JMST | New Jersey | 1:09.53 |
| 4 | M30-34 200 Breast | Benn W Doyle | 33 | JMST | New Jersey | 2:34.81 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M30-34 50 Breast | Benn W Doyle | 32 | JMST | New Jersey | 27.45 |
| 5 | M30-34 100 Breast | Benn W Doyle | 32 | JMST | New Jersey | 1:00.66 |
| 7 | M30-34 200 Breast | Benn W Doyle | 32 | JMST | New Jersey | 2:14.41 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M30-34 100 Breast | Benn W Doyle | 31 | JERS | New Jersey | 1:13.33 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M30-34 50 Breast | Benn W Doyle | 31 | JERS | New Jersey | 27.24 |
| 2 | M30-34 100 Breast | Benn W Doyle | 31 | JERS | New Jersey | 58.99 |
| 3 | M30-34 200 Breast | Benn W Doyle | 31 | JERS | New Jersey | 2:12.08 |
| 10 | M30-34 100 IM | Benn W Doyle | 31 | JERS | New Jersey | 55.93 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M30-34 100 Breast | Benn W Doyle | 30 | JERS | New Jersey | 1:15.89 |
| 7 | M30-34 200 Breast | Benn W Doyle | 30 | JERS | New Jersey | 2:54.57 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M30-34 50 Breast | Benn W Doyle | 30 | JERS | New Jersey | 27.70 |
| 10 | M30-34 100 Breast | Benn W Doyle | 30 | JERS | New Jersey | 1:01.09 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M25-29 50 Breast | Benn W Doyle | 29 | UNAT | New Jersey | 31.71 |
| 3 | M25-29 100 Breast | Benn W Doyle | 29 | UNAT | New Jersey | 1:10.48 |
| 2 | M25-29 200 Breast | Benn W Doyle | 29 | UNAT | New Jersey | 2:34.26 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M25-29 50 Breast | Benn W Doyle | 29 | UNAT | New Jersey | 26.83 |
| 8 | M25-29 100 Breast | Benn W Doyle | 29 | UNAT | New Jersey | 59.57 |
| 5 | M25-29 200 Breast | Benn W Doyle | 29 | UNAT | New Jersey | 2:11.04 |
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M25-29 50 Breast | Benn W Doyle | 29 | JERS | New Jersey | 30.83 |
| 1 | M25-29 100 Breast | Benn W Doyle | 29 | JERS | New Jersey | 1:09.90 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M25-29 50 Breast | Benn W Doyle | 28 | JERS | New Jersey | 27.02 |
| 7 | M25-29 100 Breast | Benn W Doyle | 28 | JERS | New Jersey | 59.96 |
| 5 | M25-29 200 Breast | Benn W Doyle | 28 | JERS | New Jersey | 2:12.11 |
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M25-29 50 Breast | Benn W Doyle | 28 | JERS | New Jersey | 30.78 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M25-29 50 Breast | Benn W Doyle | 27 | JERS | New Jersey | 33.50 |
| 4 | M25-29 100 Breast | Benn W Doyle | 27 | JERS | New Jersey | 1:13.97 |
| 4 | M25-29 200 Breast | Benn W Doyle | 27 | JERS | New Jersey | 2:45.81 |
USMS Top Ten Relay Swims by Benn W Doyle (18)
Below are all recorded relay top ten achievements for Benn W Doyle since 1971.
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | X200-239 200 Medley | Benn W Doyle | 53 | GSM | New Jersey | 2:29.74 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M200-239 200 Medley | Benn Doyle | 51 | GSM | New Jersey | 2:04.01 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M160-199 200 Medley | Benn W Doyle | 50 | GSM | New Jersey | 2:00.57 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M160-199 400 Free | Benn W Doyle | 49 | GSM | New Jersey | 3:55.32 |
| 5 | M160-199 200 Medley | Benn W Doyle | 49 | GSM | New Jersey | 1:58.99 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X160-199 400 Medley | Benn Doyle | 46 | GSM | New Jersey | 4:53.99 |
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Medley | Ben Doyle | 45 | GSM | New Jersey | 1:50.57 |
| 1 | X160-199 200 Medley | Ben Doyle | 45 | GSM | New Jersey | 2:06.78 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Medley | Benn W Doyle | 45 | GSM | New Jersey | 1:56.40 |
| 4 | M160-199 200 Free | Benn W Doyle | 45 | GSM | New Jersey | 1:43.91 |
| 6 | X160-199 200 Medley | Benn W Doyle | 45 | GSM | New Jersey | 2:13.07 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M200-239 200 Medley | Benn Doyle | 44 | GSM | New Jersey | 1:57.36 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M18+ 200 Medley | Benn W Doyle | 42 | GSM | New Jersey | 1:37.43 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M160-199 200 Free | Benn W Doyle | 42 | GSM | New Jersey | 1:42.62 |
| 3 | M200-239 200 Medley | Benn W Doyle | 42 | GSM | New Jersey | 1:58.22 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X120-159 200 Medley | Benn W Doyle | 42 | GSM | New Jersey | 2:05.37 |
| 6 | M200-239 200 Free | Benn W Doyle | 42 | GSM | New Jersey | 1:55.15 |
| 3 | M200-239 200 Medley | Benn W Doyle | 42 | GSM | New Jersey | 2:06.67 |





















