- SC Nationals Home
- After the Meet
- Before the Meet
- Local Information
Psych Sheets
[Back to event listing]Display Psych Sheet without age groupings
Event 20 Men 100 Yard Individual Medley
===================================================
Name Age Club Time
===================================================
18-24
1 Battin, David D 18 LVM 51.30
2 Bernard, Chris D 22 FLAQ 54.70
3 Dolar, Kevin I 20 USF 56.50
4 Smith, Christopher S 23 WH2O 56.62
5 Fisher, Kevin J 24 CUBU 56.75
6 Andrew, Tom B 24 TXLA 56.79
7 Kemp, Ryan S 23 WMST 57.89
8 Hussey, Ryan C 19 VSAM 57.93
9 Wilson, Jacob N 24 WMST 58.50
10 Normann, Chris T 18 FLAQ 59.12
11 Salati, Douglas S 23 NYCH 59.42
12 Kief, Jerome M 22 VSAM 1:00.00
13 Box, Dan 23 TFY 1:00.00
14 Kikuta, Kyle S 22 VSAM 1:00.00
15 Annelin, Quinn P 24 WMST 1:00.40
16 Belote, Brandon J 24 NCMS 1:00.61
17 Abdelaal, Ahmed K 23 OCSC 1:00.99
18 Applegate, Thomas M 23 WMST 1:01.06
19 Massaro, Marc 24 IM 1:01.42
20 Villarreal, Hector R 23 STFF 1:01.49
21 Ito, Shingo 24 PNA 1:02.00
22 Yglesias, Joey A 19 DAMM 1:02.61
23 Schaaf, Stephen S 24 AGM 1:07.50
25-29
1 Liscinsky, William M 26 CUBU 50.51
2 Kemp, Chris B 27 WAWA 53.99
3 Woodward, Matt B 25 AGUA 54.00
4 Zemier, Karol F 25 NEPT 54.30
5 Betts, Justin M 27 CUBU 54.85
6 Crawford, Leffie 27 UNAT 55.53
7 Montague, Joseph R 29 UNAT 55.54
8 Erickson, Ben 26 LVM 55.99
9 Ingraham, Chase E 25 SMU 56.00
10 Donnan, Chris 25 SMU 56.46
11 McKee, Chris 28 MOST 56.70
12 Silleck, Haydn H 29 CMS 56.99
13 Wright, Andrew C 26 SMU 56.99
14 Ecklund, Tait C 26 SNM 57.43
15 Javorski, John 29 IM 57.57
16 Robinson, Michael T 28 UNAT 57.63
17 Arismendi, Raul J 29 TFY 58.00
18 Davie, Matthew G 27 TOC 58.00
19 Nevado, Eduardo 29 TFY 58.00
20 Rigg, Michael A 26 TFY 58.22
21 Naumann, Andrew D 26 NITR 58.44
22 Fassino, Barton R 27 SMU 58.60
23 Nisman, Shi 26 NYCH 59.07
24 Stanton IV, Wright 28 RGSC 59.26
25 Bates, Evan E 29 WTWM 59.50
26 Trombold, Justin R 25 TXLA 59.90
27 Guan, Frank 25 USF 1:00.00
28 McBride, Joseph E 29 MOST 1:00.00
29 Below, James C 28 WH2O 1:00.02
30 Sethna, Dorab N 27 MVN 1:00.45
31 Cozadd, Erik N 28 ETEX 1:01.47
32 Durieux, Chad A 28 ROSE 1:02.65
33 Dunn, Jonathan D 26 UNAT 1:03.00
34 Christian, Dan 27 IM 1:08.46
30-34
1 Commings, Jeff P 34 ARIZ 51.55
2 Olver, Brian J 30 WH2O 52.95
3 Eisenhuth, Matthew S 34 CMS 53.20
4 Ayer, Scott 31 SMU 53.76
5 Beccari, Adriano P 31 TXLA 54.49
6 Schmidt, Matthew B 30 WH2O 54.89
7 Wanie, Lee G 34 TOC 55.00
8 Holden, Blake A 31 ARIZ 55.00
9 O'Sullivan, Chris D 33 CMS 55.40
10 Morris, Chad 31 MGM 55.90
11 Poropat, Michael A 31 AGUA 56.50
12 Walkenhorst, Jared W 33 NEM 56.87
13 Armstrong, Jonathan W 32 WMST 57.60
14 Cron, Chad E 32 GSC 58.69
15 Jaax, Gerald A 34 WMST 59.00
16 Wright, Brian W 33 WH2O 59.00
17 Sottile, Domenico 30 FLAQ 59.08
18 Streiner, Jarret M 33 FLAQ 59.21
19 Ecklund, Doug 32 UNAT 59.54
20 Welting, Evan A 33 CMS 59.89
21 Kaufmann, Jon C 31 WH2O 59.90
22 Bergeron, John 30 SMS 59.99
23 Bried, Ryan J 30 CATM 1:00.00
24 Price, Rick L 31 SBAS 1:00.00
25 Schmerker, John T 32 PCAT 1:00.09
26 Mauk, Christopher D 31 SBAS 1:00.12
27 Hayes, Jacob P 33 WTWM 1:00.53
28 Orris, Mike S 32 MICH 1:01.00
29 Galindo, Luciano 30 NYCH 1:01.01
30 Alley, David W 33 TXLA 1:01.01
31 Bell, Casey A 33 SWYM 1:01.62
32 Ritter, Justin P 32 SCAM 1:01.91
33 Moon, Wonkee 33 DCAC 1:01.99
34 Tetzlaff, Maurice 31 WMAC 1:02.53
35 Hannesschlager, Michael E 33 FXCM 1:02.85
36 Glass, Mark 33 SMU 1:03.45
37 Hollis, Richard B 34 FAST 1:04.00
38 De Leon, Louis P 31 AAAA 1:04.00
39 Su, Billy 34 NCMS 1:05.00
40 Klempay, Corbett J 31 TXLA 1:05.00
41 Linderman, Ross A 31 PNA 1:05.66
35-39
1 Davis, Josh C 35 MOST 52.00
2 Blessing, Tyler J 35 TXLA 53.79
3 Saretsky, Barry J 38 EMSC 53.94
4 Roddin, Jeffrey H 39 ANCM 54.16
5 Orris, Ron 35 NITR 54.45
6 Berg, Roy A 39 HMS 54.55
7 Bartleson, Aaron B 37 CMS 54.68
8 Dickinson, Doug 36 TXLA 55.10
9 Robinson, Derek P 38 CMS 55.55
10 Thibault, Jeff 37 TXLA 57.00
11 Bailey, Bradley H 38 TXLA 57.00
12 Mc Kay, Matthew G 36 TOC 57.00
13 Bartee, Todd A 38 TXLA 57.00
14 Goodison, Michael R 36 TERR 57.12
15 Varela, Esteban 38 SMU 58.00
16 Nolte, Rich S 35 UNAT 58.18
17 Acton, John H 35 AGUA 58.50
18 Cosgrove, Rick H 38 ARIZ 58.90
19 Rezek, Tony 35 MOVY 58.98
20 Mitchell, Jeffrey A 39 MVN 58.99
21 Campbell, Geoff E 37 WMST 58.99
22 Doebbeling, John D 38 CMS 59.09
23 Hale, William C 37 MAM 59.13
24 Colburn, Christopher M 36 ABM 59.16
25 Huggins, Dale R 35 AGM 59.93
26 Petrilla, Eric A 38 SNM 1:00.13
27 Turk, Stephen 38 IM 1:00.22
28 Robling, Steve W 38 SMRT 1:00.28
29 Hartman, Andrew 35 IM 1:00.50
30 Hutchinson, Bryan W 36 UNAT 1:00.97
31 Langley, Matthew 37 UNAT 1:01.03
32 Hayes, Trey 35 WTWM 1:01.09
33 Buck, Joseph A 36 GAJA 1:01.15
34 Andreades, Stephen A 36 FLAQ 1:01.29
35 Fox, James A 36 AGUA 1:01.30
36 Armstrong, Martin A 38 VCM 1:01.50
37 Miller, Brian 35 RIDG 1:01.81
38 Ripken, Bryon 36 MINN 1:01.82
39 Gundersen, Karl R 38 SLAM 1:01.87
40 Goodwyn, Ryan L 35 UNAT 1:01.89
41 Laurie, Scot 37 UNAT 1:01.96
42 Scheiner, Andrew D 39 STAN 1:01.97
43 Stus, Michael A 38 FLAQ 1:02.00
44 Lowengrub, Paul S 37 CUBU 1:02.00
45 Biglin, Peter E 37 MICH 1:02.01
46 Fontana, Oscar 38 MERR 1:02.02
47 Henry, Peter J 37 CMSC 1:02.02
48 Field, Jayson B 35 MICH 1:02.02
49 Lippitt, Andrew E 38 JAM 1:04.50
50 Leighty, Russell J 39 TXLA 1:05.35
51 Broglio, Mike 37 NEM 1:05.40
52 Kennedy, Patrick H 35 PCAT 1:06.20
53 Gogulski, David 39 NITR 1:06.50
54 Johnson, Dirk D 39 TXLA 1:09.00
55 Jaime, Alfonso A 35 SWYM 1:15.00
40-44
1 Santos, Roque J 40 WCM 54.22
2 Tuchler, Jim 43 CUBU 54.60
3 Williams, Neill C 40 DCAC 54.98
4 Rasmussen, Anders M 44 TXLA 55.48
5 Hiltabiddle, Steve 41 JAM 56.00
6 Scottoline, Brian P 43 STAN 57.00
7 Stewart, Henry D 44 NCMS 57.01
8 Lenneman, Tim P 44 CMS 57.10
9 Landry, Richard 44 MMSC 57.40
10 Jones, Brian A 42 COMS 57.50
11 Brundage, Patrick W 41 ARIZ 57.88
12 Dunne, Reed 44 WAWA 57.92
13 Ozun, Sabri 44 LVM 58.00
14 Morley, David F 42 SWIF 58.43
15 Sundahl, Philip J 43 WMST 58.50
16 Farestvedt, Lars 44 KAMS 58.71
17 Hahn, Darek L 41 JAM 58.73
18 Stus, Tom W 40 UNAT 58.75
19 Helgason, Tryggvi 44 LVM 58.80
20 Oliva, Stepan 41 WIN 59.00
21 Boodt, Bradley N 40 LVM 59.09
22 Moran, Marty T 41 SCYM 59.50
23 Gannon, Robert S 43 JAM 59.55
24 Salpeter, Tim A 42 EMSC 59.58
25 Fulbeck, Kip 43 UNAT 59.73
26 Schultz, Norman E 42 NCMS 59.79
27 Holloway, Marcus 44 ANCM 59.80
28 Alexander, Jeff 44 WMAC 1:00.00
29 Mayall, Randy S 42 NIAG 1:00.24
30 Hagen, Michael M 42 UNAT 1:00.50
31 Campbell, Drew D 43 NEM 1:00.70
32 Waud, Timothy P 40 OREG 1:01.25
33 Fritsch, Dan S 43 NCMS 1:01.30
34 Dillon, Duffy 43 FLAQ 1:01.99
35 Johnson, Ron A 43 WCM 1:02.00
36 Pepe, Marshall 43 SYSM 1:02.00
37 Lindenau, Lee F 41 MESC 1:02.00
38 Critchfield, John R 44 SLAM 1:02.09
39 Wilson, Bruce 44 UNAT 1:02.10
40 Jimenez, Carlos A 43 RICE 1:02.15
41 Cleveland, William S 42 SMS 1:02.20
42 Dyer, Winthrop B 43 UNAT 1:02.44
43 Volzing, Mace P 43 MHSC 1:02.46
44 Kehle, Peter 43 TXLA 1:02.50
45 Blavatnik, Alex 43 FLAQ 1:02.59
46 Wolf, Paul R 41 GERM 1:02.66
47 Romano, Kola 40 AGUA 1:02.80
48 Tobin, Scott A 42 WH2O 1:02.83
49 Burke, J Marshall 44 SMU 1:02.96
50 Murphy, Steve J 41 ALMA 1:03.00
51 Tremain, Kenneth D 44 BDGR 1:03.02
52 Waldmann, Michael J 44 WTWM 1:03.07
53 Czander, Eric W 42 DCAC 1:03.50
54 Buechler, John E 40 CUBU 1:04.55
55 Cooper, Christopher E 43 VCM 1:05.07
56 Alexander, Allen 43 METR 1:07.00
57 Ayers, Graham 43 FAST 1:07.09
58 Willman, Joseph H 41 TXLA 1:08.00
59 Bergsbaken, Joel A 40 PNA 1:14.95
60 Howorth, James M 40 UNAT 1:15.00
61 Saborio, David V 44 WTWM 1:34.00
45-49
1 Smith, John C 46 ARIZ 53.40
2 Britt, J Clay 47 ANCM 54.50
3 Ponthier, Chuck 45 LAPS 55.00
4 Hughey, Richard L 45 AMS 55.02
5 Weissman, Chris J 45 ANCM 55.60
6 Esselstyn, Rip 45 WAWA 56.00
7 Holbrook, Jeff 49 WMST 56.64
8 Mills, Glenn D 46 ARIZ 56.70
9 Guthrie, David M 47 SMU 56.90
10 Dawson, Jerry 47 SYSM 57.00
11 Yarid, Jay 45 SMU 57.59
12 McIntee, Greg 47 PCAT 57.61
13 Marshall, Dirk H 45 STFF 57.89
14 Jaegers, Al 45 ARIZ 58.00
15 Gendreau, Edmund J 45 GBM 58.50
16 Killeen, Robert 46 WAWA 58.50
17 Smiley, Jon M 46 TXLA 58.61
18 Michael, Mark C 46 ANCM 58.80
19 Putterman, Dean E 45 WAWA 58.90
20 Dassow, Paul 45 SKY 58.90
21 Sherman, Bill 49 MOVY 59.10
22 Johnston, Mark A 47 CMS 59.48
23 Trimble, Sandy 45 MHSC 59.50
24 Oliva, Tomas 45 WIN 59.72
25 Malsbury, David B 46 VMST 59.92
26 Crist, Jason A 46 ANCM 1:00.00
27 Voss, Peter 46 CSI 1:00.02
28 Tyler, Scott A 46 MICH 1:00.11
29 Kreinz, Steven S 45 WMAC 1:00.20
30 Casciato, Michael G 48 1776 1:00.50
31 Schmitz, Mike 49 MICH 1:01.30
32 Cashman, Jeffrey B 45 RAY 1:01.50
33 Hafner, Paul A 47 ARIZ 1:01.59
34 Voss, Frank R 48 COLM 1:01.74
35 Hoffmann, Daniel O 49 WFLY 1:01.77
36 Swanson, Victor B 48 PNA 1:01.84
37 Carter, Hodding 45 MESC 1:01.95
38 Kenny, John 47 SMU 1:02.00
39 Kahl, Steven E 45 CMS 1:02.18
40 Golden, Larry 47 ARKM 1:02.38
41 Lansden, Joseph 45 ARKM 1:02.58
42 Valley, Eric S 46 PNA 1:02.69
43 Ellett, Tony 48 MICH 1:02.73
44 Turner, Syl P 47 RAY 1:02.93
45 O'Brien, Bill A 47 WH2O 1:03.00
46 Phillips, John M 49 NCMS 1:03.00
47 Knight, Matthew W 46 WH2O 1:03.00
48 Shipp, William M 48 TERR 1:03.20
49 Breen, James T 46 UNAT 1:03.72
50 Durbahn, William 49 RIDG 1:03.80
51 Armentor, Glenn J 48 SMS 1:03.89
52 Watson, Fletcher C 45 MOST 1:03.97
53 Wantz, Steve L 46 VCM 1:03.98
54 Chock, Ray O 48 VSAM 1:04.00
55 Hiteshew, David 45 IM 1:04.00
56 Genkinger, Scott D 49 WH2O 1:04.00
57 Chafetz, Nelson L 48 TXLA 1:04.00
58 Richey, Steven C 47 MOST 1:04.00
59 Busacca, Brian T 49 UNAT 1:04.01
60 Storvik, Chuck 49 TXLA 1:04.03
61 Herndon, John 47 EAJM 1:04.05
62 Thornton, Ray C 46 CTM 1:04.36
63 Bleeke, Gary N 48 STAR 1:04.84
64 Ross, Gary L 47 EAJM 1:05.00
65 Raine, Charlie 48 LAPS 1:05.00
66 Virjee, Fram M 47 LAPS 1:05.00
67 O'Brien, Michael M 46 CMS 1:05.78
68 Conley, Stuart 45 NYCH 1:05.90
69 Milu, Jon E 47 MOST 1:06.43
70 Howe, David B 46 MICH 1:06.50
71 Cusack, Greg S 48 WMST 1:07.00
72 Baker, Kurtis S 47 JAM 1:07.35
73 Godoy, Francisco J 49 SMS 1:08.35
74 Dickerman, John Dwight 46 NCMS 1:08.68
75 Martin, Brian L 45 MOST 1:09.00
76 Heimerdinger, Charles B 47 SNM 1:10.00
77 Jaeger, Thomas M 49 MINN 1:10.21
78 Whittaker, Shaun L 46 TXLA 1:10.80
79 Mooney, Jack J 48 NEM 1:11.00
80 Naviaux, William J 48 SNM 1:11.16
81 Jones, Kyle M 48 MICH 1:11.30
82 Myers, Bradley K 47 DKTA 1:12.00
83 Kravitz, Bruce R 47 TXLA 1:13.49
84 Blute, Peter M 48 SWYM 1:24.88
85 Bahamon, Luis E 46 WH2O 1:35.00
86 Rutz, Andrew A 48 TXLA 1:38.00
50-54
1 Hess, Richard W 53 SMU 57.76
2 Graham, Donald 53 UTAH 57.99
3 Shake, Scott D 50 ARIZ 58.30
4 Lemaistre, Charles F 54 AAAA 58.93
5 Glasstetter, Billy 50 SMU 59.47
6 Marvin, Stu J 52 1776 59.75
7 Supple, Robert C 53 NMMS 1:00.00
8 Taylor, Samuel 50 UNAT 1:00.50
9 Seagraves, Bob A 51 TM08 1:00.52
10 Schuman, R Mark 52 1776 1:00.58
11 Canales, Francisco L 50 SRM 1:01.00
12 Martin, Doug 54 ARKM 1:01.00
13 Wencel, Bruce A 52 TXLA 1:01.49
14 Von Hoffmann, Gerard 52 NOVA 1:01.50
15 Heinemann, William A 50 NIAG 1:01.51
16 Tyler, Brian G 50 MICH 1:01.52
17 Roth, Barry 53 ARIZ 1:01.86
18 Reudy, Tom 53 WH2O 1:02.10
19 Dickson, Bruce F 54 WAWA 1:02.50
20 Slowey, Michael J 50 VMST 1:02.71
21 Nolte, Christopher C 51 CMS 1:02.75
22 Taylor, Chip H 50 BSLM 1:02.80
23 Marshall, D Scot 51 WMST 1:02.80
24 Wood, Mark F 52 TXLA 1:03.25
25 Bice, Gary M 50 MICH 1:03.30
26 Matthews, Coak 53 ARKM 1:03.75
27 Bixby, Will 50 DAMM 1:04.00
28 Smith, Casey 50 ARIZ 1:04.20
29 Bonano, Greg R 50 NOVA 1:04.50
30 Lane, Kevin 51 DSSM 1:04.58
31 Garton, Dan 50 SMU 1:04.70
32 Crosthwaite, Duane T 50 MICH 1:04.99
33 Mc Bride, Duncan Q 53 LAPS 1:05.00
34 Morton, John E 51 SMS 1:05.00
35 Heyes, Greg 53 LAPS 1:05.00
36 McDonald, Jay 50 WAWA 1:05.00
37 Williams, Scott 53 TOC 1:05.00
38 Bordovsky, Mauro 51 WH2O 1:05.20
39 Shaw, Gary D 53 UTAH 1:05.30
40 Spencer, Donald L 50 PNA 1:05.39
41 Mead, Jeffrey D 51 DCAC 1:05.46
42 Kelsoe, Robert 54 SWAM 1:05.79
43 Barton, Tom 52 SMU 1:05.90
44 Kritzer, William C 50 SMU 1:05.93
45 Geary, Bill 50 NEM 1:06.55
46 Murphy, John J 54 ARIZ 1:06.99
47 Light, Dennis 53 RIDG 1:07.10
48 Lysinger, Chris S 51 COM 1:07.28
49 Andersen, Chris D 54 MINN 1:07.50
50 Billeaud, Stephen O 54 SMS 1:07.90
51 Dauser, John W 52 NOVA 1:08.25
52 Paul, Andrew M 52 SBSM 1:09.00
53 Lewis, Dave 51 MOVY 1:10.00
54 Djang, Philipp A 53 RGSC 1:10.00
55 Fromhold, Stanley D 50 JAM 1:10.00
56 Lee, Jack C 50 TXLA 1:12.00
57 Wright, Mark 54 MERR 1:12.00
58 Pearce, Ira H 53 SQST 1:16.14
59 Bender, Leslie C 52 BSM 1:18.40
60 Hughes, Robert S 54 TXLA 1:20.00
55-59
1 Shaw, Greg J 56 NEM 58.90
2 Shead, Timothy M 55 GOLD 59.00
3 Hamilton, Berry 55 SMU 1:00.50
4 Kerns, Hubie 58 VCM 1:01.42
5 Schmidt, George L 58 GOLD 1:01.60
6 Pendleton, Mike L 56 OREG 1:01.65
7 Colella, Rick P 56 PNA 1:02.00
8 Pugliese, Mark D 55 ANCM 1:02.20
9 Koch, Ronald G 59 SMRT 1:02.30
10 Haufler, Steven E 55 OAM 1:02.58
11 MacDonald, Lee H 56 CMS 1:02.80
12 Derr, John M 59 VCM 1:03.00
13 Mykleby, Geoff L 55 WMAC 1:03.00
14 Wilson, Robert H 57 NMMS 1:03.00
15 Brown, Robert V 55 AWJ 1:04.00
16 Schueckler, Larry M 55 BSM 1:04.00
17 Barnick, Robert A 56 MELO 1:04.50
18 Owens, Carl H 56 MOST 1:05.30
19 Mehl, Don R 57 RGSC 1:05.50
20 Vazmina, Rudy J 57 SYSM 1:05.55
21 Tharp, Greg J 57 WMST 1:05.59
22 Heck, Steven 58 KAMS 1:06.60
23 Holt, Tate 56 ARIZ 1:07.55
24 Stevens, Craig W 55 1776 1:08.00
25 Ridinger, Kim S 56 WACM 1:08.00
26 Shoor, Kenneth M 59 LAPS 1:08.50
27 Callahan, J. Patrick 58 SLAM 1:08.78
28 Morris, Stephen L 56 PCAT 1:09.00
29 Robinson, William C 56 SMU 1:09.00
30 Reeder, Bill D 55 PNA 1:09.55
31 Smith, Truett 57 SMU 1:09.70
32 Wright, Robert W 57 MOVY 1:10.40
33 Altman, Jeffrey N 57 NYCH 1:15.50
34 Phillips, David P 59 NEM 1:16.50
35 Baumann, Martin 55 FAST 1:20.33
36 Bailey, Rodney A 56 BSM 1:25.00
37 Madison, David K 55 LOM 1:35.00
60-64
1 Abrahams, Richard T 63 CMS 1:00.50
2 Strand, Robert 62 TOC 1:01.00
3 Mc Pherson, Andrew M 61 UNAT 1:02.75
4 Thompson, Daniel O 61 UNAT 1:04.20
5 Powers, Matt G 61 TULS 1:04.20
6 Burns, Richard 64 TAM 1:04.50
7 Wilder, Hugh 60 SMRT 1:04.60
8 Abbott, William A 61 CMS 1:05.30
9 Bateman, Bryan J 60 IM 1:05.50
10 Nordstrom, David P 60 MOST 1:06.06
11 Meade, Tom J 60 BUMS 1:06.30
12 Smyers, Jesse B 61 WCM 1:08.60
13 Knopf, Thomas H 60 TOC 1:09.00
14 Welty, Bob 63 DAMM 1:09.70
15 Lawrie, Jim 61 SNM 1:11.00
16 Campbell, John F 60 MVN 1:12.02
17 Jochim, Christian 60 ALMA 1:12.20
18 Laramore, Douglas A 60 NEM 1:12.20
19 Schmidt, David R 62 AKMS 1:12.80
20 Leonard, Roger F 60 ANCM 1:13.50
21 Bernstein, Richard F 62 AGUA 1:17.96
65-69
1 Landis, Tom 66 OREG 1:07.07
2 Van Baalen, Vinus 65 SDSM 1:09.56
3 Brundage, Warner F 65 VMST 1:10.58
4 Kronfeld, Louis R 65 NEM 1:10.70
5 Nordby, Michael C 66 PNA 1:16.00
6 Bledsoe, Dennis R 69 WCM 1:16.80
7 Bolze, Joseph R 68 METR 1:17.74
8 Burgess, Thom 65 CMS 1:20.00
9 Goldstein, Mel E 69 ISF 1:23.30
10 Weeks, David 65 SMU 1:24.30
70-74
1 Farrell, Jeff 71 SBM 1:07.00
2 Cavanaugh, Cav 72 GOLD 1:13.00
3 Bailie, Bob 72 WMST 1:15.49
4 Allen, Steve 71 TULS 1:21.60
5 Haworth, A Emory 72 WCM 1:23.87
6 Bellem, Ray 71 ARIZ 1:24.36
7 Marchbanks, Jerry L 72 MOST 1:26.47
8 Van Landingham, Jack 74 NIAG 1:30.00
9 Leggett, L Waldo 72 MACA 1:38.89
10 Morrow, Albert (Al) 73 PNA 1:52.15
75-79
1 Sanguily, Manuel 75 CONN 1:22.00
2 Dorse, Robert O 76 PNA 1:32.09
3 McClow, Richard 77 IM 1:53.00
80-84
1 Piemme, Frank M 83 LOST 1:25.07
2 Rudloff, G Edward 84 TOC 1:35.22
3 Grannis, Frank R 83 TOC 1:44.00
85-89
1 Schmidt, Jurgen B 85 LOST 1:43.00




















