USMS Web Master                               5/14/2006 - 19:36PM
2006 USMS National Short Course Championship, Sanction #: 505-009 
                  Coral springs Aquatic Complex                   
 
 Event 45  Mixed 18+ 200 Yard Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 FLAQ  'A'                           1:31.99    1:35.37  
     1) Michael Solley M22           2) Gia Wright W19              
     3) Barbara Thomas W18           4) Chris Vythoulkas M22        
  2 IM  'A'                             1:36.00    1:36.14  
     1) Bill Shipley M31             2) Stacy Golden W23            
     3) Laura Kozlowski W28          4) Christopher Colburn M34     
  3 GOLD  'A'                           1:37.00    1:36.59  
     1) Horacio Sottile M28          2) Lisa Plotkin W21            
     3) Nancy Levine W23             4) Sean Devanney M23           
  4 PNA  'A'                            1:43.00    1:38.77  
     1) Jason Merrifield M20         2) Shona Pierce W21            
     3) Elisha Naylor W19            4) Brian Goldman M20           
  5 FLAQ  'B'                           1:33.75    1:39.38  
     1) Sam Freas M30                2) Laura Cross W24             
     3) Tracy Watkins W28            4) Tyler Magarity M27          
  6 MERR  'A'                           1:51.40    1:41.16  
     1) Robin Frutchey W27           2) Matt Dodd M27               
     3) Ashley Husich W22            4) Oky Fontana M36             
  7 MGM  'A'                            1:41.00    1:41.79  
     1) Jeffrey Callen M39           2) Sue Haney W43               
     3) Taren O'Toole W22            4) Chad Morris M29             
  8 CMS  'A'                            1:41.60    1:42.27  
     1) Scott Ko M23                 2) Amy Fleckinger W30          
     3) Nicole Vanderpoel W41        4) Greg Scott M46              
  9 FLAQ  'C'                           1:35.24    1:42.60  
     1) Perry Bullock M20            2) May Siripant W24            
     3) Vanessa Aron W25             4) Eoin Nolan M18              
 10 SKY  'A'                            1:48.00    1:44.06  
     1) Laura Handy W25              2) Ann Skerkoski W23           
     3) Taylor Wallace M22           4) Steven Corry M22            
 11 PNA  'B'                            1:40.00    1:45.88  
     1) Mark Fanning M20             2) Lauren Smith W19            
     3) Emiko Mar W19                4) Brian Davis M21             
 12 FLAQ  'D'                           1:40.58    1:50.19  
     1) Zac Mueller M28              2) Sheena Johnson W29          
     3) Stephanie Rap W21            4) Keith Laslop M34            
 13 MOST  'A'                           2:05.00    2:11.24  
     1) David Guthrie M45            2) Chrystie Hearron W46        
     3) Steve Smith M60              4) Alisabeth Hearron W22       
 -- GAS  'A'                            1:40.50         NS  
     1) Lane Schuckers M52           2) Ashley Scott W22            
     3) Pamela Splichal W22          4) Keith Starr M45             
 
 Event 45  Mixed 25+ 200 Yard Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 FLAQ  'A'                           1:34.99    1:33.38  
     1) Enrico Linscheer M31         2) Jennifer Martin W25         
     3) Lisa McLuckie W27            4) Stephen Freas M26           
  2 WMAC  'A'                           1:35.00    1:34.56  
     1) Ryan Zahorik M29             2) Trina Schaetz W33           
     3) Jessica Diel W25             4) Laren Tiltmann M36          
  3 ANCM  'A'                           1:38.00    1:35.37  
     1) Jeffrey Roddin M37           2) Jessica Klotz W29           
     3) Jeri Ramsbottom W34          4) J Clay Britt M45            
  4 TERR  'A'                           1:35.80    1:35.52  
     1) Carolyn Voorhees W44         2) Mollie Grover W25           
     3) Peter Fehring M28            4) Michael Lee M39             
  5 NEM  'A'                            1:45.86    1:36.81  
     1) Rick Cardoso M27             2) Amy Verreault W25           
     3) Jennifer Downing W27         4) Jared Walkenhorst M31       
  6 FLAQ  'B'                           1:36.01    1:37.00  
     1) Jarret Streiner M31          2) Heidi Hester W25            
     3) Liz Dwors W25                4) John Kealy M34              
  7 GOLD  'A'                           1:36.20    1:39.27  
     1) Bruno Darzi M27              2) Andrea Woodburn W42         
     3) Lucianna Genova W25          4) Gregory Zann M26            
  8 MINN  'A'                           1:34.00    1:40.82  
     1) Dawn Vanderbeek W32          2) Tom Emison M47              
     3) Pamela Preusser W41          4) Thomas Senn M38             
  9 WMAC  'B'                           1:42.60    1:41.25  
     1) Darryl Stich M30             2) Carrie Johnson W34          
     3) Daniel Schaetz M35           4) Krista Van Enkenvoort W32   
 10 RMST  'A'                           1:48.00    1:41.82  
     1) Jennifer O'Reilly W26        2) Charles Tupitza M51         
     3) Mary Lueker W41              4) John Carlson M34            
 11 NCMS  'A'                           1:43.00    1:44.40  
     1) Jonathan Klein M48           2) Nicole Cook W34             
     3) Frances McEachran W44        4) Donald Gilchrist M52        
 12 NIAG  'A'                           1:46.80    1:44.87  
     1) Amy Wu W30                   2) Vicki Prusinowski W39       
     3) James Nusall M35             4) Randy Mayall M40            
 13 WM  'A'                             1:47.93    1:44.89  
     1) Laura Polhill W40            2) Lynne Anderson W39          
     3) Brad Polhill M43             4) John Allan M26              
 14 FLAQ  'C'                           1:38.27    1:46.34  
 15 REDT  'B'                           1:39.00    1:46.92  
     1) Cliff Schwarz M41            2) Sara Upton W30              
     3) Jane Kelsey W30              4) Thayer Thompson M31         
 16 MOO  'A'                            1:50.00    1:48.11  
     1) Brad Hermanson M41           2) Robin Hermanson W40         
     3) Diane Debrosse W32           4) Sean McCormack M25          
 17 LYTA  'A'                           2:02.20    1:48.40  
     1) William Crawford M49         2) Keith DeSouza M30           
     3) Jessica Gruber W33           4) Janet Siniscalchi W49       
 18 REDT  'C'                           2:00.00    1:53.38  
     1) Spencer Neyland M41          2) Sarah Groff-Palermo W26     
     3) Erin Conway W25              4) Frederick Grim M29          
 -- REDT  'A'                           1:33.00         DQ  
     1) Robert Gary M35              2) Kristin Gary W38            
     3) Anna Armentrout W34          4) Jeremy Fain M28             
 -- FLAQ  'D'                           1:40.05         NS  
     1) Ian Cross M27                2) Carolan Carruth W26         
     3) Amy Branden W32              4) Matt Hooper M32             
 
 Event 45  Mixed 35+ 200 Yard Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 CMS  'A'                            1:30.50    1:30.79  
     1) John Smith M44               2) Paul Smith M46              
     3) Sheri Hart W35               4) Susan Von Der Lippe W40     
  2 IM  'A'                             1:34.00    1:34.01  
     1) Liz Dillmann W41             2) Ted Soltys M45              
     3) Nadine Day W35               4) John Pratt M43              
  3 NCMS  'A'                           1:36.00    1:36.42  
     1) Elizabeth Nowak W42          2) Dan Fritsch M42             
     3) Heather Hageman W35          4) Andrew Farrell M35          
  4 WMST  'A'                           1:35.00    1:36.46  
     1) Jeff Holbrook M47            2) Brigitte Heuer W45          
     3) Jill Gellatly W38            4) Allan Kelsey M38            
  5 CMS  'B'                            1:36.00    1:36.68  
     1) Randy Cox M43                2) Ellen Campbell W43          
     3) Kim Crouch W44               4) Steven Kahl M43             
  6 GOLD  'A'                           1:36.00    1:36.71  
     1) Viktor Frengut M36           2) Angela Hernandez W38        
     3) Birgit Lohberg W40           4) Steve Hicks M40             
  7 FLAQ  'A'                           1:36.71    1:37.91  
     1) Rafael Segarra M42           2) Jennifer Spencer W36        
     3) Tracie Moll W42              4) Peer Snoep M40              
  8 PNA  'A'                            1:59.59    1:38.45  
     1) Lisa Dahl W45                2) Todd Doherty M35            
     3) Scott Lautman M53            4) Charlotte Davis W56         
  9 CMS  'C'                            1:42.90    1:41.23  
     1) Christopher Nolte M49        2) Betsy Riner W39             
     3) Heather Hagadorn W41         4) David Fuller M41            
 10 FLAQ  'B'                           1:39.75    1:44.63  
     1) Joseph Gentile M45           2) Sara Lipman W39             
     3) Jennifer Hulett W37          4) Michael Dillon M41          
 11 SQST  'A'                           1:47.00    1:46.31  
     1) G Tracy Hernlen M52          2) Kelly Cleary W42            
     3) David Frisch M57             4) Lisa Bennett W50            
 12 GOLD  'B'                           1:52.00    1:48.82  
     1) William Chance M35           2) Dale LeClair W36            
     3) Elizabeth Ogden W40          4) Gino Mayorga M35            
 13 LAPS  'A'                           1:47.00    1:49.18  
     1) Victor Wagoner M50           2) Kenneth Shoor M57           
     3) Jane Mc Call W46             4) Colleen Rock W42            
 14 VMST  'A'                           1:46.00    1:51.78  
     1) A Miller M42                 2) Debbie Jaeger W43           
     3) Karen Kaufmann W41           4) Michael Slowey M48          
 15 FLAQ  'C'                           1:42.13    1:57.26  
     1) Richard Moore M44            2) Valentina Tischenko W38     
     3) Robin Cross W37              4) Andy Fischer M39            
 16 GOLD  'C'                           2:14.00    1:59.36  
     1) James Fetter M44             2) Kathleen Casey W47          
     3) Tonya Hammond W38            4) Humberto Nunez M35          
 -- JAM  'A'                            1:44.00         DQ  
     1) Steve Hiltabiddle M39        2) Ann Dandurand W37           
     3) Leigh Segal W41              4) William Segal M41           
 -- NEM  'A'                            1:47.40         NS  
     1) Stephen Holmes M35           2) Jessica Holmes W35          
     3) Ann McDermott W51            4) Laszlo Eger M60             
 -- PNA  'B'                            1:55.00         NS  
     1) Anne Bernhard W41            2) Cathy Cooley W48            
     3) James Littlefield M46        4) Frederick Graham M49        
 
 Event 45  Mixed 45+ 200 Yard Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 CMS  'A'                            1:38.30    1:36.97  
     1) Kathy Garnier W45            2) Richard Hess M51            
     3) Corinna Maleike W46          4) Mark Johnston M45           
  2 GOLD  'A'                           1:43.60    1:41.86  
     1) John Grzeszczak M47          2) Peggy McDonnell W50         
     3) Debbie Cavanaugh W48         4) Craig Burns M53             
  3 LAPS  'A'                           1:47.00    1:42.14  
     1) Buzz Harper M46              2) Laurie Ayoob W49            
     3) Traci Granger W48            4) Fram Virjee M45             
  4 MTKA  'A'                           1:47.50    1:46.70  
     1) David Jessen M48             2) Tenley Burns W45            
     3) Alex Dittenhoffer M46        4) Ann Senn W47                
  5 GOLD  'B'                           1:48.00    1:47.27  
     1) Chris Burt M51               2) Barbara McGregor W46        
     3) Celia Devanney W48           4) Jeffrey Service M49         
  6 TAM  'A'                            1:48.50    1:48.83  
     1) Richard Burns M62            2) Nancy Ridout W64            
     3) Laura Val W54                4) Kenneth Frost M61           
  7 FACT  'A'                           1:52.18    1:49.03  
     1) D Scott Wells M45            2) Steven Whitney M53          
     3) Joni Henderson W49           4) Clara Beron W54             
  8 FLAQ  'A'                           1:44.07    1:52.49  
     1) Marty Hendrick M48           2) Adrienne Chin-Ogilvie W45   
     3) Ann Thomas W46               4) Tim Erickson M49            
 -- FLAQ  'B'                           1:53.05         NS  
 
 Event 45  Mixed 55+ 200 Yard Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 FACT  'A'                           1:49.21    1:51.02  
     1) Glenn Woodsum M59            2) J Nathan Leech M57          
     3) Joan Robinson W55            4) Meredith Moore W56          
  2 GOLD  'A'                           1:54.00    1:54.06  
     1) George Schmidt M56           2) Cathy Mancino W56           
     3) Brigitte Edelmaier W59       4) Jose Ferraz M61             
  3 FLAQ  'A'                           1:55.78    1:55.93  
     1) Anne La Borwit W55           2) Linda Webb W60              
     3) Joel Burns M60               4) Michael Koonin M56          
  4 FACT  'B'                           1:56.63    2:02.25  
     1) Peter Nickodem M56           2) Janet Crisp W63             
     3) Meegan Wilson W57            4) Randy Magin M57             
  5 CMS  'A'                            1:56.60    2:06.10  
     1) Dayton Voorhees M60          2) Trudy O'Brien W56           
     3) Marcia Anziano W61           4) David Dodge M60             
  6 NCMS  'A'                           2:11.00    2:10.84  
     1) Richard Bober M55            2) Suzanne Robbins-Bonitz W72  
     3) Jeannie Mitchell W59         4) Jerry Clark M68             
  7 FLAQ  'B'                           1:58.97    2:30.60  
     1) Ed Webb M60                  2) Barbara Johnson W56         
     3) Anita Mitchell-Wagenheim W55 4) James Ward M67              
 -- PNA  'A'                            2:01.60         DQ  
     1) Steven Peterson M59          2) Arni Litt W60               
     3) Kate Sutherland W58          4) Michael Nordby M64          
 
 Event 45  Mixed 65+ 200 Yard Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 FMM  'A'                            2:21.00    2:15.40  
     1) Charles Schlegel M76         2) Patricia Tullman W69        
     3) Jean Troy W78                4) Charles Weatherbee M73      
  2 CMS  'A'                            2:17.20    2:16.13  
     1) Mark Plummer M69             2) Jane Oberg W68              
     3) Patricia Harkreader W70      4) Dennis O'Brien M70          
  3 FMM  'B'                            2:22.00    2:53.74  
     1) Paul Hutinger M81            2) Jean Allen W65              
     3) Harrison Homans M78          4) Margaret Homans W73         
 
 Event 45  Mixed 75+ 200 Yard Freestyle Relay
==================================================================
    Team                                   Seed     Finals        
==================================================================
  1 FACT  'A'                           2:56.33    2:40.81  
     1) James Hiers M81              2) Joan Campbell W76           
     3) Nancy Durstein W76           4) Robert Sigersmith M81       
  2 GOLD  'A'                           3:01.00    2:59.32  
     1) June Krauser W79             2) Donald Sonia M76            
     3) Claire Young W78             4) Aulis Kahkonen M75