- SC Nationals Home
- After the Meet
- Before the Meet
- Local Information
Psych Sheets
[Back to event listing]Display Psych Sheet without age groupings
Event 30 Men 100 Yard Butterfly
===================================================
Name Age Club Time
===================================================
18-24
1 Vythoulkas, Chris G 22 FLAQ 50.00
2 Bullock, Carroll C 20 FLAQ 51.00
3 Fathallah, Omar 21 FLAQ 51.80
4 Bullock, Perry 20 FLAQ 52.00
5 Nolan, Eoin 18 FLAQ 54.00
6 Kroll, Alden E 23 PNA 54.50
7 Rangel, Kevin 18 FLAQ 55.57
8 Barnhizer, Jason A 19 DOC 55.82
9 Smith, Justin C 22 NCMS 55.99
10 Corry, Steven J 22 SKY 59.05
11 Gould, James 18 FLAQ 59.10
12 Ko, Scott Y 23 CMS 1:00.00
25-29
1 Joseph, Loic R 26 DKTA 52.01
2 Fry, Jon M 26 ALEX 54.63
3 Delicino, Jeremy M 29 UTAH 55.00
4 Helfers, Alex R 26 IM 55.80
5 Porter, Michael L 25 DOC 56.50
6 Krenzer, Brian 27 IM 56.60
7 Strahota, Jeffrey R 25 TERR 56.67
8 Roach, Cameron M 27 SWIF 57.13
9 Yanakiev, Lyuben K 29 NTC 57.25
10 Sikirica, Vanja 26 JAM 58.00
11 Mueller, Zac 28 FLAQ 58.00
12 Grice, Tony 27 MICH 58.01
13 Stanton IV, Wright 26 RGSC 58.08
14 Uchitel, Dmitry 26 CLVM 58.11
15 Dodd, Matt 27 MERR 1:01.00
16 Raffaelli, Ryan L 29 NEM 1:05.00
17 Jones, Martin H 26 DOC 1:14.23
30-34
1 Blessing, Tyler J 33 TXLA 51.59
2 Moore, Peter S 33 SMMM 53.16
3 Stich, Darryl D 30 WMAC 53.68
4 Kealy, John 34 FLAQ 54.00
5 Hooper, Matt 32 FLAQ 54.39
6 Cron, Chad E 30 GSC 54.50
7 Behling, Chris J 33 NEM 54.98
8 Thompson, Thayer H 31 REDT 54.99
9 Ochoa, Carlos I 34 PLAN 55.00
10 Mc Kay, Matthew G 34 TOC 56.00
11 Collett, Christopher L 31 GAJA 56.00
12 Roach, Dorian O 30 SWIF 56.25
13 Shipley, Bill 31 IM 56.50
14 Faller, Courtney 32 PALM 56.83
15 Selinger, Ili R 32 MAM 56.90
16 Mc Donnell, Rob W 34 TOC 57.25
17 Streiner, Jarret M 31 FLAQ 57.47
18 Saber, Lee 34 UTAH 58.00
19 Burgarelli, Esteban 30 ADMS 58.09
20 Hunter, David F 31 GOLD 58.28
21 Caniano, William T 32 ADMS 58.32
22 DeSouza, Keith N 30 LYTA 1:00.00
23 Comulada, Luis E 30 GOLD 1:00.00
24 Wen, Patrick J 33 UCLA 1:02.50
25 Villarreal, George 34 IM 1:02.62
35-39
1 Roddin, Jeffrey H 37 ANCM 52.20
2 Hiltabiddle, Steve 39 JAM 52.76
3 Schaetz, Daniel J 35 WMAC 53.50
4 Lockaby, Jay R 35 SYSM 54.17
5 Kelsey, Allan 38 WMST 54.54
6 Mitchell, Jeffrey A 37 SCMC 55.48
7 Robling, Steve W 36 PALM 55.91
8 Frampton, Sean P 39 GOLD 56.50
9 Gary, Robert K 35 REDT 56.77
10 Klenke, Rian 35 GOLD 57.00
11 Ellis, Andrew F 37 TERR 57.50
12 Frengut, Viktor L 36 GOLD 57.50
13 Lee, Michael P 39 TERR 57.80
14 Nusall, James S 35 NIAG 58.52
15 Bridges, Patrick D 39 REDT 58.80
16 Levy, Daniel J 36 FACT 59.16
17 Fischer, Andy J 39 FLAQ 59.20
18 Cook, Matthew H 36 NCMS 59.21
19 McNear, Ryan K 36 FLAQ 59.26
20 Rosinski, Thomas J 36 CMS 1:01.00
21 Callen, Jeffrey 39 MGM 1:01.20
22 Gay, Christopher C 37 GAJA 1:01.71
23 Sax, William C 37 GMUP 1:02.85
24 Bay, Scott C 37 DYSM 1:20.22
25 Phillips, Everitt E 37 GOLD 1:24.44
40-44
1 Ponthier, Chuck 43 LAPS 52.40
2 Pratt, John 43 IM 53.75
3 Shaffer, Mike G 40 VCM 54.00
4 Segal, William N 41 JAM 54.70
5 Ozun, Sabri 42 CLVM 54.70
6 Guye, Doug A 41 SLAM 54.85
7 Stevenson, Chris L 41 VMST 55.30
8 Eichler, Brad 40 ARKM 55.31
9 Gendreau, Edmund J 43 GBM 56.08
10 Olsen, Jonathan B 43 GOLD 56.50
11 Birnbrich, Chris 42 NAM 56.50
12 Hermanson, Brad A 41 MOO 56.75
13 Mays, Brent E 41 SCSA 57.06
14 Henschel, Sean M 42 RGSC 57.30
15 Wagner, Harold 40 OHSP 57.82
16 Carter, Hodding 43 MESC 57.85
17 Becerra, Carlos 43 DAMM 58.00
18 Bonsall, Robert A 42 1776 58.41
19 Hurst, Charles A 40 DLMA 58.56
20 Voss, Peter 44 MYMS 58.78
21 Fritsch, Dan S 42 NCMS 59.00
22 Fuller, David S 41 CMS 59.01
23 Young, Robert 41 IM 59.01
24 Smith, Michael D 44 FACT 59.21
25 Morley, David F 40 SWIF 59.41
26 Rendell, George L 44 SWOM 59.52
27 Kahl, Steven E 43 CMS 59.85
28 Anderson, Don 41 SSMS 1:00.00
29 Troiano, Jason 42 WM 1:00.45
30 Newman, Steven M 44 BDGR 1:01.59
31 Schwarz, Cliff E 41 REDT 1:02.52
32 Cummins, James A 44 UNAT 1:04.36
33 Bello, Manuel A 43 GOLD 1:15.00
45-49
1 Specht, William L 48 SPM 52.80
2 Golden, Larry 45 ARKM 54.08
3 Wood, Steve 46 UNAT 54.58
4 Dawson, Jerry 45 NTC 55.31
5 Soltys, Ted J 45 IM 55.80
6 Gibson, Dave 45 IM 56.00
7 Emison, Tom W 47 MINN 56.00
8 Groen, Charles G 46 IM 56.00
9 Goldbloom, Robert M 46 METR 56.60
10 Klein, Jonathan E 48 NCMS 56.80
11 Hollett, Peter G 46 NCMS 57.00
12 Wells, D Scott 45 FACT 57.01
13 Bobrov, Evgeny 46 ASM 58.50
14 Lane, Kevin 49 VCM 58.60
15 Kingsly, Bernard N 47 INWM 59.00
16 Smith, Darrell J 49 MINN 59.80
17 Rowland, Jim 45 IM 1:00.28
18 Johnston, Mark A 45 CMS 1:00.43
19 Lamour, Didier B 49 MINN 1:01.00
20 Nolte, Christopher C 49 CMS 1:02.10
21 Stern, Steve 46 IM 1:03.50
22 Kolb, Karl A 45 NEM 1:04.00
23 Shipman, John W 48 GOLD 1:05.48
24 Griffin, Paul J 45 GBM 1:12.00
50-54
1 Graham, Donald G 51 METR 55.95
2 Hess, Richard W 51 CMS 56.27
3 Lautman, Scott M 53 PNA 56.40
4 Hall, Gary W 54 RACE 56.50
5 Mc Cormack, Kevin M 53 SYSM 57.50
6 Gilchrist, Donald B 52 NCMS 58.00
7 Burns, Craig J 53 GOLD 58.00
8 Long, Steve 50 FBMS 58.90
9 Feinstein, John 50 ANCM 58.90
10 Kemp, James E 50 STAN 59.90
11 Davidson, Craig 50 UNAT 59.90
12 Mykleby, Geoff L 53 WMAC 1:00.00
13 Adkison, Bill 50 UNAT 1:00.71
14 Keenan, George W 52 IM 1:01.00
15 Heather, Michael R 52 UNAT 1:01.01
16 Romano, Greg 50 JAM 1:01.55
17 Montgomery, Mark 50 SLO 1:01.90
18 Clark, Victor L 50 SLAM 1:02.50
19 Hughes, John S 52 CMS 1:03.00
20 Ferron, Lars 50 GOLD 1:05.06
21 Benson, Richard A 53 METR 1:19.00
22 Seibel, Ben 54 GAJA 1:20.00
23 Sarley, Steven J 52 LYTA 1:35.50
55-59
1 Mehl, Don R 55 RGSC 57.52
2 Mc Pherson, Andrew M 59 DAM 58.20
3 Oates, David R 55 GMUP 59.50
4 De Lacy, James R 59 WCM 1:00.00
5 Thomas, Dick W 58 TAM 1:00.28
6 Baird, Fred C 58 UTAH 1:00.90
7 Wilder, Hugh 58 PALM 1:02.00
8 McIntyre, Frank 55 DAMM 1:02.00
9 Vazmina, Rudy J 55 SYSM 1:02.24
10 Haas, Richard 56 DAMM 1:03.00
11 Pash, Gregory C 58 MICH 1:03.90
12 Nagy, Thomas E 55 UNAT 1:04.85
13 Brockhahn, Leonard J 55 MICH 1:05.00
14 Varner, Tim 55 CMS 1:10.17
15 Redic, James P 59 FACT 1:12.65
16 Beier, Ken R 56 GOLD 1:28.00
60-64
1 Burns, Joel J 60 FLAQ 57.00
2 Greenfield, Harry W 60 O*H* 1:03.00
3 Burns, Richard 62 TAM 1:03.50
4 Quiggin, David R 61 FLAQ 1:04.08
5 Olson, Robert H 61 WCM 1:07.50
6 Dennis, D Craig 60 WCM 1:07.80
7 Roddin, Hugh J 64 ANCM 1:08.00
8 Wolcott, Steve J 60 UNAT 1:10.00
9 Straka, Peter 63 TYMS 1:10.70
10 Bergquist, Kenneth P 61 FLAQ 1:10.75
11 Eger, Laszlo J 60 NEM 1:13.00
12 Novitskiy, Yaroslav 61 ASM 1:13.00
13 King, William B 61 CMS 1:14.00
14 Buys, Joe D 61 MICH 1:17.01
15 Guthrie, Scott 61 UNAT 1:22.17
16 McNamee, Michael B 64 SLAM 2:10.00
65-69
1 Stewart, Dick 66 NOVA 1:09.00
2 Fasbender, Barry A 68 STAN 1:19.38
3 Goldstein, Mel E 67 ISF 1:23.14
4 Kilbourne, Charles E 66 FACT 1:25.30
5 Shearer, Douglas R 65 NEM 1:26.00
6 Dunham, Larry M 68 NEM 1:28.40
7 Messineo, Doug 65 FACT 1:29.00
8 Plummer, Mark A 69 CMS 1:29.73
9 Browne, James F 67 FMM 1:33.00
70-74
1 O'Brien, Dennis A 70 CMS 1:13.08
2 Bailie, Bob 70 WMST 1:19.87
3 Haworth, A Emory 70 WCM 1:22.00
4 Marchbanks, Jerry L 70 MOST 1:31.14
5 Silverstein, Leonard 71 GOLD 1:41.50
75-79
1 Hoppe, Frederick J 78 MOVY 1:49.00
2 Kurtzman, Aaron 76 FMM 1:50.00
3 Holmes, Snag E 77 GOLD 1:59.12
4 Lustig, George A 76 FLAQ 2:02.00
80-84
1 Hutinger, Paul 81 FMM 1:50.00
2 Strong, Doug 81 DOC 2:47.53




















