2006 Short Course National Championships

Psych Sheets

[Back to event listing]
Display Psych Sheet without age groupings

Event 24 Men 50 Yard Freestyle

=================================================== 
     Name                         Age Club     Time 
=================================================== 
18-24
  1  Fathallah, Omar               21 FLAQ    20.77
  2  Vythoulkas, Chris G           22 FLAQ    21.10
  3  Devanney, Sean C              23 GOLD    22.19
  4  McMillian, Brett J            23 GAST    22.50
  5  Smith, Justin C               22 NCMS    22.67
  6  Solley, Michael A             22 FLAQ    22.73
  7  Nolan, Eoin                   18 FLAQ    22.77
  8  Merrifield, Jason J           20  PNA    22.87
  9  Ko, Scott Y                   23  CMS    22.90
 10  Knowles, Elliott J            19 SWIF    22.96
 11  Kroll, Alden E                23  PNA    23.00
 12  Mc Gregor, Edward             21  SLO    23.00
 13  Lickteig, Benjamin J          19 DKTA    23.50
 14  O'Clair, Tanner W             19 DKTA    23.50
 15  Petersen, Eugene E            23 GAST    23.57
 16  Barnhizer, Jason A            19  DOC    23.61
 17  Rangel, Kevin                 18 FLAQ    23.79
 18  Corry, Steven J               22  SKY    23.83
 19  Hankinson, Benjamin J         24 FLAQ    24.00
 20  Clites, Brian J               23 GAST    24.03
 21  Fanning, Mark A               20  PNA    24.10
 22  Gould, James                  18 FLAQ    24.14
 23  Davis, Brian P                21  PNA    24.30
 24  Burhanov, Igor                21 FLAQ    24.60
25-29
  1  Cardoso, Rick V               27  NEM    21.35
  2  Erndl, Kevin M                26 CCYA    21.60
  3  Fain, Jeremy S                28 REDT    21.75
  4  Pavlov, Ivo B                 29 HHAC    21.81
  5  Helfers, Alex R               26   IM    21.95
  6  Martinez, Jack A              25 GOLD    21.96
  7  Freas, Stephen                26 FLAQ    22.00
  8  Allan, John F                 26   WM    22.01
  9  Joseph, Loic R                26 DKTA    22.20
 10  Roach, Cameron M              27 SWIF    22.26
 11  Zahorik, Ryan S               29 WMAC    22.30
 12  Lovell, Eddie                 27 FLAQ    22.35
 13  Delicino, Jeremy M            29 UTAH    22.50
 14  Zann, Gregory J               26 GOLD    22.50
 15  Stanton IV, Wright            26 RGSC    22.54
 16  Richards, John P              27 NPBM    22.65
 17  Fry, Jon M                    26 ALEX    22.93
 18  Jones, Travis L               28  AMS    22.99
 19  Cross, Ian C                  27 FLAQ    23.00
 20  Uchitel, Dmitry               26 CLVM    23.00
 21  Franklin, Michael             27 UTAH    23.20
 22  Sottile, Horacio D            28 GOLD    23.32
 23  McGarity, James M             29 CCYA    23.49
 24  Parsons, Hap                  26 MTMS    23.52
 25  Dittoe, Andrew D              26 FLAQ    24.00
 26  Christian, Dan                25   IM    24.09
 27  Franklin, William N           28 REDT    24.30
 28  Mueller, Zac                  28 FLAQ    24.80
 29  Kelley, Jeff                  27 GOLD    24.90
 30  Bean, Sean H                  28 DYSM    25.04
 31  Dehnert, Stephen E            28 GOLD    25.20
 32  Krenzer, Brian                27   IM    25.80
 33  Obradovich, Daniel J          27 GOLD    28.00
30-34
  1  Hall Jr., Gary W              31 RACE    19.98
  2  Linscheer, Enrico G           31 FLAQ    21.00
  3  Wegner, Dan                   34  TYR    21.50
  4  Garcia, Morgan D              31 UNAT    21.90
  5  Moore, Peter S                33 SMMM    22.03
  6  Kealy, John                   34 FLAQ    22.10
  7  Faller, Courtney              32 PALM    22.42
  8  Freas, Sam                    30 FLAQ    22.50
  9  Comulada, Luis E              30 GOLD    22.55
 10  Walkenhorst, Jared W          31  NEM    22.56
 11  Stich, Darryl D               30 WMAC    22.60
 12  Ochoa, Carlos I               34 PLAN    22.73
 13  Rosen, Jon G                  33 CONN    22.81
 14  Burns, Greg L                 32 UNAT    22.84
 15  Shipley, Bill                 31   IM    22.88
 16  Dougher, Timothy M            33 NPBM    22.95
 17  Thompson, Thayer H            31 REDT    22.99
 18  Laslop, Keith E               34 FLAQ    23.12
 19  Wrighton, C Brian             32 BSLM    23.25
 20  Behling, Chris J              33  NEM    23.48
 21  Roach, Dorian O               30 SWIF    23.50
 22  Streiner, Jarret M            31 FLAQ    23.51
 23  Glass, Mark                   31 DAMM    23.63
 24  Mejia, John H                 34 GOLD    23.83
 25  Simpson, Raymond E            30 SWIF    23.90
 26  Hunter, David F               31 GOLD    23.90
 27  Caniano, William T            32 ADMS    23.91
 28  Holloway, Justin E            31 LYTA    24.06
 29  Wiersma, Lenny D              34 SMSC    24.07
 30  Halk, Robert                  34 SCSA    24.07
 31  Wen, Patrick J                33 UCLA    24.08
 32  Colburn, Christopher M        34   IM    24.53
 33  Carlson, John                 34 RMST    25.92
 34  DeSouza, Keith N              30 LYTA    26.78
35-39
  1  Pace, Todd H                  37 GOLD    20.90
  2  Kelsey, Allan                 38 WMST    21.63
  3  Osborn, Erik C                38 ANCM    21.69
  4  Levy, Daniel J                36 FACT    21.72
  5  Gary, Robert K                35 REDT    21.89
  6  Slatoff, Karl W               35 CONN    22.06
  7  Mitchell, Jeffrey A           37 SCMC    22.17
  8  Roddin, Jeffrey H             37 ANCM    22.20
  9  Oliva, Stepan                 39  WIN    22.39
 10  Frengut, Viktor L             36 GOLD    22.50
 11  Hiltabiddle, Steve            39  JAM    22.50
 12  Tiltmann, Laren A             36 WMAC    22.50
 13  Robling, Steve W              36 PALM    22.75
 14  Senn, Thomas A                38 MINN    22.80
 15  Sherman, Gregg A              39 GOLD    22.90
 16  Lee, Michael P                39 TERR    22.90
 17  Shenker, Matt R               36  NEM    22.90
 18  Lage, Terry L                 38 GOLD    22.90
 19  Semisch, Kevin P              39 GOLD    22.98
 20  Klenke, Rian                  35 GOLD    23.00
 21  Rosinski, Thomas J            36  CMS    23.00
 22  Gilson, Matthew R             38  NEM    23.20
 23  Bridges, Patrick D            39 REDT    23.50
 24  Benz, Paul M                  35 NWAV    23.50
 25  Halstead, James P             39 CUBU    23.60
 26  Lacoursiere, Reggie P         39 FLAQ    23.80
 27  Gay, Christopher C            37 GAJA    23.90
 28  Fischer, Andy J               39 FLAQ    24.00
 29  Cook, Matthew H               36 NCMS    24.33
 30  Lippitt, Andrew E             36  JAM    24.37
 31  Fontana, Oky                  36 MERR    24.58
 32  Scheiner, Andrew D            37 STAN    24.63
 33  Boshoff, Jason                35 GOLD    25.00
 34  Callen, Jeffrey               39  MGM    25.20
 35  Chance, William               35 GOLD    25.50
 36  Tacca, Jeffrey A              39  AWJ    25.50
 37  Weaver, Russell L             39 FLAQ    26.00
 38  Villarreal, Hugo H            36 GOLD    27.00
 39  Bay, Scott C                  37 DYSM    29.97
 40  Fernandez, Pedro L            39 FLAQ    30.01
 41  Parent, Marc                  39 GOLD    30.20
 42  Hopfe, Charles R              35 FLAQ    31.00
 43  Castano, Gabriel A            35 FLAQ    32.04
 44  Humpleby, Michael P           39 FLAQ    35.00
 45  Clark, Tec                    38 FLAQ    36.00
40-44
  1  Ponthier, Chuck               43 LAPS    21.15
  2  Smith, John C                 44  CMS    21.30
  3  Allen, Brant C                43  SNM    22.20
  4  Carter, Hodding               43 MESC    22.49
  5  Segal, William N              41  JAM    22.50
  6  Bonsall, Robert A             42 1776    22.86
  7  Pratt, John                   43   IM    22.95
  8  Gannon, Robert S              41  JAM    22.95
  9  Snoep, Peer                   40 FLAQ    23.00
 10  Christl, John F               43 SCSM    23.05
 11  Eichler, Brad                 40 ARKM    23.13
 12  Bobrov, Sergey                40  ASM    23.20
 13  Frey, Jeff B                  44 UNAT    23.20
 14  Hicks, Steve S                40 GOLD    23.37
 15  Christensen, Kurt A           40 MICH    23.46
 16  Myers, Tom P                  42 FACT    23.50
 17  Mayall, Randy S               40 NIAG    23.59
 18  Kahl, Steven E                43  CMS    23.61
 19  Mays, Brent E                 41 SCSA    23.66
 20  Fuller, David S               41  CMS    23.68
 21  Gendreau, Edmund J            43  GBM    23.73
 22  Cox, Randy R                  43  CMS    23.80
 23  Huening, Dennis               41   IM    23.80
 24  Newman, Steven M              44 BDGR    23.89
 25  Murphy, Michael               43  NEM    23.91
 26  Becerra, Carlos               43 DAMM    23.92
 27  Endres, Paul D                42 SCAM    23.97
 28  Valdivia, Ricardo J           41 GOLD    24.02
 29  Young, Robert                 41   IM    24.23
 30  Levy, Daniel J                40   WM    24.25
 31  Fritsch, Dan S                42 NCMS    24.30
 32  Anderson, Don                 41 SSMS    24.44
 33  Whitson, Steven               44 SSMS    24.50
 34  Jacobs, Thomas W              42  BMW    24.50
 35  Olsen, Jonathan B             43 GOLD    24.50
 36  Dillon, Michael D             41 FLAQ    24.50
 37  Hurst, Charles A              40 DLMA    24.55
 38  Rendell, George L             44 SWOM    24.81
 39  Colvard, John D               43 NCMS    24.91
 40  Alexander, Allen              41 METR    25.00
 41  Golden, Scott M               43 GERM    25.70
 42  Digilio, Christopher R        43 GOLD    26.13
 43  Chen, Christopher A           42 GOLD    26.63
 44  Carrasco, Juan J              41 FLAQ    28.00
 45  McLaughlin, Ray P             43 FLAQ    28.00
 46  Chan, Andy M                  40 REDT    28.32
 47  Ibarra, William A             42 UNAT    29.00
 48  Polhill, Brad                 43   WM    29.48
 49  Semisch, Eric P               41 UNAT    29.50
 50  Fetter, James S               44 GOLD    30.00
 51  Dorante, Miguel A             44 GOLD    30.15
 52  Cuenca, Michael S             44 GOLD    31.33
 53  Taylor, Michael J             44 GOLD    34.62
 54  Lopez, Marcos D               40 LYTA    35.50
45-49
  1  Smith, Paul L                 46  CMS    21.70
  2  Gaines, Ambrose               47 GOLD    21.90
  3  Britt, J Clay                 45 ANCM    22.00
  4  Fields, John A                49  AWJ    22.80
  5  Gentile, Joseph C             45 FLAQ    22.86
  6  Golden, Larry                 45 ARKM    22.90
  7  Sherman, Bill                 47 MOVY    22.90
  8  Gibson, Dave                  45   IM    22.90
  9  Soltys, Ted J                 45   IM    23.20
 10  Wells, D Scott                45 FACT    23.36
 11  Rose, Cameron D               46 SAWS    23.61
 12  Emison, Tom W                 47 MINN    23.90
 13  Johnston, Mark A              45  CMS    23.98
 14  Moreno, Al                    45 LYTA    24.15
 15  Dyer, Andy R                  47  AWJ    24.15
 16  Rowland, Jim                  45   IM    24.16
 17  Keck, Mike                    46  TOC    24.40
 18  Switzer, Kevin G              45 UNAT    24.40
 19  Littlefield, James R          46  PNA    24.50
 20  Burns, Mike E                 45 MINN    24.50
 21  Shaalan, Sherif K             47 GOLD    24.81
 22  Neville, Richard              49 FAST    24.90
 23  Gamory, Thaddeus D            45 FLAQ    25.00
 24  Service, Jeffrey P            49 GOLD    25.01
 25  Smith, Darrell J              49 MINN    25.02
 26  Baker, Wayne L                47  MOO    25.11
 27  Virjee, Fram M                45 LAPS    25.12
 28  Voss, Frank R                 46   CA    25.12
 29  Stern, Steve                  46   IM    25.20
 30  Lamour, Didier B              49 MINN    25.80
 31  Crawford, William S           49 LYTA    25.85
 32  Hubbard, Steven               48  NEM    26.00
 33  Jessen, David L               48 MTKA    26.27
 34  Lapaire, Patrick C            46 FLAQ    26.50
 35  Price, Jon Eric               46 FACT    26.90
 36  Zuelke, Tim                   47 SSMS    29.04
 37  Raine, Charlie                46 LAPS    30.20
 38  Clark, Gary A                 46 GOLD    32.00
 39  Monroe, Joseph P              46  MOO    32.00
 40  Schrager, Glenn B             49 FLAQ    33.15
 41  Shoffner, Kendall D           49 GOLD    33.50
 42  Branden, Cris V               46 FLAQ    34.00
50-54
  1  Supple, Robert C              51 NMMS    22.50
  2  Krauser, Larry B              52 INWM    22.84
  3  Hess, Richard W               51  CMS    23.09
  4  Lemaistre, Charles F          52 UNAT    23.30
  5  Van Boer, Eric D              51 RHMS    23.30
  6  Mc Bride, Duncan Q            51 LAPS    23.90
  7  Long, Steve                   50 FBMS    23.90
  8  Burns, Craig J                53 GOLD    24.00
  9  Adkison, Bill                 50 UNAT    24.61
 10  Schuckers, Lane R             52  GAS    24.63
 11  Schmitz, Robert               53 NCMS    24.92
 12  Sullivan, Michael P           50 LAPS    24.99
 13  Miltenberger, Chester D       54  MOO    25.00
 14  Leonard, Frank W              51  PNA    25.00
 15  Heather, Michael R            52 UNAT    25.10
 16  Morrison, Robert W            52 INWM    25.17
 17  Shopes, Marty                 54  CMS    25.32
 18  Nelis, Fred J                 51 MICH    25.40
 19  Kollross, Steven A            50 GAJA    25.50
 20  Clark, Victor L               50 SLAM    25.50
 21  Herlihy, John D               51 CMAQ    25.50
 22  Ridinger, Kim S               54  LNM    25.65
 23  Holmes, David B               52  TOC    25.70
 24  Whitney, Steven L             53 FACT    25.71
 25  Van Der Horst, Charles M      54 NCMS    25.73
 26  Smith, Gregory Z              52 NMMS    25.79
 27  Feinstein, John               50 ANCM    26.40
 28  Inman, Grant M                54  MAM    26.50
 29  Hernlen, G Tracy              52 SQST    26.60
 30  Wagner, Corky                 54 GOLD    26.90
 31  Hoffman, David I              54 GOLD    28.50
 32  Edelman, Paul T               50  NEM    28.55
 33  Wilkinson, Jack H             53 RGSC    29.87
 34  Gill, Matthew P               50 GOLD    33.00
 35  Van Hemert, Stephen           52 FLAQ    33.66
 36  Behnke, Scott H               53 FLAQ    38.00
 37  Beckerleg, William H          50 FLAQ    38.50
55-59
  1  Mc Pherson, Andrew M          59  DAM    23.75
  2  De Lacy, James R              59  WCM    24.00
  3  Woodsum, Glenn C              59 FACT    24.37
  4  Schmidt, George L             56 GOLD    24.40
  5  DeWitt, Peter F               55 DLMA    24.45
  6  Mehl, Don R                   55 RGSC    24.95
  7  Olson, Chuck A                56 MICH    25.00
  8  Oates, David R                55 GMUP    25.00
  9  Thomas, Dick W                58  TAM    25.03
 10  Ryan, Gary J                  57 HIMA    25.30
 11  Miller, Jim W                 55 VMST    25.40
 12  Brockhahn, Leonard J          55 MICH    25.50
 13  Gianniny, Bruce               55 NIAG    26.00
 14  Jones, Jay                    59  NEM    26.01
 15  Nickodem, Peter W             56 FACT    26.34
 16  Bertrand, Robert T            57  NEM    26.40
 17  Campbell, John F              58  MVN    26.53
 18  Paedae, Dennis                55 GCPS    26.63
 19  Shoor, Kenneth M              57 LAPS    26.80
 20  Varner, Tim                   55  CMS    26.87
 21  Warner, Frank                 57  TYR    27.00
 22  Van Sciver, Steven W          58 FACT    27.00
 23  Steiner, Jonathan L           55  TAM    27.30
 24  Koonin, Michael M             56 FLAQ    27.50
 25  Saltzman, Edward M            55 GAJA    28.00
 26  Kane, James G                 58 FLAQ    30.50
 27  Vaughan, James M              59 NMMS    31.00
 28  Kelley, James                 55 GOLD    33.00
 29  Press, James E                59 LAPS    35.00
 30  Powell, Roger W               57 FLAQ    38.63
60-64
  1  Smith, Robert S               62 OREG    24.30
  2  Quiggin, David R              61 FLAQ    24.60
  3  Greenfield, Harry W           60 O*H*    24.70
  4  Olson, Robert H               61  WCM    24.90
  5  Ferraz, Jose E                61 GOLD    25.00
  6  Mohl, Bruce E                 60  NEM    25.00
  7  Novitskiy, Yaroslav           61  ASM    25.50
  8  Dennis, D Craig               60  WCM    25.51
  9  Davis, Don M                  61 RHMS    25.80
 10  Galine, Donald L              60 SMMM    25.88
 11  Bergquist, Kenneth P          61 FLAQ    26.81
 12  Voorhees, Dayton              60  CMS    27.00
 13  Straka, Peter                 63 TYMS    27.04
 14  Boak, Thomas D                62 WMST    27.10
 15  Webb, Ed G                    60 FLAQ    27.41
 16  Wolcott, Steve J              60 UNAT    27.55
 17  Wallace, William S            61 FACT    27.84
 18  Ingolfsrud, Geir              63 GOLD    28.00
 19  Mogal, James R                60 GOLD    28.19
 20  Page, George W                60  CMS    28.20
 21  Greenberg, Jerry V            64 GOLD    28.20
 22  Glass, Roger W                60 UNAT    28.41
 23  Pohlmann, John T              62   IM    32.75
 24  Woods, Tom M                  63 VMST    33.00
 25  Smith, Steve W                60 MOST    35.64
 26  Diederich, Raymond            63 WMAC    52.00
65-69
  1  McIntyre, David R             68 GOLD    26.30
  2  Brown, Douglas B              67 FACT    27.50
  3  Clark, Jerry                  68 NCMS    27.75
  4  Lucas, Gary L                 67 CUBU    29.50
  5  Stollmeyer, Michael A         68 FACT    29.60
  6  Diamond, Louis H              66 ANCM    29.77
  7  Harrison, David P             68 1776    29.80
  8  Dunham, Larry M               68  NEM    29.90
  9  Gambetta, Miguel A            67 UNAT    30.40
 10  Southall, Henry               66 VERM    30.40
 11  Ward, James E                 67 FLAQ    31.00
 12  Leilich, Bob                  66 WMST    37.00
70-74
  1  Cavanaugh, Cav                70 GOLD    25.70
  2  Bailie, Bob                   70 WMST    26.85
  3  Thayer, George D              70 OREG    29.00
  4  Van Landingham, Jack          72 NIAG    29.70
  5  Hodgson, John H               72 NIAG    31.02
  6  Ellis, Richard                73 METR    31.50
  7  Machin, Ricardo G             70 LYTA    32.50
  8  Bowles, Raymond T             70 UNAT    32.55
  9  Busse, George                 74 GOLD    37.00
75-79
  1  Sonia, Donald F               76 GOLD    29.10
  2  Baldwin, Charles C            75 MOST    29.10
  3  Baker, Donald J               75 SDSM    29.64
  4  Van Dijk, Peter               77 O*H*    31.00
  5  Demas, Nickolas P             76  GSM    31.00
  6  Dolan, William A              77 GOLD    31.80
  7  Woods, Albert H               77 METR    33.05
  8  Kahkonen, Aulis K             75 GOLD    36.50
  9  Solomon, Hal H                78 LYTA  1:15.07
80-84
  1  Truby, Jack O                 81  CMS    35.50
  2  Sigersmith, Robert E          81 FACT    36.93
  3  Spaulding, Robert A           84 GOLD    43.46
85-89
  1  Johnston, William H           87  WCM    39.59
  2  Cleaveland, Brud              88  FMM    42.59
90-94
  1  Newman, Austin F              90  GSM    55.00
Sponsor #45Sponsor #11Sponsor #25Sponsor #21Sponsor #41Sponsor #38Sponsor #33Sponsor #35Sponsor #13Sponsor #36Sponsor #43Sponsor #14Sponsor #42Sponsor #47Sponsor #44Sponsor #10Sponsor #29Sponsor #20