IUPUI Natatorium - Site License 
    2004 USMS SC National Championships, Sanction #: 164 S 01     
                   IU Natatorium,  April 22-25                    
 
 Event 34  Men 200 Yard Backstroke
==================================================================
   19-24 NATL: * 1:50.28  4/26/1992 JOHN KEPPELER
   25-29 NATL: * 1:48.47  4/30/1995 JOHN KEPPELER
   30-34 NATL: * 1:48.64  2/10/2002 MARTIN ZUBERO
   35-39 NATL: * 1:50.11  5/17/2002 RONALD KARNAUGH
   40-44 NATL: * 1:54.01  5/10/1998 WILLIAM SPECHT
   45-49 NATL: * 1:59.30  5/18/2003 WILLIAM SPECHT
   50-54 NATL: * 2:04.64  5/20/2001 JIM MCCONICA
   55-59 NATL: * 2:09.26  5/20/2001 TIM BIRNIE
   60-64 NATL: * 2:18.20  5/18/2003 EDWARD CAZALET
   65-69 NATL: * 2:29.38  2/9/2003  BURWELL JONES
    Name                  Age Team                          Finals        
==================================================================
                === 19-24 Results Timed Finals ===                
 
  1 Morgan, Patrick A      24 ISF                          1:59.01  
                 27.44        57.17 (29.73)
        1:27.84 (30.67)     1:59.01 (31.17)
  2 Neumayer, Sebastian    21 IM                           2:03.97  
                 28.66      1:00.33 (31.67)
        1:32.57 (32.24)     2:03.97 (31.40)
  3 Oates Jr, Rudolph K    21 UNAT                         2:06.20  
                 29.82      1:01.37 (31.55)
        1:34.16 (32.79)     2:06.20 (32.04)
  4 Golden, Ryan A         22 BGSU                         2:09.35  
                 30.72      1:02.96 (32.24)
        1:36.41 (33.45)     2:09.35 (32.94)
 -- McNeil, Cameron        22 MICH                              NS  
 
                === 25-29 Results Timed Finals ===                
 
  1 Arnold, Mark A         29 PNA                          2:01.00  
                 27.43        57.10 (29.67)
        1:28.31 (31.21)     2:01.00 (32.69)
  2 Crowder, James S       27 TERR                         2:03.57  
                 28.74        59.46 (30.72)
        1:31.39 (31.93)     2:03.57 (32.18)
  3 Bate, Andrew E         26 GAJA                         2:14.25  
                 31.22      1:04.95 (33.73)
        1:40.22 (35.27)     2:14.25 (34.03)
  4 Powell, Joshua R       26 REDT                         2:15.18  
                 29.89      1:02.96 (33.07)
        1:37.92 (34.96)     2:15.18 (37.26)
 
                === 30-34 Results Timed Finals ===                
 
  1 Roestenberg, Andreas   32 CLVM                         1:54.83  
                 27.28        56.28 (29.00)
        1:25.65 (29.37)     1:54.83 (29.18)
  2 Sheets, David A        33 SKY                          1:56.84  
                 27.67        56.66 (28.99)
        1:26.28 (29.62)     1:56.84 (30.56)
  3 Gaither, Carter        33 GOST                         2:01.92  
                 28.20        58.12 (29.92)
        1:29.74 (31.62)     2:01.92 (32.18)
  4 Hale, William C        33 MAM                          2:04.62  
                 29.59      1:01.41 (31.82)
        1:33.27 (31.86)     2:04.62 (31.35)
  5 Hartsock, Steve        30 IM                           2:05.03  
                 29.86      1:00.95 (31.09)
        1:32.76 (31.81)     2:05.03 (32.27)
  6 Bargwell, Steve T      33 MICH                         2:05.74  
                 29.26      1:00.77 (31.51)
        1:33.57 (32.80)     2:05.74 (32.17)
  7 Coolbaugh, Jeffrey J   31 MARY                         2:09.07  
                 29.24      1:01.13 (31.89)
        1:35.00 (33.87)     2:09.07 (34.07)
  8 Wen, Brendon Y         34 WCM                          2:11.45  
                 30.52      1:03.26 (32.74)
        1:37.48 (34.22)     2:11.45 (33.97)
  9 Dunn, Mark R           32 MICH                         2:11.65  
                 30.32      1:03.52 (33.20)
        1:38.11 (34.59)     2:11.65 (33.54)
 10 Maydak, Jeffrey M      30 NAST                         2:12.97  
                 30.38      1:03.46 (33.08)
        1:38.17 (34.71)     2:12.97 (34.80)
 11 Doherty, Jonathan P    34 MOST                         2:13.02  
                 31.05      1:04.27 (33.22)
        1:38.83 (34.56)     2:13.02 (34.19)
 12 Rieck, Jeff D          34 BDGR                         2:15.17  
                 32.01      1:06.08 (34.07)
        1:40.55 (34.47)     2:15.17 (34.62)
 13 Mattson, Mark E        33 IM                           2:17.01  
                 32.49      1:07.65 (35.16)
        1:42.17 (34.52)     2:17.01 (34.84)
 -- Korolik, Ran E         33 CLVM                              NS  
 
                === 35-39 Results Timed Finals ===                
 
  1 Barr, J B              35 UNAT                         1:59.06  
                 28.10        57.67 (29.57)
        1:27.62 (29.95)     1:59.06 (31.44)
  2 Mercer, Todd B         36 ISF                          2:01.07  
                 29.17        59.94 (30.77)
        1:30.71 (30.77)     2:01.07 (30.36)
  3 Werlinich, Greg S      39 BDGR                         2:09.35  
                 30.02      1:02.67 (32.65)
        1:35.69 (33.02)     2:09.35 (33.66)
  4 Gonzales, Mike S       37 RMM                          2:10.38  
                 29.20      1:01.44 (32.24)
        1:35.30 (33.86)     2:10.38 (35.08)
  5 Hopson, Bruce E        38 SLAM                         2:12.27  
                 31.19      1:04.24 (33.05)
        1:38.56 (34.32)     2:12.27 (33.71)
  6 King, Phillip J        37 MACO                         2:12.42  
                 28.87      1:00.19 (31.32)
        1:35.45 (35.26)     2:12.42 (36.97)
  7 Collins, Michael D     38 NOVA                         2:13.17  
                 32.07      1:05.63 (33.56)
        1:39.81 (34.18)     2:13.17 (33.36)
  8 Graham, Paul E         38 O*H*                         2:17.24  
                 33.03      1:07.40 (34.37)
        1:42.43 (35.03)     2:17.24 (34.81)
  9 Koppenhaver, Ken D     35 NIAG                         2:18.19  
                 32.96      1:07.71 (34.75)
        1:42.85 (35.14)     2:18.19 (35.34)
 10 Christie, James B      36 FMM                          2:18.61  
                 32.37      1:07.31 (34.94)
        1:42.74 (35.43)     2:18.61 (35.87)
 11 Kammerer, Matt         39 GNY                          2:26.40  
                 33.99      1:10.84 (36.85)
        1:48.63 (37.79)     2:26.40 (37.77)
 -- Gooding, Todd M        37 MACO                              NS  
 
                === 40-44 Results Timed Finals ===                
 
  1 Berndt, Peter          40 GOLD                         1:56.10  
                 28.01        57.03 (29.02)
        1:26.54 (29.51)     1:56.10 (29.56)
  2 Gushe, Len D           41 CLVM                         1:58.84  
                 28.07        57.82 (29.75)
        1:28.05 (30.23)     1:58.84 (30.79)
  3 Chao, Hector E         40 WCM                          2:02.34  
                 29.04        59.29 (30.25)
        1:30.51 (31.22)     2:02.34 (31.83)
  4 Wells, Brad R          42 MOVY                         2:03.37  
                 29.26      1:00.58 (31.32)
        1:32.32 (31.74)     2:03.37 (31.05)
  5 Harper, Buzz           44 LAPS                         2:04.42  
                 31.23      1:02.92 (31.69)
        1:33.94 (31.02)     2:04.42 (30.48)
  6 Groen, Charles G       44 IM                           2:04.84  
                 29.95      1:01.59 (31.64)
        1:33.26 (31.67)     2:04.84 (31.58)
  6 Battle, Glenn H        42 O*H*                         2:04.84  
                 29.98      1:01.36 (31.38)
        1:33.20 (31.84)     2:04.84 (31.64)
  8 Roby, Brad L           43 ISF                          2:05.87  
                 29.78      1:01.51 (31.73)
        1:33.55 (32.04)     2:05.87 (32.32)
  9 Smith, Greg            43 UNAT                         2:08.70  
                 29.84      1:01.88 (32.04)
        1:34.97 (33.09)     2:08.70 (33.73)
 10 Martin, Bo             43 GCMT                         2:13.64  
                 31.47      1:05.01 (33.54)
        1:39.68 (34.67)     2:13.64 (33.96)
 11 Baldwin, Norm C        41 GCMT                         2:17.37  
                 31.67      1:05.13 (33.46)
        1:40.14 (35.01)     2:17.37 (37.23)
 12 Lundeen, Robert R      44 IM                           2:19.46  
                 32.36      1:06.38 (34.02)
        1:42.15 (35.77)     2:19.46 (37.31)
 13 Virjee, Fram M         43 LAPS                         2:22.63  
                 33.93      1:10.03 (36.10)
        1:46.91 (36.88)     2:22.63 (35.72)
 14 Dybdahl, Eric T        44 PNA                          2:27.28  
                 34.03      1:12.27 (38.24)
        1:49.38 (37.11)     2:27.28 (37.90)
 -- Conrad, Terry J        40 NCMS                              NS  
 -- Johnson, Eric A        43 SCAM                              NS  
 -- Campbell, Chris        43 MVM                               NS  
 -- Greenstein, Steven     42 REB                               NS  
 -- Vagnoni, Adrian F      42 MICH                              NS  
 
                === 45-49 Results Timed Finals ===                
 
  1 Specht, William L      45 SPM                          1:59.80  
                 28.29        58.67 (30.38)
        1:29.32 (30.65)     1:59.80 (30.48)
  2 Shake, Scott D         46 ARIZ                         2:00.67  
                 28.77        59.35 (30.58)
        1:30.29 (30.94)     2:00.67 (30.38)
  3 Bugg, Bob H            46 GAJA                         2:04.34  
                 29.23      1:00.23 (31.00)
        1:32.41 (32.18)     2:04.34 (31.93)
  4 Klein, Jonathan E      46 NCMS                         2:07.47  
                 29.65      1:01.60 (31.95)
        1:34.66 (33.06)     2:07.47 (32.81)
  5 Bakker, Peter W        45 SLAM                         2:08.21  
                 30.60      1:02.68 (32.08)
        1:35.22 (32.54)     2:08.21 (32.99)
  6 Seibt, Andreas K       46 IM                           2:11.14  
                 31.17      1:04.40 (33.23)
        1:38.46 (34.06)     2:11.14 (32.68)
  7 Otto, Douglas E        45 MACO                         2:13.47  
                 30.82      1:03.72 (32.90)
        1:38.24 (34.52)     2:13.47 (35.23)
  8 Metzger, Peter R       48 OREG                         2:14.55  
                 31.27      1:03.12 (31.85)
        1:37.50 (34.38)     2:14.55 (37.05)
  9 Kealy, Daniel E        45 IAMA                         2:15.05  
                 30.95      1:04.29 (33.34)
        1:38.96 (34.67)     2:15.05 (36.09)
 10 Etter, Mark I          45 SKY                          2:16.98  
                 30.62      1:04.62 (34.00)
        1:40.14 (35.52)     2:16.98 (36.84)
 11 Black, Boyd E          47 IM                           2:19.72  
                 32.25      1:06.96 (34.71)
        1:43.70 (36.74)     2:19.72 (36.02)
 12 Munson, Fred R         45 DCM                          2:25.69  
                 34.25      1:10.77 (36.52)
        1:48.64 (37.87)     2:25.69 (37.05)
 -- Musial, Wieslaw        46 TYMS                              NS  
 -- Livingston, Gerald C   45 SDSM                              NS  
 -- Crutchfield, Randy L   46 NAST                              NS  
 -- Volpp, Bryan D         46 WCM                               NS  
 
                === 50-54 Results Timed Finals ===                
 
  1 Ferroggiaro, Fred      50 TOC                          2:05.89  
                 30.32      1:01.90 (31.58)
        1:34.35 (32.45)     2:05.89 (31.54)
  2 Thomas, Bob S          51 BSMS                         2:10.12  
                 30.04      1:01.47 (31.43)
        1:34.07 (32.60)     2:10.12 (36.05)
  3 Courtney, Jack W       50 NEM                          2:11.39  
                 30.61      1:03.82 (33.21)
        1:37.62 (33.80)     2:11.39 (33.77)
  4 Cockburn, Alistair     50 UTAH                         2:14.71  
                 30.76      1:05.29 (34.53)
        1:40.37 (35.08)     2:14.71 (34.34)
  5 Brezina, Randall G     50 IM                           2:14.93  
                 31.62      1:05.64 (34.02)
        1:40.09 (34.45)     2:14.93 (34.84)
  6 Love, Donald S         50 TPIT                         2:15.31  
                 31.67      1:05.26 (33.59)
        1:39.79 (34.53)     2:15.31 (35.52)
  7 Jacobs, Ronald         52 PNA                          2:16.22  
                 31.13      1:05.20 (34.07)
        1:40.56 (35.36)     2:16.22 (35.66)
  8 Tingley, William       53 SKY                          2:16.29  
                 32.57      1:06.80 (34.23)
        1:41.81 (35.01)     2:16.29 (34.48)
  9 Long, Douglas D        50 IM                           2:17.19  
                 31.66      1:06.03 (34.37)
        1:41.96 (35.93)     2:17.19 (35.23)
 10 Ransom-Nelson, Bill B  51 TXLA                         2:19.64  
                 32.09      1:07.11 (35.02)
        1:43.13 (36.02)     2:19.64 (36.51)
 11 Tharp, Greg J          53 WMST                         2:20.79  
                 32.67      1:07.73 (35.06)
        1:44.12 (36.39)     2:20.79 (36.67)
 12 Kempf, Gary A          50 MOVY                         2:21.10  
                 32.20      1:06.67 (34.47)
        1:43.96 (37.29)     2:21.10 (37.14)
 13 Thompson, Frank L      52 MICH                         2:23.22  
                 33.22      1:08.70 (35.48)
        1:46.38 (37.68)     2:23.22 (36.84)
 14 Chaney, Richard R      53 MICH                         2:25.14  
                 32.99      1:09.10 (36.11)
        1:47.02 (37.92)     2:25.14 (38.12)
 15 Anderson, Mark J       50 IM                           2:25.46  
                 34.96      1:11.34 (36.38)
        1:48.57 (37.23)     2:25.46 (36.89)
 16 Bower, Norman F        50 IAMA                         2:28.39  
                 34.05                     
            1:49.51 ( )     2:28.39 (38.88)
 17 Lewis, David W         52 ISF                          2:31.16  
                 34.46      1:11.41 (36.95)
        1:51.26 (39.85)     2:31.16 (39.90)
 18 Miller, Jim W          53 VMST                         2:34.02  
                 36.52      1:14.16 (37.64)
        1:53.84 (39.68)     2:34.02 (40.18)
 -- Pierotti, Jimmy D      54 SLAM                              NS  
 -- Hansen, Steve          52 MICH                              NS  
 
                === 55-59 Results Timed Finals ===                
 
  1 Spieker, R Tod         55 TOC                          2:07.54* 
                 30.14      1:02.37 (32.23)
        1:35.11 (32.74)     2:07.54 (32.43)
  2 Wilder, Hugh           56 PALM                         2:13.87  
                 30.70      1:03.98 (33.28)
        1:38.71 (34.73)     2:13.87 (35.16)
  3 Bateman, Bryan J       56 IM                           2:19.27  
                 33.02      1:08.59 (35.57)
        1:44.97 (36.38)     2:19.27 (34.30)
  4 Warner, Frank          55 TYR                          2:20.80  
                 32.92      1:08.48 (35.56)
        1:44.66 (36.18)     2:20.80 (36.14)
  5 Kittel, Richard H      55 UTAH                         2:27.26  
                 34.99      1:12.55 (37.56)
        1:50.21 (37.66)     2:27.26 (37.05)
  6 Carney, Kent           56 RMM                          2:31.62  
                 34.48      1:12.57 (38.09)
        1:51.64 (39.07)     2:31.62 (39.98)
  7 Slick, Daniel R        55 WMAC                         2:31.91  
                 34.99      1:13.20 (38.21)
        1:52.67 (39.47)     2:31.91 (39.24)
  8 Lawrie, Jim            57 SNM                          2:32.37  
                 37.29      1:15.94 (38.65)
        1:55.13 (39.19)     2:32.37 (37.24)
  9 Smith, Richard K       58 GRIN                         2:34.58  
                 36.49      1:15.81 (39.32)
        1:56.38 (40.57)     2:34.58 (38.20)
 10 Arneson, Gaard         56 MICH                         2:34.99  
                 37.37      1:16.12 (38.75)
        1:55.95 (39.83)     2:34.99 (39.04)
 11 Eger, Laszlo J         58 NEM                          2:37.81  
                 37.39      1:17.23 (39.84)
        1:56.84 (39.61)     2:37.81 (40.97)
 12 Cowing, John M         55 MICH                         2:39.23  
                 38.45      1:19.69 (41.24)
        1:59.98 (40.29)     2:39.23 (39.25)
 -- Galine, Donald L       58 SMMM                              NS  
 -- Platt, Jay R           56 PAFC                              NS  
 
                === 60-64 Results Timed Finals ===                
 
  1 Burns, Richard         60 TAM                          2:17.33* 
                 32.19      1:06.65 (34.46)
        1:42.28 (35.63)     2:17.33 (35.05)
  2 Boggs, Paul T          60 TVM                          2:25.11  
                 33.83      1:09.94 (36.11)
        1:47.63 (37.69)     2:25.11 (37.48)
  3 Roddin, Hugh J         62 ANCM                         2:29.63  
                 36.70      1:14.30 (37.60)
        1:52.14 (37.84)     2:29.63 (37.49)
  4 Rupert, Bill           60 MESC                         2:35.27  
                 36.04      1:15.89 (39.85)
        1:56.88 (40.99)     2:35.27 (38.39)
  5 Raffaelli, Larry L     61 VCM                          2:36.72  
                 37.58      1:17.70 (40.12)
        1:57.67 (39.97)     2:36.72 (39.05)
  6 Kroeger, Donald J      60 MICH                         3:06.19  
                 42.34      1:29.48 (47.14)
        2:18.69 (49.21)     3:06.19 (47.50)
 -- Tripp, Thomas N        61 GOST                              NS  
 -- Heimann, Jon L         62 O*H*                              NS  
 -- Nordstrom, Orrin B     63 SWOM                              NS  
 -- Delong, Gerry G        60 GOLD                              NS  
 
                === 65-69 Results Timed Finals ===                
 
  1 Mennen, Marty A        67 ISF                          2:39.41  
                 37.76      1:17.95 (40.19)
        1:59.50 (41.55)     2:39.41 (39.91)
  2 Ackerman, Owen         66 IM                           2:50.26  
                                2:07.29 ( )
        2:50.26 (42.97)                    
  3 Trainer, John N        66 MCMS                         2:51.50  
                 40.39      1:24.46 (44.07)
        2:08.72 (44.26)     2:51.50 (42.78)
  4 Jacobs, Joel P         68 NCMS                         3:06.02  
                 44.22      1:31.28 (47.06)
        2:19.02 (47.74)     3:06.02 (47.00)
  5 Adams, Robert W        65 SKY                          3:09.19  
                 42.57      1:30.24 (47.67)
        2:21.65 (51.41)     3:09.19 (47.54)
  6 Wilmore, Chuck         69 VMST                         3:18.07  
                 47.68      1:37.82 (50.14)
        2:28.70 (50.88)     3:18.07 (49.37)
  7 Morley, Albert A       66 MICH                         3:24.21  
                 49.28      1:40.65 (51.37)
        2:33.53 (52.88)     3:24.21 (50.68)
 -- Medici, John C         66 O*H*                              NS  
 -- Dykstra, Bill N        67 FACT                              NS  
 
                === 70-74 Results Timed Finals ===                
 
  1 Oyakawa, Yoshi         70 O*H*                         2:33.90  
                 34.54      1:11.82 (37.28)
        1:51.50 (39.68)     2:33.90 (42.40)
  2 Mayo, Robert W         70 WCM                          2:46.87  
                 40.23      1:22.53 (42.30)
        2:05.59 (43.06)     2:46.87 (41.28)
  3 Mitchell, Clarke E     71 NCMS                         2:48.02  
                 39.11      1:21.07 (41.96)
        2:05.50 (44.43)     2:48.02 (42.52)
  4 Rapperport, Alan S     70 GOLD                         2:51.45  
                 39.32      1:20.85 (41.53)
        2:06.06 (45.21)     2:51.45 (45.39)
  5 Hodgson, John H        70 NIAG                         3:05.61  
                 42.76      1:28.99 (46.23)
        2:18.54 (49.55)     3:05.61 (47.07)
  6 Mullins, Stephen M     71 IM                           3:25.80  
                 49.51      1:41.24 (51.73)
        2:34.27 (53.03)     3:25.80 (51.53)
 -- Judd, Russell L        71 ISF                               NS  
 -- Donner, Gene J         72 ARIZ                              NS  
 -- Salmon, Russell O      70 DOC                               NS  
 
                === 75-79 Results Timed Finals ===                
 
  1 Maine, Thomas O        78 IM                           3:21.73  
                 46.70      1:37.99 (51.29)
        2:30.94 (52.95)     3:21.73 (50.79)
  2 Miesen, Lee J          76 MACO                         3:35.59  
                 48.72      1:43.43 (54.71)
        2:39.95 (56.52)     3:35.59 (55.64)
  3 Risley, Bob L          76 ISF                          3:46.36  
                 50.01      1:45.95 (55.94)
      2:47.50 (1:01.55)     3:46.36 (58.86)
  4 Daily, John R          76 O*H*                         3:53.04  
                 53.45      1:51.43 (57.98)
      2:51.54 (1:00.11)   3:53.04 (1:01.50)
 -- Silverstein, Lou       77 ARIZ                              NS  
 
                === 80-84 Results Timed Finals ===                
 
  1 Cranch, John E         81 NIAG                         4:04.09  
                 59.51    2:03.36 (1:03.85)
      3:07.00 (1:03.64)     4:04.09 (57.09)
 -- Edwards, James K       81 NEM                               NS  
 -- Garsoe, Norman D       80 1776                              NS  
 
                === 85-89 Results Timed Finals ===                
 
  1 Haver, Tom T           86 SDSM                         4:43.05  
               1:04.39    2:19.21 (1:14.82)
      3:32.92 (1:13.71)   4:43.05 (1:10.13)
 -- Fisher, Albert B       87 MOVY                              NS  
 
                === 90-94 Results Timed Finals ===                
 
  1 Triolo, James S        90 LAM                          4:47.64* 
               1:03.15    2:16.29 (1:13.14)
      3:32.06 (1:15.77)   4:47.64 (1:15.58)