Hy-Tek, LTD. Meet Services
2003 USMS Short Course National Championships
Mona Plummer Aquatic Center
Event 33 Men 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== 19-24 Results Timed Finals ===
1 Wynn, Ryan H 24 CLVM 4:50.00 4:44.61
2 Grimes, Timothy P 24 PNA 5:02.37 5:08.21
3 Williamson, Colin A 23 Unattached 5:25.00 5:12.80
4 Weatherbie, Kevin K 19 PNA 5:08.14 5:19.62
5 Ward, Bryan 24 ISF 5:27.99 5:22.54
6 Smith, Aaron M 21 PNA 5:39.15 5:23.81
7 Fisher, Joshua A 23 NEM 5:32.64 5:29.71
8 Tourigny, David P 23 PNA 5:37.21 5:31.21
9 Schilke, Matt 22 ISF 5:20.00 5:40.00
-- Dervishian, Brandon 23 HSNM 5:20.36 NS
-- Honey, Ashley R J 24 ARIZ 5:10.00 NS
=== 25-29 Results Timed Finals ===
1 Moore, Nathan C 25 ARIZ 5:14.00 4:37.32
2 Dawkins, Adam 27 ISF 4:44.90 4:46.72
3 Melley, Michael P 28 ARIZ 4:59.00 4:50.19
4 Jones, Shawn S 28 NEM 5:11.44 4:58.99
5 Hartsock, Steve 29 ISF 5:08.52 5:12.93
6 Kennedy, Jeremy C 26 MICH 5:21.66 5:23.07
7 Mills, Jamie 26 IM 5:35.00 5:23.96
8 Claggett, Seton P 27 ARIZ 5:25.00 5:24.31
9 Everett, Travis J 26 SAWS 5:19.83 5:25.65
10 Fong, Eduardo S 25 PNA 5:28.13 5:28.86
11 Carlson, Kenneth E 28 IM 5:44.44 5:46.54
12 Burgess, Tom R 26 Unattached 5:54.00 6:05.66
=== 30-34 Results Timed Finals ===
1 Wegner, Dan 31 SCAQ 4:53.00 4:40.77
2 Keller, Matt C 33 IM 4:52.00 4:42.35
3 Siegel, Joel F 31 RMM 5:08.68 4:50.08
4 Farrell, Andrew J 32 NCMS 4:50.85 4:51.42
5 Zolna, William M 33 MACO 4:50.96 4:59.50
6 Mix, Eric 31 ARIZ 4:56.63 4:59.91
7 Petty, Jason G 31 MCMS 5:20.91 5:02.18
8 Urban, Mark C 33 IM 5:05.21 5:02.64
9 Petrilla, Eric A 33 SNM 5:12.33 5:06.38
10 Hagenbaumer, Chris R 32 IM 5:08.00 5:08.18
11 Bird, Clark M 32 MRCD 5:05.00 5:09.90
12 Radel, Todd J 30 GOST 5:07.99 5:10.55
13 Nelson, Kirk E 33 PNA 5:14.00 5:11.48
14 Fernandez, Dickie 31 ARIZ 5:19.09 5:13.22
15 Koppenhaver, Ken D 34 NIAG 5:22.00 5:23.44
16 Saxton, Carl S 33 IM 5:28.00 5:27.88
17 Mattson, Mark E 32 IM 5:28.32 5:29.85
18 Frogley, Terry C 32 SDSM 5:15.26 5:36.57
19 Rubio, Jason K 31 SSR 5:40.00 5:38.65
20 White, Tobin F 31 STAN 5:45.28 5:41.68
21 Flood, Brian M 34 ARIZ 5:27.99 5:44.20
22 Kaufman, Seth J 34 MAM 5:48.92 5:46.55
23 Wilkes, Jason J 33 SDSM 7:10.00 6:31.20
-- O'Connor, John P 34 RGSC 4:52.33 NS
-- Houchens, Jeremy 33 ISF 5:16.40 NS
-- Murphy, Liam N 30 UCI 5:27.00 NS
-- Murphy, Timothy W 33 ARIZ 6:23.00 NS
=== 35-39 Results Timed Finals ===
1 Erwin, Jeff T 38 SAWS 4:47.99 4:40.67
2 Shaffer, Mike G 37 UCSB 4:45.00 4:42.65
3 Eickhoff, Randy M 37 UCSB 4:47.53 4:48.27
4 Magee, Mark A 35 CLVM 4:48.61 4:49.08
5 Kuck, John M 36 WHSC 5:00.00 4:50.44
6 Brundage, Patrick W 36 ARIZ 4:55.69 4:56.31
7 Chestnut, Doug 38 GMUP 4:56.77 4:57.00
8 Yontez, Chris 38 SCAQ 5:05.00 4:57.78
9 Stahl, Stephen A. 38 WCM 4:59.86 5:00.49
10 Hedrick, Tim K 39 VCM 5:04.50 5:02.81
11 Coughlin, Sean P 37 AMS 5:01.53 5:04.36
12 Laurie, Rob K 36 SNM 5:09.00 5:06.34
13 Wise, James M 38 RMM 4:55.20 5:06.70
14 Johnson, Kent M 35 ARIZ 5:13.65 5:08.50
15 King, Phillip J. 36 MACO 5:02.78 5:09.33
16 Huston, Seth 38 KAMS 5:24.05 5:12.04
17 Anderson, Sam 35 PNA 5:26.24 5:12.80
18 Ross, Duncan A 37 RHMS 5:25.00 5:13.91
19 Werlinich, Greg 38 BDGR 5:10.00 5:14.05
20 Bey, Jim 37 IM 5:40.00 5:17.31
21 Strothenke, Paul J 38 ADMS 5:23.50 5:19.20
22 Baron, Kurt C 38 VCM 5:29.61 5:23.90
23 Kurza, Ron A 35 IM 5:25.60 5:24.26
24 Leclair, David W 35 DYNA 5:26.60 5:26.46
25 Heaney, Michael P 36 WCM 5:24.99 5:28.19
26 Dever, Frederick E 37 DCAC 5:27.24 5:30.05
27 Redfield, Douglas H 39 PNA 5:45.00 5:37.63
28 Johnson, Lee G 36 IM 5:35.00 5:38.14
29 O'Brien, Dan D 36 ARIZ 5:34.00 5:49.53
30 Twelker, Dan 38 ARIZ 6:37.59 5:57.92
31 Murphy, Mark T 37 NEM 6:08.55 6:03.93
32 Veltman, Max A 35 RGSC 6:12.38 6:09.25
33 Pease, Richard B 37 RMM 5:07.80 6:13.62
34 Fergin, Tom 38 ISF 7:01.00 6:44.45
35 Chavez, Frank A 37 ARIZ 7:15.15 7:20.86
36 York, Jack R 37 ARIZ 9:20.00 8:59.27
-- Rohlen, Duke S 35 MELO 5:50.03 DQ
-- Goularte, David P 37 ARIZ 6:15.00 NS
-- Chappell, Matthew D 39 TSUN 5:29.50 NS
-- Collins, Michael 37 NOVA 5:05.00 NS
-- Volckening, Bill 37 NEM 5:18.68 NS
-- Dickson, Kurt F 35 ARIZ 4:58.90 NS
=== 40-44 Results Timed Finals ===
1 Smith, Paul L 43 RMM 4:47.00 4:48.06
2 Patten, Bobby 40 DAMM 4:50.25 4:48.21
3 Tidmarsh, George F 42 MELO 4:54.00 4:53.03
4 Rodrigues, Gerry A 40 UCLA 4:59.90 4:55.07
5 Brophy, Neil J 42 NIAG 4:59.69 4:55.81
6 Sappey, Andrew D 43 RMM 4:58.50 4:58.37
7 Keck, Mike 43 TOC 5:04.00 4:59.09
8 Bailey, Matthew A 41 GAJA 5:04.33 4:59.15
9 Nalli, Lyle A 43 SCAQ 5:04.00 5:00.93
10 Remmert, Greg A 40 WCM 5:05.13 5:00.94
11 Berryhill, Keith C 43 RAY 4:57.20 5:03.38
12 Dittrich, Wolfgang 41 RMM 4:59.00 5:04.93
13 Dixon, Matthew N 40 AKMS 5:14.32 5:06.45
14 Melanson, Edward L 40 RMM 5:00.96 5:08.45
15 Hughes, Keith W 41 CLVM 4:57.00 5:08.64
16 Classen, Ken A 42 RMM 5:07.00 5:10.29
17 Jordan, James H 40 RMM 5:09.00 5:10.34
18 Burns, Mike E 42 MINN 5:10.00 5:12.38
19 French, Chris A 41 NEM 5:14.70 5:12.47
20 Reid, Mike D 42 GAJA 5:16.44 5:14.31
21 Deming, James E 44 LGSR 5:14.98 5:15.47
22 Grady, Joe P 42 CR 5:10.50 5:15.67
23 Hallahan, Jack 42 WCM 5:21.00 5:18.10
24 Humphrey, Al S 43 MELO 5:23.50 5:20.29
25 Crean, Denis J 42 TCSD 5:17.72 5:21.86
26 Plaga, Barry J 41 ROSE 5:29.00 5:21.98
27 Delaney, Joe 41 TAM 5:25.00 5:23.26
28 Henika, Stik W 44 CARL 5:10.00 5:25.36
29 Marshall, Scott 41 MELO 5:33.06 5:32.64
30 Dybdahl, Eric T 43 PNA 5:30.00 5:36.22
31 Lundeen, Robert R 43 IM 5:39.50 5:38.61
32 Rader, David M 42 STAN 5:33.00 5:41.39
33 Campbell, Chris 42 MVM 6:12.15 6:12.85
34 Ding, Gregory W 44 RINC 6:15.00 6:19.00
35 Fero, Mike J 44 MELO 6:15.00 6:20.61
36 Oppenheim, Robert S 43 RGSC 8:03.00 7:46.13
37 Cattles, Steven R 44 RMM 10:37.00 9:05.64
-- Moxie, Jeff 44 DSSM 5:23.32 NS
-- Shanks, Eric H 44 UMSN 6:25.00 NS
-- Roby, Brad 42 ISF 5:02.57 NS
-- Lowe, John 42 ARIZ 5:30.00 NS
-- Harrill, Mike 44 ISF 7:05.69 NS
-- Rowland, Jim 42 IM 5:34.75 NS
=== 45-49 Results Timed Finals ===
1 Bugg, Bob 45 DYNA 5:06.00 4:56.26
2 Gandee, Bradford R 48 Unattached 5:23.70 5:04.70
3 Drake, Kevin W 46 IM 5:14.70 5:05.18
4 Caron, Louis J 45 ROSE 5:17.26 5:11.53
5 Stites, Jim S 45 ARIZ 5:27.99 5:14.23
6 Canales, Francisco L 45 SRM 5:15.00 5:14.57
7 Nevid, Nathan E 45 GOLD 5:14.00 5:15.28
8 Morales, John R 45 SRM 5:15.00 5:15.45
9 Schenstrom, Warren 45 SRM 5:15.00 5:15.62
10 Townsend, R Scott 49 CLVM 5:03.60 5:18.51
11 Kajiwara, Doug 46 SWM 5:33.50 5:18.70
12 Glenesk, Dean W 45 CIRC 5:31.30 5:20.93
13 Ryder, Mike J 48 SNM 5:13.45 5:23.45
14 Nolte, Christopher C 46 RMM 5:25.00 5:25.69
15 Hale, Dave 47 SRM 5:25.00 5:27.26
16 Frazier, Russell R 49 SPM 5:16.80 5:28.30
17 Welch, David J 46 NEM 5:25.00 5:29.80
18 Cahoon, Bradley S 47 ARIZ 5:27.68 5:30.00
19 Blumenthal, Jeffrey S 49 IM 5:38.50 5:30.93
20 Ditolla, Robert 48 RMM 5:26.60 5:34.28
21 Frickey, Gary M 46 ARIZ 5:35.40 5:44.11
22 Mitsch, Mark P 45 NEM 5:45.00 5:51.94
23 Schafer, Ron P 45 HSAM 5:40.00 5:54.55
24 Grilli, David J 48 NEM 5:45.66 6:07.80
25 Gudiņo, Cesar 46 SONO 6:40.00 6:51.43
26 Keough, David E 47 ARIZ 6:30.00 7:13.43
27 Smith, Don 46 Unattached 10:00.00 8:52.75
-- Singley, David W 45 Unattached 5:33.68 NS
-- Rae, Thomas D 45 ARIZ 6:00.00 NS
-- Geary, Bill 45 NEM 5:29.01 NS
-- Buckley, Tim P 47 RAYS 5:38.00 NS
-- Keeney, Mike 48 SDSM 5:29.00 NS
-- Bernstein, Mike 46 ISF 7:10.55 NS
=== 50-54 Results Timed Finals ===
1 McConica, Jim 52 VCM 4:47.57 4:51.81
2 Mench, Lee E 50 HSAM 5:25.00 5:02.82
3 Clemmons, Jim 53 MAM 5:14.50 5:05.43
4 Spieker, R.Tod 54 TOC 5:22.72 5:14.06
5 Dodson, Phil L 50 IM 5:16.10 5:15.81
6 Walker, Rick B 52 SWIM 5:15.00 5:18.53
7 Stevens, Craig W. 50 1776 5:27.00 5:20.67
8 Brockhahn, Leonard J 52 MICH 5:18.00 5:23.14
9 Reeves, William W 50 RMM 5:37.60 5:25.21
10 Olson, Chuck A 53 MICH 5:35.00 5:28.70
11 Bright, David C 50 NEM 5:40.00 5:30.71
12 Gruber, Glenn A 53 ROSE 5:35.34 5:33.67
13 Voisard, Brian S 51 WIN 5:42.00 5:34.79
14 Shirey, Bruce R 50 VCM 6:02.00 5:39.92
15 Warner, Frank 54 TYR 5:35.00 5:40.04
16 Pyle, Edwin 53 HSNM 5:38.50 5:45.30
17 Curtis, Joel C 52 AKMS 5:54.73 5:45.81
18 Glenesk, Neil G 50 Unattached 5:40.50 5:45.91
19 Fox, Jim 50 ISF 5:54.82 5:52.17
20 Chaney, Richard R 52 MICH 6:25.50 5:53.10
21 Johnston, Michael B 52 ARIZ 5:57.10 5:53.82
22 Myers, Fred D 51 NEM 5:54.00 5:55.80
23 Perry, Don R. 50 ARIZ 5:59.29 5:55.97
24 Gross, Jeff 52 CARL 5:46.40 5:57.39
25 Young, David H 54 PCAT 6:02.47 5:59.57
26 Thompson, Frank 51 MICH 5:29.19 6:00.37
27 Cowing, John M 54 MICH 6:10.00 6:10.33
28 Odell, Tim 50 UTAH 6:04.90 6:14.82
29 McHugh, Charles P 51 ARIZ 6:18.00 6:17.15
30 Steiner, Jonathan L 52 TAM 6:12.00 6:23.75
31 Moore, Michael W 52 FOG 7:15.00 7:11.97
32 Richardson, William 51 ISF 7:30.00 7:24.92
-- Wilkinson, Jack H 50 RGSC 7:30.00 NS
-- McCormack, Kevin M 50 SWIM 5:29.00 NS
-- Bryan, Todd A 52 RMM 5:01.00 NS
-- Foote, David E 53 VCM 5:55.00 NS
=== 55-59 Results Timed Finals ===
1 McCormick, Paul 56 RMM 5:18.00 5:24.01
2 Johnson, Steve M 55 OREG 5:29.32 5:25.60
3 Arneson, Gaard 55 MICH 5:39.80 5:30.68
4 Gray, David 57 UCSB 5:20.00 5:33.20
5 Kittel, Richard 55 UTAH 5:24.91 5:35.41
6 Davis, Don M. 58 RHMS 5:42.20 5:37.68
7 Sloan, Larry R 55 GMUP 5:54.00 5:37.76
8 Charlton, Gregory S 55 SBM 5:30.00 5:44.81
9 McColly, Michael 57 PNA 5:49.00 5:45.30
10 Gemmill, Dave G 55 ARIZ 6:00.00 5:46.30
11 Cerny, William 55 UTAH 5:45.00 5:52.32
12 Bailey, Hop 56 ARIZ 5:58.00 6:00.02
13 Sparr, Patrick C 56 ARIZ 6:20.07 6:01.13
14 Burr, Ken M 58 WCM 6:30.00 6:33.21
15 Epstein, Paul M 56 CONN 6:53.00 6:55.10
16 Klimp, John M 57 STAN 7:45.00 7:43.99
=== 60-64 Results Timed Finals ===
1 Galletly, Sandy 60 SCAQ 5:39.70 5:35.96
2 Landis, Tom 61 OREG 5:35.28 5:39.86
3 Cazalet, Edward G 60 TAM 5:40.00 5:42.56
4 Raffaelli, Larry L 60 VCM 5:55.00 5:44.68
5 Brundage, Warner F 60 VMST 5:55.69 6:00.57
6 Williams, Frank 63 RGSC 6:29.34 6:15.69
7 Dawson, Bill 60 MELO 6:30.22 6:22.53
8 Jones, Bob L 60 ARIZ 7:04.00 6:41.09
9 Woods, Tom M 60 VMST 6:52.00 7:06.05
10 Van Loon, James P 60 ARIZ 7:00.00 7:12.49
11 Barnitz, Reed C 63 NMMS 6:59.43 7:16.44
12 Cuevas, Miguel 62 SONO 7:32.01 7:21.94
13 Trevison, Rick 60 SWIM 7:22.00 7:27.82
14 Zeller, Max A 64 AMT 7:05.00 7:43.76
-- Pitts, Sonny R 62 RGSC 7:42.00 NS
=== 65-69 Results Timed Finals ===
1 Harrison, David P 65 1776 5:44.00 5:51.35
2 Mennen, Marty 66 ISF 6:25.00 6:18.45
3 Rauch, Will 68 CLVM 6:35.50 6:47.89
4 Lake, Brent L 65 OREG 6:55.00 6:51.35
5 Mayo, Robert W 69 WCM 6:50.00 6:56.31
6 Blake, William 66 SWAM 7:38.00 7:26.16
7 Plummer, Mark A 66 RMM 7:20.85 8:09.51
8 Aiello, Dominick 68 ARIZ 11:00.00 10:33.03
-- Bigler, Jim 67 MACO 7:20.00 DQ
-- Beams, Ron 65 ISF 8:05.20 NS
=== 70-74 Results Timed Finals ===
1 Johnston, Graham M 72 MOST 6:00.00 5:57.03
2 Miller, Robert K 74 ARIZ 6:50.42 6:30.64
3 Kimball, Ken 72 SDSM 7:10.50 7:08.90
4 Mitchell, Tom 70 Unattached 7:34.90 7:50.66
5 Wolle, Jordan B 74 SDSM 7:45.00 8:10.45
6 Welch, Arthur C 70 OREG 8:11.43 9:14.13
-- Rice, Denis T 70 TOC 9:15.00 NS
=== 75-79 Results Timed Finals ===
1 Stupfel, Don L 75 SMMM 9:23.14 9:13.75
2 Ramirez-Miller, Alex 78 SPM 9:14.52 9:20.15
=== 80-84 Results Timed Finals ===
1 Schmidt, Jurgen B 80 SBM 8:00.00 7:43.65
2 Edwards, James K 80 NEM 8:15.00 8:47.58
3 Smith, Richard T 83 WCM 9:15.00 9:17.64
=== 85-89 Results Timed Finals ===
1 Guido, Dick 85 METR 8:15.00 9:06.94