- SC Nationals Home
- Nationals Forum
- After the Meet
- Before the Meet
- Local Information
Psych Sheets
[Back to event listing]Display Psych Sheet by age group
Event 23 Men 50 Yard Freestyle
===================================================
Name Age Team Time
===================================================
1 Greenwood, Scott C 25 TOC 20.50
2 Karnaugh, Ronald D 36 TRIT 20.73
3 Wegner, Dan 31 SCAQ 20.84
4 Wanie, Lee G 29 TOC 21.00
5 Christoffel, Ben 27 ISF 21.00
6 Phalan, Jim M 27 UCSB 21.19
7 Sawin, Curtis D 31 PHSH 21.21
8 Stanford, Jeff O 26 SCAM 21.26
9 Sorensen, Jack G 25 WCM 21.30
10 Diaz DE Leon, Guillermo 27 ARIZ 21.30
11 Bergen, Bert 36 SLUG 21.35
12 Smith, John C 41 RMM 21.50
13 Taylor, Curtis L 31 OREG 21.52
14 Conway, Adam M 24 SDSM 21.58
15 Britt, J Clay 42 ANCM 21.60
16 Plank, Greg J 25 ARIZ 21.60
17 Fell, Michael A. 41 ANCM 21.60
18 Boyd, Timothy L 32 GMUP 21.64
19 Shipley, Bill 28 IM 21.78
20 Lilley, James E 43 RMM 21.80
21 Peterson, Eric G 32 CLVM 21.80
22 Giambalvo, Will 36 TGM 21.80
23 Smit, Robbert-Paul 34 RMM 21.82
24 Nisenbaum, Adam 26 SCAM 21.83
25 Mitchell, Jeffrey A 34 SCMC 21.89
26 Schumacher, Bradley D 29 TOC 21.90
27 Boatwright, David E 41 WCM 21.90
28 Everist, Kirk F 36 TOC 21.90
29 Sagisi, Patrick C 31 TOC 21.95
30 Pentland, Matthew T 26 SDSM 21.96
31 Davis, Ross C 36 HOTS 21.99
32 Crawford, Craig 32 SWM 21.99
33 Jennings, Donald 42 HSNM 21.99
34 LaRaia, John R 23 SDSM 22.00
35 Carter, Paul V 45 SCAQ 22.00
36 Delicino, Jeremy M 26 UCLA 22.00
37 Girolamo, Carlo 22 ISF 22.00
38 Siegel, Joel F 31 RMM 22.01
39 Brannon, Jeremy W 31 WCM 22.01
40 Uchitel, Dmitry 23 SWM 22.01
41 Fujimoto, Stanley S 43 UCSB 22.03
42 Landry, Richard E 39 NEM 22.04
43 McRae, Richard D 26 DAMM 22.05
44 Clark, Henry L 37 ARIZ 22.09
45 Anderson, Grant 22 ISF 22.10
46 Smith, Don G 41 VCM 22.10
47 Roddin, Jeffrey H 34 ANCM 22.10
48 Packer, Ryan K 32 PNA 22.15
49 Killeen, Robert J. 41 DAMM 22.20
50 Trevisan, Paul T 51 1776 22.20
51 McElligott, Sean C 25 SDSM 22.20
52 Laurie, Rob K 36 SNM 22.20
53 Petty, Jason G 31 MCMS 22.21
54 Nichols, Kory T 26 ARIZ 22.28
55 Abrahams, Richard T 58 RMM 22.30
56 Goldman, Mark S 31 NEM 22.30
57 Howe, Bradley S 41 AHSM 22.30
58 Nasser, Rob 33 RMM 22.30
59 Lewis, Rory B 41 ANCM 22.31
60 Robling, Steve W 33 PALM 22.33
61 Anderson, Brett J 24 WCM 22.33
62 Larson, Gary L 31 TOC 22.35
63 Kothe, Brian R 26 IM 22.39
64 Gibson, Dave 42 IM 22.40
65 Hess, Richard W 48 RMM 22.41
66 Kozlowski, Kirk E 45 SCSC 22.45
67 Wee, James J 32 HIMA 22.47
68 Abbott, Rick E 48 AKMS 22.50
69 Fredrick, Derron C 35 UMSN 22.50
70 Saperstein, Robert E 23 SDSM 22.50
71 McCabe, Thomas J 45 IM 22.50
72 Frey, Jeff B 41 MOST 22.53
73 McClure, Rab H 33 VMST 22.57
74 Baysinger, Tyler W 29 ARIZ 22.60
75 Richner, Thomas E 28 UCLA 22.60
76 Schroeder, Richard A 41 UCSB 22.60
77 Fernandez, Dickie 31 ARIZ 22.67
78 So, Stephen S 28 ARIZ 22.67
79 Allbritton, Steve 45 SPM 22.70
80 Rhodenbaugh, Greg S 40 ARIZ 22.70
81 Bugg, Bob 45 DYNA 22.70
82 McCormack, Bryan J 37 USF 22.70
83 Stanton IV, Wright 23 RGSC 22.71
84 Stahl, Stephen A. 38 WCM 22.72
85 Otsuki, Jon C 38 UCSB 22.73
86 Russell, James M 39 IM 22.76
87 Berryhill, Keith C 43 RAY 22.80
88 Griffith, James M 50 TOC 22.80
89 Smith, Wendell N 47 KAMS 22.84
90 Honey, Ashley R J 24 ARIZ 22.85
91 Cadaval, Manuel 31 CLVM 22.85
92 Scott, Michael A 45 TBAC 22.88
93 Demand, Andrew 20 KAMS 22.89
94 Remmert, Greg A 40 WCM 22.89
95 Means, Shane 25 SCAM 22.90
96 Rogers, Vernon S 42 HSAM 22.90
97 McGinty, Mitchell A 25 ARIZ 22.90
98 Pratt, John L 40 IM 22.95
99 Cann, William H 30 PNA 22.96
100 Aertker, Lawrence J 19 KAMS 22.99
101 Soltys, Ted J 42 IM 23.00
102 Padgett, David N 34 CARL 23.00
103 Allen, Brant 40 SNM 23.00
104 Breshears, Rob A 25 ARIZ 23.00
105 Van Boer, Eric D 48 RHMS 23.00
106 Paramonov, Dmitri V 24 UNAT 23.00
107 Steinbrinck, Scott K 43 ROSE 23.00
108 Schultz, Thad K 33 BRYB 23.00
109 Isbell, Bret R 29 ARIZ 23.05
110 Roth, Barry 48 ARIZ 23.06
111 McKibbon, Ryan K 24 NSC 23.10
112 Whitaker, Shaun P 36 SDSM 23.10
113 Edmondson, Greg L 36 GOST 23.12
114 Bowker, Dane K 28 SSLM 23.15
115 Lemaistre, Charles F 49 MOST 23.16
116 Dassow, Paul L 40 SKY 23.18
117 Humphrey, Al S 43 MELO 23.20
118 Piecuch, John T 47 ARIZ 23.20
119 Dawkins, Todd 29 ISF 23.23
120 Claggett, Seton P 27 ARIZ 23.25
121 Johnson, Will F 31 ARIZ 23.29
122 Stewart, Jay S 47 UNAT 23.29
123 Schilke, Matt 22 ISF 23.30
124 Whatley, Thomas W 51 RMM 23.30
125 Simmons, Will 27 ISF 23.30
126 Achatz, Gregg 42 FCYM 23.33
127 Norris, Pat 35 WMST 23.35
128 Keeney, Mike 48 SDSM 23.40
129 Lange, Kevin 44 IM 23.40
130 Burns, Craig J 50 GOLD 23.40
131 Rea, Bruce 39 IM 23.41
132 Fields, John A 46 GAJA 23.47
133 Joseph, Loic R 23 DKTA 23.49
134 Schnugg, John M 43 WCM 23.50
135 Cosgrove, Rick H 33 ARIZ 23.50
136 Charlton, Gregory S 55 SBM 23.50
137 DeLacy, James R 56 WCM 23.50
138 Davis, Thomas W 45 ROSE 23.50
139 Brackett, Bill A 45 RMM 23.50
140 Stanton, Jeremiah 22 RGSC 23.50
141 August, Brian K 32 OREG 23.50
142 Rowland, Jim 42 IM 23.50
143 Grady, Joe P 42 CR 23.50
144 Zaher, Ahmed M 39 DAMM 23.50
145 Van Meter, John M 41 WIN 23.50
146 Bubel, Thomas E 33 ADMS 23.50
147 Burns, Mike E 42 MINN 23.50
148 Dowell, Robert K 40 SDSM 23.50
149 Graham, Michael C 25 DCAC 23.50
150 Erickson, Douglas B 31 TAM 23.51
151 Bice, Gary 45 MICH 23.52
152 Dodson, Phil L 50 IM 23.53
153 Utsch, Jeffrey S 35 ARIZ 23.54
154 Bertain, Sean M 27 SCAM 23.55
155 Wherritt, William C 36 NOVA 23.56
156 Jonsson, Stefan B 40 ARIZ 23.57
157 Manley, David W 29 1776 23.57
158 Armentor, Glenn J 43 LMST 23.59
159 Divis, Greg C 40 OMAH 23.60
160 Schmidt, George L 53 GOLD 23.60
161 Hallahan, Jack 42 WCM 23.60
162 Drawz, Troy A. 35 UNAT 23.60
163 Hernandez, Jerry M 42 ARIZ 23.60
164 Klein, Jonathan E 45 NCMS 23.60
165 Gray, David S 44 RMM 23.60
166 Levy, Daniel J 37 METR 23.62
167 Hackley, Jeff T 34 OREG 23.64
168 Shade, Matthew J 36 SDSM 23.66
169 Paller, Craig A 37 IM 23.68
170 Christie, James B 35 FMM 23.68
171 Ryder, Mike J 48 SNM 23.69
172 Gould, Harold S 23 UNAT 23.69
173 Fong, Eduardo S 25 PNA 23.70
174 Shivers, Todd C 28 IM 23.70
175 Dervishian, Brandon 23 HSNM 23.70
176 Bank, Holden J 43 RMM 23.70
177 Ward, Bryan 24 ISF 23.70
178 Press, Oliver W 50 PNA 23.70
179 Hart, Gene E 50 WCM 23.70
180 Gandee, Bradford R 48 UNAT 23.70
181 Frost, Kenneth A 31 TAM 23.72
182 Young, Ryan K 20 GAJA 23.75
183 Oliva, Tomas 41 MACO 23.77
184 Young, Bob A 38 IM 23.77
185 Paxton, Norman J 54 RMM 23.80
186 Voisard, Alan 43 SDSM 23.80
187 Uebele, Keith T 41 OREG 23.80
188 Perout, Jeffrey J 50 GSC 23.80
189 Richardson, Gregory T 42 ARIZ 23.80
190 Heath, Robert H. 46 MAM 23.81
191 Rabalais, Scott F 44 GAJA 23.84
192 McPherson, Andrew M 56 DAM 23.85
193 Piszkin, Steve L 47 RMM 23.85
194 Gow, Brian 30 UNAT 23.88
195 Hansen, Derrick ND 32 MELO 23.88
196 Huston, Seth 38 KAMS 23.89
197 Heaney, Michael P 36 WCM 23.89
198 Dallamura, Scott J 24 GSM 23.89
199 Lowe, Steve 45 ROSE 23.90
200 Bryan, Todd A 52 RMM 23.90
201 MacPhail, James B 37 UNAT 23.90
202 Mullahey, Michael K 31 HIMA 23.90
203 Graham, Donald 48 UTAH 23.90
204 Jacobs, Ronald 51 PNA 23.90
205 Papachronis, Matt 26 ISF 23.91
206 Adkison, Bill 47 RHMS 23.92
207 Wolf, Joseph G 19 SCAM 23.94
208 Norman, Mark B 48 MVM 23.95
209 Nelson, Kurt D 43 RMM 23.95
210 Fisher, Joshua A 23 NEM 23.95
211 Segreto, Stephen J 39 SDSM 23.95
212 Wussler, Mark D 47 SDSM 23.99
213 Simmons, Robin A 44 GMUP 23.99
214 Perrin, Tom 52 ISF 24.00
215 Miller, James C 21 VMST 24.00
216 Baldwin, Michael S 24 SLUG 24.00
217 Mitsch, Mark P 45 NEM 24.00
218 Wen, Patrick J 30 UCLA 24.00
219 York, Michael A 24 UTAH 24.00
220 Harper, Matthew N 32 ARIZ 24.00
221 McBride, Duncan Q 48 LAPS 24.00
222 Flood, Brian M 34 ARIZ 24.00
223 Welday, Kirk A 47 CLVM 24.00
224 Farrell, Jeff 66 SBM 24.00
225 Oliva, Stepan 36 WIN 24.00
226 Mench, Lee E 50 HSAM 24.00
227 Mills, Jamie 26 IM 24.00
228 Mason, Jamie R 32 CLVM 24.01
229 White, Tobin F 31 STAN 24.04
230 Riehle, Timothy C 39 BPDG 24.05
231 Salazar, Juan 33 MOST 24.07
232 Parker, Dave B 43 TXAM 24.10
233 Hirst, Michael N 42 NEM 24.10
234 Mitchell, Greg 35 SCMC 24.11
235 Littlefield, James R 43 PNA 24.12
236 Martin, Troy 35 RMM 24.12
237 Campbell, Geoff E 33 H2O 24.16
238 Bornfleth, Eric L 37 PNA 24.20
239 McCormick, Paul 56 RMM 24.20
240 Novak, Ray M 24 UNAT 24.20
241 Bergen, Scott T 24 SLUG 24.20
242 Grey, Kenneth A 40 VCM 24.20
243 Delaney, Joe 41 TAM 24.20
244 Kurza, Ron A 35 IM 24.23
245 Mehl, Don 52 RGSC 24.25
246 Pollard, Vince 44 ISF 24.30
247 Leclair, David W 35 DYNA 24.30
248 Patterson, Wiley A 50 MOST 24.30
249 Rohlen, Duke S 35 MELO 24.30
250 Strothenke, Paul J 38 ADMS 24.30
251 Brown, Scott A 48 TOC 24.30
252 Williamson, Colin A 23 UNAT 24.31
253 Singley, David W 45 UNAT 24.31
254 Pedley, Martin 51 SSR 24.31
255 Shepherd, Keith 44 SKY 24.32
256 Wesson, Jack D 42 RMM 24.33
257 Geary, Bill 45 NEM 24.33
258 Gooding, Todd M 36 MACO 24.35
259 Hawkins, Carl W 51 TBAC 24.38
260 Green, Richard C 51 INWM 24.40
261 Laughlin, Patrick O 48 DYNA 24.40
262 Waide, Kent 38 SKY 24.41
263 Fischer, Chuck 51 RMM 24.42
264 Farrar, Patrick D 39 SLOM 24.42
265 Lintz, Steven P 52 SNM 24.45
266 Shope, Jon 37 ISF 24.50
267 Smith, Casey 45 ARIZ 24.50
268 Sutton, Terry A 50 USF 24.50
269 Stelzer, Greg L 41 ARIZ 24.50
270 Ahern, Michael L 58 SDSM 24.50
271 Parnes, Jason S 30 SSLM 24.50
272 Spencer, Donald L 45 PNA 24.50
273 Hinderaker, Ted H. 46 ARIZ 24.50
274 Dolan, James H 51 SWAM 24.50
275 Hering, Lance 45 ARIZ 24.50
276 Golden, Larry 42 ARKM 24.51
277 Franke, Randy L 37 SSLM 24.51
278 Mitchell, Todd D 41 SCAQ 24.55
279 North, Harry S 44 SRM 24.60
280 Virjee, Fram M 42 LAPS 24.60
281 Lewis, Mark M 40 UNAT 24.63
282 Graham, Errol 43 WH2O 24.65
283 Hercher, Heinz 46 ROSE 24.65
284 Bailey, Matthew A 41 GAJA 24.66
285 Plaga, Barry J 41 ROSE 24.66
286 Myers, Fred D 51 NEM 24.67
287 Cameron, David J 20 MOB 24.67
288 Smith, Aaron M 21 PNA 24.68
289 Devins, Jeff W 50 HIMA 24.70
290 Emerson, Gary 48 ARIZ 24.70
291 Waterbury, Stuart S 49 RMM 24.76
292 Tourigny, David P 23 PNA 24.79
293 Rigoglioso, Domenic C 47 SDSM 24.80
294 Wise, Franz L 48 SWM 24.80
295 Marsom, Phil J 45 NCMS 24.80
296 Mead, JeffreyF D 46 DCAC 24.80
297 Barthold, Bill 54 TOC 24.89
298 Oates, David R 52 GMUP 24.90
299 Piszkin, Andrew F 44 RMM 24.90
300 Landis, Tom 61 OREG 24.90
301 Mein, Eric T 38 WCM 24.95
302 Shastid, Jon 55 SKY 24.95
303 Van Baalen, Vinus 60 SDSM 24.98
304 Cadow, Stanton 46 ISF 25.00
305 Ross, Duncan A 37 RHMS 25.00
306 Dick, Bill M. 56 TOC 25.00
307 Elder, James E 60 TOC 25.00
308 Delony, Will C 47 PNA 25.00
309 Heck, Karl R 43 ARIZ 25.00
310 Johnson, Lee G 36 IM 25.00
311 Bey, Jim 37 IM 25.00
312 Olson, Chuck A 53 MICH 25.00
313 Shirey, Bruce R 50 VCM 25.00
314 Rubio, Jason K 31 SSR 25.00
315 Gray, David 57 UCSB 25.00
316 Weber, Gregory J 49 IM 25.00
317 Sloan, Larry R 55 GMUP 25.01
318 Bovard, Ralph S 50 MINN 25.05
319 Bauer, Grant C 40 UNAT 25.10
320 Miller, Jim 52 VMST 25.10
321 Lenz, Jeffrey J 48 SWOM 25.10
322 Glenesk, Dean W 45 CIRC 25.10
323 Sullivan, Michael P 47 UNAT 25.12
324 Holmes, David B 49 TOC 25.20
325 Cavanaugh, Cav 67 GOLD 25.20
326 Kelly, Steve 45 1776 25.21
327 Galine, Donald L 57 UCSB 25.28
328 Bowers, George P 55 UCLA 25.32
329 Kittel, Richard 55 UTAH 25.37
330 Shuck, Jim 38 ISF 25.40
331 Willert, Daniel 60 GOST 25.40
332 Stefan, Mark G 47 WCM 25.47
333 Kaufman, Seth J 34 MAM 25.49
334 Hinrichs, Kevin J 43 IAMA 25.49
335 Phelps, Brian R 38 RMM 25.50
336 Gush, Gregory S 55 ARIZ 25.50
337 Brenton, Ken R 44 IAMA 25.50
338 Krenton, Ken R 44 IAMA 25.50
339 Freshley, Mike R 62 SDSM 25.50
340 Greenberg, Jerry V 61 GOLD 25.50
341 Gaarder, Chris 38 OREG 25.50
342 Bly, James F 56 ARIZ 25.55
343 Casey, Mike A 53 CLVM 25.55
344 Watterson, Greg T 28 NMMS 25.59
345 Nielsen, Charles D 57 MINN 25.60
346 Perez, Rodolfo 20 SONO 25.60
347 Young, Andy 33 ISF 25.69
348 Crew, Charles D 55 SSR 25.69
349 Andersen, Peter A 59 SDSM 25.70
350 Van Scoyk, Jonathan L 57 DSSM 25.70
351 Beardsley, Robert O 45 ARIZ 25.77
352 Gruber, Glenn A 53 ROSE 25.80
353 Wright, Gregg 44 IM 25.90
354 Katz, Jerry A 64 GSM 25.90
355 Wright, Tracy D 23 NMMS 25.91
356 Cathey, Douglas T 42 ARIZ 25.92
357 Hakimnia, Kamyar 36 ARIZ 26.00
358 Figueiredo, Luiz Felippe 61 CRI 26.00
359 McElninney, Tom B 49 RMM 26.00
360 Tanner, Lee W 47 ARIZ 26.00
361 Heilman, Jim M 51 SEMS 26.10
362 Johnston, Michael B 52 ARIZ 26.10
363 Curtis, Joel C 52 AKMS 26.11
364 Sterne, Erik A 50 TAM 26.12
365 Carrol, Timothy J 51 TBAC 26.12
366 Coss, Alejandro 33 SONO 26.15
367 Davis, William A 35 NCMS 26.17
368 Burr, Ken M 58 WCM 26.20
369 Meyerhoff, Rick 56 SMMM 26.20
370 Wright, Larry E 54 PNA 26.21
371 Fox, Jim 50 ISF 26.24
372 Myers, Carl W 35 RGSC 26.25
373 Cohen, Jeremy M 54 SCAM 26.37
374 Straka, Peter 60 BAC 26.40
375 Schmidt, David R 57 AKMS 26.40
376 Daniels, Larry N. 57 LODI 26.48
377 Green, Thomas L 55 SSR 26.49
378 Bannan, Charles T 51 SCSC 26.50
379 Teplitsky, Jeff 46 ARIZ 26.50
380 Murphy, Mark T 37 NEM 26.50
381 Laramore, Douglas A 55 NEM 26.53
382 Grilli, David J 48 NEM 26.55
383 Orlikoff, Michael S 48 ARIZ 26.59
384 Moseley, Steve 65 SDSM 26.66
385 Brick, George O 55 TBAC 26.70
386 Gross, Jeff 52 CARL 26.73
387 Hendrickson, Michael J 51 ASC 26.75
388 Carlsen, Richard L 43 MVN 26.77
389 Chamberlin, Thomas J 55 ARIZ 26.80
390 Johnson, Ron L 71 ARIZ 26.89
391 Rader, David M 42 STAN 26.90
392 Wortman, Jeffrey DL 57 METR 26.96
393 Stacey, John E 57 ROSE 26.98
394 Isbell, Bill 39 MSCM 27.00
395 Fougner, Gene B 48 ARIZ 27.00
396 McClelland, Mac D 54 SMMM 27.00
397 Welch, David J 46 NEM 27.00
398 Clark, Jerry 65 NCMS 27.00
399 Keough, David E 47 ARIZ 27.05
400 Wolcott, Steve J 57 INWM 27.09
401 Sparr, Patrick C 56 ARIZ 27.10
402 Reeder, Bill D 50 PNA 27.20
403 Trivett, Richard L 55 RAMS 27.25
404 Saltzman, Edward M 52 DYNA 27.29
405 Dunne, Patrick J 48 DAMM 27.30
406 Redfield, Douglas H 39 PNA 27.50
407 Campbell, J. Scott 55 WMST 27.50
408 Zipf, Donnie L 45 ARIZ 27.50
409 Steiner, Jonathan L 52 TAM 27.50
410 Hendrickson, Steve M 55 ASC 27.50
411 Ferguson, Gene C 70 MOST 27.50
412 Brais, Martin 35 MAM 27.75
413 Harrison, David P 65 1776 27.80
414 Dykstra, Bill D 66 GOLD 27.80
415 King, John A 48 WCM 27.80
416 Williams, Frank 63 RGSC 27.82
417 Overturf, David C 44 LJCS 27.99
418 Lewis, Robert W 59 ARIZ 28.00
419 Fuller, Vern 56 ARIZ 28.10
420 Cate, Paul D 49 ARIZ 28.15
421 Wilkes, Jason J 33 SDSM 28.20
422 Murphy, William D 59 ARIZ 28.30
423 Traynor, John C 43 IM 28.39
424 Silva, Manuel 39 SONO 28.41
425 Kramer-Howe, Richard 61 ARIZ 28.50
426 Shanks, Eric H 44 UMSN 28.50
427 Thayer, George D 67 OREG 28.50
428 Perry, Don R. 50 ARIZ 28.50
429 Kasper, Christopher 38 UNAT 28.50
430 Rupert, Bill 60 MESC 28.60
431 Bertrand, Robert T 54 NEM 28.73
432 Hernandez, Michael N 46 CHIC 28.75
433 Allen, Steve 67 TULS 28.77
434 Sherrill, Thomas C 50 DYM 28.80
435 May, George 65 WMAC 28.80
436 Barnitz, Reed C 63 NMMS 28.87
437 Baker, Donald J 72 SDSM 28.90
438 Cerny, William 55 UTAH 29.00
439 Botterud, Carl A 47 ROSE 29.00
440 Lambert, Roy D 56 OREG 29.01
441 Harnisch, Scott 39 ARIZ 29.08
442 Anderson, Fred W 61 NOVA 29.10
443 Slawson, Dick 67 OREG 29.17
444 Raine, Charlie R 43 LAPS 29.20
445 Van Loon, James P 60 ARIZ 29.30
446 Blake, William 66 SWAM 29.30
447 McGee, Richard E 59 ARIZ 29.30
448 Olden, Richard A 60 RMM 29.35
449 Demas, Nickolas P 73 GSM 29.38
450 O'Neil, Richard R 41 SLOM 29.50
451 Webber, Dick N 73 NCMS 29.50
452 Worth, Charles 67 ARIZ 29.53
453 Cooper, Eric B 35 IM 29.70
454 Rauch, Will 68 CLVM 29.80
455 Stratton, Neil R. 61 WCM 29.90
456 Smith, Dan W 48 RINC 29.95
457 Hurwitz, Andrew D 55 ARIZ 30.00
458 Allen, Michael H 48 ARIZ 30.00
459 Stupfel, Norman E 70 SMMM 30.10
460 Reese, Edwin C 61 TXAM 30.10
461 Dunham, Larry M 65 NEM 30.30
462 Hodgson, John H 69 NIAG 30.36
463 Bond, William R 71 ARIZ 30.43
464 Batley, Richard M 55 PNA 30.50
465 Shaw, Keith D 60 CMSC 30.57
466 Hepper, Kenneth M. 66 RINC 30.83
467 Wilkinson, Jack H 50 RGSC 30.88
468 Smethurst, Everett W 68 NOVA 31.00
469 Iberri, Carlos W 44 SONO 31.00
470 Snyder, Ryan T 48 MSCM 31.00
471 McAree, Fran 72 ISF 31.00
472 Glassburn, Robert M 55 MICH 31.02
473 Harrill, Mike 44 ISF 31.28
474 Wesley, Joseph 41 SDSM 31.40
475 Sawyer, Dennis L 59 PNA 31.44
476 Schiffman, Robert L 50 HSNM 31.47
477 Mellow, Bill G 61 OREG 31.50
478 Boscovich, Harold O. 61 WCM 31.60
479 Woods, Tom M 60 VMST 31.71
480 Webster, Dale A 77 ARIZ 31.84
481 Levine, Kenneth M 51 ARIZ 32.00
482 Laurie, Kirk 60 UNAT 32.00
483 Bigler, Jim 67 MACO 32.00
484 Hubbard, Donald J 75 SDSM 32.23
485 Shannon, Larry 70 UNAT 32.29
486 Welch, Mark W 45 ARIZ 32.66
487 Wolle, Jordan B 74 SDSM 32.80
488 Kaplan, Robert C 40 SCAQ 32.87
489 Plummer, Mark A 66 RMM 32.92
490 Grannis, Frank R 78 TOC 33.00
491 Goodfellow, Jon J 51 WCM 33.00
492 Lipstate, Michael P 49 CLVM 33.20
493 Randall, Charlie P 74 SWIM 33.42
494 Anderson, Paul N 69 RINC 34.00
495 Butler, Walter R 71 CLVM 34.00
496 Gray, Kevin C 42 WCM 34.00
497 Goldstein, Mel 64 ISF 34.00
498 Larson, Sterling B 64 UTAH 34.30
499 Cheeseman, Dan F 53 ARIZ 34.50
500 Johnston, William H 84 WCM 34.90
501 Terp, Earl T 75 ARIZ 34.94
502 Diamond, Louis H 63 ANCM 35.00
503 Florance, John R 80 O*H* 35.00
504 Zapata, Mark A 46 ARIZ 35.47
505 Rudloff, G Edward 79 TOC 35.60
506 Achee, Emile W 76 CM 36.20
507 Degnan, John W 53 ARIZ 36.25
508 Daniel, Jack C 70 WCM 36.36
509 Wilson, Frank A 60 ARIZ 37.00
510 O'Brien, Leo J. 74 TOC 37.50
511 Stejskal, Jaroslav 30 MBAY 38.01
512 Press, James E 56 LAPS 39.00
513 Yamamoto, Beans H 86 RMM 40.00
514 Jenkins, James D 55 OREG 40.22
515 Salazar, Carlos 52 TIB 41.49
516 Moretto, Bob 71 TOC 42.00
517 Glenesk, Ernest W 81 UNAT 43.00
518 Rodwick, John R 62 NMMS 45.00
519 Harris, John 33 ARIZ 45.11
520 DeLaVega, Agustin 78 GOLD 46.00
521 Diederich, Raymond F 60 WMAC 49.00
522 Allish, Norman A 88 NMMS 49.95
523 Keller, Walter L 84 RINC 55.00
524 O'Donnell, John B 85 TOC 57.75
525 Anderson, Henning 90 ARIZ 1:35.00





















