| Age Group | Event | Team | Swimmers | Date | Time |
|---|---|---|---|---|---|
| X35+ | 200 Freestyle Relay (SCY) | ROCKY MT | Kathy Garnier, Susan Von Der Lippe, John Smith, Paul Smith | 04-25-04 | 1:30.17 |
| 200 Medley Relay (SCY) | COLORADO MASTERS | Derek P Robinson, Aaron B Bartleson, Susan G Von Der Lippe, Collette H Sappey | 05-04-08 | 1:40.09 | |
| W35+ | 200 Freestyle Relay (SCY) | ROCKY MOUNTAIN | Collette Sappey, Kathy Garnier, Susan Von Der Lippe, Anna Pettis Scott | 05-18-03 | 1:36.90 |
| 200 Medley Relay (SCY) | COLORADO MASTERS | Sheri Hart, Susan Von Der Lippe, Ellen Campbell, Kathy Garnier | 05-14-06 | 1:48.55 | |
| X160-199 | 200 Medley Relay (LCM) | TEAM TYR | Marika McCue, Michael Ruffner, Robbert-Paul Smit, Susan Von der Lippe | 08-10-06 | 1:58.35 |
| W160-199 | 200 Freestyle Relay (LCM) | TEAM TYR | Cheri Hart, Collette Sappey, Anna Pettis-Scott, Susan Von Der Lippe | 08-08-06 | 1:48.44 |
| 200 Medley Relay (LCM) | TEAM TYR | Jennifer Stein, Susan Von der Lippe, Betsy Cleary, Collette Sappey | 08-08-06 | 2:04.75 |
| * | Indicates verified record swims that have been recorded since the latest USMS Rule Book publication. The fastest of these swims in the current year will be recognized in the following year's Rule Book. All swimmers who swim a verified time faster than the record time in the current Rule Book are eligible to receive a record recognition certificate from TYR. |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as published in the current USMS Rule Book.






