- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Munn, Susan L |
|---|---|
| Sex/Age: | F71 |
| Club: | Davis Aquatic Masters (DAM) |
| Meet: | Walnut Creek Masters 2009 Pacific Masters Short Course Meters Championships |
| Event: | 200 SCM IM |
| Seed Time: | 3:50.00 |
| Final Time: | 3:56.65 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 54.20 | 54.20 |
| 2 | 1:59.61 | 1:05.41 |
| 3 | 3:06.88 | 1:07.27 |
| 4 | 3:56.65 | 49.77 |





















