- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Collins, Michael D |
|---|---|
| Sex/Age: | M42 |
| Club: | Irvine Novaquatics (NOVA) |
| Meet: | Mission Viejo Nadadores SPMA Southwest Zone Championship Meet |
| Event: | 1650 SCY Free |
| Seed Time: | 20:15.00 |
| Final Time: | 19:17.85 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 30.94 | 30.94 |
| 2 | 1:05.09 | 34.15 |
| 3 | 1:39.56 | 34.47 |
| 4 | 2:14.55 | 34.99 |
| 5 | 2:50.03 | 35.48 |
| 6 | 3:25.45 | 35.42 |
| 7 | 4:01.04 | 35.59 |
| 8 | 4:36.72 | 35.68 |
| 9 | 5:12.61 | 35.89 |
| 10 | 5:48.11 | 35.50 |
| 11 | 6:23.62 | 35.51 |
| 12 | 6:59.29 | 35.67 |
| 13 | 7:34.85 | 35.56 |
| 14 | 8:10.27 | 35.42 |
| 15 | 8:45.88 | 35.61 |
| 16 | 9:21.05 | 35.17 |
| 17 | 9:56.55 | 35.50 |
| 18 | 10:31.90 | 35.35 |
| 19 | 11:07.54 | 35.64 |
| 20 | 11:42.76 | 35.22 |
| 21 | 12:17.98 | 35.22 |
| 22 | 12:53.31 | 35.33 |
| 23 | 13:28.33 | 35.02 |
| 24 | 14:03.61 | 35.28 |
| 25 | 14:38.90 | 35.29 |
| 26 | 15:14.19 | 35.29 |
| 27 | 15:49.27 | 35.08 |
| 28 | 16:23.99 | 34.72 |
| 29 | 16:59.34 | 35.35 |
| 30 | 17:34.41 | 35.07 |
| 31 | 18:09.11 | 34.70 |
| 32 | 18:43.72 | 34.61 |
| 33 | 19:17.85 | 34.13 |





















