- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Thompson, Frank L |
|---|---|
| Sex/Age: | M61 |
| Club: | Michigan Masters (MICH) |
| Meet: | 29th Annual GRIN Fall Classic |
| Event: | 1500 SCM Free |
| Heat/Lane: | Heat 2, Lane 4 |
| Seed Time: | 24:00.00 |
| Final Time: | 23:36.58 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 37.17 | 37.17 |
| 2 | 1:18.34 | 41.17 |
| 3 | 2:00.71 | 42.37 |
| 4 | 2:42.95 | 42.24 |
| 5 | 3:25.13 | 42.18 |
| 6 | 4:07.28 | 42.15 |
| 7 | 4:49.55 | 42.27 |
| 8 | 5:31.58 | 42.03 |
| 9 | 6:13.90 | 42.32 |
| 10 | 6:56.22 | 42.32 |
| 11 | 7:38.43 | 42.21 |
| 12 | 8:20.19 | 41.76 |
| 13 | 9:02.10 | 41.91 |
| 14 | 9:43.60 | 41.50 |
| 15 | 10:24.29 | 40.69 |
| 16 | 11:03.40 | 39.11 |
| 17 | 13:12.89 | 2:09.49 |
| 18 | 14:03.45 | 50.56 |
| 19 | 15:01.16 | 57.71 |
| 20 | 15:47.19 | 46.03 |
| 21 | 16:37.72 | 50.53 |
| 22 | 17:23.47 | 45.75 |
| 23 | 18:11.60 | 48.13 |
| 24 | 18:57.79 | 46.19 |
| 25 | 19:47.22 | 49.43 |
| 26 | 20:33.43 | 46.21 |
| 27 | 21:19.65 | 46.22 |
| 28 | 22:06.51 | 46.86 |
| 29 | 22:51.64 | 45.13 |
| 30 | 23:36.58 | 44.94 |





















