- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Hendrick, Marty |
|---|---|
| Sex/Age: | M54 |
| Club: | Swim Fort Lauderdale (SFTL) |
| Meet: | Gil Young Memorial & NW Zone LCM Meet |
| Event: | 1500 LCM Free |
| Heat/Lane: | Heat 3, Lane 5 |
| Seed Time: | 21:22.80 |
| Final Time: | 20:40.18 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 37.39 | 37.39 |
| 2 | 1:18.69 | 41.30 |
| 3 | 2:00.58 | 41.89 |
| 4 | 2:42.58 | 42.00 |
| 5 | 3:24.89 | 42.31 |
| 6 | 4:06.76 | 41.87 |
| 7 | 4:48.62 | 41.86 |
| 8 | 5:30.45 | 41.83 |
| 9 | 6:12.25 | 41.80 |
| 10 | 6:53.82 | 41.57 |
| 11 | 7:35.51 | 41.69 |
| 12 | 7:35.51 | 0.00 |
| 13 | 8:58.42 | 1:22.91 |
| 14 | 8:58.42 | 0.00 |
| 15 | 10:21.12 | 1:22.70 |
| 16 | 11:02.30 | 41.18 |
| 17 | 11:43.99 | 41.69 |
| 18 | 11:43.99 | 0.00 |
| 19 | 13:07.09 | 1:23.10 |
| 20 | 13:48.11 | 41.02 |
| 21 | 14:30.27 | 42.16 |
| 22 | 15:11.37 | 41.10 |
| 23 | 15:53.39 | 42.02 |
| 24 | 16:34.75 | 41.36 |
| 25 | 17:16.73 | 41.98 |
| 26 | 17:58.11 | 41.38 |
| 27 | 18:40.02 | 41.91 |
| 28 | 19:20.99 | 40.97 |
| 29 | 20:01.78 | 40.79 |
| 30 | 20:40.18 | 38.40 |





















