- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Williams, Heidi |
|---|---|
| Sex/Age: | F43 |
| Club: | North Carolina Masters Swimmin (NCMS) |
| Meet: | 2012 U.S. Masters Swimming Spring National Championship |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 16, Lane 8 |
| Seed Time: | 20:00.00 |
| Final Time: | 19:29.99 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 32.05 | 32.05 |
| 2 | 1:06.73 | 34.68 |
| 3 | 1:41.71 | 34.98 |
| 4 | 2:16.90 | 35.19 |
| 5 | 2:52.39 | 35.49 |
| 6 | 3:27.71 | 35.32 |
| 7 | 4:02.57 | 34.86 |
| 8 | 4:37.56 | 34.99 |
| 9 | 5:12.93 | 35.37 |
| 10 | 5:48.56 | 35.63 |
| 11 | 6:24.47 | 35.91 |
| 12 | 7:00.04 | 35.57 |
| 13 | 7:35.28 | 35.24 |
| 14 | 8:10.73 | 35.45 |
| 15 | 8:46.43 | 35.70 |
| 16 | 9:22.16 | 35.73 |
| 17 | 9:57.98 | 35.82 |
| 18 | 10:33.69 | 35.71 |
| 19 | 11:09.47 | 35.78 |
| 20 | 11:45.31 | 35.84 |
| 21 | 12:20.99 | 35.68 |
| 22 | 12:56.76 | 35.77 |
| 23 | 13:33.08 | 36.32 |
| 24 | 14:09.08 | 36.00 |
| 25 | 14:44.84 | 35.76 |
| 26 | 15:20.64 | 35.80 |
| 27 | 15:56.68 | 36.04 |
| 28 | 16:32.88 | 36.20 |
| 29 | 17:08.87 | 35.99 |
| 30 | 17:44.87 | 36.00 |
| 31 | 18:20.57 | 35.70 |
| 32 | 18:55.91 | 35.34 |
| 33 | 19:29.99 | 34.08 |





















