- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Simonson, Kay B |
|---|---|
| Sex/Age: | F50 |
| Club: | Niagara District Masters (NIAG) |
| Meet: | 2012 U.S. Masters Swimming Spring National Championship |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 12, Lane 9 |
| Seed Time: | 21:30.00 |
| Final Time: | 20:10.66 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 32.85 | 32.85 |
| 2 | 1:09.02 | 36.17 |
| 3 | 1:45.52 | 36.50 |
| 4 | 2:22.42 | 36.90 |
| 5 | 2:59.61 | 37.19 |
| 6 | 3:36.83 | 37.22 |
| 7 | 4:14.22 | 37.39 |
| 8 | 4:51.18 | 36.96 |
| 9 | 5:28.20 | 37.02 |
| 10 | 6:05.38 | 37.18 |
| 11 | 6:42.16 | 36.78 |
| 12 | 7:19.13 | 36.97 |
| 13 | 7:55.79 | 36.66 |
| 14 | 8:32.76 | 36.97 |
| 15 | 9:09.79 | 37.03 |
| 16 | 9:46.59 | 36.80 |
| 17 | 10:23.26 | 36.67 |
| 18 | 11:00.19 | 36.93 |
| 19 | 11:37.01 | 36.82 |
| 20 | 12:13.84 | 36.83 |
| 21 | 12:50.48 | 36.64 |
| 22 | 13:27.31 | 36.83 |
| 23 | 14:04.32 | 37.01 |
| 24 | 14:41.07 | 36.75 |
| 25 | 15:17.98 | 36.91 |
| 26 | 15:54.67 | 36.69 |
| 27 | 16:31.57 | 36.90 |
| 28 | 17:08.61 | 37.04 |
| 29 | 17:45.31 | 36.70 |
| 30 | 18:22.00 | 36.69 |
| 31 | 18:58.86 | 36.86 |
| 32 | 19:35.55 | 36.69 |
| 33 | 20:10.66 | 35.11 |





















