- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | BUMS "C" Mixed 35+ |
|---|---|
| Swimmers: | Bishop, Christopher R, M39 Smith, Rebecca L, F35 Bishop, Laura J, F39 Mayer, Michael J, M41 |
| Club: | BINGHAMTON UNIV MASTERS (BUMS) |
| Meet: | Colonies Zone SCY Championship |
| Event: | 800 SCY Freestyle Relay |
| Heat/Lane: | Heat 2, Lane 7 |
| Seed Time: | 9:30.00 |
| Final Time: | 9:20.11 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 30.22 | 30.22 |
| 2 | 1:03.44 | 33.22 |
| 3 | 1:38.38 | 34.94 |
| 4 | 2:13.31 | 34.93 |
| 5 | 2:43.89 | 30.58 |
| 6 | 3:18.68 | 34.79 |
| 7 | 3:54.91 | 36.23 |
| 8 | 4:31.43 | 36.52 |
| 9 | 5:05.09 | 33.66 |
| 10 | 5:43.29 | 38.20 |
| 11 | 6:23.02 | 39.73 |
| 12 | 7:01.97 | 38.95 |
| 13 | 7:32.47 | 30.50 |
| 14 | 8:07.91 | 35.44 |
| 15 | 8:44.56 | 36.65 |
| 16 | 9:20.11 | 35.55 |





















