- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Landis, Tom |
|---|---|
| Sex/Age: | M70 |
| Club: | Oregon Masters (OREG) |
| Meet: | 2012 SPRING SPLASH SWIM MEET |
| Event: | 1500 LCM Free |
| Heat/Lane: | Heat 1, Lane 5 |
| Seed Time: | 20:30.00 |
| Final Time: | 21:44.30 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 39.73 | 39.73 |
| 2 | 1:22.83 | 43.10 |
| 3 | 2:05.90 | 43.07 |
| 4 | 2:48.95 | 43.05 |
| 5 | 3:32.90 | 43.95 |
| 6 | 4:16.65 | 43.75 |
| 7 | 5:00.23 | 43.58 |
| 8 | 5:43.57 | 43.34 |
| 9 | 6:27.31 | 43.74 |
| 10 | 7:10.89 | 43.58 |
| 11 | 7:54.44 | 43.55 |
| 12 | 8:38.10 | 43.66 |
| 13 | 9:21.97 | 43.87 |
| 14 | 10:05.69 | 43.72 |
| 15 | 10:49.58 | 43.89 |
| 16 | 11:33.17 | 43.59 |
| 17 | 12:17.74 | 44.57 |
| 18 | 13:01.87 | 44.13 |
| 19 | 13:46.11 | 44.24 |
| 20 | 14:30.18 | 44.07 |
| 21 | 15:14.40 | 44.22 |
| 22 | 15:57.77 | 43.37 |
| 23 | 16:42.33 | 44.56 |
| 24 | 17:26.13 | 43.80 |
| 25 | 18:09.58 | 43.45 |
| 26 | 18:53.09 | 43.51 |
| 27 | 19:37.08 | 43.99 |
| 28 | 20:20.02 | 42.94 |
| 29 | 21:03.69 | 43.67 |
| 30 | 21:44.30 | 40.61 |





















