- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Patten, Bobby |
|---|---|
| Sex/Age: | M41 |
| Club: | Dallas Aquatic Masters (DAMM) |
| Meet: | 2004 USMS Short Course Nationals |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 23, Lane 4 |
| Seed Time: | 16:20.00 |
| Final Time: | 16:13.92 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 26.77 | 26.77 |
| 2 | 56.18 | 29.41 |
| 3 | 1:25.93 | 29.75 |
| 4 | 1:55.79 | 29.86 |
| 5 | 2:25.55 | 29.76 |
| 6 | 2:55.44 | 29.89 |
| 7 | 3:25.06 | 29.62 |
| 8 | 3:54.76 | 29.70 |
| 9 | 4:24.60 | 29.84 |
| 10 | 4:54.45 | 29.85 |
| 11 | 5:24.15 | 29.70 |
| 12 | 5:53.86 | 29.71 |
| 13 | 6:23.39 | 29.53 |
| 14 | 6:53.11 | 29.72 |
| 15 | 7:22.61 | 29.50 |
| 16 | 7:52.01 | 29.40 |
| 17 | 8:21.45 | 29.44 |
| 18 | 8:50.94 | 29.49 |
| 19 | 9:20.46 | 29.52 |
| 20 | 9:50.00 | 29.54 |
| 21 | 10:19.25 | 29.25 |
| 22 | 10:48.82 | 29.57 |
| 23 | 11:18.43 | 29.61 |
| 24 | 11:47.95 | 29.52 |
| 25 | 12:17.42 | 29.47 |
| 26 | 12:46.91 | 29.49 |
| 27 | 13:16.36 | 29.45 |
| 28 | 13:45.96 | 29.60 |
| 29 | 14:15.50 | 29.54 |
| 30 | 14:45.21 | 29.71 |
| 31 | 15:14.81 | 29.60 |
| 32 | 15:44.65 | 29.84 |
| 33 | 16:13.92 | 29.27 |





















