- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | House, Carl |
|---|---|
| Sex/Age: | M71 |
| Club: | Gold Coast Masters (GOLD) |
| Meet: | 2001 Hammerhead Aquatics Invitational |
| Event: | 1000 SCY Free |
| Heat/Lane: | Heat 1, Lane 4 |
| Seed Time: | 21:20.83 |
| Final Time: | 21:47.55 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 49.88 | 49.88 |
| 2 | 1:52.74 | 1:02.86 |
| 3 | 2:58.86 | 1:06.12 |
| 4 | 4:04.01 | 1:05.15 |
| 5 | 5:07.39 | 1:03.38 |
| 6 | 6:10.40 | 1:03.01 |
| 7 | 7:16.06 | 1:05.66 |
| 8 | 8:21.53 | 1:05.47 |
| 9 | 9:29.98 | 1:08.45 |
| 10 | 10:35.73 | 1:05.75 |
| 11 | 11:41.70 | 1:05.97 |
| 12 | 12:52.71 | 1:11.01 |
| 13 | 13:59.21 | 1:06.50 |
| 14 | 15:07.69 | 1:08.48 |
| 15 | 16:14.89 | 1:07.20 |
| 16 | 17:21.27 | 1:06.38 |
| 17 | 18:30.12 | 1:08.85 |
| 18 | 19:41.00 | 1:10.88 |
| 19 | 20:46.31 | 1:05.31 |
| 20 | 21:47.55 | 1:01.24 |





















