- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Thompson, Frank L |
|---|---|
| Sex/Age: | M60 |
| Club: | Michigan Masters (MICH) |
| Meet: | Bumpy Jones International Classic & Dixie Zone LCM Championships |
| Event: | 800 LCM Free |
| Heat/Lane: | Heat 2, Lane 3 |
| Seed Time: | 11:00.00 |
| Final Time: | 11:19.81 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 37.70 | 37.70 |
| 2 | 1:20.72 | 43.02 |
| 3 | 2:03.58 | 42.86 |
| 4 | 2:47.56 | 43.98 |
| 5 | 3:30.32 | 42.76 |
| 6 | 4:13.98 | 43.66 |
| 7 | 4:56.68 | 42.70 |
| 8 | 5:39.93 | 43.25 |
| 9 | 6:22.90 | 42.97 |
| 10 | 7:06.44 | 43.54 |
| 11 | 7:49.38 | 42.94 |
| 12 | 8:32.72 | 43.34 |
| 13 | 9:15.16 | 42.44 |
| 14 | 9:57.90 | 42.74 |
| 15 | 10:39.64 | 41.74 |
| 16 | 11:19.81 | 40.17 |





















