- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Warmuth, Stacey |
|---|---|
| Sex/Age: | F54 |
| Club: | Ventura County Masters (VCM) |
| Meet: | 2011 U.S. Masters Swimming Spring National Championship |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 8, Lane 6 |
| Seed Time: | 20:03.11 |
| Final Time: | 19:27.89 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 31.46 | 31.46 |
| 2 | 1:05.54 | 34.08 |
| 3 | 1:40.08 | 34.54 |
| 4 | 2:15.25 | 35.17 |
| 5 | 2:50.49 | 35.24 |
| 6 | 3:26.03 | 35.54 |
| 7 | 4:01.42 | 35.39 |
| 8 | 4:36.81 | 35.39 |
| 9 | 5:12.23 | 35.42 |
| 10 | 5:47.79 | 35.56 |
| 11 | 6:23.32 | 35.53 |
| 12 | 6:58.86 | 35.54 |
| 13 | 7:34.30 | 35.44 |
| 14 | 8:09.94 | 35.64 |
| 15 | 8:45.97 | 36.03 |
| 16 | 9:21.51 | 35.54 |
| 17 | 9:57.30 | 35.79 |
| 18 | 10:32.81 | 35.51 |
| 19 | 11:08.78 | 35.97 |
| 20 | 11:44.24 | 35.46 |
| 21 | 12:20.05 | 35.81 |
| 22 | 12:55.69 | 35.64 |
| 23 | 13:31.54 | 35.85 |
| 24 | 14:07.67 | 36.13 |
| 25 | 14:43.54 | 35.87 |
| 26 | 15:19.56 | 36.02 |
| 27 | 15:55.67 | 36.11 |
| 28 | 16:31.73 | 36.06 |
| 29 | 17:07.64 | 35.91 |
| 30 | 17:43.32 | 35.68 |
| 31 | 18:18.83 | 35.51 |
| 32 | 18:54.29 | 35.46 |
| 33 | 19:27.89 | 33.60 |





















