- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Stevenson, Chris L |
|---|---|
| Sex/Age: | M46 |
| Club: | () |
| Meet: | NOVA January Meet (USA-S) |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 1, Lane 3 |
| Seed Time: | NT |
| Final Time: | 17:20.40 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 27.89 | 27.89 |
| 2 | 58.34 | 30.45 |
| 3 | 1:29.17 | 30.83 |
| 4 | 2:00.32 | 31.15 |
| 5 | 2:31.40 | 31.08 |
| 6 | 3:02.79 | 31.39 |
| 7 | 3:34.17 | 31.38 |
| 8 | 4:05.41 | 31.24 |
| 9 | 4:36.78 | 31.37 |
| 10 | 5:08.29 | 31.51 |
| 11 | 5:39.74 | 31.45 |
| 12 | 6:11.11 | 31.37 |
| 13 | 6:42.48 | 31.37 |
| 14 | 7:14.08 | 31.60 |
| 15 | 7:45.84 | 31.76 |
| 16 | 8:17.56 | 31.72 |
| 17 | 8:49.15 | 31.59 |
| 18 | 9:20.86 | 31.71 |
| 19 | 9:52.49 | 31.63 |
| 20 | 10:24.07 | 31.58 |
| 21 | 10:55.51 | 31.44 |
| 22 | 11:27.13 | 31.62 |
| 23 | 11:59.25 | 32.12 |
| 24 | 12:31.16 | 31.91 |
| 25 | 13:03.29 | 32.13 |
| 26 | 13:35.30 | 32.01 |
| 27 | 14:07.78 | 32.48 |
| 28 | 14:40.29 | 32.51 |
| 29 | 15:12.73 | 32.44 |
| 30 | 15:45.03 | 32.30 |
| 31 | 16:17.24 | 32.21 |
| 32 | 16:49.28 | 32.04 |
| 33 | 17:20.40 | 31.12 |





















