- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Loftus-Charley, Shirley A |
|---|---|
| Sex/Age: | F59 |
| Club: | Virginia Masters Swim Team (VMST) |
| Meet: | 2010 Colonies Zone LCM & 6th Annual Terrapin Cup |
| Event: | 1500 LCM Free |
| Heat/Lane: | Heat 2, Lane 4 |
| Seed Time: | 21:45.00 |
| Final Time: | 20:31.89 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 37.11 | 37.11 |
| 2 | 1:17.86 | 40.75 |
| 3 | 1:59.33 | 41.47 |
| 4 | 2:39.92 | 40.59 |
| 5 | 3:21.18 | 41.26 |
| 6 | 4:02.19 | 41.01 |
| 7 | 4:43.51 | 41.32 |
| 8 | 5:24.34 | 40.83 |
| 9 | 6:05.45 | 41.11 |
| 10 | 6:46.79 | 41.34 |
| 11 | 7:28.10 | 41.31 |
| 12 | 8:09.41 | 41.31 |
| 13 | 8:50.52 | 41.11 |
| 14 | 9:32.27 | 41.75 |
| 15 | 10:13.25 | 40.98 |
| 16 | 10:54.51 | 41.26 |
| 17 | 11:35.56 | 41.05 |
| 18 | 12:17.01 | 41.45 |
| 19 | 12:58.03 | 41.02 |
| 20 | 13:39.60 | 41.57 |
| 21 | 14:20.59 | 40.99 |
| 22 | 15:02.13 | 41.54 |
| 23 | 15:43.27 | 41.14 |
| 24 | 16:25.15 | 41.88 |
| 25 | 17:06.59 | 41.44 |
| 26 | 17:47.83 | 41.24 |
| 27 | 18:28.76 | 40.93 |
| 28 | 19:10.20 | 41.44 |
| 29 | 19:51.40 | 41.20 |
| 30 | 20:31.89 | 40.49 |





















