- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Casey, Kathrine J |
|---|---|
| Sex/Age: | F61 |
| Club: | () |
| Meet: | Steve Engle Memorial PNA Championship |
| Event: | 1650 SCY Free |
| Heat/Lane: | Heat 2, Lane 1 |
| Seed Time: | 28:46.00 |
| Final Time: | 25:55.85 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 43.66 | 43.66 |
| 2 | 1:31.04 | 47.38 |
| 3 | 2:19.74 | 48.70 |
| 4 | 3:08.28 | 48.54 |
| 5 | 3:56.28 | 48.00 |
| 6 | 4:44.22 | 47.94 |
| 7 | 5:31.76 | 47.54 |
| 8 | 6:19.41 | 47.65 |
| 9 | 7:06.62 | 47.21 |
| 10 | 7:53.85 | 47.23 |
| 11 | 8:40.52 | 46.67 |
| 12 | 9:27.61 | 47.09 |
| 13 | 10:15.15 | 47.54 |
| 14 | 11:01.92 | 46.77 |
| 15 | 11:48.89 | 46.97 |
| 16 | 12:34.96 | 46.07 |
| 17 | 13:21.81 | 46.85 |
| 18 | 14:08.63 | 46.82 |
| 19 | 14:55.53 | 46.90 |
| 20 | 15:42.72 | 47.19 |
| 21 | 16:29.61 | 46.89 |
| 22 | 17:16.31 | 46.70 |
| 23 | 18:03.57 | 47.26 |
| 24 | 18:50.82 | 47.25 |
| 25 | 19:38.36 | 47.54 |
| 26 | 20:25.82 | 47.46 |
| 27 | 21:13.31 | 47.49 |
| 28 | 22:00.70 | 47.39 |
| 29 | 22:47.65 | 46.95 |
| 30 | 23:35.54 | 47.89 |
| 31 | 24:22.89 | 47.35 |
| 32 | 25:10.40 | 47.51 |
| 33 | 25:55.85 | 45.45 |





















