Event Results

USMS Individual Meet Results for Timothy Carlson (277 swims)

Below are all recorded individual results attributed to Timothy Carlson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2022-10-29 (20221029JolietY  42   IM   50 Free   H8 / L4   24.83   1 
 Timothy Carlson   2020-03-01 (20200301WFBHSY  40   IM   100 Free   H8 / L5   50.87   1 
 Timothy Carlson   2019-11-17 (20191117LBF20Y  40   IM   100 Free   H6 / L2   52.20   1 
 Timothy Carlson   2022-03-06 (20220306SpringY  42   IM   100 Free   H8 / L4   53.74   2 
 Timothy Carlson   2019-12-01 (20191201EDEC19Y  40   IM   200 Free   H7 / L6   1:58.76   3 
 Timothy Carlson   2020-02-02 (20200202DLSB20Y  40   IM   50 Back   H6 / L1   26.40   1 
 Timothy Carlson   2022-10-29 (20221029JolietY  42   IM   50 Back   H5 / L4   28.12   1 
 Timothy Carlson   2022-03-06 (20220306SpringY  42   IM   100 Back   H3 / L3   59.59   1 
 Timothy Carlson   2022-03-25 (20220325ILMSAY  42   IM   50 Breast   H11 / L9   28.91   2 
 Timothy Carlson   2020-02-02 (20200202DLSB20Y  40   IM   50 Breast   H9 / L6   29.23   1 
 Timothy Carlson   2020-03-01 (20200301WFBHSY  40   IM   50 Breast   H5 / L4   29.38   2 
 Timothy Carlson   2022-10-29 (20221029JolietY  42   IM   50 Breast   H5 / L4   30.15   1 
 Timothy Carlson   2021-04-18 (20210418IAMSPRY  41   IM   100 Breast   H2 / L5   1:01.16   1 
 Timothy Carlson   2020-03-01 (20200301WFBHSY  40   IM   100 Breast   H3 / L3   1:03.03   1 
 Timothy Carlson   2020-02-02 (20200202DLSB20Y  40   IM   100 Breast   H7 / L1   1:03.18   1 
 Timothy Carlson   2022-03-06 (20220306SpringY  42   IM   100 Breast   H2 / L3   1:05.26   1 
 Timothy Carlson   2019-11-17 (20191117LBF20Y  40   IM   100 Breast   H3 / L3   1:07.85   1 
 Timothy Carlson   2020-03-01 (20200301WFBHSY  40   IM   50 Fly   H4 / L4   25.70   2 
 Timothy Carlson   2022-10-29 (20221029JolietY  42   IM   50 Fly   H5 / L5   26.38   1 
 Timothy Carlson   2020-03-01 (20200301WFBHSY  40   IM   100 IM   H6 / L4   56.02   1 
 Timothy Carlson   2020-02-02 (20200202DLSB20Y  40   IM   100 IM   H9 / L2   56.65   1 
 Timothy Carlson   2021-04-18 (20210418IAMSPRY  41   IM   100 IM   H2 / L5   56.88   1 
 Timothy Carlson   2019-12-01 (20191201EDEC19Y  40   IM   100 IM   H5 / L3   57.02   1 
 Timothy Carlson   2019-11-17 (20191117LBF20Y  40   IM   100 IM   H5 / L3   57.99   1 
 Timothy Carlson   2022-03-06 (20220306SpringY  42   IM   100 IM   H5 / L4   58.31   1 
 Timothy Carlson   2022-10-29 (20221029JolietY  42   IM   100 IM   H5 / L5   58.46   1 
 Timothy Carlson   2021-04-18 (20210418IAMSPRY  41   IM   200 IM   H1 / L5   2:01.76   1 
 Timothy Carlson   2019-12-01 (20191201EDEC19Y  40   IM   200 IM   H3 / L4   2:06.69   1 
 Timothy Carlson   2019-11-17 (20191117LBF20Y  40   IM   200 IM   H2 / L3   2:11.22   1 
 Timothy Carlson   2022-03-06 (20220306SpringY  42   IM   200 IM   H2 / L3   2:12.36   1 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2017-03-05 (20170305WFBY  37   IM   50 Free   H6 / L4   23.66   2 
 Timothy Carlson   2018-03-10 (20180310BART18Y  38   IM   50 Free   H8 / L5   23.96   2 
 Timothy Carlson   2018-02-04 (20180204STC18Y  38   IM   100 Free   H8 / L6   50.60   1 
 Timothy Carlson   2016-01-31 (20160131EVcat1Y  36   IM   100 Free   H23 / L4   51.24   1 
 Timothy Carlson   2016-02-07 (20160207stc16Y  36   IM   100 Free   H10 / L3   51.37 *  2 
 Timothy Carlson   2017-02-05 (20170205STCHARY  37   IM   100 Free   H7 / L6   51.84   3 
 Timothy Carlson   2018-03-10 (20180310BART18Y  38   IM   100 Free   H8 / L4   52.52   2 
 Timothy Carlson   2019-03-03 (20190303WFBHSY  39   IM   100 Free   H8 / L2   54.81   1 
 Timothy Carlson   2018-04-13 (20180413ilstatY  38   IM   200 Free   H12 / L2   1:51.74   1 
 Timothy Carlson   2017-12-10 (20171210TRILemY  38   IM   200 Free   H3 / L4   1:54.37   1 
 Timothy Carlson   2018-03-10 (20180310BART18Y  38   IM   200 Free   H7 / L2   1:56.56   1 
 Timothy Carlson   2018-03-10 (20180310BART18Y  38   IM   500 Free   H5 / L1   5:20.30   1 
 Timothy Carlson   2017-04-07 (20170407ILSTMTY  37   IM   50 Back   H12 / L8   25.84   1 
 Timothy Carlson   2016-01-31 (20160131EVcat1Y  36   IM   100 Back   H12 / L2   56.67   1 
 Timothy Carlson   2017-12-10 (20171210TRILemY  38   IM   100 Back   H2 / L3   57.93   1 
 Timothy Carlson   2018-03-10 (20180310BART18Y  38   IM   100 Back   H6 / L5   EXH   -- 
 Timothy Carlson   2017-04-07 (20170407ILSTMTY  37   IM   50 Breast   H12 / L2   27.50   2 
 Timothy Carlson   2016-04-15 (20160415S002Y  36   IM   50 Breast   H11 / L6   29.00   2 
 Timothy Carlson   2016-02-07 (20160207stc16Y  36   IM   50 Breast   H6 / L3   29.02 *  1 
 Timothy Carlson   2017-02-05 (20170205STCHARY  37   IM   50 Breast   H5 / L3   29.50   1 
 Timothy Carlson   2017-04-07 (20170407ILSTMTY  37   IM   100 Breast   H11 / L3   59.79   1 
 Timothy Carlson   2018-05-10 (20180510INDY18Y  38   IM   100 Breast   H29 / L6   1:00.03   3 
 Timothy Carlson   2018-02-04 (20180204STC18Y  38   IM   100 Breast   H5 / L2   1:02.41   1 
 Timothy Carlson   2017-03-19 (20170319NAPERVY  37   IM   100 Breast   H5 / L4   1:02.71   1 
 Timothy Carlson   2016-01-31 (20160131EVcat1Y  36   IM   100 Breast   H12 / L5   1:02.75   1 
 Timothy Carlson   2018-03-10 (20180310BART18Y  38   IM   100 Breast   H6 / L4   EXH   -- 
 Timothy Carlson   2017-12-10 (20171210TRILemY  38   IM   100 Breast   H2 / L4   1:02.96   1 
 Timothy Carlson   2017-03-05 (20170305WFBY  37   IM   100 Breast   H4 / L3   1:03.04   1 
 Timothy Carlson   2017-02-05 (20170205STCHARY  37   IM   100 Breast   H4 / L3   1:03.45   1 
 Timothy Carlson   2019-03-03 (20190303WFBHSY  39   IM   100 Breast   H3 / L3   1:03.86   1 
 Timothy Carlson   2017-04-07 (20170407ILSTMTY  37   IM   200 Breast   H9 / L5   2:09.47   1 
 Timothy Carlson   2018-05-10 (20180510INDY18Y  38   IM   200 Breast   H22 / L3   2:12.05   3 
 Timothy Carlson   2018-04-13 (20180413ilstatY  38   IM   200 Breast   H10 / L6   2:17.93   1 
 Timothy Carlson   2017-04-07 (20170407ILSTMTY  37   IM   50 Fly   H12 / L2   24.55   1 
 Timothy Carlson   2017-03-05 (20170305WFBY  37   IM   50 Fly   H7 / L2   25.37   3 
 Timothy Carlson   2018-05-10 (20180510INDY18Y  38   IM   100 Fly   H27 / L5   53.15   8 
 Timothy Carlson   2017-04-07 (20170407ILSTMTY  37   IM   100 Fly   H9 / L3   53.58   1 
 Timothy Carlson   2016-04-15 (20160415S002Y  36   IM   100 Fly   H8 / L1   55.64   1 
 Timothy Carlson   2017-03-19 (20170319NAPERVY  37   IM   100 Fly   H4 / L5   56.34   1 
 Timothy Carlson   2018-03-10 (20180310BART18Y  38   IM   100 Fly   H4 / L3   56.39   1 
 Timothy Carlson   2018-04-13 (20180413ilstatY  38   IM   100 Fly   H8 / L8   56.45   3 
 Timothy Carlson   2016-02-07 (20160207stc16Y  36   IM   100 Fly   H3 / L3   57.16 *  2 
 Timothy Carlson   2017-04-07 (20170407ILSTMTY  37   IM   100 IM   H16 / L3   53.29   1 
 Timothy Carlson   2018-05-10 (20180510INDY18Y  38   IM   100 IM   H49 / L5   53.66   1 
 Timothy Carlson   2018-02-04 (20180204STC18Y  38   IM   100 IM   H6 / L3   55.48   1 
 Timothy Carlson   2018-04-13 (20180413ilstatY  38   IM   100 IM   H14 / L5   55.52   2 
 Timothy Carlson   2016-04-15 (20160415S002Y  36   IM   100 IM   H16 / L8   56.07   2 
 Timothy Carlson   2017-02-05 (20170205STCHARY  37   IM   100 IM   H5 / L3   56.16   1 
 Timothy Carlson   2016-02-07 (20160207stc16Y  36   IM   100 IM   H9 / L3   56.75 *  1 
 Timothy Carlson   2019-03-03 (20190303WFBHSY  39   IM   100 IM   H4 / L3   1:00.08   1 
 Timothy Carlson   2017-04-07 (20170407ILSTMTY  37   IM   200 IM   H9 / L3   1:57.01   1 
 Timothy Carlson   2018-05-10 (20180510INDY18Y  38   IM   200 IM   H19 / L4   1:59.72   2 
 Timothy Carlson   2017-12-10 (20171210TRILemY  38   IM   200 IM   H2 / L3   2:01.56   1 
 Timothy Carlson   2017-03-19 (20170319NAPERVY  37   IM   200 IM   H5 / L5   2:03.55   1 
 Timothy Carlson   2017-03-05 (20170305WFBY  37   IM   200 IM   H3 / L3   2:05.34   1 
 Timothy Carlson   2018-03-10 (20180310BART18Y  38   IM   200 IM   H5 / L4   2:06.14   1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   50 Free   H23 / L3   21.56   1 
 Timothy Carlson   2010-03-27 (20100328STATINY  30   IM   50 Free   H7 / L7   21.63   2 
 Timothy Carlson   2011-03-13 (20110313YORKSHY  31   IM   50 Free   H14 / L4   22.49   2 
 Timothy Carlson   2011-03-20 (20110320SPRFEVY  31   IM   50 Free   H13 / L4   22.62   1 
 Timothy Carlson   2014-03-22 (20140322S005Y  34   IM   50 Free   H11 / L1   22.64   1 
 Timothy Carlson   2011-04-07 (20110407ILSTCHY  31   IM   100 Free   H22 / L7   47.52   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   100 Free   H21 / L6   48.00   3 
 Timothy Carlson   2012-03-31 (20120331WISTCHY  32   IM   100 Free   H12 / L3   48.39   1 
 Timothy Carlson   2012-01-22 (20120122EVANSTY  32   IM   100 Free   H21 / L3   48.75   1 
 Timothy Carlson   2011-01-23 (20110123EVANSTY  31   IM   100 Free   H23 / L5   48.75   1 
 Timothy Carlson   2011-02-06 (20110206SUPBWLY  31   IM   100 Free   H7 / L6   48.95 *  2 
 Timothy Carlson   2012-02-05 (20120205SUPERBY  32   IM   100 Free   H13 / L4   49.02 *  1 
 Timothy Carlson   2011-03-20 (20110320SPRFEVY  31   IM   100 Free   H11 / L4   49.09   2 
 Timothy Carlson   2011-03-13 (20110313YORKSHY  31   IM   100 Free   H13 / L5   49.25   1 
 Timothy Carlson   2010-01-24 (20100124EvanstY  30   IM   100 Free   H22 / L2   49.26   1 
 Timothy Carlson   2011-02-20 (20110220HIRIDGY  31   IM   100 Free   H10 / L2   49.69   1 
 Timothy Carlson   2014-03-22 (20140322S005Y  34   IM   100 Free   H10 / L4   49.86   2 
 Timothy Carlson   2010-01-15 (20100115BLIZZY  30   IM   100 Free   H5 / L4   50.09   2 
 Timothy Carlson   2011-01-09 (20110109LATTOFY  31   IM   100 Free   H11 / L6   51.21   2 
 Timothy Carlson   2010-03-27 (20100328STATINY  30   IM   200 Free   H4 / L5   1:43.53   1 
 Timothy Carlson   2011-04-07 (20110407ILSTCHY  31   IM   200 Free   H16 / L3   1:44.57   1 
 Timothy Carlson   2011-01-23 (20110123EVANSTY  31   IM   200 Free   H15 / L3   1:47.40   1 
 Timothy Carlson   2011-02-06 (20110206SUPBWLY  31   IM   200 Free   H3 / L4   1:48.52 *  1 
 Timothy Carlson   2011-03-20 (20110320SPRFEVY  31   IM   200 Free   H9 / L4   1:48.93   2 
 Timothy Carlson   2010-01-15 (20100115BLIZZY  30   IM   200 Free   H4 / L2   1:53.25   2 
 Timothy Carlson   2011-01-09 (20110109LATTOFY  31   IM   200 Free   H6 / L4   1:55.89   1 
 Timothy Carlson   2012-04-19 (20120422ILSTCHY  32   IM   50 Back   H15 / L3   24.56   1 
 Timothy Carlson   2011-04-07 (20110407ILSTCHY  31   IM   50 Back   H14 / L3   24.82   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   50 Back   H15 / L2   25.18   1 
 Timothy Carlson   2011-04-07 (20110407ILSTCHY  31   IM   100 Back   H13 / L4   52.86   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   100 Back   H12 / L3   53.27   1 
 Timothy Carlson   2012-04-19 (20120422ILSTCHY  32   IM   100 Back   H14 / L5   53.52   1 
 Timothy Carlson   2012-03-11 (20120311FENWCKY  32   IM   100 Back   H5 / L5   54.59   1 
 Timothy Carlson   2012-01-22 (20120122EVANSTY  32   IM   100 Back   H10 / L3   54.70   1 
 Timothy Carlson   2011-02-20 (20110220HIRIDGY  31   IM   100 Back   H6 / L2   56.50   1 
 Timothy Carlson   2011-01-09 (20110109LATTOFY  31   IM   100 Back   H4 / L3   58.48   1 
 Timothy Carlson   2010-03-14 (20100314ILELGNY  30   IM   200 Back   H3 / L4   1:54.69   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   50 Breast   H15 / L4   26.56   1 
 Timothy Carlson   2010-03-27 (20100328STATINY  30   IM   50 Breast   H5 / L7   26.58   1 
 Timothy Carlson   2010-05-20 (20100520SCCH10Y  30   IM   50 Breast   H32 / L5   26.62   2 
 Timothy Carlson   2012-04-19 (20120422ILSTCHY  32   IM   50 Breast   H16 / L4   26.85   1 
 Timothy Carlson   2011-04-07 (20110407ILSTCHY  31   IM   50 Breast   H16 / L4   26.90   1 
 Timothy Carlson   2012-03-11 (20120311FENWCKY  32   IM   50 Breast   H6 / L5   27.57   1 
 Timothy Carlson   2012-02-05 (20120205SUPERBY  32   IM   50 Breast   H9 / L3   27.81 *  1 
 Timothy Carlson   2011-03-13 (20110313YORKSHY  31   IM   50 Breast   H11 / L3   28.07   1 
 Timothy Carlson   2010-05-20 (20100520SCCH10Y  30   IM   100 Breast   H27 / L5   56.16   1 
 Timothy Carlson   2009-12-13 (20091213ILHOLY  30   IM   100 Breast   H2 / L4   56.72   1 
 Timothy Carlson   2011-04-07 (20110407ILSTCHY  31   IM   100 Breast   H12 / L4   57.17   1 
 Timothy Carlson   2010-03-27 (20100328STATINY  30   IM   100 Breast   H4 / L5   57.48   1 
 Timothy Carlson   2012-04-19 (20120422ILSTCHY  32   IM   100 Breast   H15 / L5   58.74   1 
 Timothy Carlson   2012-01-22 (20120122EVANSTY  32   IM   100 Breast   H10 / L2   59.81   1 
 Timothy Carlson   2012-03-31 (20120331WISTCHY  32   IM   100 Breast   H5 / L4   59.84   1 
 Timothy Carlson   2012-03-11 (20120311FENWCKY  32   IM   100 Breast   H5 / L5   59.96   1 
 Timothy Carlson   2012-02-05 (20120205SUPERBY  32   IM   100 Breast   H6 / L4   59.97 *  1 
 Timothy Carlson   2011-02-06 (20110206SUPBWLY  31   IM   100 Breast   H4 / L5   1:00.11 *  1 
 Timothy Carlson   2010-01-24 (20100124EvanstY  30   IM   100 Breast   H8 / L2   1:00.60   1 
 Timothy Carlson   2011-03-20 (20110320SPRFEVY  31   IM   100 Breast   H6 / L5   1:01.18   2 
 Timothy Carlson   2011-02-20 (20110220HIRIDGY  31   IM   100 Breast   H5 / L2   1:01.53   1 
 Timothy Carlson   2010-01-15 (20100115BLIZZY  30   IM   100 Breast   H2 / L3   1:01.77   1 
 Timothy Carlson   2011-01-09 (20110109LATTOFY  31   IM   100 Breast   H4 / L4   1:02.85   2 
 Timothy Carlson   2010-05-20 (20100520SCCH10Y  30   IM   200 Breast   H22 / L5   2:02.73   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   200 Breast   H9 / L4   2:06.92   1 
 Timothy Carlson   2010-03-27 (20100328STATINY  30   IM   200 Breast   H3 / L5   2:07.14   1 
 Timothy Carlson   2010-03-14 (20100314ILELGNY  30   IM   200 Breast   H5 / L3   2:08.97   1 
 Timothy Carlson   2010-03-27 (20100328STATINY  30   IM   50 Fly   H5 / L5   22.84   1 
 Timothy Carlson   2010-03-14 (20100314ILELGNY  30   IM   50 Fly   H6 / L3   23.20   1 
 Timothy Carlson   2011-04-07 (20110407ILSTCHY  31   IM   50 Fly   H16 / L4   23.38   1 
 Timothy Carlson   2012-04-19 (20120422ILSTCHY  32   IM   50 Fly   H18 / L3   23.46   1 
 Timothy Carlson   2011-03-13 (20110313YORKSHY  31   IM   50 Fly   H11 / L3   24.12   1 
 Timothy Carlson   2010-01-24 (20100124EvanstY  30   IM   50 Fly   H14 / L3   24.58   2 
 Timothy Carlson   2012-03-31 (20120331WISTCHY  32   IM   50 Fly   H7 / L6   25.39   1 
 Timothy Carlson   2011-02-06 (20110206SUPBWLY  31   IM   50 Fly   H5 / L5   26.64 *  4 
 Timothy Carlson   2010-05-20 (20100520SCCH10Y  30   IM   100 Fly   H29 / L6   48.91   2 
 Timothy Carlson   2009-12-13 (20091213ILHOLY  30   IM   100 Fly   H1 / L4   49.92   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   100 Fly   H12 / L4   50.14   1 
 Timothy Carlson   2010-03-27 (20100328STATINY  30   IM   100 Fly   H3 / L5   50.24   1 
 Timothy Carlson   2012-04-19 (20120422ILSTCHY  32   IM   100 Fly   H12 / L3   50.79   1 
 Timothy Carlson   2011-02-06 (20110206SUPBWLY  31   IM   100 Fly   H3 / L5   52.90 *  1 
 Timothy Carlson   2012-01-22 (20120122EVANSTY  32   IM   100 Fly   H6 / L3   53.08   1 
 Timothy Carlson   2011-01-23 (20110123EVANSTY  31   IM   100 Fly   H5 / L3   53.19   1 
 Timothy Carlson   2010-01-24 (20100124EvanstY  30   IM   100 Fly   H6 / L3   53.42   1 
 Timothy Carlson   2011-02-20 (20110220HIRIDGY  31   IM   100 Fly   H5 / L2   54.51   1 
 Timothy Carlson   2012-03-11 (20120311FENWCKY  32   IM   100 Fly   H4 / L4   54.64   1 
 Timothy Carlson   2010-01-15 (20100115BLIZZY  30   IM   100 Fly   H3 / L3   54.91   1 
 Timothy Carlson   2010-03-14 (20100314ILELGNY  30   IM   200 Fly   H4 / L3   1:54.76   1 
 Timothy Carlson   2010-05-20 (20100520SCCH10Y  30   IM   100 IM   H42 / L6   51.31   1 
 Timothy Carlson   2009-12-13 (20091213ILHOLY  30   IM   100 IM   H2 / L4   51.31   1 
 Timothy Carlson   2012-04-19 (20120422ILSTCHY  32   IM   100 IM   H23 / L4   51.67   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   100 IM   H21 / L4   52.20   1 
 Timothy Carlson   2010-03-27 (20100328STATINY  30   IM   100 IM   H5 / L6   52.32   1 
 Timothy Carlson   2012-02-05 (20120205SUPERBY  32   IM   100 IM   H10 / L3   53.94 *  1 
 Timothy Carlson   2011-01-23 (20110123EVANSTY  31   IM   100 IM   H13 / L4   54.15   1 
 Timothy Carlson   2011-02-20 (20110220HIRIDGY  31   IM   100 IM   H11 / L2   54.53   1 
 Timothy Carlson   2014-03-22 (20140322S005Y  34   IM   100 IM   H8 / L4   54.95   1 
 Timothy Carlson   2010-01-15 (20100115BLIZZY  30   IM   100 IM   H5 / L3   56.05   1 
 Timothy Carlson   2011-01-09 (20110109LATTOFY  31   IM   100 IM   H9 / L4   56.83   2 
 Timothy Carlson   2010-05-20 (20100520SCCH10Y  30   IM   200 IM   H24 / L5   1:50.17   1 
 Timothy Carlson   2012-04-19 (20120422ILSTCHY  32   IM   200 IM   H14 / L4   1:52.42   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   200 IM   H11 / L5   1:53.56   1 
 Timothy Carlson   2012-03-31 (20120331WISTCHY  32   IM   200 IM   H5 / L4   1:56.94   1 
 Timothy Carlson   2010-03-14 (20100314ILELGNY  30   IM   200 IM   H4 / L3   1:57.26   1 
 Timothy Carlson   2010-04-23 (20100423ILSCChY  30   IM   400 IM   H1 / L4   4:21.84   2 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2008-04-18 (20080418ILCHMPY  28   IM   50 Free   H17 / L4   21.51   1 
 Timothy Carlson   2008-04-06 (20080406ILFENY  28   IM   50 Free   H5 / L4   22.96   2 
 Timothy Carlson   2009-02-22 (20090222ILELGNY  29   IM   50 Free   H10 / L3   23.18   2 
 Timothy Carlson   2008-04-18 (20080418ILCHMPY  28   IM   100 Free   H16 / L3   47.56   2 
 Timothy Carlson   2008-04-06 (20080406ILFENY  28   IM   100 Free   H4 / L4   50.27   2 
 Timothy Carlson   2008-02-03 (20080203ILSTCY  28   IM   100 Free   H9 / L4   50.81 *  1 
 Timothy Carlson   2009-02-22 (20090222ILELGNY  29   IM   50 Back   H7 / L4   27.57   1 
 Timothy Carlson   2009-04-16 (20090419ILCHMPY  29   IM   50 Breast   H17 / L4   26.07   1 
 Timothy Carlson   2008-04-18 (20080418ILCHMPY  28   IM   50 Breast   H12 / L6   26.49   1 
 Timothy Carlson   2008-03-15 (20080315ILYORKY  28   IM   50 Breast   H6 / L4   28.65   1 
 Timothy Carlson   2008-02-03 (20080203ILSTCY  28   IM   50 Breast   H7 / L4   28.74 *  1 
 Timothy Carlson   2009-01-25 (20090125ILEVANY  29   IM   50 Breast   H13 / L5   28.76   1 
 Timothy Carlson   2009-04-16 (20090419ILCHMPY  29   IM   100 Breast   H14 / L4   56.31   1 
 Timothy Carlson   2008-04-18 (20080418ILCHMPY  28   IM   100 Breast   H10 / L3   57.26   1 
 Timothy Carlson   2009-04-05 (20090405ILFENWY  29   IM   100 Breast   H4 / L3   1:00.42   2 
 Timothy Carlson   2009-01-25 (20090125ILEVANY  29   IM   100 Breast   H10 / L2   1:03.59   3 
 Timothy Carlson   2008-02-03 (20080203ILSTCY  28   IM   100 Breast   H6 / L4   1:04.37 *  1 
 Timothy Carlson   2008-03-15 (20080315ILYORKY  28   IM   100 Breast   H5 / L4   1:05.29   1 
 Timothy Carlson   2009-04-16 (20090419ILCHMPY  29   IM   200 Breast   H11 / L4   2:02.46   1 
 Timothy Carlson   2009-04-16 (20090419ILCHMPY  29   IM   50 Fly   H20 / L4   22.78   2 
 Timothy Carlson   2008-04-18 (20080418ILCHMPY  28   IM   50 Fly   H13 / L4   23.32   1 
 Timothy Carlson   2009-04-05 (20090405ILFENWY  29   IM   50 Fly   H5 / L4   23.79   1 
 Timothy Carlson   2009-02-22 (20090222ILELGNY  29   IM   50 Fly   H5 / L3   24.49   1 
 Timothy Carlson   2008-04-06 (20080406ILFENY  28   IM   50 Fly   H5 / L4   24.73   1 
 Timothy Carlson   2009-01-25 (20090125ILEVANY  29   IM   50 Fly   H13 / L2   24.87   1 
 Timothy Carlson   2008-03-15 (20080315ILYORKY  28   IM   50 Fly   H8 / L3   24.89   1 
 Timothy Carlson   2009-04-16 (20090419ILCHMPY  29   IM   100 Fly   H11 / L4   49.32   1 
 Timothy Carlson   2009-04-05 (20090405ILFENWY  29   IM   100 Fly   H4 / L4   50.13   1 
 Timothy Carlson   2008-04-18 (20080418ILCHMPY  28   IM   100 Fly   H10 / L3   50.76   1 
 Timothy Carlson   2009-01-25 (20090125ILEVANY  29   IM   100 Fly   H5 / L3   52.25   1 
 Timothy Carlson   2008-03-15 (20080315ILYORKY  28   IM   100 Fly   H3 / L2   58.01   1 
 Timothy Carlson   2009-02-22 (20090222ILELGNY  29   IM   200 Fly   H3 / L3   2:01.90   1 
 Timothy Carlson   2009-04-16 (20090419ILCHMPY  29   IM   100 IM   H21 / L4   50.84   1 
 Timothy Carlson   2008-04-18 (20080418ILCHMPY  28   IM   100 IM   H16 / L4   51.62   1 
 Timothy Carlson   2009-01-25 (20090125ILEVANY  29   IM   100 IM   H15 / L3   54.35   1 
 Timothy Carlson   2009-04-05 (20090405ILFENWY  29   IM   100 IM   H6 / L4   55.01   2 
 Timothy Carlson   2008-04-06 (20080406ILFENY  28   IM   100 IM   H4 / L4   55.66   1 
 Timothy Carlson   2008-03-15 (20080315ILYORKY  28   IM   100 IM   H8 / L3   56.04   1 
 Timothy Carlson   2008-02-03 (20080203ILSTCY  28   IM   100 IM   H6 / L2   56.16 *  1 
 Timothy Carlson   2009-04-16 (20090419ILCHMPY  29   IM   200 IM   H14 / L4   1:51.59   1 
 Timothy Carlson   2008-04-18 (20080418ILCHMPY  28   IM   200 IM   H10 / L7   1:54.08   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2019-06-30 (20190630HIND50L  40   IM   50 Free   H6 / L3   28.40 *  3 
 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2014-08-03 (20140809WORLDSL  35   IM   50 Free   H99 / L3   25.68   16 
 Timothy Carlson   2014-08-03 (20140809WORLDSL  35   IM   50 Fly   H75 / L6   27.39   12 
 Timothy Carlson   2014-08-03 (20140809WORLDSL  35   IM   200 IM   H50 / L4   2:15.17   1 
 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2011-07-30 (20110730SYNERGL  32   IM   50 Free   H1 / L7   27.71   1 
 Timothy Carlson   2009-08-06 (20090810LCNATSL  30   IM   200 Breast   H13 / L4   2:24.84   1 
 Timothy Carlson   2011-07-30 (20110730SYNERGL  32   IM   50 Fly   H1 / L7   27.38   1 
 Timothy Carlson   2009-08-06 (20090810LCNATSL  30   IM   100 Fly   H17 / L5   57.34   3 
 Timothy Carlson   2009-08-06 (20090810LCNATSL  30   IM   200 IM   H16 / L5   2:11.48   2 
 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2008-08-03 (20080803ILEVANL  29   IM   50 Breast   H4 / L5   33.02   1 
 Timothy Carlson   2008-08-03 (20080803ILEVANL  29   IM   100 Breast   H3 / L5   1:15.81   1 
 Timothy Carlson   2008-08-03 (20080803ILEVANL  29   IM   50 Fly   H5 / L2   27.79   1 
 Timothy Carlson   2008-08-03 (20080803ILEVANL  29   IM   200 IM   H3 / L4   2:31.67   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy Carlson   2010-10-24 (20101024SINKSWS  31   IM   100 Free   H6 / L7   57.42   1 
 Timothy Carlson   2009-10-25 (20091213ILLIBY  30   IM   200 Free   H4 / L4   2:10.20   2 
 Timothy Carlson   2009-10-25 (20091213ILLIBY  30   IM   100 Back   H3 / L3   1:06.29   1 
 Timothy Carlson   2009-12-05 (20091205GPCHIS  30   IM   50 Breast   H4 / L4   30.32   1 
