Heat Results

2017 Nationwide U.S. Masters Swimming Spring National Championship

Short Course Yards
Apr 27-30, 2017

Event 1, 1650 Yard Freestyle
Heat 6 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Birnbrich, Hayden                  M24   NAM   19:59.99    19:22.56
                28.68     1:01.22(32.54)    1:34.53(33.31)    2:07.56(33.03)
        2:40.80(33.24)    3:14.25(33.45)    3:48.82(34.57)    4:24.32(35.50)
        5:00.96(36.64)    5:37.96(37.00)    6:14.16(36.20)    6:50.36(36.20)
        7:27.40(37.04)    8:04.68(37.28)    8:41.37(36.69)    9:17.64(36.27)
        9:54.86(37.22)   10:32.36(37.50)   11:09.90(37.54)   11:46.64(36.74)
       12:23.67(37.03)   13:01.01(37.34)   13:37.51(36.50)   14:13.28(35.77)
       14:48.26(34.98)   15:22.66(34.40)   15:56.92(34.26)   16:31.13(34.21)
       17:05.81(34.68)   17:41.15(35.34)   18:15.47(34.32)   18:49.78(34.31)
       19:22.56(32.78)

  2  Milburn, David                     M55  MATT   19:54.56    19:37.08
                32.86     1:08.41(35.55)    1:44.31(35.90)    2:20.34(36.03)
        2:56.28(35.94)    3:32.17(35.89)    4:08.22(36.05)    4:44.20(35.98)
        5:20.28(36.08)    5:56.14(35.86)    6:32.07(35.93)    7:07.75(35.68)
        7:43.79(36.04)    8:19.88(36.09)    8:55.88(36.00)    9:31.47(35.59)
       10:07.28(35.81)   10:42.83(35.55)   11:18.44(35.61)   11:54.15(35.71)
       12:29.99(35.84)   13:05.58(35.59)   13:41.37(35.79)   14:17.28(35.91)
       14:53.00(35.72)   15:28.77(35.77)   16:04.39(35.62)   16:40.25(35.86)
       17:15.64(35.39)   17:51.07(35.43)   18:26.68(35.61)   19:02.59(35.91)
       19:37.08(34.49)

  3  Cole, John S                       M35  KATS   19:46.21    20:27.96
                29.48     1:02.43(32.95)    1:36.72(34.29)    2:11.26(34.54)
        2:46.99(35.73)    3:22.54(35.55)    3:58.56(36.02)    4:34.55(35.99)
        5:10.99(36.44)    5:47.84(36.85)    6:25.03(37.19)    7:02.90(37.87)
        7:40.58(37.68)    8:18.49(37.91)    8:56.63(38.14)    9:34.46(37.83)
       10:12.44(37.98)   10:50.79(38.35)   11:29.00(38.21)   12:07.43(38.43)
       12:45.63(38.20)   13:24.20(38.57)   14:02.09(37.89)   14:39.97(37.88)
       15:18.30(38.33)   15:57.09(38.79)   16:36.11(39.02)   17:15.22(39.11)
       17:54.11(38.89)   18:33.63(39.52)   19:12.85(39.22)   19:50.94(38.09)
       20:27.96(37.02)

  4  Fidler, Tyler S                    M20   MVN   19:43.41          NS

  5  Pardo, Robert R                    M43  SFTL   19:30.68    19:05.47
                31.16     1:04.53(33.37)    1:38.37(33.84)    2:12.30(33.93)
        2:46.49(34.19)    3:21.11(34.62)    3:55.68(34.57)    4:30.23(34.55)
        5:04.98(34.75)    5:39.47(34.49)    6:13.85(34.38)    6:48.36(34.51)
        7:22.81(34.45)    7:57.31(34.50)    8:32.13(34.82)    9:06.87(34.74)
        9:42.13(35.26)   10:17.24(35.11)   10:52.48(35.24)   11:27.63(35.15)
       12:02.94(35.31)   12:37.96(35.02)   13:13.62(35.66)   13:48.53(34.91)
       14:23.91(35.38)   14:58.99(35.08)   15:34.23(35.24)   16:09.55(35.32)
       16:45.08(35.53)   17:20.37(35.29)   17:56.18(35.81)   18:31.89(35.71)
       19:05.47(33.58)

  6  Daltorio, Robert W                 M24  ROSE   19:33.92    19:00.72
                30.06     1:03.32(33.26)    1:37.84(34.52)    2:12.48(34.64)
        2:46.87(34.39)    3:21.43(34.56)    3:56.16(34.73)    4:30.87(34.71)
        5:05.69(34.82)    5:40.26(34.57)    6:15.38(35.12)    6:50.23(34.85)
        7:25.17(34.94)    8:00.49(35.32)    8:35.45(34.96)    9:10.76(35.31)
        9:46.10(35.34)   10:21.17(35.07)   10:56.41(35.24)   11:31.46(35.05)
       12:06.41(34.95)   12:41.76(35.35)   13:16.44(34.68)   13:51.41(34.97)
       14:26.45(35.04)   15:01.61(35.16)   15:36.95(35.34)   16:11.83(34.88)
       16:46.86(35.03)   17:21.60(34.74)   17:56.26(34.66)   18:30.72(34.46)
       19:00.72(30.00)

  7  Chung, John W                      M46   VCM   19:44.01    19:20.52
                30.79     1:04.34(33.55)    1:39.12(34.78)    2:14.03(34.91)
        2:48.02(33.99)    3:22.58(34.56)    3:57.56(34.98)    4:31.94(34.38)
        5:06.41(34.47)    5:40.91(34.50)    6:15.87(34.96)    6:50.27(34.40)
        7:25.44(35.17)    8:00.52(35.08)    8:35.89(35.37)    9:11.09(35.20)
        9:46.04(34.95)   10:21.32(35.28)   10:56.52(35.20)   11:31.83(35.31)
       12:06.75(34.92)   12:42.09(35.34)   13:17.37(35.28)   13:52.66(35.29)
       14:27.95(35.29)   15:04.39(36.44)   15:41.37(36.98)   16:18.11(36.74)
       16:55.40(37.29)   17:32.55(37.15)   18:09.67(37.12)   18:46.22(36.55)
       19:20.52(34.30)

  8  Albino, Jorge E                    M42  SYSM   19:50.00    18:02.32
                29.85     1:02.53(32.68)    1:35.44(32.91)    2:08.47(33.03)
        2:41.56(33.09)    3:14.57(33.01)    3:47.64(33.07)    4:21.08(33.44)
        4:54.03(32.95)    5:26.81(32.78)    5:59.71(32.90)    6:32.58(32.87)
        7:05.42(32.84)    7:38.27(32.85)    8:11.57(33.30)    8:44.34(32.77)
        9:17.13(32.79)    9:50.21(33.08)   10:23.19(32.98)   10:56.09(32.90)
       11:29.02(32.93)   12:02.08(33.06)   12:35.50(33.42)   13:08.15(32.65)
       13:41.14(32.99)   14:13.81(32.67)   14:46.47(32.66)   15:19.07(32.60)
       15:51.99(32.92)   16:24.68(32.69)   16:57.31(32.63)   17:30.33(33.02)
       18:02.32(31.99)

  9  Lehr, Gunner F                     M44   NAM   19:59.00    18:21.37
                31.72     1:05.98(34.26)    1:40.64(34.66)    2:15.20(34.56)
        2:49.24(34.04)    3:23.18(33.94)    3:57.65(34.47)    4:31.67(34.02)
        5:05.86(34.19)    5:39.89(34.03)    6:13.84(33.95)    6:47.65(33.81)
        7:21.22(33.57)    7:54.68(33.46)    8:27.86(33.18)    9:01.09(33.23)
        9:34.15(33.06)   10:07.12(32.97)   10:40.47(33.35)   11:13.51(33.04)
       11:46.58(33.07)   12:19.45(32.87)   12:52.81(33.36)   13:26.10(33.29)
       13:59.60(33.50)   14:32.80(33.20)   15:06.10(33.30)   15:39.19(33.09)
       16:12.42(33.23)   16:45.75(33.33)   17:18.67(32.92)   17:50.07(31.40)
       18:21.37(31.30)