Heat Results

2011 U.S. Masters Swimming Spring National Championship

Short Course Yards
Apr 28 - May 1, 2011

Event 5, 400 Yard Individual Medley
Heat 14 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Mc Kay, Matthew G                  M39   TOC    4:30.00     4:31.50
                28.35     1:01.33(32.98)    1:34.99(33.66)    2:11.53(36.54)
        2:49.69(38.16)    3:28.96(39.27)    4:01.02(32.06)    4:31.50(30.48)

  2  Gallagher, Jose-Luis               M34  CUBU    4:28.73     4:31.78
                29.16     1:02.63(33.47)    1:36.17(33.54)    2:10.74(34.57)
        2:50.71(39.97)    3:30.66(39.95)    4:02.52(31.86)    4:31.78(29.26)

  3  Kays, David E                      M43   PNA    4:28.00     4:30.23
                28.46     1:00.91(32.45)    1:37.96(37.05)    2:14.77(36.81)
        2:52.94(38.17)    3:30.56(37.62)    4:01.35(30.79)    4:30.23(28.88)

  4  Hooper, Matt                       M37  UNAT    4:27.24     4:26.62
                27.64       58.96(31.32)    1:33.40(34.44)    2:06.37(32.97)
        2:45.55(39.18)    3:26.14(40.59)    3:57.55(31.41)    4:26.62(29.07)

  5  Helfers, Edward D                  M28  NMMS    4:25.13     4:19.13
                26.73       56.62(29.89)    1:29.88(33.26)    2:02.59(32.71)
        2:40.49(37.90)    3:19.13(38.64)    3:50.31(31.18)    4:19.13(28.82)

  6  Winston, Zachary P                 M30  WH2O    4:26.61     4:29.87
                27.06       57.21(30.15)    1:32.02(34.81)    2:06.08(34.06)
        2:47.35(41.27)    3:27.62(40.27)    3:59.48(31.86)    4:29.87(30.39)

  7  Wadley, Brian                      M31  WH2O    4:27.47     4:27.24
                28.95     1:01.48(32.53)    1:38.81(37.33)    2:15.66(36.85)
        2:52.45(36.79)    3:29.40(36.95)    3:59.11(29.71)    4:27.24(28.13)

  8  Mann, Michael T                    M56   CMS    4:28.69     4:30.56
                29.16     1:02.79(33.63)    1:38.34(35.55)    2:13.19(34.85)
        2:51.61(38.42)    3:30.63(39.02)    4:00.81(30.18)    4:30.56(29.75)

  9  Alban, Doug M                      M24  NBAC    4:30.00          NS