- LC Nationals Home
- During the Meet
- Pre-Meet Info
- Local Information
Psych Sheets
[Back to event listing]Display Psych Sheet by age group
Event 15 Men 50 Meter Freestyle
===================================================
Name Age Club Time
===================================================
1 Lyons, Leif H 21 FLAQ 23.78
2 Semisch, Kevin P 41 FLAQ 24.00
3 Greenwood, Scott C 30 TOC 24.00
4 Jung, Jay 27 FLAQ 24.40
5 Ross, Michael S 39 NEM 24.41
6 Conway, Adam M 29 TVM 24.73
7 Hosking, Adam J 22 FLAQ 24.75
8 Davis, Ross C 41 WMST 24.79
9 Mull, Alec J 35 MICH 24.95
10 Blessing, Tyler J 35 TXLA 24.97
11 Hochstein, Erik 39 TYR 25.00
12 Romo, Carlos 41 SC 25.00
13 Ingraham, Chase E 25 MOST 25.00
14 Wood, Steve 47 RIDG 25.27
15 Lawrence, Asa J 44 WMST 25.50
16 Tsuchiya, Brian R 43 CMS 25.50
17 McKee, Chris 28 MOST 25.50
18 Fields, John A 51 AWJ 25.50
19 Groselle, Jack R 53 O*H* 25.57
20 Schatz, Gary L 52 WMST 25.68
21 Solley, Michael A 23 FLAQ 25.72
22 Farrell, Andrew J 37 NCMS 25.78
23 Kelsey, Allan 39 WMST 25.85
24 Gawronski, Tomasz J 41 WMST 25.86
25 Hasegawa, Brian J 44 TOMS 25.90
26 Carter, Hodding 45 MESC 25.91
27 Marshall, Dirk H 45 STFF 26.00
28 Patten, Bobby 45 DAMM 26.00
29 Varela, Esteban 38 DAMM 26.00
30 Sacerio, Carlos 33 NCMS 26.00
31 Killeen, Robert 45 DAMM 26.01
32 McEachern, Derek 34 NTEX 26.05
33 Schuber, Michael C 21 WMST 26.09
34 Berryhill, Keith C 48 RAY 26.10
35 Fassino, Bart 27 DAMM 26.10
36 Dawson, Jerry 47 NTC 26.14
37 Orris, Ron 35 UNAT 26.18
38 Stultz, Todd W 47 O*H* 26.19
39 Supple, Robert C 53 NMMS 26.20
40 Switzer, Kevin G 47 SMS 26.20
41 Mc Donald, Emeric J 45 WMST 26.23
42 Mc Whorter, Michael C 34 TOC 26.25
43 Summe, Brian C 41 SWOM 26.28
44 Farestvedt, Lars 43 KAMS 26.30
45 Ko, Scott Y 24 CMS 26.32
46 Stephenson, Dan 50 MICH 26.33
47 Huggins, Dale R 35 AGM 26.41
48 Mayer, Bob 40 WAWA 26.42
49 Klein, Jonathan E 50 NCMS 26.50
50 Putterman, Dean E 45 HOST 26.50
51 Montgomery, Jim 52 DAMM 26.50
52 Bugg, Bob H 50 GAJA 26.55
53 Krauser, Larry B 54 INWM 26.63
54 Scott, Adam L 25 UNAT 26.66
55 Zerber, Derek M 26 UNAT 26.70
56 Martin, Doug 54 ARKM 26.80
57 Juiris, Peter 33 IM 26.80
58 Carrico, Matthew K 38 GBM 26.89
59 Hess, Richard W 53 CMS 26.90
60 Kammerer, Richard F 49 RICE 26.90
61 Eichler, Brad 41 ARKM 26.96
62 Lage, Terry L 39 GOLD 26.97
63 Medema, Chuck D 28 SBAS 26.97
64 Myers, Tyler 31 UNAT 27.00
65 Rosinski, Thomas J 37 CMS 27.00
66 Glass, Mark 33 DAMM 27.00
67 Heath, Robert H 50 MAM 27.03
68 Van Baalen, Vinus 65 SDSM 27.05
69 Norris, Pat 40 WMST 27.12
70 Morozin, Joseph H 47 PAFC 27.13
71 Deloney, Wayne A 47 MVN 27.16
72 Armentor, Glenn J 47 SMS 27.20
73 Paller, Craig A 41 UTAH 27.20
74 Robinson, Jesse J 31 WMST 27.21
75 Gill, Mark A 39 SKY 27.31
76 Howard, Landon T 19 SBAS 27.32
77 Schmidt, George L 57 GOLD 27.40
78 Wilson, Jacob N 24 WMST 27.46
79 Jones, Kenton R 40 SDSM 27.46
80 Bell, Ryan J 38 AWJ 27.47
81 Schardt, Thomas F 40 MICH 27.48
82 Pugliese, Mark D 55 ANCM 27.50
83 Poe, Joe 46 FLAQ 27.50
84 Zach, Ron M 28 HOST 27.50
85 Mertes, Randy L 45 ARKM 27.50
86 Frey, Jeff B 46 UNAT 27.51
87 Bausano, Christopher J 31 SKY 27.57
88 Oliva, Tomas 45 UNAT 27.61
89 Gallagher, Michael R 36 NEM 27.65
90 Springuel, Francois P 25 PAFC 27.68
91 White, Steve G 47 WMST 27.70
92 Gordon, Lance L 51 WMST 27.70
93 Andreades, Stephen A 35 FLAQ 27.71
94 Barnick, Robert A 56 MELO 27.72
95 Bowie, Robert N 35 UNAT 27.74
96 Graham, Donald 53 PNA 27.75
97 Cambias, Rob J 39 SMS 27.77
98 Williams, Scott 52 TOC 27.80
99 Miller, Brian 35 RIDG 27.80
100 Young, Robert 43 IM 27.89
101 Anderson, Don 42 SSMS 27.89
102 Divis, Gregory C 44 WMST 27.90
103 Marshall, D Scot 51 WMST 27.90
104 Erickson, Tim D 51 FLAQ 27.90
105 Nichols, Dax D 24 WMST 27.92
106 Breeding, Steve 45 WMST 27.98
107 Weiss, Scot H 42 FLAQ 28.00
108 Livingston, Gerald C 49 SDSM 28.00
109 Gould, Harold S 28 UNAT 28.00
110 Ullrich, Thomas T 46 WMST 28.00
111 Burke, J Marshall 44 DAMM 28.04
112 Hannesschlager, Michael E 33 MOB 28.04
113 Stibrich, Joshua L 30 UNAT 28.07
114 Stager, Joel M 55 DOC 28.09
115 Nordmann, Michael T 35 WMST 28.09
116 Dennis, D Craig 61 WCM 28.10
117 Schmitz, Robert 55 NCMS 28.18
118 Anderson, Brent R 45 MOST 28.18
119 Keck, Mike 48 TOC 28.20
120 Steel, Tom L 51 UNAT 28.30
121 Grados, Michael W 29 VLVM 28.38
122 Barolak, James M 47 WMST 28.42
123 Owens, Carl H 56 MOST 28.45
124 Thornton, Eric C 22 TGM 28.49
125 Neville, Richard 51 FAST 28.49
126 Boone, Philip M 23 RICE 28.50
127 Holt, Nate M 61 MOST 28.50
128 Mc Cracken, Bill 46 TVM 28.50
129 Dillon, Duffy 42 FLAQ 28.50
130 Hutchinson, Bryan W 35 UNAT 28.65
131 Malcolm, Doug C 50 GAJA 28.65
132 Minervini, Joseph M 31 WMST 28.66
133 Hatch, Michael W 41 WMST 28.71
134 Murtagh, Patrick D 50 MM 28.80
135 Whitson, Steven K 46 SSMS 28.84
136 Galine, Donald L 62 WCM 28.88
137 Chadick, Kelly A 38 SMS 28.89
138 Ellison, Gregory W 55 SMS 28.90
139 Brenner, Bill 49 NCMS 28.91
140 Webster, Nicholas 21 FAST 29.00
141 Blavatnik, Alex 43 FLAQ 29.00
142 Rendell, George L 45 SWOM 29.00
143 Holland, David A 49 WMAC 29.00
144 Capers, Jim 56 DAMM 29.00
145 Cleveland, William S 42 SMS 29.00
146 Zuelke, Tim 49 SSMS 29.04
147 Morley, Don T 57 MOST 29.10
148 Ibarra, Juan C 36 POY 29.10
149 Mc Kay, Matthew G 36 TOC 29.20
150 Tininenko, Brent 46 ARKM 29.21
151 Carter, David Z 31 WMST 29.21
152 Nielsen, Charles D 62 MINN 29.22
153 Thompson, Daniel O 61 MOST 29.23
154 Albright, Philip W 47 MVN 29.25
155 Mitchell, Robert W 49 FMT 29.47
156 Wigo, Bruce 58 FLAQ 29.50
157 Warner, Frank 58 TYR 29.50
158 Burns, Richard 64 TAM 29.50
159 Davis, Don M 63 RHMS 29.50
160 Carlson, John 36 RMST 29.60
161 Beza, Ion A 49 SDSM 29.60
162 Bassi, Richard A 66 TOC 29.61
163 Miller, Jim W 57 VMST 29.70
164 Moore, Ray C 46 PALM 29.80
165 Billeaud, Stephen O 54 SMS 29.84
166 Longworth, Mark J 56 MVN 29.87
167 Elmore, Kyle L 20 WMST 29.88
168 Rollins, Bruce W 58 WMST 29.90
169 Carter, Gary T 58 WMST 29.90
170 Brenner, Gary R 60 SMMM 29.90
171 Straka, Peter 64 TYMS 29.93
172 Swartz, Joel A 49 SMMM 29.95
173 Boak, Thomas D 64 WMST 29.99
174 Bodenmann, Jeffrey M 47 NTC 29.99
175 Matz, Michael S 46 PAFC 29.99
176 Martin, Brian L 45 MOST 30.00
177 Hollis, Richard 34 FAST 30.00
178 Blumenthal, Jeffrey S 53 IM 30.00
179 Pearce, Ira H 52 SQST 30.01
180 Sanders, Drew Y 37 TOC 30.12
181 Carlsen, Richard L 48 MVN 30.17
182 Devins, Jeff W 55 HIMA 30.20
183 Wagner, Fred J 51 H2O 30.20
184 Wolfhagen, Niels U 51 WMST 30.20
185 Ormsby, Peter E 52 UNAT 30.24
186 Campbell, Chris 46 MVM 30.27
187 Brigham, William 48 UNAT 30.30
188 Bosma, Alan P 42 RAY 30.34
189 Bailie, Bob 72 WMST 30.49
190 Light, Dennis 53 RIDG 30.49
191 Shepard, Bernard 51 GSM 30.50
192 Benson, Stan 54 CMS 30.50
193 Shippey, Dennis L 61 WMST 30.50
194 Whitley, John K 64 SSM 30.50
195 Anderson, Mark J 54 IM 30.55
196 Kercher, Craig A 46 MOST 30.68
197 Carse, Michael R 28 FOG 30.70
198 Hurst, Kent 50 FAST 30.84
199 Campbell, J Scott 59 WMST 30.93
200 Patton, Walter R 55 SMS 31.00
201 Clark, Jerry 70 NCMS 31.00
202 Haberman, Richard J 47 RICE 31.00
203 Thomas, Mark 46 NEHA 31.02
204 Campbell, John F 60 MVN 31.03
205 Stock, Tiago O 35 RMST 31.11
206 Couch, Bob E 60 AWJ 31.25
207 Oyakawa, Yoshi 74 O*H* 31.25
208 Mason, Erik P 53 KAMS 31.50
209 Burr, Ken M 63 WCM 31.50
210 Scalise, James A 56 MSC 31.50
211 Wright, Stephen S 49 UNAT 31.78
212 Diel, Bruce N 59 MOVY 31.90
213 Rupert, Bill 64 MESC 32.00
214 Morrill, David E 60 GAJA 32.00
215 Dykstra, Bill D 70 GOLD 32.02
216 Murff, Don 66 TXLA 32.50
217 Hessler, John G 58 WMST 32.50
218 Schilly, Dennis J 41 WMST 32.50
219 Ferron, Lars 52 GOLD 32.54
220 Zielinski, Mark H 48 SMS 32.56
221 Saltzman, Edward M 57 GAJA 32.66
222 Parsons, Roger L 60 GOLD 32.80
223 Blake, William V 70 SWAM 32.80
224 Dunne, Patrick 53 DAMM 32.85
225 Gregor, Robert A 65 UCI 33.00
226 McIntyre, David R 70 GOLD 33.00
227 Allison, George 62 GSM 33.00
228 Mitchell, Clarke E 75 NCMS 33.16
229 Baldwin, Charles C 77 MOST 33.33
230 Nesbit, Richard 62 FAST 33.37
231 Dively, Michael A 69 GOLD 33.40
232 Ferguson, Gene C 75 WMST 33.50
233 Oakes, David W 67 FACT 33.52
234 Harrison, David P 70 1776 33.70
235 Quigley, George J 67 ISF 33.75
236 Crecelius, Eric 43 WMST 33.77
237 Rauch, Will 73 LVM 33.80
238 Velde, John J 60 MOST 34.00
239 Pope, James A 65 MICH 34.00
240 Burgess, Thom 65 CMS 34.00
241 Shechter, Stanley J 75 METR 34.50
242 Stupfel, Norman E 75 WCM 34.55
243 Hall, Sid 72 O*H* 34.90
244 Petersen, Mick S 41 STFF 35.00
245 Strong, Bret L 44 WMST 35.00
246 Ward, James E 68 FLAQ 35.02
247 Pedersen, Lars 64 FLAQ 35.14
248 Morris, James H 57 MOST 35.41
249 Barber, Jeffrey G 46 CMS 35.50
250 Anderson, John H 57 IM 35.71
251 Bower, Dick 77 WMST 35.82
252 Pohlmann, John T 64 SLAM 35.99
253 Anderson, Dave G 76 MINN 36.00
254 Fair, Steven 39 GCPS 36.17
255 Lockey, Myron W 76 SMS 36.70
256 Curtiss, Carl W 65 H2O 36.82
257 Manheim, Frank T 77 RMST 37.00
258 Clark, John M 60 WMST 37.00
259 Bagnall, Fred 71 WMST 37.10
260 Ellis, Richard 75 METR 37.20
261 Thayer, James 49 WMST 38.00
262 Smith, Steve W 62 MOST 38.25
263 Bernard, Virgil L 75 SMS 39.12
264 Wolle, Jordan B 79 SDSM 39.74
265 Moretto, Bob 76 TOC 40.00
266 Leilich, Bob 67 WMST 42.00
267 Schuber, Charlie L 50 WMST 43.50
268 Smith, Ned E 92 GOLD 46.14
269 Webster, Brian Y 36 SWYM 47.00
270 Shannon, Baker L 82 WMST 48.89
271 Saroyan, Jack M 72 TOC 56.00
272 Siegel, Herbert 85 HOST 1:40.00





















