| Year | Course | Age Group | Name | Age | Club | LMSC |
|---|---|---|---|---|---|---|
| 2012 | Long Distance | M18-24 | Matthew L Edde | 22 | HMS | Inland Northwest |
| 2012 | Pool (view #1 swims) | W19-24 | Samantha D Hammerly | 22 | HMS | Inland Northwest |
| 2012 | Pool (view #1 swims) | W19-24 | Lana Lawrence | 20 | HMS | Inland Northwest |
| 2012 | Pool (view #1 swims) | W25-29 | Diana MacManus | 26 | HMS | Inland Northwest |
| 2012 | Pool (view #1 swims) | W90-94 | Jean C Rudolph | 90 | HMS | Inland Northwest |
| 2012 | Pool (view #1 swims) | M80-84 | Jack Bevier | 80 | HMS | Inland Northwest |
| 2011 | Pool (view #1 swims) | W25-29 | Diana MacManus | 25 | HMS | Inland Northwest |
| 2011 | Pool (view #1 swims) | W90-94 | Jean C Rudolph | 90 | HMS | Inland Northwest |
| 2011 | Pool (view #1 swims) | M55-59 | David R Barnes | 56 | HMS | Inland Northwest |
| 2010 | Pool (view #1 swims) | M50-54 | Lincoln P Djang | 50 | HMS | Inland Northwest |
| 2010 | Pool (view #1 swims) | M55-59 | Larry B Krauser | 57 | HMS | Inland Northwest |
| 2009 | Long Distance | M55-59 | Larry B Krauser | 55 | HMS | Inland Northwest |
| 2008 | Pool (view #1 swims) | M55-59 | Larry B Krauser | 55 | HMS | Inland Northwest |
| 2007 | Long Distance | W18-24 | Katrina R Finley | 22 | HMS | Inland Northwest |
| 2007 | Long Distance | W30-34 | Jennifer L Korfiatis | 34 | HMS | Inland Northwest |
| 2007 | Long Distance | M18-24 | Ryan M Driscoll | 23 | INWM | Inland Northwest |
| 2007 | Long Distance | M25-29 | Thomas A Pileggi | 29 | INWM | Inland Northwest |
| 2007 | Long Distance | M30-34 | Marcos A Donolo | 32 | HMS | Inland Northwest |
| 2007 | Long Distance | M30-34 | Trevor O Gray | 31 | INWM | Inland Northwest |
| 2007 | Long Distance | M35-39 | Roy A Berg | 38 | HMS | Inland Northwest |
| 2006 | Long Distance | M18-24 | Devin J. Schmelzer | 22 | INWM | Inland Northwest |
| 2006 | Pool (view #1 swims) | W45-49 | Susanne B Simpson | 46 | INWM | Inland Northwest |
| 2006 | Pool (view #1 swims) | W60-64 | Suzanne L Dills | 61 | INWM | Inland Northwest |
| 2006 | Pool (view #1 swims) | M50-54 | Larry B Krauser | 52 | INWM | Inland Northwest |
| 2005 | Long Distance | M50-54 | Larry B. Krauser | 52 | INWM | Inland Northwest |
| 2005 | Pool (view #1 swims) | W45-49 | Susanne B Simpson | 45 | INWM | Inland Northwest |
| 2005 | Pool (view #1 swims) | W60-64 | Suzanne Dills | 60 | INWM | Inland Northwest |
| 2005 | Pool (view #1 swims) | M50-54 | Larry B Krauser | 52 | INWM | Inland Northwest |
| 2004 | Long Distance | W19-24 | Rebecca Darling | 24 | INWM | Inland Northwest |
| 2004 | Long Distance | M50-54 | Larry Krauser | 51 | INWM | Inland Northwest |
| 2004 | Long Distance | M65-69 | Earl Ellis | 68 | INWM | Inland Northwest |
| 2004 | Pool (view #1 swims) | M50-54 | Larry B Krauser | 51 | INWM | Inland Northwest |
| 2003 | Long Distance | W19-24 | Erin McCleave | 19 | INWM | Inland Northwest |
| 2003 | Long Distance | W19-24 | Sasha Taylor | 21 | INWM | Inland Northwest |
| 2003 | Long Distance | W55-59 | Suzanne Dills | 58 | INWM | Inland Northwest |
| 2003 | Long Distance | M45-49 | Larry Krauser | 49 | INWM | Inland Northwest |
| 2003 | Pool (view #1 swims) | M50-54 | Larry B Krauser | 50 | INWM | Inland Northwest |
| 2003 | Pool (view #1 swims) | M90-94 | Clarence J Hamilton | 90 | INWM | Inland Northwest |
| 2002 | Long Distance | W40-44 | Susanne B Simpson | 42 | INWM | Inland Northwest |
| 2002 | Pool (view #1 swims) | W40-44 | Susanne B Simpson | 42 | INWM | Inland Northwest |
| 2001 | Long Distance | M45-49 | Larry B Krauser | 48 | INWM | Inland Northwest |
| 2000 | Pool (view #1 swims) | W40-44 | Susanne Simpson | 40 | INWM | Inland Northwest |
| 1998 | Pool (view #1 swims) | M60-64 | Dave Daboll | 62 | INWM | Inland Northwest |
| 1997 | Pool (view #1 swims) | M60-64 | David Daboll | 60 | INWM | Inland Northwest |
| 1996 | Pool (view #1 swims) | W35-39 | Nancy Rose | 35 | INWM | Inland Northwest |
| 1996 | Pool (view #1 swims) | M25-29 | Rich Swoboda | 29 | INWM | Inland Northwest |
| 1996 | Pool (view #1 swims) | M40-44 | David Barnes | 40 | INWM | Inland Northwest |
| 1996 | Pool (view #1 swims) | M80-84 | C.J. Hamilton | 82 | INWM | Inland Northwest |
| 1995 | Pool (view #1 swims) | W50-54 | Suzanne Dills | 50 | INWM | Inland Northwest |
| 1995 | Pool (view #1 swims) | M19-24 | Sam Chesnut | 24 | IEM | Inland Northwest |
| 1994 | Pool (view #1 swims) | M19-24 | Sam Chesnut | 24 | IEM | Inland Northwest |
| 1994 | Pool (view #1 swims) | M55-59 | David Daboll | 57 | INWM | Inland Northwest |
| 1993 | Pool (view #1 swims) | M55-59 | David Daboll | 56 | INWM | Inland Northwest |
| 1993 | Pool (view #1 swims) | M80-84 | C.J. Hamilton | 80 | INWM | Inland Northwest |
| 1992 | Pool (view #1 swims) | W45-49 | Carolyn M. Kent | INWM | Inland Northwest | |
| 1992 | Pool (view #1 swims) | M19-24 | Sam Chestnut | IEM | Inland Northwest | |
| 1992 | Pool (view #1 swims) | M55-59 | David Daboll | INWM | Inland Northwest | |
| 1990 | Pool (view #1 swims) | W25-29 | Vicki R Marsh | 27 | IEM | Inland Northwest |
| 1990 | Pool (view #1 swims) | M50-54 | David C Daboll | 53 | IEM | Inland Northwest |
| 1989 | Pool (view #1 swims) | M70-74 | Bill Odman | INWM | Inland Northwest | |
| 1988 | Pool (view #1 swims) | W25-29 | Vicki Marsh | INWM | Inland Northwest | |
| 1987 | Pool (view #1 swims) | M19-24 | Ken B. Wagnon | INWM | Inland Northwest | |
| 1987 | Pool (view #1 swims) | M35-39 | Peter Feierabend | IEM | Inland Northwest | |
| 1986 | Pool (view #1 swims) | W50-54 | Betty Hanson | IEM | Inland Northwest | |
| 1986 | Pool (view #1 swims) | M45-49 | David Daboll | INWM | Inland Northwest | |
| 1986 | Pool (view #1 swims) | M50-54 | David Daboll | INWM | Inland Northwest | |
| 1986 | Pool (view #1 swims) | M55-59 | Jack Griffin | IEM | Inland Northwest | |
| 1985 | Pool (view #1 swims) | M45-49 | David C. Daboll | INWM | Inland Northwest | |
| 1982 | Pool (view #1 swims) | M40-44 | Armin Arndt | INWM | Inland Northwest | |
| 1977 | Pool (view #1 swims) | M35-39 | Armin W. Arndt | INWM | Inland Northwest |





















